Wichita Falls Team Records

Wichita Falls Basketball Records      
         
1953-54 Perry Goolsby 24-7 .774  
1954-55 Perry Goolsby 18-5 .783  
1955-56 Perry Goolsby 17-7 .708  
1956-57 Perry Goolsby 16-8 .667  
1957-58 Perry Goolsby 22-7 .759  
1958-59 Perry Goolsby 17-5 .772  
1959-60 Perry Goolsby 7-12 .368  
1960-61 Morris Mercer 11-9 .550  
1961-62 Morris Mercer 22-4 .846  
1962-63 Morris Mercer 6-21 .222  
1963-64 Morris Mercer 14-11 .560  
1964-65 Morris Mercer 16-8 .667  
1965-66 Morris Mercer 15-14 .517  
1966-67 Jerry Elbert 15-12 .556  
1967-68 Jerry Elbert 16-12 .571  
1968-69 Royce Heller 22-5 .815  
1969-70 Royce Heller 15-15 .500  
1970-71 Royce Heller 19-11 .633  
1971-72 Royce Heller 20-10 .667  
1972-73 Royce Heller 17-16 .515  
1973-74 Steve Middleton 22-9 .710  
1974-75 Steve Middleton 13-16 .448  
1975-76 Steve Middleton 25-9 .735  
1976-77 Steve Middleton 18-16 .529  
1977-78 Steve Middleton 17-12 .586  
1978-79 Steve Middleton 21-13 .618  
1979-80 Steve Middleton 26-9 .743  
1980-81 Steve Middleton 19-14 .576  
1981-82 Steve Middleton 12-20 .375  
1982-83 Steve Middleton 11-17 .393  
1983-84 Steve Middleton 10-17 .370  
1984-85 Steve Middleton 11-18 .379  
1985-86 Steve Middleton 9-19 .321  
1986-87 Steve Middleton 14-15 .483  
1987-88 Steve Middleton 15-17 .469  
1988-89 Steve Middleton 3-26 .103  
1989-90 Steve Middleton 6-22 .214  
1990-91 Steve Middleton 16-14 .533  
1991-92 Larry Menefee 20-11 .645  
1992-93 Larry Menefee 30-2 .938  
1993-94 Larry Menefee 29-3 .906  
1994-95 Larry Menefee 21-10 .677  
1995-96 Larry Menefee 8-18 .308  
1996-97 Larry Menefee 26-6 .813  
1997-98 Larry Menefee 22-6 .786  
1998-99 Larry Menefee 21-10 .677  
99-2000 Larry Menefee 13-14 .481  
2000-01 Larry Menefee 16-14 .533  
2001-02 Larry Menefee 20-12 .625  
2002-03 Larry Menefee 16-13 .552  
2003-04 Larry Menefee 28-2 .933  
2004-05 Larry Menefee 25-9 .735  
2005-06 Carl Pennington 23-9 .719  
2006-07 Carl Pennington 26-5 .839  
2007-08 Carl Pennington 27-5 .844  
2008-09 Carl Pennington 20-15 .571  
2009-10 Carl Pennington 15-14 .517  
2010-11 Carl Pennington 11-19 .367  
2011-12 Carl Pennington 11-21 .344  
2012-13 Brandon Smith 12-18 .400  
2013-14 Brandon Smith 10-20 .333  
2014-15 Brandon Smith 12-15 .444  
2015-16 Mark Malone 7-24 .226  
2016-17 Mark Malone 10-18 .357  
2017-18 Mark Malone 8-25 .242  
2018-19 Mark Malone 7-23 .233  
2019-20 Jonathon Wagner 6-24 .200  
2020-21 Jason Tucker 2-18 .100  
2021-22 Jason Tucker 2-31 .061  
2022-23 Carter Bien 8-24 .250  
2023-24 Carter Bien 19-15 .559  
         
Wichita Falls Totals      
1954-59 114-39 .745    
1960-69 144-108 .571    
1970-79 187-127 .596    
1980-89 130-172 .430    
1990-99 199-102 .661    
2000-09 214-98 .686    
2010-19 103-197 .343    
2020- 37-112 .248    
Total 1128-955 .542    
         
Wichita Falls Coaching Records      
1954-60 Perry Goolsby 121-51 .703  
1961-66 Morris Mercer 84-67 .556  
1967-68 Jerry Elbert 31-24 .564  
1969-73 Royce Heller 93-57 .620  
1974-91 Steve Middleton 268-283 .486  
1992-05 Larry Menefee 295-130 .694  
2006-12 Carl Pennington 133-88 .602  
2013-15 Brandon Smith 34-53 .391  
2016-19 Mark Malone 32-90 .262  
2020 Jonathon Wagner 6-24 .200  
2021-22 Jason Tucker 4-49 .075  
2023- Carter Bien 27-39 .409  
Total   1128-955 .542  
         
Wichita Falls Percentage Scores      
1954-60 Perry Goolsby 4.831 .690 7 years
1961-66 Morris Mercer 3.362 .560 6 years
1967-68 Jerry Elbert 1.127 .564 2 years
1969-73 Royce Heller 3.130 .626 5 years
1974-91 Steve Middleton 8.585 .477 18 years
1992-05 Larry Menefee 9.609 .686 14 years
2006-12 Carl Pennington 4.201 .600 7 years
2013-15 Brandon Smith 1.177 .392 3 years
2016-19 Mark Malone 1.058 .265 4 years
2020 Jonathon Wagner .200 .200 1 year
2021-22 Jason Tucker .161 .081 2 years
2023- Carter Bien .809 .405 2 years
Total   38.250 .539 71 years
search previous next tag category expand menu location phone mail time cart zoom edit close