Wichita Falls Rider by opponents

Wichita Falls Rider record vs rec/yr location
Abilene 20-32  
Abilene 106 Rider 103 1970-71 T
Rider 109 Abilene 88 1970-71 H
Rider 79 Abilene 70 1971-72 T
Rider 97 Abilene 93 1971-72 H
Abilene 77 Rider 75 1972-73 H
Abilene 71 Rider 64 1972-73 T
Abilene 82 Rider 70 1973-74 T
Abilene 75 Rider 74 1973-74 H
Abilene 78 Rider 75 1974-75 T
Rider 90 Abilene 79 1974-75 H
Abilene 71 Rider 65 1975-76 H
Abilene 79 Rider 62 1975-76 T
Rider 54 Abilene 43 1976-77 T
Rider 82 Abilene 65 1976-77 H
Abilene 68 Rider 52 1977-78 H
Abilene 82 Rider 58 1977-78 Abilene
Abilene 74 Rider 63 1977-78 T
Abilene 86 Rider 75 1983-84 H
Abilene 77 Rider 67 1984-85 Fort Worth
Abilene 95 Rider 68 1984-85 T
Abilene 102 Rider 100 1985-86 H
Rider 76 Abilene 74 1986-87 T
Abilene 103 Rider 90 1987-88 H
Abilene 87 Rider 72 1988-89 T
Abilene 75 Rider 72 1989-90 H
Abilene 74 Rider 67 1990-91 T
Rider 92 Abilene 79 1991-92 H
Rider 121 Abilene 108 1992-93 T
Rider 105 Abilene 88 1993-94 H
Abilene 76 Rider 62 1994-95 H
Rider 83 Abilene 73 1995-96 T
Rider 80 Abilene 70 1996-97 H
Abilene 104 Rider 76 1997-98 T
Rider 83 Abilene 76 99-2000 H
Abilene 75 Rider 70 2000-01 T
Rider 73 Abilene 68 2001-02 H
Abilene 79 Rider 54 2002-03 Wolfforth
Rider 70 Abilene 57 2003-04 Wolfforth
Rider 68 Abilene 63 2003-04 H
Abilene 61 Rider 57 2004-05 Wolfforth
Abilene 80 Rider 60 2004-05 T
Abilene 67 Rider 63 2004-05 Mineral Wells
Abilene 63 Rider 49 2006-07 Wichita Falls
Abilene 78 Rider 67 2006-07 Mineral Wells
Rider 42 Abilene 41 2010-11 Wichita Falls
Rider 59 Abilene 50 2014-15 Wolfforth
Abilene 73 Rider 68 2015-16 Abilene
Abilene 60 Rider 55 2015-16 T
Rider 82 Abilene 61 2016-17 H
Rider 73 Abilene 62 2017-18 T
Abilene 64 Rider 42 2020-21 H
Abilene 47 Rider 32 2023-24 Bridgeport
Abilene Cooper 15-20  
Rider 80 Cooper 71 1967-68 H
Cooper 73 Rider 56 1968-69 T
Rider 78 Cooper 68 1969-70 H
Cooper 68 Rider 57 1969-70 T
Cooper 77 Rider 57 1975-76 T
Cooper 59 Rider 40 1975-76 Irving
Cooper 49 Rider 47 1976-77 H
Rider 57 Cooper 50 1976-77 S-Stephenville
Cooper 68 Rider 45 1977-78 H
Cooper 63 Rider 58 1977-78 T
Rider 76 Cooper 65 1984-85 H
Cooper 79 Rider 73 1985-86 T
Cooper 91 Rider 85 1986-87 H
Cooper 76 Rider 64 1987-88 T
Rider 81 Cooper 70 1987-88 Abilene
Cooper 71 Rider 64 1988-89 H
Cooper 94 Rider 82 1988-89 Abilene
Rider 76 Cooper 70 1989-90 T
Rider 81 Cooper 50 1989-90 Abilene
Cooper 74 Rider 57 1991-92 T
Rider 90 Cooper 75 1992-93 H
Rider 65 Cooper 55 2000-01 H
Cooper 74 Rider 42 2002-03 T
Cooper 58 Rider 44 2003-04 H
Cooper 57 Rider 48 2004-05 T
Rider 81 Cooper 74 2015-16 Abilene
Cooper 72 Rider 67 2016-17 T
Rider 73 Cooper 63 2018-19 H
Rider 64 Cooper 39 2018-19 T
Rider 71 Cooper 48 2019-20 T
Rider 58 Cooper 35 2019-20 H
Cooper 54 Rider 47 2020-21 H
Cooper 72 Rider 47 2021-22 T
Cooper 50 Rider 30 2022-23 H
Rider 45 Cooper 43 2023-24 T
Abilene Hawks 1-0  
Rider 69 Hawks 44 2014-15 Bridgeport
Abilene Wylie 6-2  
Wylie 86 Rider 78 1986-87 Abilene
Rider 58 Wylie 42 2018-19 T
Rider 54 Wylie 37 2018-19 H
Rider 61 Wylie 55 2019-20 H
Rider 44 Wylie 38 2019-20 T
Rider 52 Wylie 50 2020-21 H
Wylie 48 Rider 44 2021-22 T
Rider 56 Wylie 44 2022-23 H
Addison Trinity Christian 0-1  
Trinity Christian 60 Rider 49 2023-24 Krum
Aledo 5-7  
Rider 59 Aledo 42 2018-19 T
Rider 64 Aledo 51 2018-19 H
Rider 54 Aledo 42 2019-20 H
Rider 42 Aledo 40 2019-20 T
Aledo 57 Rider 43 2020-21 H
Aledo 62 Rider 35 2020-21 T
Aledo 64 Rider 62 2021-22 T
Aledo 64 Rider 59 2021-22 H
Aledo 65 Rider 43 2022-23 T
Rider 63 Aledo 61 2022-23 H
Aledo 56 Rider 51 2023-24 H
Aledo 54 Rider 44 2023-24 T
Allen 6-3  
Rider 91 Allen 73 1992-93 H
Rider 74 Allen 72 1992-93 T
Rider 101 Allen 74 1993-94 T
Rider 74 Allen 58 1993-94 H
Allen 90 Rider 74 1994-95 H
Allen 108 Rider 97 1994-95 T
Rider 79 Allen 74 1995-96 T
Rider 84 Allen 72 1995-96 H
Allen 95 Rider 61 2001-02 Allen
Altus (OK) 9-10  
Altus 64 Rider 59 1976-77 T
Altus 82 Rider 60 1977-78 T
Altus 79 Rider 53 1977-78 H
Altus 83 Rider 64 1979-80 H
Altus 67 Rider 64 1980-81 T
Altus 70 Rider 50 1984-85 T
Rider 63 Altus 60 1985-86 T
Altus 91 Rider 60 1985-86 H
Rider 79 Altus 47 1986-87 H
Altus 79 Rider 61 1987-88 T
Rider 67 Altus 64 1988-89 H
Altus 72 Rider 61 1989-90 H
Rider 69 Altus 61 1989-90 T
Rider 64 Altus 46 1990-91 H
Rider 64 Altus 48 1990-91 T
Rider 83 Altus 75 1991-92 T
Rider 86 Altus 57 1995-96 T
Rider 60 Altus 58 1996-97 T
Altus 71 Rider 57 1997-98 H
Amarillo 3-4  
Rider 88 Amarillo 69 1993-94 Midland
Amarillo 69 Rider 62 1994-95 Midland
Amarillo 87 Rider 46 1996-97 Midland
Rider 53 Amarillo 51 99-2000 San Angelo
Amarillo 51 Rider 42 2001-02 H
Amarillo 65 Rider 37 2001-02 T
Rider 53 Amarillo 42 2019-20 S-Childress
Amarillo Caprock 1-0  
Rider 71 Caprock 37 1998-99 Wichita Falls
Amarillo Palo Duro 1-4  
Rider 66 Palo Duro 61 2000-01 H
Palo Duro 95 Rider 59 2002-03 T
Palo Duro 95 Rider 61 2004-05 H
Palo Duro 73 Rider 23 2012-13 H
Palo Duro 65 Rider 56 2018-19 S-Childress
Amarillo Tascosa 2-1  
Tascosa 65 Rider 56 1984-85 Snyder
Rider 100 Tascosa 79 1991-92 Wichita Falls
Rider 75 Tascosa 62 1992-93 Wichita Falls
Andrews 0-1  
Andrews 57 Rider 48 1984-85 Snyder
Archer City 2-2  
Rider 47 Archer City 38 1961-62 T
Archer City 46 Rider 30 1961-62 H
Archer City 58 Rider 55 1962-63 T
Rider 71 Archer City 57 1962-63 H
Argyle 0-1  
Argyle 58 Rider 22 2010-11 Keller
Arlington 3-2  
Arlington 76 Rider 58 1964-65 T
Rider 71 Arlington 61 1964-65 H
Rider 72 Arlington 54 1965-66 H
Arlington 73 Rider 72 1965-66 T
Rider 57 Arlington 46 2003-04 H
Arlington Grace Prep 0-2  
Grace Prep 80 Rider 49 2007-08 Wichita Falls
Grace Prep 51 Rider 36 2009-10 Keller
Arlington Houston 5-3  
Rider 45 Houston 42 1966-67 T
Rider 51 Houston 42 1966-67 H
Houston 60 Rider 52 1967-68 H
Rider 63 Houston 60 1967-68 T
Rider 68 Houston 63 1969-70 S-Wichita Falls
Rider 83 Houston 74 1979-80 H
Houston 53 Rider 51 1980-81 T
Houston 69 Rider 65 1990-91 S-Wichita Falls
Arlington Martin 0-2  
Martin 73 Rider 54 2002-03 H
Martin 59 Rider 52 2005-06 T
Arlington Seguin 0-1  
Seguin 61 Rider 43 2009-10 Lubbock
Austin 2-0  
Rider 60 Austin 59 1969-70 San Angelo
Rider 51 Austin 49 1970-71 San Angelo
Austin Hyde Park Baptist 0-1  
Hyde Park 37 Rider 33 2011-12 Sherman
Austin Reagan 1-2  
Reagan 68 Rider 59 1986-87 Abilene
Reagan 74 Rider 63 1987-88 Abilene
Rider 63 Reagan 54 1990-91 Abilene
Azle 17-9  
Rider 72 Azle 57 1995-96 Wichita Falls
Rider 65 Azle 25 2000-01 H
Rider 51 Azle 46 2000-01 T
Azle 41 Rider 32 2001-02 T
Rider 63 Azle 41 2001-02 H
Azle 66 Rider 54 2003-04 S-Justin
Rider 61 Azle 29 2004-05 Wichita Falls
Rider 70 Azle 44 2005-06 Mineral Wells
Azle 74 Rider 55 2007-08 T
Azle 64 Rider 61 2008-09 H
Azle 71 Rider 41 2012-13 H
Azle 64 Rider 60 2012-13 H
Rider 71 Azle 40 2013-14 T
Rider 60 Azle 22 2013-14 H
Rider 77 Azle 28 2014-15 H
Rider 58 Azle 42 2014-15 T
Rider 68 Azle 44 2015-16 T
Rider 80 Azle 34 2015-16 H
Azle 45 Rider 43 2020-21 T
Rider 46 Azle 43 2020-21 H
Azle 53 Rider 48 2021-22 T
Rider 65 Azle 43 2021-22 H
Rider 56 Azle 53 2022-23 H
Azle 66 Rider 59 2022-23 T
Rider 55 Azle 40 2023-24 T
Rider 58 Azle 26 2023-24 H
Bartlesville Sooner (OK) 0-1  
Sooner 80 Rider 72 1968-69 Lawton
Baytown Sterling 0-2  
Sterling 76 Rider 74 2001-02 Kaufman
Sterling 61 Rider 54 2001-02 Kaufman
Big Spring 1-1  
Big Spring 77 Rider 67 1967-68 Lubbock
Rider 87 Big Spring 57 1983-84 Snyder
Borger 2-2  
Rider 74 Borger 38 1966-67 H
Borger 86 Rider 72 1971-72 Wichita Falls
Rider 69 Borger 64 1975-76 Borger
Borger 71 Rider 63 1984-85 Wichita Falls
Bowie 19-7  
Rider 43 Bowie 33 1963-64 Duncan
Rider 62 Bowie 59 1963-64 T
Bowie 69 Rider 67 1964-65 H
Rider 47 Bowie 41 1965-66 T
Bowie 60 Rider 54 1965-66 Wichita Falls
Rider 50 Bowie 49 1973-74 T
Rider 56 Bowie 34 1974-75 H
Bowie 58 Rider 44 1975-76 T
Rider 63 Bowie 50 1975-76 H
Rider 65 Bowie 51 1976-77 T
Rider 50 Bowie 40 1976-77 H
Rider 51 Bowie 47 1977-78 H
Bowie 78 Rider 66 1977-78 T
Bowie 55 Rider 52 1978-79 H
Bowie 63 Rider 59 1978-79 T
Rider 65 Bowie 57 1979-80 H
Rider 54 Bowie 48 1979-80 T
Rider 52 Bowie 48 1983-84 Wichita Falls
Rider 88 Bowie 69 1998-99 T
Rider 77 Bowie 49 99-2000 H
Rider 69 Bowie 44 2000-01 H
Rider 56 Bowie 42 2001-02 Wichita Falls
Rider 65 Bowie 49 2001-02 H
Rider 74 Bowie 55 2005-06 H
Bowie 48 Rider 45 2006-07 Decatur
Rider 54 Bowie 28 2007-08 H
Boyd 1-0  
Rider 84 Boyd 50 2005-06 Decatur
Breckenridge 2-1  
Rider 64 Breckenridge 55 1961-62 H
Breckenridge 63 Rider 32 1961-62 T
Rider 73 Breckenridge 58 1990-91 Abilene
Bridgeport 4-1  
Rider 54 Bridgeport 49 2014-15 T
Bridgeport 62 Rider 45 2014-15 Bridgeport
Rider 65 Bridgeport 48 2015-16 T
Rider 58 Bridgeport 47 2016-17 H
Rider 49 Bridgeport 44 2017-18 T
Brownfield 1-0  
Rider 89 Brownfield 35 2019-20 Lubbock
Brownwood 2-3  
Brownwood 76 Rider 47 1961-62 H
Brownwood 74 Rider 23 1961-62 T
Rider 76 Brownwood 69 1968-69 Wichita Falls
Brownwood 57 Rider 46 2020-21 T
Rider 69 Brownwood 58 2021-22 H
Bryan 0-1  
Bryan 59 Rider 58 1971-72 San Angelo
Burkburnett 35-56  
Burkburnett 76 Rider 22 1961-62 H
Burkburnett 69 Rider 28 1961-62 T
Burkburnett 74 Rider 19 1961-62 Burkburnett
Burkburnett 62 Rider 39 1962-63 Burkburnett
Burkburnett 55 Rider 35 1962-63 T
Burkburnett 68 Rider 42 1962-63 H
Rider 65 Burkburnett 60 1963-64 Iowa Park
Rider 69 Burkburnett 48 1963-64 H
Rider 59 Burkburnett 49 1963-64 T
Rider 82 Burkburnett 49 1965-66 Wichita Falls
Rider 52 Burkburnett 35 1966-67 Burkburnett
Rider 52 Burkburnett 33 1966-67 Wichita Falls
Burkburnett 72 Rider 67 1967-68 Wichita Falls
Rider 69 Burkburnett 48 1974-75 H
Rider 67 Burkburnett 48 1974-75 T
Rider 80 Burkburnett 58 1975-76 T
Rider 70 Burkburnett 47 1975-76 H
Rider 83 Burkburnett 54 1976-77 H
Rider 82 Burkburnett 64 1976-77 T
Rider 65 Burkburnett 54 1977-78 T
Rider 91 Burkburnett 56 1977-78 H
Rider 76 Burkburnett 74 1978-79 H
Rider 64 Burkburnett 61 1978-79 T
Rider 54 Burkburnett 45 1980-81 T
Rider 66 Burkburnett 44 1981-82 T
Rider 51 Burkburnett 48 1981-82 H
Rider 52 Burkburnett 38 1982-83 H
Rider 49 Burkburnett 47 1982-83 Wichita Falls
Burkburnett 67 Rider 59 1983-84 T
Rider 76 Burkburnett 70 1984-85 H
Burkburnett 54 Rider 41 1985-86 T
Burkburnett 49 Rider 41 1985-86 Borger
Burkburnett 42 Rider 41 1985-86 Wichita Falls
Burkburnett 72 Rider 69 1986-87 H
Burkburnett 78 Rider 71 1987-88 T
Burkburnett 76 Rider 65 1988-89 H
Burkburnett 93 Rider 79 1989-90 T
Burkburnett 86 Rider 65 1989-90 Wichita Falls
Rider 71 Burkburnett 70 1990-91 H
Burkburnett 71 Rider 54 1990-91 Lawton
Rider 76 Burkburnett 65 1991-92 Wichita Falls
Rider 73 Burkburnett 61 1991-92 T
Rider 79 Burkburnett 68 1992-93 H
Burkburnett 76 Rider 75 1993-94 Burkburnett
Burkburnett 92 Rider 57 1994-95 H
Burkburnett 82 Rider 65 1995-96 T
Burkburnett 87 Rider 75 1996-97 H
Burkburnett 76 Rider 69 1997-98 T
Burkburnett 76 Rider 71 1998-99 T
Burkburnett 68 Rider 63 1998-99 H
Burkburnett 77 Rider 55 99-2000 Wichita Falls
Burkburnett 76 Rider 64 99-2000 H
Burkburnett 89 Rider 79 99-2000 T
Burkburnett 79 Rider 61 2000-01 T
Burkburnett 81 Rider 70 2000-01 H
Burkburnett 74 Rider 44 2001-02 H
Burkburnett 62 Rider 51 2001-02 T
Burkburnett 73 Rider 50 2002-03 H
Burkburnett 90 Rider 70 2002-03 T
Burkburnett 85 Rider 77 2003-04 T
Burkburnett 85 Rider 65 2003-04 H
Rider 64 Burkburnett 44 2004-05 H
Burkburnett 70 Rider 65 2004-05 T
Burkburnett 60 Rider 47 2005-06 T
Burkburnett 71 Rider 65 2005-06 H
Burkburnett 81 Rider 75 2006-07 H
Burkburnett 79 Rider 55 2007-08 T
Burkburnett 92 Rider 78 2008-09 T
Rider 88 Burkburnett 80 2008-09 H
Burkburnett 68 Rider 58 2009-10 H
Burkburnett 59 Rider 51 2009-10 T
Burkburnett 91 Rider 75 2010-11 T
Burkburnett 72 Rider 68 2010-11 H
Burkburnett 75 Rider 35 2011-12 H
Burkburnett 80 Rider 58 2012-13 H
Burkburnett 85 Rider 43 2013-14 T
Burkburnett 72 Rider 67 2013-14 Wichita Falls
Rider 78 Burkburnett 75 2015-16 H
Burkburnett 83 Rider 76 2016-17 T
Rider 62 Burkburnett 44 2017-18 H
Rider 92 Burkburnett 81 2018-19 T
Burkburnett 60 Rider 55 2019-20 Wichita Falls
Rider 74 Burkburnett 59 2019-20 T
Rider 76 Burkburnett 63 2019-20 T
Burkburnett 58 Rider 50 2020-21 T
Burkburnett 63 Rider 50 2020-21 H
Burkburnett 72 Rider 59 2021-22 T
Burkburnett 56 Rider 50 2022-23 H
Rider 58 Burkburnett 46 2022-23 Bridgeport
Rider 95 Burkburnett 79 2023-24 T
Burkburnett 59 Rider 38 2023-24 Krum
Burleson 3-0  
Rider 71 Burleson 42 1989-90 Abilene
Rider 80 Burleson 58 1991-92 Abilene
Rider 70 Burleson 60 2000-01 Granbury
Canyon 5-1  
Rider 61 Canyon 39 1996-97 Wichita Falls
Rider 57 Canyon 54 1997-98 Wichita Falls
Rider 58 Canyon 56 1997-98 Midland
Rider 74 Canyon 63 2015-16 Abilene
Rider 44 Canyon 42 2016-17 Abilene
Canyon 39 Rider 31 2016-17 Lubbock
Canyon Randall 2-2  
Rider 58 Randall 36 2017-18 Burkburnett
Rider 68 Randall 51 2019-20 Burkburnett
Randall 54 Rider 47 2021-22 Burkburnett
Randall 76 Rider 41 2022-23 Burkburnett
Cape Coral (FL) 1-0  
Rider 79 Cape Coral 46 1996-97 Midland
Carrollton Newman Smith 6-1  
Rider 77 Newman Smith 55 1978-79 H
Rider 67 Newman Smith 55 1978-79 T
Rider 70 Newman Smith 65 1979-80 T
Rider 94 Newman Smith 53 1979-80 H
Rider 68 Newman Smith 67 1983-84 T
Newman Smith 69 Rider 42 99-2000 Plano
Rider 50 Newman Smith 35 2001-02 Granbury
Carrollton Turner 3-4  
Turner 84 Rider 53 1968-69 San Angelo
Turner 84 Rider 65 1969-70 S-Abilene
Rider 86 Turner 56 1970-71 San Angelo
Rider 51 Turner 50 1978-79 H
Turner 66 Rider 62 1978-79 T
Turner 74 Rider 69 1979-80 T
Rider 60 Turner 52 1979-80 H
Cedar Hill Trinity Christian 1-0  
Rider 66 Trinity Christian 28 2002-03 Granbury
Cedar Park Vista Ridge 1-0  
Rider 65 Rider 63 2018-19 Wichita Falls
Childress  6-1  
Childress 55 Rider 49 1962-63 Iowa Park
Rider 69 Childress 66 1964-65 Burkburnett
Rider 69 Childress 52 1965-66 H
Rider 61 Childress 49 1966-67 T
Rider 67 Childress 51 1970-71 Wichita Falls
Rider 92 Childress 63 1971-72 Wichita Falls
Rider 81 Childress 40 1995-96 Wichita Falls
Cleburne 7-1  
Rider 70 Cleburne 69 1979-80 Wichita Falls
Rider 57 Cleburne 54 1993-94 S-Denton
Rider 67 Cleburne 57 1998-99 Wichita Falls
Rider 87 Cleburne 51 99-2000 Wichita Falls
Rider 69 Cleburne 46 2000-01 Granbury
Rider 55 Cleburne 53 2006-07 Mineral Wells
Cleburne 71 Rider 69 2008-09 Mineral Wells
Rider 44 Cleburne 24 2012-13 Granbury
Coleman 1-0  
Rider 86 Coleman 70 1986-87 Abilene
Colleyville Heritage 3-1  
Heritage 54 Rider 47 2014-15 Wichita Falls
Rider 53 Heritage 46 2016-17 T
Rider 60 Heritage 39 2017-18 T
Rider 58 Heritage 41 2019-20 H
The Colony 3-18  
The Colony 72 Rider 65 1992-93 T
Rider 67 The Colony 61 1992-93 H
The Colony 71 Rider 67 1992-93 TB-Bowie
The Colony 75 Rider 73 1993-94 H
The Colony 75 Rider 58 1993-94 T
The Colony 61 Rider 43 1994-95 T
The Colony 77 Rider 67 1994-95 H
Rider 71 The Colony 65 1995-96 H
The Colony 73 Rider 59 1995-96 T
The Colony 53 Rider 32 1996-97 H
The Colony 63 Rider 42 1996-97 T
The Colony 69 Rider 56 1997-98 H
The Colony 72 Rider 51 1997-98 T
Rider 68 The Colony 52 2008-09 H
The Colony 82 Rider 63 2008-09 T
The Colony 72 Rider 43 2009-10 T
The Colony 76 Rider 64 2009-10 H
The Colony 61 Rider 47 2010-11 H
The Colony 68 Rider 34 2010-11 T
The Colony 64 Rider 45 2011-12 T
The Colony 54 Rider 34 2011-12 H
Conroe 0-1  
Conroe 63 Rider 44 2006-07 Wichita Falls
Coppell 1-2  
Rider 82 Coppell 64 1990-91 Wichita Falls
Coppell 77 Rider 66 1991-92 Wichita Falls
Coppell 70 Rider 53 1994-95 Wichita Falls
Copperas Cove 1-1  
Rider 53 Copperas Cove 52 99-2000 San Angelo
Copperas Cove 77 Rider 75 99-2000 San Angelo
Corinth Lake Dallas 9-4  
Lake Dallas 72 Rider 40 2006-07 Decatur
Lake Dallas 57 Rider 49 2008-09 T
Rider 75 Lake Dallas 60 2008-09 H
Rider 54 Lake Dallas 52 2009-10 H
Rider 81 Lake Dallas 63 2009-10 T
Rider 55 Lake Dallas 35 2010-11 H
Rider 66 Lake Dallas 54 2010-11 T
Lake Dallas 58 Rider 46 2011-12 T
Rider 70 Lake Dallas 48 2011-12 H
Lake Dallas 51 Rider 37 2012-13 T
Rider 47 Lake Dallas 45 2012-13 H
Rider 63 Lake Dallas 47 2013-14 H
Rider 55 Lake Dallas 44 2013-14 T
Corsicana 1-1  
Corsicana 69 Rider 68 1987-88 Fort Worth
Rider 65 Corsicana 47 2018-19 Longview
Crandall 0-1  
Crandall 42 Rider 41 2013-14 Bridgeport
Crowley 3-2  
Rider 75 Crowley 58 1992-93 S-Denton
Rider 66 Crowley 61 2001-02 Granbury
Rider 62 Crowley 57 2015-16 S-Bridgeport
Crowley 61 Rider 55 2018-19 H
Crowley 55 Rider 49 2019-20 T
Dakabin Australia (AU) 1-0  
Rider 55 Dakabin 24 2019-20 Wichita Falls
Dallas Adamson 0-1  
Adamson 52 Rider 50 2002-03 Granbury
Dallas Bishop Dunne 1-1  
Bishop Dunne 61 Rider 46 2002-03 Granbury
Rider 60 Bishop Dunne 49 2003-04 Wichita Falls
Dallas Carter 1-3  
Rider 77 Carter 72 1976-77 Wichita Falls
Carter 102 Rider 57 1977-78 Wichita Falls
Carter 107 Rider 81 1982-83 Wichita Falls
Carter 56 Rider 53 2011-12 Granbury
Dallas Episcopal 0-2  
Episcopal 48 Rider 23 2011-12 Wichita Falls
Episcopal 54 Rider 33 2012-13 Wichita Falls
Dallas First Baptist Church 1-0  
Rider 73 First Baptist 42 2001-02 Kaufman
Dallas Greenhill 1-0  
Rider 54 Greenhill 53 2017-18 Wichita Falls
Dallas Highland Park 3-2  
Rider 52 Highland Park 48 1981-82 Dallas
Rider 70 Highland Park 50 2017-18 Burkburnett
Rider 83 Highland Park 64 2018-19 Burkburnett
Highland Park 47 Rider 39 2019-20 Burkburnett
Highland Park 83 Rider 47 2021-22 Burkburnett
Dallas Jefferson 1-1  
Jefferson 63 Rider 49 1968-69 San Angelo
Rider 83 Jefferson 35 2008-09 Mineral Wells
Dallas Kimball 0-1  
Kimball 82 Rider 61 1982-83 Fort Worth
Dallas Pinkston 1-0  
Rider 66 Pinkston 61 1989-90 Fort Worth
Dallas Roosevelt 0-2  
Roosevelt 81 Rider 65 2000-01 T
Roosevelt 55 Rider 49 2001-02 H
Dallas Samuell 0-1  
Samuell 59 Rider 53 2004-05 Wichita Falls
Dallas Skyline 2-0  
Rider 74 Skyline 61 1990-91 Lawton
Rider 83 Skyline 82 1992-93 Lawton
Dallas Spruce 2-1  
Rider 70 Spruce 56 1973-74 Wichita Falls
Rider 52 Spruce 44 1974-75 Wichita Falls
Spruce 76 Rider 75 1977-78 Irving
Dallas St Marks 0-1  
St Marks 60 Rider 55 2017-18 Wichita Falls
Dallas Wilson 2-0  
Rider 84 Wilson 75 1998-99 Plano
Rider 88 Wilson 59 99-2000 H
Decatur 6-8  
Rider 59 Decatur 58 1998-99 H
Decatur 75 Rider 52 2003-04 Mineral Wells
Rider 85 Decatur 56 2007-08 H
Decatur 60 Rider 54 2008-09 Decatur
Decatur 64 Rider 51 2010-11 T
Decatur 42 Rider 33 2011-12 H
Decatur 35 Rider 33 2012-13 T
Decatur 47 Rider 43 2013-14 Decatur
Decatur 51 Rider 50 2014-15 Bridgeport
Rider 55 Decatur 49 2018-19 T
Rider 58 Decatur 47 2019-20 H
Rider 60 Decatur 52 2021-22 H
Rider 54 Decatur 50 2022-23 T
Decatur 76 Rider 53 2023-24 Bridgeport
Denison 20-12  
Denison 55 Rider 53 1967-68 T
Denison 80 Rider 74 1968-69 H
Rider 102 Denison 51 1969-70 T
Rider 63 Denison 55 1974-75 Irving
Rider 63 Denison 44 1974-75 T
Rider 71 Denison 58 1975-76 H
Rider 59 Denison 49 1975-76 Irving
Rider 75 Denison 68 1975-76 T
Denison 81 Rider 70 1980-81 T
Rider 78 Denison 67 1980-81 H
Rider 65 Denison 51 1981-82 H
Denison 57 Rider 56 1981-82 T
Denison 82 Rider 75 1982-83 T
Denison 70 Rider 67 1982-83 H
Rider 57 Denison 39 1983-84 H
Denison 68 Rider 53 1983-84 T
Rider 105 Denison 54 1992-93 Wichita Falls
Rider 59 Denison 53 2002-03 H
Denison 64 Rider 53 2003-04 T
Rider 68 Denison 50 2004-05 H
Rider 61 Denison 52 2004-05 T
Rider 67 Denison 59 2005-06 H
Rider 63 Denison 55 2005-06 T
Denison 61 Rider 57 2006-07 T
Denison 73 Rider 49 2006-07 H
Rider 78 Denison 73 2007-08 H
Denison 93 Rider 83 2007-08 T
Rider 60 Denison 55 2011-12 Sherman
Denison 67 Rider 42 2012-13 Sherman
Rider 58 Denison 46 2016-17 T
Rider 89 Denison 81 2017-18 H
Rider 105 Denison 90 2017-18 T
Denton 31-43  
Rider 78 Denton 51 1976-77 H
Rider 69 Denton 67 1976-77 T
Denton 59 Rider 55 1977-78 T
Denton 82 Rider 63 1977-78 H
Denton 44 Rider 41 1978-79 T
Denton 56 Rider 48 1978-79 H
Rider 69 Denton 65 1979-80 T
Rider 53 Denton 51 1979-80 H
Denton 65 Rider 61 1980-81 H
Denton 70 Rider 55 1980-81 T
Denton 61 Rider 58 1981-82 T
Denton 52 Rider 46 1981-82 H
Denton 62 Rider 61 1982-83 H
Denton 75 Rider 49 1982-83 T
Denton 57 Rider 51 1983-84 T
Rider 68 Denton 53 1983-84 H
Denton 70 Rider 68 1984-85 H
Denton 79 Rider 46 1984-85 T
Denton 72 Rider 52 1985-86 T
Denton 68 Rider 67 1985-86 T
Denton 63 Rider 56 1986-87 H
Denton 60 Rider 54 1986-87 T
Denton 81 Rider 69 1987-88 T
Denton 86 Rider 83 1987-88 H
Denton 84 Rider 74 1988-89 T
Denton 85 Rider 74 1988-89 H
Rider 71 Denton 68 1989-90 H
Rider 81 Denton 58 1989-90 T
Denton 97 Rider 75 1989-90 TB-H
Denton 83 Rider 69 1990-91 T
Rider 87 Denton 73 1990-91 H
Rider 80 Denton 78 1991-92 H
Denton 103 Rider 87 1991-92 T
Rider 77 Denton 69 1992-93 T
Rider 84 Denton 75 1992-93 H
Rider 77 Denton 60 1993-94 H
Denton 89 Rider 83 1993-94 T
Denton 67 Rider 63 1994-95 H
Denton 100 Rider 82 1994-95 T
Rider 76 Denton 53 1998-99 H
Rider 70 Denton 68 1998-99 T
Rider 54 Denton 52 99-2000 T
Rider 62 Denton 53 99-2000 H
Rider 96 Denton 73 2000-01 H
Rider 61 Denton 46 2004-05 H
Denton 65 Rider 49 2004-05 T
Denton 62 Rider 59 2005-06 H
Denton 68 Rider 57 2005-06 T
Rider 63 Denton 59 2006-07 H
Rider 65 Denton 63 2006-07 T
Denton 90 Rider 81 2007-08 T
Rider 81 Denton 69 2007-08 H
Denton 75 Rider 70 2008-09 H
Denton 65 Rider 56 2008-09 T
Denton 59 Rider 57 2009-10 T
Rider 70 Denton 65 2009-10 T
Rider 54 Denton 40 2010-11 T
Rider 44 Denton 40 2010-11 H
Denton 63 Rider 50 2011-12 H
Denton 80 Rider 69 2011-12 T
Denton 57 Rider 44 2012-13 H
