Team Records by Percentage

Team Record by Year Percentage
1 Hobbs 72 56.686 .787
2 Pampa 72 46.837 .651
3 Amarillo 72 45.003 .625
4 Farmington 72 44.598 .619
5 Albuquerque 72 42.885 .596
6 Lubbock Monterey 70 42.826 .612
7 Amarillo Palo Duro 70 42.167 .602
8 Las Cruces 72 41.942 .583
9 Clovis 72 41.890 .582
10 Midland 72 41.672 .579
11 Canyon 72 41.508 .577
12 Alamogordo 72 40.991 .569
13 Albuquerque Sandia 67 40.756 .608
14 Plainview 72 40.723 .566
15 Roswell 72 40.432 .562
16 Albuquerque Valley 71 40.384 .569
17 El Paso Eastwood 62 39.987 .645
18 Andrews 72 39.703 .551
19 Espanola 72 39.690 .551
20 Albuquerque Highland 72 39.520 .549
21 Borger 72 39.063 .543
22 El Paso Burges 70 38.901 .556
23 Lawton 72 38.835 .539
24 Abilene 72 38.682 .537
25 Wichita Falls 71 38.250 .539
26 Santa Fe 72 38.203 .531
27 San Angelo Central 72 38.175 .530
28 Amarillo Tascosa 67 38.128 .569
29 El Paso Bel Air 66 37.648 .570
30 Los Alamos 72 37.162 .516
31 Deming 72 37.095 .515
32 Gallup 72 36.773 .511
33 El Paso Austin 72 36.711 .510
34 Artesia 72 36.499 .507
35 El Paso Bowie 72 36.077 .501
36 Odessa Permian 66 35.890 .544
37 Lubbock Estacado 57 35.886 .621
38 El Paso Andress 61 35.302 .579
39 Cleburne 72 34.841 .484
40 Carlsbad 72 34.443 .478
41 Altus 72 34.204 .475
42 Hereford 72 34.008 .472
43 Midland Legacy 64 33.920 .530
44 El Paso Coronado 61 33.858 .555
45 Wichita Falls Hirschi 60 32.751 .546
46 El Paso Irvin 66 32.736 .496
47 Albuquerque Manzano 65 32.669 .503
48 El Paso Ysleta 72 32.613 .453
49 El Paso 72 32.510 .452
50 El Paso Jefferson 72 32.268 .448
51 Odessa 72 32.322 .449
52 Lubbock Coronado 59 32.193 .546
53 Abilene Cooper 64 31.735 .496
54 Wichita Falls Rider 63 31.603 .502
55 Lawton Eisenhower 61 30.901 .507
56 Anthony Gadsden 72 30.837 .428
57 Albuquerque Eldorado 55 30.826 .560
58 Big Spring 72 29.373 .408
59 Belen 72 29.335 .407
60 Las Cruces Mayfield 59 29.203 .495
61 Lawton MacArthur 52 28.905 .556
62 Lubbock 72 28.834 .400
63 Roswell Goddard 60 28.389 .473
64 Albuquerque West Mesa 59 28.156 .477
65 Dumas 72 28.060 .390
66 El Paso Hanks 45 27.631 .614
67 Los Lunas 69 27.581 .400
68 El Paso Parkland 53 27.619 .521
69 Albuquerque Del Norte 61 26.559 .435
70 Albuquerque La Cueva 39 26.286 .674
71 El Paso Riverside 54 25.990 .481
72 Albuquerque Cibola 51 25.424 .499
73 Albuquerque Rio Grande 67 24.849 .371
74 Wolfforth Frenship 39 24.197 .620
75 San Angelo Lakeview 68 23.365 .339
76 Santa Fe Capital 37 23.359 .631
77 Amarillo Caprock 62 23.103 .373
78 Canyon Randall 37 21.705 .587
79 Las Cruces Organ Mountain 37 21.153 .572
80 El Paso Montwood 34 20.422 .601
81 Abilene Wylie 27 18.451 .683
82 El Paso Franklin 30 17.444 .581
83 Canutillo 39 17.444 .447
84 El Paso Americas 27 17.365 .643
85 El Paso Socorro 47 17.000 .362
86 El Paso Del Valle 37 15.967 .432
87 El Paso Chapin 23 14.581 .634
88 Rio Rancho 28 14.333 .512
89 Odessa Ector 25 13.800 .552
90 Lubbock Cooper 27 13.440 .498
91 Albuquerque Volcano Vista 17 11.145 .656
92 Santa Teresa 31 10.845 .350
93 Rio Rancho Cleveland 16 10.459 .654
94 Farmington Piedra Vista 27 9.967 .369
95 Albuquerque Atrisco Heritage 15 9.774 .652
96 El Paso El Dorado 20 8.648 .432
97 El Paso Eastlake 13 7.309 .562
98 El Paso Horizon 21 6.965 .332
99 Las Cruces Centennial 13 6.259 .481
100 Los Lunas Valencia 17 5.821 .342
101 Gallup Miyamura 17 5.372 .316
102 El Paso Pebble Hills 9 4.736 .526
103 Chaparral 18 4.662 .259
104 El Paso Tech 14 4.422 .316
105 Canyon West Plains 3 1.992 .664
106 Lubbock Liberty 1 .813 .813
107 Wichita Falls Legacy 1 .700 .700
108 Wichita Falls Memorial 1 .412 .412
search previous next tag category expand menu location phone mail time cart zoom edit close