Team Records 99-2000 to 2008-09

Team Records 2000-09
1 Amarillo Palo Duro 263-65 .802
2 Hobbs 228-58 .797
3 El Paso Montwood 260-67 .795
4 Lubbock Estacado 258-76 .772
5 Clovis 208-70 .748
6 Abilene Wylie 244-82 .748
7 El Paso Chapin 162-56 .743
8 Albuquerque La Cueva 196-77 .718
9 Santa Fe Capital 193-79 .710
10 El Paso Parkland 219-97 .693
11 Wichita Falls 214-98 .686
12 Midland 215-102 .678
13 El Paso Hanks 215-103 .676
14 Albuquerque Valley 179-91 .662
15 Canyon Randall 210-109 .658
16 Albuquerque Cibola 178-93 .657
17 Wolfforth Frenship 215-114 .653
18 Lawton 161-87 .649
19 Midland Lee 204-111 .648
20 Albuquerque Sandia 168-98 .632
21 Albuquerque Manzano 169-100 .629
22 Canyon 185-113 .621
23 El Paso Franklin 204-121 .628
24 Roswell 168-101 .625
25 Lawton Eisenhower 149-92 .618
26 El Paso Andress 197-125 .612
27 Albuquerque Eldorado 163-104 .610
28 Alamogordo 167-109 .605
29 Lubbock Coronado 190-124 .605
30 Artesia 161-108 .599
31 Farmington 158-108 .594
32 Espanola 161-110 .594
33 Lawton MacArthur 143-102 .584
34 El Paso Eastwood 184-128 .583
35 Lubbock Monterey 186-134 .581
36 Rio Rancho 155-112 .581
37 Lovington 155-112 .581
38 Amarillo 173-126 .579
39 El Paso Ysleta 187-136 .579
40 Cleburne 181-132 .578
41 Las Cruces 149-110 .575
42 Plainview 183-136 .574
43 Las Cruces Mayfield 149-111 .573
44 Deming 151-119 .559
45 Portales 148-118 .556
46 Albuquerque Rio Grande 147-119 .552
47 El Paso Americas 166-142 .539
48 El Paso Bel Air 160-139 .535
49 Los Alamos 146-129 .531
50 Canutillo 150-140 .517
51 El Paso Irvin 154-147 .512
52 Lubbock Cooper 159-154 .508
53 Andrews 151-154 .495
54 Pampa 154-159 .492
55 San Angelo Central 155-160 .492
56 Gallup 126-130 .492
57 Hereford 154-161 .489
58 Abilene Cooper 149-157 .487
59 El Paso Burges 144-153 .485
60 Las Cruces Onate 126-136 .481
61 El Paso Bowie 142-157 .475
62 Anthony Gadsden 120-138 .465
63 Amarillo Caprock 144-167 .463
64 Wichita Falls Rider 137-165 .454
65 Amarillo Tascosa 128-157 .449
66 Belen 119-146 .449
67 San Elizario 134-167 .445
68 El Paso Coronado 129-163 .442
69 Albuquerque Highland 115-146 .441
70 El Paso El Dorado 55-70 .440
71 Lubbock 125-162 .436
72 Odessa 132-173 .433
73 Borger 125-165 .431
74 Wichita Falls Hirschi 117-161 .421
75 El Paso Jefferson 122-174 .412
76 Los Lunas 106-152 .411
77 Santa Fe 106-156 .405
78 Dumas 120-176 .405
79 Roswell Goddard 101-152 .399
80 El Paso Austin 117-177 .398
81 Farmington Piedra Vista 98-156 .386
82 Albuquerque Del Norte 98-163 .375
83 Altus 85-146 .368
84 El Paso Riverside 106-188 .361
85 Odessa Permian 105-189 .357
86 Abilene 104-191 .353
87 Carlsbad 89-166 .349
88 El Paso 99-186 .347
89 El Paso Socorro 101-195 .341
90 El Paso Del Valle 97-193 .334
91 Granbury 106-212 .333
92 Albuquerque West Mesa 80-170 .320
93 Big Spring 94-209 .310
94 Albuquerque 79-178 .307
95 Santa Teresa 77-183 .296
96 San Angelo Lakeview 90-218 .292
97 El Paso Horizon 41-102 .287
98 Chaparral 14-40 .259
99 Albuquerque Volcano Vista 4-23 .148
100 Los Lunas Valencia 3-24 .111
101 Gallup Miyamura 1-24 .040
search previous next tag category expand menu location phone mail time cart zoom edit close