Team Records 2009-10 to 2018-19

Team Records 2010-19
1 Roswell 237-48 .832
2 Abilene Wylie 261-78 .770
3 Amarillo Palo Duro 224-73 .754
4 Lubbock Estacado 253-88 .742
5 Las Cruces 215-83 .721
6 El Paso Americas 232-90 .719
7 Lubbock Coronado 228-94 .708
8 Espanola 206-89 .698
9 El Paso Andress 223-99 .693
10 Lawton Eisenhower 183-82 .691
11 Hobbs 207-93 .690
12 Amarillo Tascosa 200-95 .678
13 Albuquerque Eldorado 191-91 .677
14 Amarillo 222-107 .675
15 El Paso Burges 211-102 .674
16 Gallup 196-98 .667
17 El Paso Coronado 197-101 .661
18 Santa Fe Capital 193-99 .661
19 Albuquerque Valley 186-98 .655
20 Los Lunas 192-105 .646
21 El Paso Bowie 198-111 .641
22 Wolfforth Frenship 209-120 .635
23 Albuquerque Atrisco Heritage 159-93 .631
24 Rio Rancho Cleveland 190-111 .631
25 El Paso Eastlake 134-83 .618
26 El Paso Bel Air 184-114 .617
27 El Paso Pebble Hills 58-36 .617
28 Wichita Falls Hirschi 199-126 .612
29 Albuquerque Volcano Vista 170-110 .607
30 Albuquerque La Cueva 166-116 .589
31 Pampa 175-122 .589
32 El Paso Hanks 182-127 .589
33 Odessa Permian 171-124 .580
34 Las Cruces Onate 165-121 .577
35 Albuquerque 155-116 .572
36 El Paso Parkland 164-129 .560
37 Wichita Falls Rider 175-138 .559
38 El Paso Del Valle 168-138 .549
39 Lawton MacArthur 143-119 .546
40 Las Cruces Centennial 109-91 .545
41 El Paso Eastwood 165-141 .541
42 El Paso Montwood 159-136 .539
43 Canutillo 167-143 .539
44 Carlsbad 151-132 .534
45 Roswell Goddard 150-131 .534
46 Farmington 151-134 .530
47 El Paso Franklin 151-138 .522
48 Clovis 143-132 .520
49 Albuquerque Sandia 140-130 .519
50 Lawton 134-124 .519
51 El Paso El Dorado 157-150 .511
52 San Angelo Central 162-157 .508
53 Artesia 140-136 .507
54 Albuquerque Cibola 136-134 .504
55 Lubbock Monterey 169-153 .503
56 Farmington Piedra Vista 141-141 .500
57 Belen 134-134 .500
58 Canyon Randall 156-156 .500
59 Rio Rancho 140-142 .496
60 Plainview 157-159 .494
61 Lubbock Cooper 152-160 .487
62 Canyon 139-147 .486
63 Albuquerque West Mesa 130-139 .483
64 Amarillo Caprock 139-159 .466
65 Albuquerque Manzano 125-144 .465
66 Anthony Gadsden 126-145 .464
67 Las Cruces Mayfield 126-148 .460
68 Abilene 136-162 .456
69 Alamogordo 126-153 .452
70 El Paso Chapin 130-176 .451
71 Lubbock 139-173 .446
72 Santa Fe 124-155 .444
73 Andrews 133-167 .443
74 Big Spring 137-173 .442
75 El Paso Austin 128-165 .437
76 Midland 132-175 .430
77 El Paso Riverside 129-174 .426
78 Santa Teresa 117-158 .425
79 Hereford 127-174 .422
80 Odessa 123-183 .402
81 Deming 112-168 .400
82 Abilene Cooper 114-174 .396
83 Albuquerque Highland 103-159 .393
84 Cleburne 120-186 .392
85 Albuquerque Del Norte 102-166 .381
86 Gallup Miyamura 99-172 .365
87 Midland Lee 106-187 .362
88 El Paso Ysleta 107-193 .356
89 El Paso 104-190 .354
90 El Paso Jefferson 98-183 .349
91 Los Lunas Valencia 97-182 .348
92 Wichita Falls 103-197 .343
93 Albuquerque Rio Grande 89-172 .341
94 Borger 86-167 .340
95 El Paso Horizon 88-189 .318
96 San Angelo Lakeview 91-202 .311
97 Los Alamos 83-196 .297
98 El Paso Irvin 77-214 .284
99 El Paso Socorro 80-209 .277
100 Altus 57-166 .256
101 Chaparral 56-208 .212
102 Dumas 54-232 .189
search previous next tag category expand menu location phone mail time cart zoom edit close