Team Records 1989-90 to 1998-99

Team Records 1990-99
1 Hobbs 195-55 .780
2 Albuquerque 197-60 .766
3 Albuquerque La Cueva 199-61 .765
4 Alamogordo 199-61 .765
5 El Paso Hanks 233-78 .749
6 Cleburne 248-83 .749
7 Midland 245-88 .736
8 Pampa 239-94 .718
9 Silver City 179-73 .710
10 Plainview 229-96 .705
11 Canyon 210-98 .682
12 El Paso Eastwood 208-103 .669
13 Burkburnett 216-108 .667
14 Wichita Falls 199-102 .661
15 Farmington 162-85 .656
16 Amarillo Tascosa 206-110 .652
17 Albuquerque Sandia 156-88 .639
18 Lovington 168-95 .639
19 Clovis 159-94 .628
20 Amarillo 201-120 .626
21 Espanola 152-92 .623
22 Albuquerque Valley 151-93 .619
23 Lubbock Monterey 201-127 .613
24 Lamesa 203-129 .611
25 Artesia 156-100 .609
26 Lawton MacArthur 151-98 .606
27 Las Cruces Mayfield 150-98 .605
28 Lawton Eisenhower 147-96 .605
29 Las Cruces Onate 147-98 .600
30 Abilene Cooper 195-135 .591
31 El Paso Bel Air 177-126 .584
32 Santa Fe Capital 145-104 .582
33 Wolfforth Frenship 185-136 .576
34 El Paso Coronado 160-118 .576
35 Levelland 187-139 .574
36 Snyder 172-133 .564
37 El Paso Montwood 135-107 .558
38 El Paso Irvin 165-134 .552
39 El Paso Bowie 165-136 .548
40 Albuquerque Cibola 138-114 .548
41 Canyon Randall 176-146 .547
42 Midland Lee 172-149 .536
43 El Paso Socorro 157-137 .534
44 El Paso Riverside 162-142 .533
45 El Paso Parkland 158-139 .532
46 El Paso Franklin 66-58 .532
47 Granbury 161-142 .531
48 Andrews 166-148 .529
49 Lubbock Estacado 164-147 .527
50 Albuquerque Highland 127-115 .525
51 Brownwood 154-141 .522
52 Albuquerque West Mesa 126-116 .521
53 Lubbock Coronado 161-150 .518
54 Las Cruces 127-118 .518
55 Abilene Wylie 16-15 .516
56 El Paso Burges 147-139 .514
57 Amarillo Palo Duro 158-151 .511
58 Albuquerque Manzano 122-117 .510
59 Wichita Falls Rider 158-153 .508
60 Midland Greenwood 16-16 .500
61 Deming 120-122 .496
62 Altus 118-122 .492
63 Abilene 151-158 .489
64 Albuquerque Eldorado 119-125 .488
65 Borger 145-153 .487
66 San Angelo Central 152-164 .484
67 Los Alamos 116-129 .473
68 Roswell Goddard 112-127 .469
69 El Paso Jefferson 140-160 .467
70 El Paso Andress 140-160 .467
71 San Elizario 43-49 .467
72 El Paso Mountainview 14-16 .467
73 Lawton 107-127 .457
74 Portales 109-130 .456
75 Santa Fe 112-134 .455
76 Roswell 110-133 .453
77 Bernalillo 110-133 .453
78 San Angelo Lakeview 134-164 .450
79 Odessa Permian 133-169 .440
80 Hereford 136-177 .435
81 Lubbock 131-170 .435
82 Wichita Falls Hirschi 128-166 .435
83 Amarillo Caprock 133-175 .432
84 El Paso Austin 124-167 .426
85 Clint 13-18 .419
86 El Paso 124-174 .416
87 Anthony Gadsden 96-138 .410
88 Albuquerque Rio Grande 99-143 .409
89 Belen 94-143 .397
90 Odessa 109-178 .380
91 Big Spring 113-187 .377
92 Albuquerque Del Norte 90-151 .373
93 El Paso Del Valle 106-183 .367
94 Gallup 84-147 .364
95 Carlsbad 86-152 .361
96 Santa Teresa 41-76 .350
97 Canutillo 78-181 .301
98 El Paso Americas 8-20 .286
99 Dumas 77-208 .270
100 El Paso Ysleta 71-216 .247
101 Los Lunas 51-185 .216
102 Farmington Piedra Vista 5-19 .208
103 Rio Rancho 8-39 .170
104 Lubbock Cooper 5-25 .166
xxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxx
search previous next tag category expand menu location phone mail time cart zoom edit close