Team Records 1989-90 to 1998-99

Team Records 1990-99
1 Hobbs 195-55 .780
2 Albuquerque 197-60 .766
3 Albuquerque La Cueva 199-61 .765
4 Alamogordo 199-61 .765
5 El Paso Hanks 233-78 .749
6 Cleburne 248-83 .749
7 Midland 245-88 .736
8 Pampa 239-94 .718
9 Plainview 229-96 .705
10 El Paso Eastwood 208-103 .669
11 Wichita Falls 199-102 .661
12 Canyon 202-104 .660
13 Farmington 162-85 .656
14 Amarillo Tascosa 206-110 .652
15 Albuquerque Sandia 156-88 .639
16 Lovington 168-95 .639
17 Clovis 159-94 .628
18 Amarillo 201-120 .626
19 Espanola 152-92 .623
20 Albuquerque Valley 151-93 .619
21 Lubbock Monterey 201-127 .613
22 Artesia 156-100 .609
23 Lawton MacArthur 151-98 .606
24 Las Cruces Mayfield 150-98 .605
25 Lawton Eisenhower 147-96 .605
26 Las Cruces Onate 147-98 .600
27 Abilene Cooper 195-135 .591
28 El Paso Bel Air 177-126 .584
29 Santa Fe Capital 145-104 .582
30 Wolfforth Frenship 185-136 .576
31 El Paso Coronado 160-118 .576
32 El Paso Montwood 135-107 .558
33 El Paso Irvin 165-134 .552
34 El Paso Bowie 165-136 .548
35 Albuquerque Cibola 138-114 .548
36 Canyon Randall 175-146 .545
37 Midland Lee 172-149 .536
38 El Paso Socorro 157-137 .534
39 El Paso Riverside 162-142 .533
40 El Paso Parkland 158-139 .532
41 El Paso Franklin 66-58 .532
42 Granbury 161-142 .531
43 Andrews 166-148 .529
44 Lubbock Estacado 164-147 .527
45 Albuquerque Highland 127-115 .525
46 Albuquerque West Mesa 126-116 .521
47 Lubbock Coronado 161-150 .518
48 Las Cruces 127-118 .518
49 Abilene Wylie 16-15 .516
50 El Paso Burges 147-139 .514
51 Amarillo Palo Duro 158-151 .511
52 Albuquerque Manzano 122-117 .510
53 Wichita Falls Rider 158-153 .508
54 Deming 120-122 .496
55 Altus 118-122 .492
56 Abilene 151-158 .489
57 Albuquerque Eldorado 119-125 .488
58 Borger 145-153 .487
59 San Angelo Central 152-164 .484
60 Los Alamos 116-129 .473
61 Roswell Goddard 112-127 .469
62 El Paso Jefferson 140-160 .467
63 El Paso Andress 140-160 .467
64 San Elizario 43-49 .467
65 Lawton 107-127 .457
66 Portales 109-130 .456
67 Santa Fe 112-134 .455
68 Roswell 110-133 .453
69 San Angelo Lakeview 134-164 .450
70 Odessa Permian 133-169 .440
71 Hereford 136-177 .435
72 Lubbock 131-170 .435
73 Wichita Falls Hirschi 128-166 .435
74 Amarillo Caprock 133-175 .432
75 El Paso Austin 124-167 .426
76 El Paso 124-174 .416
77 Anthony Gadsden 96-138 .410
78 Albuquerque Rio Grande 99-143 .409
79 Belen 94-143 .397
80 Odessa 109-178 .380
81 Big Spring 113-187 .377
82 Albuquerque Del Norte 90-151 .373
83 El Paso Del Valle 106-183 .367
84 Gallup 84-147 .364
85 Carlsbad 86-152 .361
86 Santa Teresa 41-76 .350
87 Canutillo 78-181 .301
88 El Paso Americas 8-20 .286
89 Dumas 77-208 .270
90 El Paso Ysleta 71-216 .247
91 Los Lunas 51-185 .216
92 Farmington Piedra Vista 5-19 .208
93 Rio Rancho 8-39 .170
94 Lubbock Cooper 5-25 .166
search previous next tag category expand menu location phone mail time cart zoom edit close