Team Records 1989-90 to 1998-99

Team Records 1990-99
1 Hobbs 195-55 .780
2 Albuquerque 197-60 .766
3 Albuquerque La Cueva 199-61 .765
4 Alamogordo 199-61 .765
5 El Paso Hanks 233-78 .749
6 Cleburne 248-83 .749
7 Midland 245-88 .736
8 Pampa 239-94 .718
9 Plainview 229-96 .705
10 El Paso Eastwood 208-103 .669
11 Wichita Falls 199-102 .661
12 Canyon 202-104 .660
13 Farmington 162-85 .656
14 Amarillo Tascosa 206-110 .652
15 Albuquerque Sandia 156-88 .639
16 Clovis 159-94 .628
17 Amarillo 201-120 .626
18 Espanola 152-92 .623
19 Albuquerque Valley 151-93 .619
20 Lubbock Monterey 201-127 .613
21 Artesia 156-100 .609
22 Lawton MacArthur 151-98 .606
23 Las Cruces Mayfield 150-98 .605
24 Lawton Eisenhower 147-96 .605
25 Las Cruces Onate 147-98 .600
26 Abilene Cooper 195-135 .591
27 El Paso Bel Air 177-126 .584
28 Santa Fe Capital 145-104 .582
29 Wolfforth Frenship 185-136 .576
30 El Paso Coronado 160-118 .576
31 El Paso Montwood 135-107 .558
32 El Paso Irvin 165-134 .552
33 El Paso Bowie 165-136 .548
34 Albuquerque Cibola 138-114 .548
35 Canyon Randall 175-146 .545
36 Midland Lee 172-149 .536
37 El Paso Socorro 157-137 .534
38 El Paso Riverside 162-142 .533
39 El Paso Parkland 158-139 .532
40 El Paso Franklin 66-58 .532
41 Andrews 166-148 .529
42 Lubbock Estacado 164-147 .527
43 Albuquerque Highland 127-115 .525
44 Albuquerque West Mesa 126-116 .521
45 Lubbock Coronado 161-150 .518
46 Las Cruces 127-118 .518
47 Abilene Wylie 16-15 .516
48 El Paso Burges 147-139 .514
49 Amarillo Palo Duro 158-151 .511
50 Albuquerque Manzano 122-117 .510
51 Wichita Falls Rider 158-153 .508
52 Deming 120-122 .496
53 Altus 118-122 .492
54 Abilene 151-158 .489
55 Albuquerque Eldorado 119-125 .488
56 Borger 145-153 .487
57 San Angelo Central 152-164 .484
58 Los Alamos 116-129 .473
59 Roswell Goddard 112-127 .469
60 El Paso Jefferson 140-160 .467
61 El Paso Andress 140-160 .467
62 Lawton 107-127 .457
63 Santa Fe 112-134 .455
64 Roswell 110-133 .453
65 San Angelo Lakeview 134-164 .450
66 Odessa Permian 133-169 .440
67 Hereford 136-177 .435
68 Lubbock 131-170 .435
69 Wichita Falls Hirschi 128-166 .435
70 Amarillo Caprock 133-175 .432
71 El Paso Austin 124-167 .426
72 El Paso 124-174 .416
73 Anthony Gadsden 96-138 .410
74 Albuquerque Rio Grande 99-143 .409
75 Belen 94-143 .397
76 Odessa 109-178 .380
77 Big Spring 113-187 .377
78 Albuquerque Del Norte 90-151 .373
79 El Paso Del Valle 106-183 .367
80 Gallup 84-147 .364
81 Carlsbad 86-152 .361
82 Santa Teresa 41-76 .350
83 Canutillo 78-181 .301
84 El Paso Americas 8-20 .286
85 Dumas 77-208 .270
86 El Paso Ysleta 71-216 .247
87 Los Lunas 51-185 .216
88 Farmington Piedra Vista 5-19 .208
89 Rio Rancho 8-39 .170
90 Lubbock Cooper 5-25 .166
search previous next tag category expand menu location phone mail time cart zoom edit close