Team Records 1979-80 to 1988-89

Team Records 1980-89
1 Hobbs 219-46 .826
2 El Paso Eastwood 254-67 .791
3 Andrews 254-73 .777
4 Albuquerque Sandia 196-60 .766
5 Borger 244-77 .760
6 Albuquerque 191-63 .752
7 Farmington 192-66 .744
8 Cleburne 233-92 .717
9 Wichita Falls Hirschi 209-88 .704
10 Lovington 180-82 .687
11 Amarillo 206-96 .682
12 El Paso Riverside 197-98 .668
13 Lubbock Monterey 214-108 .665
14 Deming 166-88 .654
15 Midland 209-115 .645
16 Pampa 200-112 .641
17 Albuquerque Eldorado 157-88 .641
18 El Paso Andress 208-119 .636
19 Odessa Ector 55-34 .618
20 Clovis 154-96 .616
21 Alamogordo 153-98 .610
22 Canyon Randall 18-12 .600
23 San Angelo Central 187-125 .599
24 Santa Fe 150-101 .598
25 Abilene 189-127 .598
26 El Paso Jefferson 181-122 .597
27 Plainview 178-124 .589
28 Altus 143-101 .586
29 El Paso Coronado 181-130 .582
30 El Paso Burges 181-134 .576
31 Santa Fe Capital 13-10 .565
32 El Paso Irvin 177-140 .558
33 Roswell Goddard 139-110 .558
34 Odessa Permian 162-131 .553
35 Amarillo Tascosa 160-131 .550
36 El Paso 175-143 .550
37 El Paso Bel Air 164-137 .545
38 Albuquerque Manzano 140-118 .543
39 Albuquerque Cibola 138-116 .543
40 Los Alamos 133-114 .538
41 Artesia 131-113 .537
42 Canyon 161-139 .537
43 Albuquerque Highland 135-118 .534
44 Amarillo Palo Duro 152-133 .533
45 El Paso Hanks 139-126 .525
46 Lubbock Coronado 161-149 .519
47 Albuquerque West Mesa 124-115 .519
48 Albuquerque La Cueva 38-36 .514
49 Midland Lee 158-154 .506
50 Lubbock Estacado 150-152 .497
51 Lawton MacArthur 113-117 .491
52 Lawton 113-129 .467
53 Albuquerque Del Norte 111-129 .463
54 Wichita Falls Rider 135-157 .462
55 Las Cruces Onate 11-13 .458
56 El Paso Austin 139-166 .455
57 El Paso Bowie 137-165 .454
58 Las Cruces Mayfield 109-132 .452
59 Portales 114-138 .452
60 Granbury 125-163 .434
61 Amarillo Caprock 133-174 .433
62 Anthony Gadsden 101-133 .432
63 Wichita Falls 130-172 .430
64 El Paso Ysleta 120-164 .423
65 Roswell 100-139 .418
66 Lubbock 124-173 .418
67 Odessa 126-180 .412
68 Belen 98-140 .412
69 Carlsbad 99-142 .411
70 Lawton Eisenhower 96-141 .405
71 Las Cruces 96-142 .403
72 Gallup 96-114 .400
73 Abilene Cooper 117-179 .395
74 Big Spring 121-185 .395
75 El Paso Del Valle 11-17 .393
76 Dumas 109-179 .378
77 Albuquerque Valley 86-150 .364
78 El Paso Parkland 95-192 .331
79 Los Lunas 75-153 .329
80 Hereford 89-191 .318
81 El Paso Socorro 87-190 .314
82 San Angelo Lakeview 86-189 .313
83 Albuquerque Rio Grande 75-165 .313
84 Wolfforth Frenship 24-66 .267
85 Espanola 63-173 .267
86 Canutillo 11-72 .133
search previous next tag category expand menu location phone mail time cart zoom edit close