Team Records 1953-54 to 1958-59

Team Records 1954-59    
       
1 Pampa 160-17 .904
2 Borger 135-32 .808
3 Carlsbad 143-37 .794
4 Hobbs 139-38 .785
5 Wichita Falls 114-39 .745
6 Albuquerque Highland 119-43 .735
7 Odessa 125-47 .727
8 Amarillo 97-41 .703
9 Los Alamos 102-47 .685
10 Farmington 107-50 .682
11 Las Cruces 104-51 .671
12 El Paso Ysleta 98-48 .671
13 Santa Fe 116-62 .652
14 Roswell 106-59 .642
15 Hereford 109-62 .637
16 Amarillo Palo Duro 63-37 .630
17 Plainview 118-71 .624
18 Dumas 77-52 .597
19 Altus 90-62 .592
20 Gallup 85-59 .590
21 Albuquerque Valley 77-57 .574
22 El Paso Austin 89-67 .571
23 El Paso Bowie 82-62 .569
24 San Angelo Lakeview 44-34 .564
25 Andrews 85-68 .556
26 Anthony Gadsden 77-64 .546
27 Big Spring 86-76 .531
28 San Angelo Central 88-78 .530
29 El Paso 77-70 .524
30 Lubbock 84-76 .525
31 Lubbock Monterey 54-49 .524
32 Alamogordo 79-73 .520
33 Abilene 81-78 .509
34 Midland 75-78 .490
35 Belen 65-69 .485
36 El Paso Jefferson 62-66 .484
37 Albuquerque 72-79 .477
38 Espanola 73-80 .477
39 Clovis 72-86 .456
40 Canyon 56-76 .424
41 Artesia 61-85 .418
42 Lawton 55-78 .414
43 Cleburne 47-82 .364
44 El Paso Burges 33-58 .363
45 Deming 41-87 .320
46 Albuquerque Sandia 7-19 .269
47 Los Lunas 17-49 .258
48 El Paso Tech 22-82 .212
49 Albuquerque Rio Grande 4-21 .160
50 Amarillo Tascosa 4-22 .154
51 Odessa Ector 8-44 .154
search previous next tag category expand menu location phone mail time cart zoom edit close