Snyder Team Records

Snyder Basketball Records
1953-54 Gene Gibson 9-17 .346
1954-55 J P Ward 12-13 .480
1955-56 J P Ward 13-13 .500
1956-57 J P Ward 15-7 .682
1957-58 J P Ward 15-14 .517
1958-59 J P Ward 5-15 .250
1959-60 J P Ward 4-17 .190
1960-61 J P Ward 13-10 .565
1961-62 J P Ward 13-12 .520
1962-63 Ned Underwood 10-14 .417
1963-64 Ned Underwood 13-10 .565
1964-65 Ned Underwood 22-5 .815
1965-66 Ned Underwood 6-17 .261
1966-67 Ned Underwood 16-10 .615
1967-68 Ned Underwood 18-8 .692
1968-69 Ned Underwood 20-8 .714
1969-70 Ned Underwood 17-10 .630
1970-71 Ned Underwood 23-5 .821
1971-72 Bob Moore 28-4 .875
1972-73 Bob Moore 23-10 .697
1973-74 Bob Moore 12-19 .387
1974-75 Bob Moore 23-7 .767
1975-76 Bob Moore 19-9 .679
1976-77 Jack Stephenson 16-15 .516
1977-78 Jack Stephenson 20-16 .556
1978-79 Jack Stephenson 29-6 .829
1979-80 George Byerly 28-5 .848
1980-81 George Byerly 20-14 .588
1981-82 Larry Scott 23-7 .767
1982-83 Larry Scott 23-6 .793
1983-84 Larry Scott 12-17 .414
1984-85 Larry Scott 13-16 .448
1985-86 Larry Scott 19-7 .731
1986-87 Larry Scott 19-11 .633
1987-88 Larry Scott 24-9 .727
1988-89 Larry Scott 17-10 .630
1989-90 Larry Scott 19-13 .594
1990-91 Bud Birks 17-13 .567
1991-92 Bud Birks 17-14 .548
1992-93 Bud Birks 15-14 .517
1993-94 Bud Birks 16-13 .552
1994-95 Bud Birks 13-17 .433
1995-96 Bud Birks 20-9 .690
1996-97 Bud Birks 19-13 .594
1997-98 Bud Birks 17-14 .548
1998-99 Bud Birks 19-13 .594
99-2000 Bud Birks 24-11 .686
2000-01 Bud Birks 20-11 .645
2001-02 Bud Birks 8-21 .276
2002-03 Bud Birks 9-19 .321
2003-04 Bud Birks 7-21 .250
2004-05 Bud Birks 5-23 .179
2005-06 Bud Birks 13-16 .448
2006-07 Chet Byerly 21-10 .677
2007-08 Chet Byerly 14-20 .412
2008-09 Chet Byerly 8-22 .267
2009-10 Zach Williams 12-16 .429
2010-11 Zach Williams 9-14* .391
2011-12 Zach Williams 4-24 .143
2012-13 Zach Williams 4-25 .138
2013-14 Zach Williams 3-20 .130
2014-15 Zach Williams 9-20 .310
2015-16 Lee Scott 18-13 .581
2016-17 Lee Scott 7-24 .226
2017-18 Lee Scott 16-15 .516
2018-19 Lee Scott 28-7 .800
2019-20 Lee Scott 18-14 .563
2020-21 Lee Scott 15-9 .625
2021-22 Lee Scott 12-20 .375
2022-23 Lee Scott 13-19 .406
2023-24 Lee Scott 10-24 .294
2024-25 Caden Bailey 6-26 .188
2025-26 Caden Bailey 5-26 .161
Snyder Totals
1954-59 69-79 .466
1960-69 135-111 .549
1970-79 210-101 .675
1980-89 198-102 .660
1990-99 172-133 .564
2000-09 129-174 .440
2010-19 110-178 .382
2020-29 79-138 .364
Total 1102-1016 ,520
Snyder Coaching Records
1954 Gene Gibson 9-17 .346
1955-62 J P Ward 90-101 .471
1963-71 Ned Underwood 145-87 .625
1972-76 Bob Moore 105-49 .682
1977-79 Jack Stephenson 65-37 .637
1980-81 George Byerly 48-19 .716
1982-90 Larry Scott 169-96 .638
1991-06 Bud Birks 239-242 .497
2007-09 Chet Byerly 43-52 .453
2010-15 Zach Williams 41-119 .256
2016-24 Lee Scott 137-145 .486
2025- Caden Bailey 11-52 .175
Total 1102-1016 .520
Snyder Percentage Scores
1954 Gene Gibson .346 .346 1 year
1955-62 J P Ward 3.704 .463 8 years
1963-71 Ned Underwood 5.530 .614 9 years
1972-76 Bob Moore 3.405 .681 5 years
1977-79 Jack Stephenson 1.901 .634 3 years
1980-81 George Byerly 1.436 .718 2 years
1982-90 Larry Scott 5.737 .637 9 years
1991-06 Bud Birks 7.894 .493 16 years
2007-09 Chet Byerly 1.356 .452 3 years
2010-15 Zach Williams 1.541 .257 6 years
2016-24 Lee Scott 4.386 .487 9 years
2025- Caden Bailey .349 .175 2 years
Total 37.585 .515 73 years
search previous next tag category expand menu location phone mail time cart zoom edit close