New Mexico West Texas Coaching Percentage Record.

Basketball Coaching Record percentage by year
1 Ralph Tasker 45 36.993 .822 Hobbs
2 Tony Harper 41 28.553 .696 Burges, El Paso, Montwood
3 Frank Castillo 42 27.011 .643  Cibola,  La Cueva
4 Danny Nix 40 26.691 .667 Burkburnett
5 Marv Sanders 38 26.013 .685 Silver City, Portales, Lovington, Farmington
6 Jim Hulsman 34 25.138 .739 Albuquerque
7 Jim Forbes 38 22.617 .595 Riverside, Andress
8 Jeff Cody 36 21.907 .609 Cleburne
9 Bob Haack 38 21.599 .568 Parkland, Bel Air, Socorro, Hanks, Deming, Santa Teresa
10 Leslie Broadhurst 36 20.878 .580 Randall
11 O W Follis 29 20.768 .716 Lamesa
12 Jack Stephenson 30 20.358 .679 Snyder, Midland
13 Bobby Lesley 27 20.236 .749 Eastwood
14 Paul Steuckler 33 19.561 .593 Austin, Lee
15 Jeff Evans 27 19.479 .721 Abilene, Palo Duro
16 Roy Sanchez 33 19.337 .586 Eldorado
17 Mike Harper 38 19.201 .505 Jefferson, Gadsden
18 Russ Gilmore 27 19.187 .711 Tascosa, Hobbs
19 Alvis Glidewell 29 18.213 .628 Austin, Irvin
20 Clester Harrington 30 17.588 .586 Altus
21 Mike Brooks 26 17.329 .667 Americas
22 Ray Rodriguez 30 17.269 .576 Highland, Cibola
23 Frank Dooley 25 16.711 .668 Deming, Silver City, Alamogordo
24 Bruce Harrington 25 16.201 .648 Eisenhower
25 Duane Hunt 23 16.107 .700 Borger
26 C D Jarvis 32 15.771 .493 El Paso
27 Joe Coleman 23 15.618 .679 Valley
28 Greg Brown 23 15.584 .678 Manzano, Volcano Vista
29 Randy Dean 24 15.571 .649 Hereford, LB Coronado
30 Britt Cooper 23 15.233 .662 Roswell
31 Terry Darnell 28 14.521 .519 Bernalillo
32 Tony Wagner 19 14.449 .760 Estacado
33 Gary Pippen 25 14.107 .564 Eastwood
34 Jason Pillion 20 13.676 .684 Amarillo
35 Kevin Harrington 23 13.307 .579 MacArthur
36 Rob Dibler 23 13.241 .576 Bel Air
37 Lenny Roybal 24 13.176 .549 Santa Fe, Espanola
38 Gregg Moreland 23 13.130 .571 Borger, Lamesa
39 Wayne Roberts 19 12.876 .678 Lamesa
40 Fred Romero 24 12.559 .523 West Mesa
41 David Castillo 24 12.418 .517 Bowie, Irvin
42 William Benjamin 17 12.407 .730 Las Cruces
43 Vic Self 20 12.266 .613 Monterey
44 Travis Julian 17 12.213 .718 Manzano, Los Lunas
45 Tim Thomas 16 12.141 .759 Palo Duro, Estacado, Permian
46 Allen Simpson 19 12.084 .636 Canyon, Big Spring, Amarillo
47 Ben Gomez 19 12.013 .632 Capital
48 Henry Sanchez 18 11.829 .657 Bernalillo
49 J J Wood 22 11.817 .537 Estacado
50 Mike Smith 19 11.804 .621 Las Cruces, Hobbs
51 Wally Salata 24 11.448 .477 Los Lunas, Rio Grande, Rio Rancho
52 Gano Tubb 20 11.175 .559 Levelland
53 Danny Brown 21 11.171 .532 Highland, Sandia
54 Peter Morales 17 11.125 .654 Bowie, Socorro, EP Coronado, Eastwood
55 Dan Hamrick 18 11.028 .613 Plainview, Canyon
56 Donald Hedge 18 10.941 .608 Wichita Falls Hirschi
57 Grady Newton 17 10.937 .643 Monterey, Frenship
58 Tom Gilley 20 10.886 .544 Palo Duro
59 David Camfield 19 10.822 .570 Tascosa
60 Jeremy Vanley 20 10.781 .539 Parkland, Montwood
61 Joe Michalka 16 10.636 .665 Monterey
62 Adrian Ortega 17 10.592 .623 Sandia, Onate, Atrisco Heritage
63 Ron Garcia 20 10.574 .529 Rio Grande, Albuquerque
64 Tom Hogg 17 10.464 .616 Highland
65 Frank Bice 15 10.415 .694 Andrews
66 Carl Bailey 17 10.342 .608 Franklin
67 Russell Perkins 14 10.295 .735 Wylie
68 Steve Jackson 15 10.007 .667 Tascosa
69 Whitey Coffman 20 9.938 .497 Las Cruces
70 Guy Crenshaw 18 9.935 .552 Bel Air, Caprock, Hanks, Canyon
71 Jimmy Joe Robinson 14 9.894 .707 Clovis, LB Coronado
72 Jim Higgins 17 9.869 .581 Los Alamos, Carlsbad
73 David Ortega 19 9.847 .518 Canutillo, Irvin, EP Coronado
74 Larry Menefee 14 9.609 .686 Wichita Falls
75 Marc Case 19 9.566 .503 Ab Cooper
76 Manny Trevizo 19 9.563 .503 Mayfield, Canutillo
77 Javier Vela 22 9.550 .434 Riverside
78 Ron Geyer 13 9.482 .729 Deming, Alamogordo
79 Dick Fox 16 9.465 .589 Valley
80 Kenny John 17 9.457 .556 EP Coronado
81 Charles Pattillo 16 9.374 .586 Permian, Brownwood
82 Bobby Cordova 17 9.255 .544 Bowie, Burges
83 Hartwell Menefee 18 9.239 .513 MacArthur
84 Shonn Schroer 21 9.173 .437 West Mesa
85 Tex Hanna 13 8.988 .691 Borger
86 Jim Oliver 18 8.964 .498 Mayfield
87 Keith Thompson 16 8.905 .557 Ector, Odessa
88 Will Churchill 18 8.877 .493 Del Valle
89 Tommy Morrow 16 8.878 .556 Mayfield
90 Mike Carr 18 8.859 .492 Las Cruces, Silver City
91 Zac Valles 18 8.822 .490 Gadsden, Onate
92 Ron Paulk 22 8.816 .401 Austin
93 Don Torgerson 16 8.812 .551 Sandia
94 Ed Haller 15 8.716 .581 Austin, Irvin, Roswell, Big Spring
95 Don Abbott 15 8.686 .579 Farmington, Levelland
96 Tom Chavez 14 8.683 .620 Jefferson
97 Jason Dear 13 8.674 .667 Frenship
98 Robert Hale 13 8.620 .663 Pampa
99 Steve Middleton 18 8.585 .477 Wichita Falls
100 Buddy Moore 15 8.444 .563 Ysleta
101 Larry Morales 16 8.410 .526 Canutillo
102 Paul Gutierrez 15 8.384 .559 San Elizario, Burges
103 Richard Martinez 13 8.361 .643 Espanola
104 Johnny Joe Marrujo 14 8.292 .592 Silver City, Carlsbad
105 George Byerly 15 8.270 .551 Snyder, Brownwood, Andrews
106 Jim O Toole 15 8.270 .551 Gadsden
107 Greg Ruffin 13 8.157 .627 Wylie
108 Jim Moreno 18 8.084 .449 Clint, Eastlake
109 Ron Vick 20 8.049 .402 Lubbock
110 Bob Clindaniel 14 8.040 .574 Plainview
111 Mark Coffman 13 7.990 .615 Midland Lee
112 Nat Gleaton 13 7.980 .614 Abilene
113 Randy McBroom 14 7.927 .566 Portales, Organ Mountain
114 Ken Kloeppel 11 7.919 .720 Albuquerque Sandia
115 Paul Page 12 7.903 .659 Frenship
116 Bud Birks 16 7.894 .493 Snyder
117 Steve Heredia 15 7.813 .521 Chaparral, Centennial, Atrisco Heritage, Rio Rancho
118 Anthony Morgan 11 7.757 .705 Parkland
119 Leon Hagerman 15 7.717 .514 Plainview
120 Sean Jimenez 14 7.688 .549 Rio Grande, Cleveland
121 Dan Harris 13 7.654 .589 Levelland, Ab Cooper
122 Dan Wilson 17 7.638 .449 Burges, Del Valle
123 Bob Cox 11 7.624 .693 Los Alamos
124 Mike Mondragon 12 7.556 .630 Artesia
125 John Smith 12 7.491 .624 Plainview, Amarillo
126 Tim McNally 18 7.466 .415 Coronado, Socorro
127 Jerry Isler 10 7.443 .744 Clovis
128 Ike Montoya 13 7.433 .572 Deming,Artesia
129 Mickey Miller 11 7.330 .666 Highland
130 Mark Gallegos 14 7.299 .521 Portales
131 Hector Avila 15 7.230 .482 Ysleta
132 Cuby Kitchens 14 7.211 .515 Hereford
133 George Foehr 14 7.203 .515 Albuquerque
134 Brandon Siqueiros 11 7.134 .649 Silver City
135 Bob Polhamus 15 7.087 .472 Parkland, Bel Air, El Paso
136 Leon Sims 13 7.077 .544 Goddard
137 Charles Quisenberry 12 7.023 .585 Bel Air
138 Ed Smith 16 6.910 .437 Palo Duro
139 David Breazeale 14 6.867 .491 Granbury
140 David Rodriguez 17 6.843 .403 Santa Fe
141 Jerry Wade 11 6.829 .621 Lawton
142 Bubba Jennings 11 6.801 .618 Artesia, Lb Coronado
143 Tom Shukitt 11 6.794 .618 Chapin
144 Zack Cole 10 6.792 .679 Santa Fe, Cleveland
145 Chief Bridgeforth 11 6.753 .614 Lovington
146 Carl Irlbeck 9 6.649 .739 Plainview
147 Tim McNally 16 6.642 .415 EP Coronado, Socorro
148 Mike Martin 12 6.595 .550 Manzano, West Mesa
149 Van Witt 10 6.578 .658 Roswell
150 B B Kendrick 11 6.577 .598 Canyon
151 Phil Ewing 14 6.573 .470 Valley
152 Ray Tahsuda 11 6.572 .597 Altus
153 Stacy Spencer 14 6.566 .469 Austin
154 Jim Southard 10 6.420 .641 Lawton
155 Max O Banion 12 6.405 .534 Lubbock
156 Hugh Dickson 13 6.385 .491 Del Norte
157 Steve Boothe 12 6.373 .531 Brownwood
158 Bud Hyson 11 6.366 .579 Gallup
159 Terry Culley 9 6.364 .707 Pampa
160 Richard Robinson 13 6.350 .488 Onate
161 Terry Hiller 12 6.319 .527 Los Alamos
162 Bill Phillips 10 6.247 .625 Plainview
163 Gerald Coppedge 12 6.244 .520 Abilene
164 John Malaise 9 6.232 .692 Odessa
165 Steve Henry 11 6.199 .564 Clovis
166 Barry Voss 12 6.198 .517 LB Coronado
167 Bob Rodriguez 11 6.138 .575 Espanola, Santa Fe
168 Johnny Welborn 12 6.119 .510 Artesia
169 Jerry Snider 11 6.095 .554 Valley, Eldorado
170 Clifton McNeely 7 6.053 .865 Pampa
171 Brian Smith 10 6.046 .605 Rio Rancho, Cleveland
172 Nate Bridges 11 6.030 .548 Lb Cooper, Odessa, Greenwood
173 Anthony Mata 17 5.996 .353 Horizon
174 Mauricio Perez 13 5.968 .459 San Elizario, Hanks
175 Bob Pierce 10 5.955 .596 Silver City
176 Tom Knauber 10 5.940 .594 Sandia
177 Al Oglesby 9 5.933 .659 Ector, Permian
178 Daniel Martinez 12 5.880 .490 Bowie, Burges
179 Justin Woody 9 5.835 .648 Highland
180 Ralph Ornelas 10 5.820 .582 Riverside
181 Marco Gagliardi 10 5.811 .581 MacArthur
182 Justin Morett 9 5.808 .645 Greenwood
183 Cliff McGuire 9 5.776 .642 Wichita Falls Rider
184 Clarence Griego 11 5.756 .523 Bernalillo
185 Larry Scott 9 5.737 .637 Snyder
186 Garland Bailey 9 5.645 .627 Wichita Falls Rider
187 Alvin Broussard 11 5.630 .512 Sandia
188 Gus Benekis 11 5.575 .507 Gadsden, Mayfield
189 C J Villegas 11 5.542 .504 Hereford, Central, Lb Memorial
190 Ned Underwood 9 5.530 .614 Snyder
191 Adam Castillo 9 5.459 .607 Franklin
192 Sterling Gibson 10 5.422 .542 Portales, Pampa, Amarillo
193 Braydon Barker 9 5.419 .602 Pampa
194 Ralph Bowyer 8 5.382 .673 Carlsbad
195 Connie Hewitt 11 5.367 .488 Silver City, Carlsbad
196 Phil Hilliard 10 5.366 .537 Carlsbad, Andress, LB Coronado
197 Jeron McIntosh 10 5.348 .535 Del Norte
198 Randy Byers 7 5.306 .758 Wichita Falls Hirschi
199 T G Hull 8 5.302 .663 Amarillo
200 Sergio Guerrero 9 5.271 .586 EP Coronado
201 Jon House 10 5.247 .525 Lee
202 Fernie Hernandez 10 5.256 .526 Andress, Socorro, Chaparral
203 Kevin Pope 10 5.226 .523 Central
204 Dude Burrola 9 5.224 .580 Roswell
205 Robert McPherson 7 5.211 .744 Pampa
206 Salvador Perez 7 5.188 .741 Santa Fe
207 Jesse Uranga 13 5.174 .398 Jefferson
208 Bill French 9 5.158 .573 Goddard
209 James Cagle 8 5.154 .644 Midland
210 Gerald Myers 7 5.128 .733 Monterey
211 Art Karger 7 5.122 .732 Lovington
212 Larry Dunaway 9 5.106 .567 Artesia, Gallup, Goddard
213 Al Armendariz 9 5.105 .567 Capital
214 Travis Schulte 8 5.076 .635 Canyon
215 Don Martin 8 5.072 .634 Brownwood
216 Kevin Jones 10 5.058 .506 Goddard
217 Bob Moore 8 5.019 .627 Snyder, Plainview, Central
218 Ron Vicencio 8 5.012 .627 Bel Air, El Dorado
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxx xxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
search previous next tag category expand menu location phone mail time cart zoom edit close