New Mexico West Texas Coaching Percentage Record.

1 Ralph Tasker 45 36.993 .822 Hobbs
2 Tony Harper 41 28.553 .696 Burges, El Paso, Montwood
3 Frank Castillo 42 27.011 .643  Cibola,  La Cueva
4 Jim Hulsman 34 25.138 .739 Albuquerque
5 Jim Forbes 38 22.617 .595 Riverside, Andress
6 Bob Haack 38 21.567 .568 Parkland, Bel Air, Socorro, Hanks, Deming, Santa Teresa
7 Bobby Lesley 27 20.249 .750 Eastwood
8 Leslie Broadhurst 35 19.972 .571 Randall
9 Paul Steuckler 33 19.531 .592 Austin, Lee
10 Jeff Evans 27 19.491 .722 Abilene, Palo Duro
11 Mike Harper 38 19.201 .505 Jefferson, Gadsden
12 Russ Gilmore 27 19.187 .711 Tascosa, Hobbs
13 Jack Stephenson 27 18.554 .687 Midland
14 Alvis Glidewell 29 18.213 .628 Austin, Irvin
15 Roy Sanchez 30 17.778 .593 Eldorado
16 Ray Rodriguez 30 17.269 .576 Highland, Cibola
17 Marv Sanders 24 16.867 .703 Farmington
18 Frank Dooley 24 16.267 .678 Deming, Alamogordo
19 C D Jarvis 32 15.771 .493 El Paso
20 Joe Coleman 23 15.618 .679 Valley
21 Randy Dean 24 15.571 .649 Hereford, LB Coronado
22 Britt Cooper 23 15.233 .662 Roswell
23 Mike Brooks 23 15.106 .657 Americas
24 Gary Pippen 25 14.107 .564 Eastwood
25 Lenny Roybal 24 13.176 .549 Santa Fe, Espanola
26 Greg Brown 20 12.842 .642 Manzano, Volcano Vista
27 Fred Romero 24 12.559 .523 West Mesa
28 David Castillo 24 12.418 .517 Bowie, Irvin
29 Vic Self 20 12.266 .613 Monterey
30 Mike Smith 19 11.804 .621 Las Cruces, Hobbs
31 Rob Dibler 20 11.576 .579 Bel Air
32 Travis Julian 16 11.546 .722 Manzano, Los Lunas
33 Jason Pillion 17 11.195 .659 Amarillo
34 Grady Newton 17 10.937 .643 Monterey, Frenship
35 Tom Gilley 20 10.886 .544 Palo Duro
36 Ben Gomez 16 10.835 .677 Capital
37 David Camfield 19 10.822 .570 Tascosa
38 Joe Michalka 16 10.636 .665 Monterey
39 Adrian Ortega 17 10.592 .623 Sandia, Onate, Atrisco Heritage
40 Ron Garcia 20 10.574 .529 Rio Grande, Albuquerque
41 William Benjamin 14 10.568 .755 Las Cruces
42 Tom Hogg 17 10.464 .616 Highland
43 Wally Salata 22 10.448 .475 Los Lunas, Rio Grande, Rio Rancho
44 Carl Bailey 17 10.342 .608 Franklin
45 Whitey Coffman 20 9.938 .497 Las Cruces
46 Jimmy Joe Robinson 14 9.894 .707 Clovis, LB Coronado
47 Jeremy Vanley 17 9.891 .582 Parkland, Montwood
48 Jim Higgins 17 9.869 .581 Los Alamos, Carlsbad
49 Allen Simpson 15 9.596 .640 Big Spring, Amarillo
50 Marc Case 19 9.566 .503 Ab Cooper
51 Manny Trevizo 19 9.515 .501 Mayfield, Canutillo
52 Ron Geyer 13 9.482 .729 Deming, Alamogordo
53 Dick Fox 16 9.465 .589 Valley
54 Kenny John 17 9.457 .556 EP Coronado
55 Bobby Cordova 17 9.255 .544 Bowie, Burges
56 Peter Morales 14 9.045 .646 Bowie, Socorro, EP Coronado, Eastwood
57 Danny Brown 18 9.006 .500 Highland, Sandia
58 Tex Hanna 13 8.988 .691 Borger
59 Jim Oliver 18 8.922 .496 Mayfield
60 Keith Thompson 16 8.905 .557 Ector, Odessa
61 Tommy Morrow 16 8.878 .556 Mayfield
62 Zac Valles 18 8.822 .490 Gadsden, Onate
63 Ron Paulk 22 8.816 .401 Austin
64 Don Torgerson 16 8.812 .551 Sandia
65 Ed Haller 15 8.716 .581 Austin, Irvin, Roswell, Big Spring
66 Tom Chavez 14 8.683 .620 Jefferson
67 Jason Dear 13 8.673 .667 Frenship
68 Robert Hale 13 8.620 .663 Pampa
69 Shonn Schroer 20 8.552 .428 West Mesa
70 Buddy Moore 15 8.444 .563 Ysleta
71 Richard Martinez 13 8.361 .643 Espanola
72 David Ortega 16 8.297 .519 Canutillo, Irvin, EP Coronado
73 Jim O Toole 15 8.270 .551 Gadsden
74 Javier Vela 19 8.214 .432 Riverside
75 Bob Clindaniel 14 8.052 .575 Plainview
76 Ron Vick 20 8.049 .402 Lubbock
77 Mark Coffman 13 7.990 .615 Midland Lee
78 Nat Gleaton 13 7.980 .614 Abilene
79 Ken Kloeppel 11 7.919 .720 Albuquerque Sandia
80 Steve Jackson 12 7.838 .653 Tascosa
81 Guy Crenshaw 14 7.753 .554 Bel Air, Caprock, Hanks
82 Anthony Morgan 11 7.757 .705 Parkland
83 Leon Hagerman 15 7.717 .514 Plainview
84 Sean Jimenez 14 7.688 .549 Rio Grande, Cleveland
85 Dan Wilson 17 7.638 .449 Burges, Del Valle
86 Bob Cox 11 7.624 .693 Los Alamos
87 Will Churchill 15 7.588 .506 Del Valle
88 John Smith 12 7.491 .624 Plainview, Amarillo
89 Tim McNally 18 7.466 .415 Coronado, Socorro
90 Jerry Isler 10 7.443 .744 Clovis
91 Mickey Miller 11 7.330 .666 Highland
92 Hector Avila 15 7.230 .482 Ysleta
93 Cuby Kitchens 14 7.211 .515 Hereford
94 George Foehr 14 7.203 .515 Albuquerque
95 Bob Polhamus 15 7.087 .472 Parkland, Bel Air, El Paso
96 Leon Sims 13 7.077 .544 Goddard
97 Charles Quisenberry 12 7.023 .585 Bel Air
98 Ed Smith 16 6.979 .436 Palo Duro
99 David Rodriguez 17 6.843 .403 Santa Fe
100 Tom Shukitt 11 6.794 .618 Chapin
101 Tim Thomas 9 6.726 .747 Palo Duro, Permian
102 Larry Morales 13 6.653 .512 Canutillo
103 Carl Irlbeck 9 6.649 .739 Plainview
104 Tim McNally 16 6.642 .415 EP Coronado, Socorro
105 Paul Gutierrez 11 6.633 .603 Burges
106 Mike Martin 12 6.595 .550 Manzano, West Mesa
107 Van Witt 10 6.578 .658 Roswell
108 Phil Ewing 14 6.573 .470 Valley
109 Stacy Spencer 14 6.566 .469 Austin
110 Duane Hunt 10 6.452 .645 Borger
111 Max O Banion 12 6.405 .534 Lubbock
112 Hugh Dickson 13 6.385 .491 Del Norte
113 Bud Hyson 11 6.366 .579 Gallup
114 Terry Culley 9 6.364 .707 Pampa
115 Richard Robinson 13 6.350 .488 Onate
116 Terry Hiller 12 6.319 .527 Los Alamos
117 Bill Phillips 10 6.259 .626 Plainview
118 Gerald Coppedge 12 6.244 .520 Abilene
119 John Malaise 9 6.232 .692 Odessa
120 Steve Henry 11 6.209 .564 Clovis
121 Barry Voss 12 6.198 .517 LB Coronado
122 Bob Rodriguez 11 6.138 .575 Espanola, Santa Fe
123 Jerry Snider 11 6.095 .554 Valley, Eldorado
124 Clifton McNeely 7 6.053 .865 Pampa
125 Brian Smith 10 6.046 .605 Rio Rancho, Cleveland
126 Paul Page 9 5.946 .661 Frenship
127 Tom Knauber 10 5.940 .594 Sandia
128 Al Oglesby 9 5.933 .659 Ector, Permian
129 Ralph Ornelas 10 5.820 .582 Riverside
130 Charles Pattillo 11 5.763 .524 Permian
131 Steve Heredia 12 5.664 .472 Chaparral, Centennial, Atrisco Heritage
132 Alvin Broussard 11 5.630 .512 Sandia
133 Gus Benekis 11 5.575 .507 Gadsden, Mayfield
134 Phil Hilliard 10 5.366 .537 Carlsbad, Andress, LB Coronado
135 Ralph Bowyer 8 5.382 .673 Carlsbad
136 T G Hull 8 5.302 .663 Amarillo
137 Sergio Guerrero 9 5.271 .586 EP Coronado
138 Jon House 10 5.247 .525 Lee
139 Fernie Hernandez 10 5.256 .526 Andress, Socorro, Chaparral
140 Kevin Pope 10 5.226 .523 Central
141 Robert McPherson 7 5.211 .744 Pampa
142 Salvador Perez 7 5.188 .741 Santa Fe
143 Jesse Uranga 13 5.174 .398 Jefferson
144 Bill French 9 5.158 .573 Goddard
145 James Cagle 8 5.154 .644 Midland
146 Anthony Mata 14 5.138 .367 Horizon
147 Gerald Myers 7 5.128 .733 Monterey
148 Al Armendariz 9 5.105 .567 Capital
149 Kevin Jones 10 5.022 .502 Goddard
150 C J Villegas 10 5.013 .501 Hereford, Central
151 Ron Vicencio 8 5.012 .627 Bel Air, El Dorado
%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close