New Mexico West Texas Coaching Percentage Record.

Basketball Coaching Record percentage by year
1 Ralph Tasker 45 36.993 .822 Hobbs
2 Tony Harper 41 28.553 .696 Burges, El Paso, Montwood
3 Frank Castillo 42 27.011 .643  Cibola,  La Cueva
4 Jim Hulsman 34 25.138 .739 Albuquerque
5 Jim Forbes 38 22.617 .595 Riverside, Andress
6 Jeff Cody 36 21.907 .609 Cleburne
7 Bob Haack 38 21.599 .568 Parkland, Bel Air, Socorro, Hanks, Deming, Santa Teresa
8 Leslie Broadhurst 36 20.867 .580 Randall
9 Marv Sanders 29 20.351 .702 Portales, Lovington, Farmington
10 Bobby Lesley 27 20.249 .750 Eastwood
11 Paul Steuckler 33 19.561 .593 Austin, Lee
12 Jeff Evans 27 19.479 .721 Abilene, Palo Duro
13 Roy Sanchez 33 19.337 .586 Eldorado
14 Mike Harper 38 19.201 .505 Jefferson, Gadsden
15 Russ Gilmore 27 19.187 .711 Tascosa, Hobbs
16 Jack Stephenson 27 18.457 .684 Midland
17 Alvis Glidewell 29 18.213 .628 Austin, Irvin
18 Clester Harrington 30 17.588 .586 Altus
19 Mike Brooks 26 17.329 .667 Americas
20 Ray Rodriguez 30 17.269 .576 Highland, Cibola
21 Frank Dooley 24 16.267 .678 Deming, Alamogordo
22 Bruce Harrington 25 16.201 .648 Eisenhower
23 Duane Hunt 23 16.107 .700 Borger
24 C D Jarvis 32 15.771 .493 El Paso
25 Joe Coleman 23 15.618 .679 Valley
26 Greg Brown 23 15.584 .678 Manzano, Volcano Vista
27 Randy Dean 24 15.571 .649 Hereford, LB Coronado
28 Britt Cooper 23 15.233 .662 Roswell
29 Tony Wagner 19 14.449 .760 Estacado
30 Gary Pippen 25 14.107 .564 Eastwood
31 Jason Pillion 20 13.676 .684 Amarillo
32 Kevin Harrington 23 13.307 .579 MacArthur
33 Rob Dibler 23 13.241 .576 Bel Air
34 Lenny Roybal 24 13.176 .549 Santa Fe, Espanola
35 Fred Romero 24 12.559 .523 West Mesa
36 David Castillo 24 12.418 .517 Bowie, Irvin
37 William Benjamin 17 12.407 .730 Las Cruces
38 Vic Self 20 12.266 .613 Monterey
39 Travis Julian 17 12.213 .718 Manzano, Los Lunas
40 Tim Thomas 16 12.141 .759 Palo Duro, Estacado, Permian
41 Allen Simpson 19 12.084 .636 Canyon, Big Spring, Amarillo
42 Ben Gomez 19 12.013 .632 Capital
43 J J Wood 22 11.817 .537 Estacado
44 Mike Smith 19 11.804 .621 Las Cruces, Hobbs
45 Wally Salata 24 11.448 .477 Los Lunas, Rio Grande, Rio Rancho
46 Danny Brown 21 11.171 .532 Highland, Sandia
47 Peter Morales 17 11.125 .654 Bowie, Socorro, EP Coronado, Eastwood
48 Donald Hedge 18 10.941 .608 Wichita Falls Hirschi
49 Grady Newton 17 10.937 .643 Monterey, Frenship
50 Tom Gilley 20 10.886 .544 Palo Duro
51 Dan Hamrick 18 10.869 .604 Plainview, Canyon
52 David Camfield 19 10.822 .570 Tascosa
53 Jeremy Vanley 20 10.781 .539 Parkland, Montwood
54 Joe Michalka 16 10.636 .665 Monterey
55 Adrian Ortega 17 10.592 .623 Sandia, Onate, Atrisco Heritage
56 Ron Garcia 20 10.574 .529 Rio Grande, Albuquerque
57 Tom Hogg 17 10.464 .616 Highland
58 Frank Bice 15 10.415 .694 Andrews
59 Carl Bailey 17 10.342 .608 Franklin
60 Russell Perkins 14 10.295 .735 Wylie
61 Steve Jackson 15 10.007 .667 Tascosa
62 Whitey Coffman 20 9.938 .497 Las Cruces
63 Guy Crenshaw 18 9.935 .552 Bel Air, Caprock, Hanks, Canyon
64 Jimmy Joe Robinson 14 9.894 .707 Clovis, LB Coronado
65 Jim Higgins 17 9.869 .581 Los Alamos, Carlsbad
66 David Ortega 19 9.847 .518 Canutillo, Irvin, EP Coronado
67 Larry Menefee 14 9.609 .686 Wichita Falls
68 Marc Case 19 9.566 .503 Ab Cooper
69 Manny Trevizo 19 9.563 .503 Mayfield, Canutillo
70 Javier Vela 22 9.550 .434 Riverside
71 Ron Geyer 13 9.482 .729 Deming, Alamogordo
72 Dick Fox 16 9.465 .589 Valley
73 Kenny John 17 9.457 .556 EP Coronado
74 Bobby Cordova 17 9.255 .544 Bowie, Burges
75 Hartwell Menefee 18 9.239 .513 MacArthur
76 Shonn Schroer 21 9.173 .437 West Mesa
77 Tex Hanna 13 8.988 .691 Borger
78 Jim Oliver 18 8.964 .498 Mayfield
79 Keith Thompson 16 8.905 .557 Ector, Odessa
80 Will Churchill 18 8.877 .493 Del Valle
81 Tommy Morrow 16 8.878 .556 Mayfield
82 Zac Valles 18 8.822 .490 Gadsden, Onate
83 Ron Paulk 22 8.816 .401 Austin
84 Don Torgerson 16 8.812 .551 Sandia
85 Ed Haller 15 8.716 .581 Austin, Irvin, Roswell, Big Spring
86 Tom Chavez 14 8.683 .620 Jefferson
87 Jason Dear 13 8.674 .667 Frenship
88 Robert Hale 13 8.620 .663 Pampa
89 Steve Middleton 18 8.585 .477 Wichita Falls
90 Buddy Moore 15 8.444 .563 Ysleta
91 Larry Morales 16 8.410 .526 Canutillo
92 Paul Gutierrez 15 8.384 .559 San Elizario, Burges
93 Richard Martinez 13 8.361 .643 Espanola
94 Jim O Toole 15 8.270 .551 Gadsden
95 Greg Ruffin 13 8.157 .627 Wylie
96 Ron Vick 20 8.049 .402 Lubbock
97 Bob Clindaniel 14 8.040 .574 Plainview
98 Mark Coffman 13 7.990 .615 Midland Lee
99 Nat Gleaton 13 7.980 .614 Abilene
100 Randy McBroom 14 7.927 .566 Portales, Organ Mountain
101 Ken Kloeppel 11 7.919 .720 Albuquerque Sandia
102 Paul Page 12 7.903 .659 Frenship
103 Steve Heredia 15 7.813 .521 Chaparral, Centennial, Atrisco Heritage, Rio Rancho
104 Anthony Morgan 11 7.757 .705 Parkland
105 Leon Hagerman 15 7.717 .514 Plainview
106 Sean Jimenez 14 7.688 .549 Rio Grande, Cleveland
107 Dan Wilson 17 7.638 .449 Burges, Del Valle
108 Bob Cox 11 7.624 .693 Los Alamos
109 Mike Mondragon 12 7.556 .630 Artesia
110 John Smith 12 7.491 .624 Plainview, Amarillo
111 Tim McNally 18 7.466 .415 Coronado, Socorro
112 Jerry Isler 10 7.443 .744 Clovis
113 Ike Montoya 13 7.433 .572 Deming,Artesia
114 Mickey Miller 11 7.330 .666 Highland
115 Mark Gallegos 14 7.299 .521 Portales
116 Hector Avila 15 7.230 .482 Ysleta
117 Cuby Kitchens 14 7.211 .515 Hereford
118 George Foehr 14 7.203 .515 Albuquerque
119 Bob Polhamus 15 7.087 .472 Parkland, Bel Air, El Paso
120 Leon Sims 13 7.077 .544 Goddard
121 Charles Quisenberry 12 7.023 .585 Bel Air
122 Ed Smith 16 6.910 .437 Palo Duro
123 David Breazeale 14 6.867 .491 Granbury
124 David Rodriguez 17 6.843 .403 Santa Fe
125 Jerry Wade 11 6.829 .621 Lawton
126 Bubba Jennings 11 6.801 .618 Artesia, Lb Coronado
127 Tom Shukitt 11 6.794 .618 Chapin
128 Zack Cole 10 6.792 .679 Santa Fe, Cleveland
129 Chief Bridgeforth 11 6.753 .614 Lovington
130 Carl Irlbeck 9 6.649 .739 Plainview
131 Tim McNally 16 6.642 .415 EP Coronado, Socorro
132 Mike Martin 12 6.595 .550 Manzano, West Mesa
133 Van Witt 10 6.578 .658 Roswell
134 B B Kendrick 11 6.577 .598 Canyon
135 Phil Ewing 14 6.573 .470 Valley
136 Ray Tahsuda 11 6.572 .597 Altus
137 Stacy Spencer 14 6.566 .469 Austin
138 Jim Southard 10 6.420 .641 Lawton
139 Max O Banion 12 6.405 .534 Lubbock
140 Hugh Dickson 13 6.385 .491 Del Norte
141 Bud Hyson 11 6.366 .579 Gallup
142 Terry Culley 9 6.364 .707 Pampa
143 Richard Robinson 13 6.350 .488 Onate
144 Terry Hiller 12 6.319 .527 Los Alamos
145 Bill Phillips 10 6.247 .625 Plainview
146 Gerald Coppedge 12 6.244 .520 Abilene
147 John Malaise 9 6.232 .692 Odessa
148 Steve Henry 11 6.199 .564 Clovis
149 Barry Voss 12 6.198 .517 LB Coronado
150 Bob Rodriguez 11 6.138 .575 Espanola, Santa Fe
151 Johnny Welborn 12 6.119 .510 Artesia
152 Jerry Snider 11 6.095 .554 Valley, Eldorado
153 Clifton McNeely 7 6.053 .865 Pampa
154 Brian Smith 10 6.046 .605 Rio Rancho, Cleveland
155 Anthony Mata 17 5.996 .353 Horizon
156 Mauricio Perez 13 5.968 .459 San Elizario, Hanks
157 Tom Knauber 10 5.940 .594 Sandia
158 Al Oglesby 9 5.933 .659 Ector, Permian
159 Daniel Martinez 12 5.880 .490 Bowie, Burges
160 Justin Woody 9 5.835 .648 Highland
161 Ralph Ornelas 10 5.820 .582 Riverside
162 Marco Gagliardi 10 5.811 .581 MacArthur
163 Cliff McGuire 9 5.776 .642 Wichita Falls Rider
164 Charles Pattillo 11 5.763 .524 Permian
165 Garland Bailey 9 5.645 .627 Wichita Falls Rider
166 Alvin Broussard 11 5.630 .512 Sandia
167 Gus Benekis 11 5.575 .507 Gadsden, Mayfield
168 C J Villegas 11 5.542 .504 Hereford, Central, Lb Memorial
169 Adam Castillo 9 5.459 .607 Franklin
170 Sterling Gibson 10 5.422 .542 Portales, Pampa, Amarillo
171 Braydon Barker 9 5.419 .602 Pampa
172 Ralph Bowyer 8 5.382 .673 Carlsbad
173 Phil Hilliard 10 5.366 .537 Carlsbad, Andress, LB Coronado
174 Jeron McIntosh 10 5.348 .535 Del Norte
175 Randy Byers 7 5.306 .758 Wichita Falls Hirschi
176 T G Hull 8 5.302 .663 Amarillo
177 George Byerly 10 5.279 .528 Andrews
178 Sergio Guerrero 9 5.271 .586 EP Coronado
179 Jon House 10 5.247 .525 Lee
180 Fernie Hernandez 10 5.256 .526 Andress, Socorro, Chaparral
181 Kevin Pope 10 5.226 .523 Central
182 Dude Burrola 9 5.224 .580 Roswell
183 Robert McPherson 7 5.211 .744 Pampa
184 Salvador Perez 7 5.188 .741 Santa Fe
185 Jesse Uranga 13 5.174 .398 Jefferson
186 Bill French 9 5.158 .573 Goddard
187 James Cagle 8 5.154 .644 Midland
188 Gerald Myers 7 5.128 .733 Monterey
189 Art Karger 7 5.122 .732 Lovington
190 Larry Dunaway 9 5.106 .567 Artesia, Gallup, Goddard
191 Al Armendariz 9 5.105 .567 Capital
192 Travis Schulte 8 5.076 .635 Canyon
193 Kevin Jones 10 5.058 .506 Goddard
184 Ron Vicencio 8 5.012 .627 Bel Air, El Dorado
search previous next tag category expand menu location phone mail time cart zoom edit close