New Mexico West Texas Coaching Percentage Record.

Basketball Coaching Record percentage by year
1 Ralph Tasker 45 36.993 .822 Hobbs
2 Tony Harper 41 28.553 .696 Burges, El Paso, Montwood
3 Frank Castillo 42 27.011 .643  Cibola,  La Cueva
4 Jim Hulsman 34 25.138 .739 Albuquerque
5 Jim Forbes 38 22.617 .595 Riverside, Andress
6 Jeff Cody 36 21.907 .609 Cleburne
7 Bob Haack 38 21.599 .568 Parkland, Bel Air, Socorro, Hanks, Deming, Santa Teresa
8 Leslie Broadhurst 36 20.867 .580 Randall
9 Bobby Lesley 27 20.249 .750 Eastwood
10 Paul Steuckler 33 19.561 .593 Austin, Lee
11 Jeff Evans 27 19.479 .721 Abilene, Palo Duro
12 Mike Harper 38 19.201 .505 Jefferson, Gadsden
13 Russ Gilmore 27 19.187 .711 Tascosa, Hobbs
14 Roy Sanchez 32 18.781 .587 Eldorado
15 Jack Stephenson 27 18.457 .684 Midland
16 Alvis Glidewell 29 18.213 .628 Austin, Irvin
17 Clester Harrington 30 17.588 .586 Altus
18 Ray Rodriguez 30 17.269 .576 Highland, Cibola
19 Marv Sanders 24 16.867 .703 Farmington
20 Mike Brooks 25 16.615 .665 Americas
21 Frank Dooley 24 16.267 .678 Deming, Alamogordo
22 Bruce Harrington 25 16.201 .648 Eisenhower
23 Duane Hunt 23 16.107 .700 Borger
24 C D Jarvis 32 15.771 .493 El Paso
25 Joe Coleman 23 15.618 .679 Valley
26 Randy Dean 24 15.571 .649 Hereford, LB Coronado
27 Britt Cooper 23 15.233 .662 Roswell
28 Greg Brown 22 14.745 .670 Manzano, Volcano Vista
29 Gary Pippen 25 14.107 .564 Eastwood
30 Tony Wagner 18 13.661 .759 Estacado
31 Kevin Harrington 23 13.307 .579 MacArthur
32 Lenny Roybal 24 13.176 .549 Santa Fe, Espanola
33 Jason Pillion 19 12.905 .679 Amarillo
34 Fred Romero 24 12.559 .523 West Mesa
35 Rob Dibler 22 12.483 .567 Bel Air
36 David Castillo 24 12.418 .517 Bowie, Irvin
37 Vic Self 20 12.266 .613 Monterey
38 Travis Julian 17 12.213 .718 Manzano, Los Lunas
39 Tim Thomas 16 12.141 .759 Palo Duro, Estacado, Permian
40 Allen Simpson 19 12.084 .636 Canyon, Big Spring, Amarillo
41 J J Wood 22 11.817 .537 Estacado
42 Mike Smith 19 11.804 .621 Las Cruces, Hobbs
43 Ben Gomez 18 11.717 .651 Capital
44 William Benjamin 16 11.601 .725 Las Cruces
45 Wally Salata 24 11.448 .477 Los Lunas, Rio Grande, Rio Rancho
46 Donald Hedge 18 10.941 .608 Wichita Falls Hirschi
47 Grady Newton 17 10.937 .643 Monterey, Frenship
48 Tom Gilley 20 10.886 .544 Palo Duro
49 Dan Hamrick 18 10.869 .604 Plainview, Canyon
50 David Camfield 19 10.822 .570 Tascosa
51 Joe Michalka 16 10.636 .665 Monterey
52 Adrian Ortega 17 10.592 .623 Sandia, Onate, Atrisco Heritage
53 Ron Garcia 20 10.574 .529 Rio Grande, Albuquerque
54 Peter Morales 16 10.519 .657 Bowie, Socorro, EP Coronado, Eastwood
55 Jeremy Vanley 19 10.514 .553 Parkland, Montwood
56 Danny Brown 20 10.483 .524 Highland, Sandia
57 Tom Hogg 17 10.464 .616 Highland
58 Frank Bice 15 10.415 .694 Andrews
59 Carl Bailey 17 10.342 .608 Franklin
60 Russell Perkins 14 10.295 .735 Wylie
61 Whitey Coffman 20 9.938 .497 Las Cruces
62 Guy Crenshaw 18 9.935 .552 Bel Air, Caprock, Hanks, Canyon
63 Jimmy Joe Robinson 14 9.894 .707 Clovis, LB Coronado
64 Jim Higgins 17 9.869 .581 Los Alamos, Carlsbad
65 Larry Menefee 14 9.609 .686 Wichita Falls
66 Marc Case 19 9.566 .503 Ab Cooper
67 Manny Trevizo 19 9.563 .503 Mayfield, Canutillo
68 Ron Geyer 13 9.482 .729 Deming, Alamogordo
69 Dick Fox 16 9.465 .589 Valley
70 Kenny John 17 9.457 .556 EP Coronado
71 Bobby Cordova 17 9.255 .544 Bowie, Burges
72 David Ortega 18 9.253 .514 Canutillo, Irvin, EP Coronado
73 Hartwell Menefee 18 9.239 .513 MacArthur
74 Shonn Schroer 21 9.173 .437 West Mesa
75 Steve Jackson 14 9.170 .655 Tascosa
76 Javier Vela 21 9.143 .435 Riverside
77 Tex Hanna 13 8.988 .691 Borger
78 Jim Oliver 18 8.964 .498 Mayfield
79 Keith Thompson 16 8.905 .557 Ector, Odessa
80 Tommy Morrow 16 8.878 .556 Mayfield
81 Zac Valles 18 8.822 .490 Gadsden, Onate
82 Ron Paulk 22 8.816 .401 Austin
83 Don Torgerson 16 8.812 .551 Sandia
84 Will Churchill 17 8.752 .515 Del Valle
85 Ed Haller 15 8.716 .581 Austin, Irvin, Roswell, Big Spring
86 Tom Chavez 14 8.683 .620 Jefferson
87 Jason Dear 13 8.674 .667 Frenship
88 Robert Hale 13 8.620 .663 Pampa
89 Steve Middleton 18 8.585 .477 Wichita Falls
90 Buddy Moore 15 8.444 .563 Ysleta
91 Richard Martinez 13 8.361 .643 Espanola
92 Jim O Toole 15 8.270 .551 Gadsden
93 Ron Vick 20 8.049 .402 Lubbock
94 Bob Clindaniel 14 8.040 .574 Plainview
95 Larry Morales 15 8.035 .536 Canutillo
96 Mark Coffman 13 7.990 .615 Midland Lee
97 Nat Gleaton 13 7.980 .614 Abilene
98 Ken Kloeppel 11 7.919 .720 Albuquerque Sandia
99 Anthony Morgan 11 7.757 .705 Parkland
100 Leon Hagerman 15 7.717 .514 Plainview
101 Sean Jimenez 14 7.688 .549 Rio Grande, Cleveland
102 Dan Wilson 17 7.638 .449 Burges, Del Valle
103 Bob Cox 11 7.624 .693 Los Alamos
104 Paul Page 11 7.548 .686 Frenship
105 John Smith 12 7.491 .624 Plainview, Amarillo
106 Tim McNally 18 7.466 .415 Coronado, Socorro
107 Jerry Isler 10 7.443 .744 Clovis
108 Ike Montoya 13 7.433 .572 Deming,Artesia
109 Mickey Miller 11 7.330 .666 Highland
110 Hector Avila 15 7.230 .482 Ysleta
111 Cuby Kitchens 14 7.211 .515 Hereford
112 George Foehr 14 7.203 .515 Albuquerque
113 Greg Ruffin 11 7.088 .481 Wylie
114 Bob Polhamus 15 7.087 .472 Parkland, Bel Air, El Paso
115 Leon Sims 13 7.077 .544 Goddard
116 Charles Quisenberry 12 7.023 .585 Bel Air
117 Steve Heredia 14 7.007 .501 Chaparral, Centennial, Atrisco Heritage
118 Ed Smith 16 6.910 .437 Palo Duro
119 David Rodriguez 17 6.843 .403 Santa Fe
120 Jerry Wade 11 6.829 .621 Lawton
121 Bubba Jennings 11 6.801 .618 Artesia, Lb Coronado
122 Tom Shukitt 11 6.794 .618 Chapin
123 Mike Mondragon 11 6.750 .614 Artesia
124 Carl Irlbeck 9 6.649 .739 Plainview
125 Tim McNally 16 6.642 .415 EP Coronado, Socorro
126 Paul Gutierrez 11 6.633 .603 Burges
127 Mike Martin 12 6.595 .550 Manzano, West Mesa
128 Van Witt 10 6.578 .658 Roswell
129 B B Kendrick 11 6.577 .598 Canyon
130 Phil Ewing 14 6.573 .470 Valley
131 Ray Tahsuda 11 6.572 .597 Altus
132 Stacy Spencer 14 6.566 .469 Austin
133 Jim Southard 10 6.420 .641 Lawton
134 Max O Banion 12 6.405 .534 Lubbock
135 Hugh Dickson 13 6.385 .491 Del Norte
136 Bud Hyson 11 6.366 .579 Gallup
137 Terry Culley 9 6.364 .707 Pampa
138 Richard Robinson 13 6.350 .488 Onate
139 Terry Hiller 12 6.319 .527 Los Alamos
140 Bill Phillips 10 6.247 .625 Plainview
141 Gerald Coppedge 12 6.244 .520 Abilene
142 John Malaise 9 6.232 .692 Odessa
143 Steve Henry 11 6.209 .564 Clovis
144 Barry Voss 12 6.198 .517 LB Coronado
145 Bob Rodriguez 11 6.138 .575 Espanola, Santa Fe
146 Johnny Welborn 12 6.119 .510 Artesia
147 Jerry Snider 11 6.095 .554 Valley, Eldorado
148 Clifton McNeely 7 6.053 .865 Pampa
149 Brian Smith 10 6.046 .605 Rio Rancho, Cleveland
150 Zack Cole 9 6.004 .667 Santa Fe, Cleveland
151 Tom Knauber 10 5.940 .594 Sandia
152 Al Oglesby 9 5.933 .659 Ector, Permian
153 Ralph Ornelas 10 5.820 .582 Riverside
154 Cliff McGuire 9 5.776 .642 Wichita Falls Rider
155 Charles Pattillo 11 5.763 .524 Permian
156 Garland Bailey 9 5.645 .627 Wichita Falls Rider
157 Alvin Broussard 11 5.630 .512 Sandia
158 Gus Benekis 11 5.575 .507 Gadsden, Mayfield
159 Marco Gagliardi 9 5.561 .618 MacArthur
160 Anthony Mata 16 5.558 .347 Horizon
161 Phil Hilliard 10 5.366 .537 Carlsbad, Andress, LB Coronado
162 Ralph Bowyer 8 5.382 .673 Carlsbad
163 Randy Byers 7 5.306 .758 Wichita Falls Hirschi
164 T G Hull 8 5.302 .663 Amarillo
165 George Byerly 10 5.279 .528 Andrews
166 Sergio Guerrero 9 5.271 .586 EP Coronado
167 Jon House 10 5.247 .525 Lee
168 Fernie Hernandez 10 5.256 .526 Andress, Socorro, Chaparral
169 Kevin Pope 10 5.226 .523 Central
170 Daniel Martinez 11 5.213 .474 Bowie, Burges
171 Robert McPherson 7 5.211 .744 Pampa
172 Salvador Perez 7 5.188 .741 Santa Fe
173 Jesse Uranga 13 5.174 .398 Jefferson
174 Bill French 9 5.158 .573 Goddard
175 James Cagle 8 5.154 .644 Midland
176 Gerald Myers 7 5.128 .733 Monterey
177 Larry Dunaway 9 5.106 .567 Artesia, Gallup, Goddard
178 Al Armendariz 9 5.105 .567 Capital
179 Travis Schulte 8 5.076 .635 Canyon
180 Kevin Jones 10 5.022 .502 Goddard
181 C J Villegas 10 5.013 .501 Hereford, Central
182 Ron Vicencio 8 5.012 .627 Bel Air, El Dorado
search previous next tag category expand menu location phone mail time cart zoom edit close