New Mexico West Texas Basketball Coaches Records

Basketball Coaching Record by wins
1 Ralph Tasker 1003-215 .823 Hobbs
2 Tony Harper 908-391 .699 Burges, El Paso, Montwood
3 Frank Castillo 737-387 .656 Cibola, La Cueva
4 Jeff Cody 707-436 .619 Cleburne
5 Jim Forbes 702-461 .604 Riverside, Andress
6 Leslie Broadhurst 679-475 .588  Randall
7 Jim Hulsman 660-223 .747 Albuquerque
8 Bob Haack 657-486 .575 Parkland, Bel Air, Socorro, Hanks, Deming, Santa Teresa
9 Bobby Lesley 621-194 .762 El Paso Eastwood
10 Paul Steuckler 612-413 .597 Austin, Lee
11 Jack Stephenson 607-271 .691 Midland
12 Jeff Evans 604-230 .724 Abilene, Palo Duro
13 Russ Gilmore 573-236 .708 Tascosa, Hobbs
14 Alvis Glidewell 567-330 .632 Austin, Irvin
15 Mike Harper 581-306 .510 Jefferson, Gadsden
16 Mike Brooks 560-271 .674 Americas
17 Marv Sanders 521-218 .705 Portales, Lovington, Farmington
18 Roy Sanchez 519-355 .594 Eldorado
19 Duane Hunt 505-208 .708 Borger
20 Randy Dean 501-266 .653 Hereford, LB Coronado
21 Tony Wagner 492-155 .760 Estacado
22 Jason Pillion 464-202 .697 Amarillo
23 Ray Rodriguez 461-334 .580 Highland, Cibola
24 C D Jarvis 450-447 .502 El Paso
25 Greg Brown 441-196 .692 Manzano, Volcano Vista
26 Gary Pippen 441-330 .572 El Paso Eastwood
27 Clester Harrington 436-300 .592 Altus
28 Frank Dooley 432-200 .684 Deming, Alamogordo
29 Joe Coleman 426-205 .675 Valley
30 Britt Cooper 417-200 .676 Roswell
31 Bruce Harrington 407-213 .656 Eisenhower
32 Tim Thomas 403-122 .768 Palo Duro, Estacado, Permian
33 Vic Self 402-248 .618 Monterey
34 Rob Dibler 397-291 .577 Bel Air
35 Allen Simpson 380-209 .645 Canyon, Big Spring, Amarillo
36 David Castillo 369-352 .512 Bowie, Irvin
37 William Benjamin 359-133 .730 Las Cruces
38 Grady Newton 357-195 .647 Monterey, Frenship
39 J J Wood 355-305 .538 Estacado
40 Travis Julian 354-139 .718 Manzano, Los Lunas
41 Peter Morales 353-178 .665 Bowie, Socorro, EP Coronado, Eastwood
42 Donald Hedge 345-224 .606 Wichita Falls Hirschi
43 Lenny Roybal 345-276 .556 Santa Fe, Espanola
44 Russell Perkins 344-120 .741 Wylie
45 Joe Michalka 340-169 .667 Monterey
46 Ben Gomez 340-194 .637 Santa Fe Capital
47 Frank Bice 338-145 .700 Andrews
48 Kevin Harrington 337-244 .581 MacArthur
49 Jeremy Vanley 334-270 .553 Parkland, Montwood
50 Dan Hamrick 333-210 .613 Plainview, Canyon
51 Carl Bailey 332-210 .613 Franklin
52 Mike Smith 329-191 .633 Las Cruces, Hobbs
53 Wally Salata 314-335 .484 Los Lunas, Rio Grande, Rio Rancho
54 David Camfield 313-234 .572 Tascosa
55 Guy Crenshaw 308-250 .552 Bel Air, Caprock, Hanks, Canyon
56 Steve Jackson 307-151 .670 Tascosa
57 Danny Brown 305-261 .539 Highland, Sandia
58 Fred Romero 300-278 .526 West Mesa
59 Larry Menefee 295-130 .694 Wichita Falls
60 Marc Case 295-284 .509 AB Cooper
61 David Ortega 293-267 .523 Canutillo, Irvin, EP Coronado
62 Tom Gilley 292-244 .545 Palo Duro
63 Jason Dear 290-140 .674 Frenship
64 Robert Hale 288-137 .678 Pampa
65 Adrian Ortega 287-187 .605 Sandia, Onate, Atrisco Heritage
66 Ron Garcia 285-250 .533 Rio Grande, Albuquerque
67 Bobby Cordova 284-237 .545 Bowie, Burges
68 Keith Thompson 278-215 .564 Ector, Permian
69 Will Churchill 276-285 .492 Del Valle
70 Javier Vela 276-367 .429 Riverside
71 Tom Hogg 275-167 .622 Highland
72 Kenny John 271-217 .555 EP Coronado
73 Jimmy Joe Robinson 270-111 .709 Clovis, LB Coronado
74 Steve Middleton 268-283 .486 Wichita Falls
75 Paul Gutierrez 265-196 .575 San Elizario, Burges
76 Greg Ruffin 264-150 .638 Wylie
77 Paul Page 263-133 .664 Frenship
78 Larry Morales 262-236 .526 Canutillo
79 Ron Paulk 261-381 .407 Austin
80 Dick Fox 256-169 .602 Valley
81 Whitey Coffman 256-249 .507 Las Cruces
82 Ron Vick 255-330 .436 Lubbock
83 Ron Geyer 253-92 .733 Deming, Alamogordo
84 Jim Higgins 253-178 .587 Los Alamos, Carlsbad
85 Manny Trevizo 253-250 .503 Mayfield, Canutillo
86 Mark Coffman 252-155 .619 Midland Lee
87 Leon Hagerman 252-233 .520 Plainview
88 Ed Haller 251-185 .576 Austin, Irvin, Roswell, Big Spring
89 Richard Martinez 249-133 .652 Espanola
90 Bob Clindaniel 248-180 .579 Plainview
91 Tex Hanna 245-101 .688 Borger
92 Shonn Schroer 245-302 .448 West Mesa
93 Tommy Morrow 237-189 .556 Las Cruces Mayfield
94 Hector Avila 233-240 .493 El Paso Ysleta
95 John Smith 232-138 .627 Plainview, Amarillo
96 Don Torgerson 231-181 .561 Albuquerque Sandia
97 Jim Oliver 230-228 .502 Las Cruces Mayfield
98 Nat Gleaton 227-139 .620 Abilene
99 Dan Wilson 222-272 .449 Burges, Del Valle
100 Randy McBroom 221-156 .586 Portales, Organ Mountain
101 Hartwell Menefee 218-201 .520 MacArthur
102 Carl Irlbeck 216-73 .747 Plainview
103 Bill Phillips 214-125 .631 Plainview
104 Anthony Morgan 213-97 .687 Parkland
105 Tom Shukitt 213-129 .623 Chapin
106 Charles Quisenberry 213-145 .595 Bel Air
107 Sean Jimenez 213-172 .553 Rio Grande, Cleveland
108 Zac Valles 213-219 .493 Gadsden, Onate
109 Jim O Toole 212-165 .562 Gadsden
110 David Breazeale 212-216 .495 Granbury
111 Tim McNally 212-300 .414 EP Coronado, Socorro
112 Jery Isler 209-70 .749 Clovis
113 Mike Mondragon 209-124 .628 Artesia
114 Ken Kloeppel 206-79 .723 Sandia
115 Ike Montoya 206-150 .579 Deming, Artesia
116 Steve Heredia 231-200 .536 Chaparral, Centennial, Atrisco Heritage, Rio Rancho
117 Tom Chavez 205-121 .628 Jefferson
118 Bob Polhamus 205-227 .475 Parkland, Bel Air, El Paso
119 Mickey Miller 204-100 .671 Highland
120 Buddy Moore 202-156 .564 Ysleta
121 Bob Cox 197-86 .693 Los Alamos
122 Mark Gallegos 197-177 .527 Portales
123 Ed Smith 197-254 .437 Palo Duro
124 Barry Voss 195-180 .534 LB Coronado
125 Gerald Coppedge 194-172 .530 Abilene
126 Van Witt 193-93 .694 Roswell
127 B B Kendrick 193-138 .583 Canyon
128 Stacy Spencer 193-214 .472 Austin
129 Cliff McGuire 192-102 .653 Wichita Falls Rider
130 Zack Cole 190-89 .681 Santa Fe, Cleveland
131 Cuby Kitchens 190-177 .518 Hereford
132 John Malaise 187-78 .706 Odessa
133 Al Oglesby 186-94 .664 Ector, Permian
134 Terry Culley 185-74 .714 Pampa
135 Brian Smith 183-114 .616 Rio Rancho, Cleveland
136 Bubba Jennings 182-112 .619 Artesia, Lb Coronado
137 George Foehr 181-167 .520 Albuquerque
138 Mauricio Perez 181-213 .459 San Elizario, Hanks
139 Daniel Martinez 180-185 .493 Bowie, Burges
140 Chief Bridgeforth 178-110 .618 Lovington
141 Max O Banion 178-156 .533 Lubbock
142 Leon Sims 177-145 .548 Goddard
143 Clifton McNeely 176-26 .871 Pampa
144 Garland Bailey 176-106 .624 Wichita Falls Rider
145 Braydon Barker 176-109 .618 Pampa
146 Sergio Guerrero 176-121 .593 EP Coronado
147 Phil Hilliard 176-146 .547 Carlsbad, Andress, LB Coronado
148 Bobby Rodriguez 175-258 .404 Santa Fe
149 James Cagle 174-94 .649 Midland
150 C J Villegas 174-171 .504 Hereford, Central, Lb Memorial
151 Jon House 172-151 .533 Lee
152 Charles Pattillo 171-150 .533 Permian
153 Anthony Mata 171-309 .356 Horizon
154 Kevin Pope 170-152 .528 Central
155 Mike Martin 169-132 .561 Manzano, West Mesa
156 Ralph Ornelas 168-133 .558 Riverside
157 Adam Castillo 167-104 .616 Franklin
158 Phil Ewing 167-184 .476 Valley
159 George Byerly 166-148 .529 Andrews
160 Jerry Wade 164-100 .649 Lawton
161 Justin Woody 163-84 .660 Highland
162 Robert McPherson 162-56 .743 Pampa
163 Ray Tahsuda 162-107 .602 Altus
164 Terry Hiller 162-139 .538 Los Alamos
165 Fernie Hernandez 162-140 .536 Andress, Socorro, Chaparral
166 Ron Vicencio 161-92 .636 Bel Air, El Dorado
167 Hugh Dickson 161-163 .497 Del Norte
168 Richard Robinson 161-168 .489 Onate
169 Ralph Bowyer 160-73 .687 Carlsbad
170 Randy Byers 158-51 .756 Wichita Falls Hirschi
171 Jim Southard 158-87 .645 Lawton
172 Rodney Lewis 157-39 .801 Chapin
173 Travis Schulte 157-88 .641 Canyon
174 Salvador Perez 155-51 .752 Santa Fe
175 Steve Henry 155-118 .568 Clovis
176 Bob Rodriguez 155-122 .560 Espanola, Santa Fe
177 Pete Pino 155-151 .506 Espanola, Los Lunas, Rio Grande
178 Marques Loftis 154-68 .694 Hereford, Palo Duro
179 Jesse Uranga 154-216 .416 Jefferson
180 Jerry Snider 154-123 .556 Valley, Eldorado
181 Alvin Broussard 153-145 .513 Sandia
182 Gerald Myers 152-53 .741 Monterey
183 Johnny Welborn 152-141 .519 Artesia
184 Garland Nichols 151-69 .686 Pampa
185 Marco Gagliardi 151-105 .590 MacArthur
186 Nolan Richardson 150-131 .534 Bowie
187 Tom Knauber 148-98 .602 Sandia
188 Bud Hyson 148-102 .592 Gallup
189 Arturo Escobar 146-122 .545 Pebble Hills, Bowie
190 Spanky Sanchez 146-131 .527 San Elizario, Burges
191 Dallas Puente 146-161 .476 Ysleta
192 Tim Webb 145-72 .668 Canyon
193 Sterling Gibson 145-120 .547 Portales, Pampa, Amarillo
194 Domonic Romero 144-59 .709 Gallup
195 Bill Villines 144-132 .522 Ab Cooper
196 Kevin Jones 143-137 .511 Goddard
197 Pete Alvidrez 143-178 .445 Hanks, Del Valle
198 Jeron McIntosh 140-132 .515 Del Norte
199 Art Karger 138-51 .730 Lovington
200 Justin Reese 138-114 .548 Abilene
201 Gus Benekis 137-74 .649 Gadsden, Mayfield
202 Dude Burrola 137-105 .566 Roswell
203 Nat Lunn 137-113 .548 Wichita Falls Rider
204 Barry Arnwine 136-110 .553 Hereford, Amarillo, LB Coronado
205 Bill French 135-101 .572 Goddard
206 Terry Richter 135-157 .462 Wichita Falls Rider
207 Hans Fields 135-177 .429 Ysleta
208 Carl Pennington 133-88 .602 Wichita Falls
209 Larry Dunaway 133-94 .586 Artesia, Gallup, Goddard
210 Jamaal Brown 133-97 .578 Carlsbad
211 Alfredo Barranza 133-131 .504 Socorro
212 Ramon Towry 132-109 .548 Hirschi
213 Roger Raper 132-113 .539 Caprock, Tascosa
214 David Chapman 131-148 .470 Monterey
215 Boyce Paxton 130-96 .575 Big Spring, Central
216 Roshern Amie 129-112 .535 Andress
217 Saul Perez 128-98 .566 Onate
218 Gregg Moreland 128-137 .483 Borger
219 Jim Cordova 128-230 .358 Andress, Jefferson
220 Danny Celaya 127-143 .470 San Elizario, Bowie
221 T G Hull 126-64 .663 Amarillo
222 Harold Green 125-98 .561 Odessa
223 Raul Lopez 125-150 .462 El Dorado
224 Al Armendariz 124-93 .571 Capital
225 Lance Simpson 123-182 .403 Borger
226 Mitch Freeman 122-164 .427 Lakeview
227 Perry Goolsby 121-51 .703 Wichita Falls
228 Don Abbott 121-64 .654 Farmington
229 Sam Stratton 121-108 .528 Alamogordo
230 Steve Locke 120-94 .561 Granbury
231 Randy Fowler 120-117 .506 Portales
232 Ross Black 120-137 .467 Lovington
233 Will Flemons 118-98 .546 Lb Cooper
234 James Boynton 117-52 .692 Abilene
235 Juan Gonzales 117-67 .636 Gadsden, Mayfield, Organ Mountain
236 Jerry Cook 117-81 .591 Artesia, Burges
237 Dennis Wuthrich 117-142 .452 Wichita Falls Hirschi
238 Ron Bohls 117-149 .440 Parkland
239 Ron Mayberry 116-74 .611 Hereford, Permian
240 Gene O Dell 116-91 .560 Bel Air
241 Stephen Bridgeforth 116-97 .545 Lovington
242 Courtney Bliskey 116-207 .359 Lakeview
243 Robert Todd 115-49 .701 Midland
244 Mike Day 115-83 .581 Alamogordo
245 Dick Rittman 115-93 .553 Central
246 Jack Crawley 115-114 .502 Ector, Permian
247 Konnor Tucker 115-122 .485 Montwood
248 Reggie Gibbs 115-166 .409 Caprock, Lubbock
249 Steven Flores 114-58 .663 Permian
250 Jaime Boswell 114-76 .600 Central
251 John Burgess 113-96 .541 Alamogordo
252 Matt Embry 113-134 .457 Pampa, Lubbock
253 Al Franco 113-134 .457 Bowie
254 Kelly New 112-61 .647 Lawton
255 Alan Kirk 111-90 .552 Los Alamos
256 Chris Mora 111-93 .544 Hanks
257 Mike Bachicha 111-95 .539 Manzano
258 Bert Buehrer 111-123 .474 Los Alamos
259 Ralph Barreras 110-54 .671 Amarillo
260 Edd Farmer 110-71 .608 Andrews
261 Larry Don Chitty 110-74 .598 Farmington
262 James Sharp 110-96 .534 Central
263 Vernon Johnson 110-115 .489 Andrews
264 Mark Reynolds 110-265 .293 El Paso
265 Jerry Brown 109-84 .565 Eldorado
266 Dustin Miller 109-100 .522 Pampa
267 Paul Corley 108-65 .624 Farmington
268 Bill Asimos 108-72 .598 Espanola, Santa Fe
269 Ben Stockton 108-77 .584 Portales
270 Mike Carr 108-111 .493 Las Cruces
271 Larry Tuttle 108-183 .371 Rio Grande
272 Jack Crawley 107-66 .618 Permian
273 Randy Lyons 107-89 .549 Roswell
274 Nate Bridges 107-113 .486 Lb Cooper, Odessa
275 Andy Copley 107-132 .448 Dumas
276 Matthew Walker 107-134 .444 Andrews
277 Gary Schiffner 106-80 .570 Andrews
278 Art Ranew 106-109 .493 Burges
279 Eric Wiley 106-101 .512 Lawton
280 Britt Spears 106-115 .480 Lb Cooper
281 Ron Mayberry 105-55 .656 Hereford, Permian
282 Kevin Bohls 105-146 .418 Burges
283 Bryan Conover 104-103 .502 Ab Cooper
284 Albert Aragon 103-145 .415 Los Lunas
285 R M Currin 103-197 .343 Ab Cooper
286 Lou Henson 102-16 .864 Las Cruces
287 Harold Wilder 101-36 .737 Abilene
288 Johnny Crawford 101-49 .673 Eastlake
289 Hank Felix 101-143 .414 Austin
290 Mark Daniels 100-24 .806 Sandia
291 John Zumbrun 100-54 .649 Carlsbad
search previous next tag category expand menu location phone mail time cart zoom edit close