New Mexico West Texas Basketball Coaches Records

Basketball Coaching Record by wins
1 Ralph Tasker 1003-215 .823 Hobbs
2 Tony Harper 908-391 .699 Burges, El Paso, Montwood
3 Danny Nix 858-411 .676 Burkburnett
4 Frank Castillo 737-387 .656 Cibola, La Cueva
5 Jeff Cody 707-436 .619 Cleburne
6 Jim Forbes 702-461 .604 Riverside, Andress
7 Leslie Broadhurst 680-475 .589  Randall
8 Marv Sanders 672-305 .688 Silver City, Portales, Lovington, Farmington
9 Jack Stephenson 672-308 .686 Snyder, Midland
10 Jim Hulsman 660-223 .747 Albuquerque
11 Bob Haack 657-486 .575 Parkland, Bel Air, Socorro, Hanks, Deming, Santa Teresa
12 O W Follis 635-241 .725 Lamesa
13 Bobby Lesley 621-195 .761 El Paso Eastwood
14 Paul Steuckler 612-413 .597 Austin, Lee
15 Jeff Evans 604-230 .724 Abilene, Palo Duro
16 Russ Gilmore 573-236 .708 Tascosa, Hobbs
17 Alvis Glidewell 567-330 .632 Austin, Irvin
18 Mike Harper 581-306 .510 Jefferson, Gadsden
19 Mike Brooks 560-271 .674 Americas
20 Roy Sanchez 519-355 .594 Eldorado
21 Duane Hunt 505-208 .708 Borger
22 Randy Dean 501-266 .653 Hereford, LB Coronado
23 Tony Wagner 492-155 .760 Estacado
24 Jason Pillion 464-202 .697 Amarillo
25 Ray Rodriguez 461-334 .580 Highland, Cibola
26 C D Jarvis 450-447 .502 El Paso
27 Frank Dooley 444-215 .674 Deming, Silver City, Alamogordo
28 Greg Brown 441-196 .692 Manzano, Volcano Vista
29 Gary Pippen 441-330 .572 El Paso Eastwood
30 Clester Harrington 436-300 .592 Altus
31 Joe Coleman 426-205 .675 Valley
32 Wayne Roberts 418-196 .681 Lamesa
33 Britt Cooper 417-200 .676 Roswell
34 Bruce Harrington 407-213 .656 Eisenhower
35 Tim Thomas 403-122 .768 Palo Duro, Estacado, Permian
36 Vic Self 402-248 .618 Monterey
37 Rob Dibler 397-291 .577 Bel Air
38 Gregg Moreland 394-292 .574 Borger, Lamesa
39 Terry Darnell 385-356 .520 Bernalillo
40 Allen Simpson 380-209 .645 Canyon, Big Spring, Amarillo
41 David Castillo 369-352 .512 Bowie, Irvin
42 William Benjamin 359-133 .730 Las Cruces
43 Grady Newton 357-195 .647 Monterey, Frenship
44 J J Wood 355-305 .538 Estacado
45 Travis Julian 354-139 .718 Manzano, Los Lunas
46 Peter Morales 353-178 .665 Bowie, Socorro, EP Coronado, Eastwood
47 Donald Hedge 345-224 .606 Wichita Falls Hirschi
48 Lenny Roybal 345-276 .556 Santa Fe, Espanola
49 Russell Perkins 344-120 .741 Wylie
50 Joe Michalka 340-169 .667 Monterey
51 Ben Gomez 340-194 .637 Santa Fe Capital
52 Dan Hamrick 340-206 .613 Plainview, Canyon
53 Frank Bice 338-145 .700 Andrews
54 Kevin Harrington 337-244 .581 MacArthur
55 Jeremy Vanley 334-270 .553 Parkland, Montwood
56 Carl Bailey 332-210 .613 Franklin
57 Mike Smith 329-191 .633 Las Cruces, Hobbs
58 Henry Sanchez 315-161 .662 Bernalillo
59 Wally Salata 314-335 .484 Los Lunas, Rio Grande, Rio Rancho
60 David Camfield 313-234 .572 Tascosa
61 Gano Tubb 312-239 .566 Levelland
62 Guy Crenshaw 308-250 .552 Bel Air, Caprock, Hanks, Canyon
63 Steve Jackson 307-151 .670 Tascosa
64 Danny Brown 305-261 .539 Highland, Sandia
65 Fred Romero 300-278 .526 West Mesa
66 Larry Menefee 295-130 .694 Wichita Falls
67 Marc Case 295-284 .509 AB Cooper
68 David Ortega 293-267 .523 Canutillo, Irvin, EP Coronado
69 Tom Gilley 292-244 .545 Palo Duro
70 Jason Dear 290-140 .674 Frenship
71 Robert Hale 288-137 .678 Pampa
72 Adrian Ortega 287-187 .605 Sandia, Onate, Atrisco Heritage
73 Ron Garcia 285-250 .533 Rio Grande, Albuquerque
74 Bobby Cordova 284-237 .545 Bowie, Burges
75 Charles Pattillo 279-190 .595 Permian, Brownwood
76 Keith Thompson 278-215 .564 Ector, Permian
77 Will Churchill 276-285 .492 Del Valle
78 Javier Vela 276-367 .429 Riverside
79 Tom Hogg 275-167 .622 Highland
80 Kenny John 271-217 .555 EP Coronado
81 Jimmy Joe Robinson 270-111 .709 Clovis, LB Coronado
82 Steve Middleton 268-283 .486 Wichita Falls
83 Paul Gutierrez 265-196 .575 San Elizario, Burges
84 Greg Ruffin 264-150 .638 Wylie
85 Paul Page 263-133 .664 Frenship
86 George Byerly 263-208 .558 Snyder, Brownwood, Andrews
87 Larry Morales 262-236 .526 Canutillo
88 Ron Paulk 261-381 .407 Austin
89 Dick Fox 256-169 .602 Valley
90 Whitey Coffman 256-249 .507 Las Cruces
91 Ron Vick 255-330 .436 Lubbock
92 Ron Geyer 253-92 .733 Deming, Alamogordo
93 Jim Higgins 253-178 .587 Los Alamos, Carlsbad
94 Manny Trevizo 253-250 .503 Mayfield, Canutillo
95 Mark Coffman 252-155 .619 Midland Lee
96 Leon Hagerman 252-233 .520 Plainview
97 Ed Haller 251-185 .576 Austin, Irvin, Roswell, Big Spring
98 Richard Martinez 249-133 .652 Espanola
99 Bob Clindaniel 248-180 .579 Plainview
100 Tex Hanna 245-101 .688 Borger
101 Shonn Schroer 245-302 .448 West Mesa
102 Dan Harris 242-167 .592 Levelland, Ab Cooper
103 Jim Moreno 240-279 .462 Clint, Eastlake
104 Bud Birks 239-242 .497 Snyder
105 Tommy Morrow 237-189 .556 Las Cruces Mayfield
106 Hector Avila 233-240 .493 El Paso Ysleta
107 John Smith 232-138 .627 Plainview, Amarillo
108 Don Torgerson 231-181 .561 Albuquerque Sandia
109 Steve Heredia 231-200 .536 Chaparral, Centennial, Atrisco Heritage, Rio Rancho
110 Don Abbott 230-166 .581 Farmington, Levelland
111 Jim Oliver 230-228 .502 Las Cruces Mayfield
112 Nat Gleaton 227-139 .620 Abilene
113 Mike Carr 226-224 .502 Las Cruces, Silver City
114 Dan Wilson 222-272 .449 Burges, Del Valle
115 Randy McBroom 221-156 .586 Portales, Organ Mountain
116 Hartwell Menefee 218-201 .520 MacArthur
117 Carl Irlbeck 216-73 .747 Plainview
118 Bill Phillips 214-125 .631 Plainview
119 Anthony Morgan 213-97 .687 Parkland
120 Tom Shukitt 213-129 .623 Chapin
121 Charles Quisenberry 213-145 .595 Bel Air
122 Sean Jimenez 213-172 .553 Rio Grande, Cleveland
123 Zac Valles 213-219 .493 Gadsden, Onate
124 Jim O Toole 212-165 .562 Gadsden
125 David Breazeale 212-216 .495 Granbury
126 Tim McNally 212-300 .414 EP Coronado, Socorro
127 Jery Isler 209-70 .749 Clovis
128 Mike Mondragon 209-124 .628 Artesia
129 Johnny Joe Marrujo 209-139 .601 Silver City, Carlsbad
130 Ken Kloeppel 206-79 .723 Sandia
131 Ike Montoya 206-150 .579 Deming, Artesia
132 Brandon Siqueiros 205-111 .649 Silver City
133 Tom Chavez 205-121 .628 Jefferson
134 Bob Polhamus 205-227 .475 Parkland, Bel Air, El Paso
135 Mickey Miller 204-100 .671 Highland
136 Buddy Moore 202-156 .564 Ysleta
137 Bob Cox 197-86 .693 Los Alamos
138 Mark Gallegos 197-177 .527 Portales
139 Ed Smith 197-254 .437 Palo Duro
140 Barry Voss 195-180 .534 LB Coronado
141 Gerald Coppedge 194-172 .530 Abilene
142 Van Witt 193-93 .694 Roswell
143 B B Kendrick 193-138 .583 Canyon
144 Stacy Spencer 193-214 .472 Austin
145 Cliff McGuire 192-102 .653 Wichita Falls Rider
146 Nate Bridges 191-157 .549 Lb Cooper, Odessa, Greenwood
147 Zack Cole 190-89 .681 Santa Fe, Cleveland
148 Cuby Kitchens 190-177 .518 Hereford
149 Justin Morett 188-102 .648 Greenwood
150 John Malaise 187-78 .706 Odessa
151 Al Oglesby 186-94 .664 Ector, Permian
152 Terry Culley 185-74 .714 Pampa
153 Brian Smith 183-114 .616 Rio Rancho, Cleveland
154 Bubba Jennings 182-112 .619 Artesia, Lb Coronado
155 George Foehr 181-167 .520 Albuquerque
156 Mauricio Perez 181-213 .459 San Elizario, Hanks
157 Daniel Martinez 180-185 .493 Bowie, Burges
158 Chief Bridgeforth 178-110 .618 Lovington
159 Max O Banion 178-156 .533 Lubbock
160 Leon Sims 177-145 .548 Goddard
161 Clifton McNeely 176-26 .871 Pampa
162 Garland Bailey 176-106 .624 Wichita Falls Rider
163 Braydon Barker 176-109 .618 Pampa
164 Sergio Guerrero 176-121 .593 EP Coronado
165 Phil Hilliard 176-146 .547 Carlsbad, Andress, LB Coronado
166 Bobby Rodriguez 175-258 .404 Santa Fe
167 James Cagle 174-94 .649 Midland
168 C J Villegas 174-171 .504 Hereford, Central, Lb Memorial
169 Jon House 172-151 .533 Lee
170 Anthony Mata 171-309 .356 Horizon
171 Kevin Pope 170-152 .528 Central
172 Larry Scott 169-96 .638 Snyder
173 Mike Martin 169-132 .561 Manzano, West Mesa
174 Ralph Ornelas 168-133 .558 Riverside
175 Adam Castillo 167-104 .616 Franklin
176 Phil Ewing 167-184 .476 Valley
177 Jerry Wade 164-100 .649 Lawton
178 Steve Boothe 164-140 .539 Brownwood
179 Justin Woody 163-84 .660 Highland
180 Robert McPherson 162-56 .743 Pampa
181 Ray Tahsuda 162-107 .602 Altus
182 Terry Hiller 162-139 .538 Los Alamos
183 Fernie Hernandez 162-140 .536 Andress, Socorro, Chaparral
184 Ron Vicencio 161-92 .636 Bel Air, El Dorado
185 Hugh Dickson 161-163 .497 Del Norte
186 Richard Robinson 161-168 .489 Onate
187 Ralph Bowyer 160-73 .687 Carlsbad
188 Randy Byers 158-51 .756 Wichita Falls Hirschi
189 Jim Southard 158-87 .645 Lawton
190 Rodney Lewis 157-39 .801 Chapin
191 Travis Schulte 157-88 .641 Canyon
192 Bob Moore 156-93 .627 Snyder, Plainview, Central
193 Salvador Perez 155-51 .752 Santa Fe
194 Steve Henry 155-118 .568 Clovis
195 Bob Rodriguez 155-122 .560 Espanola, Santa Fe
196 Pete Pino 155-151 .506 Espanola, Los Lunas, Rio Grande
197 Lee Scott 155-189 .451 Snyder, Lb Coronado
198 Marques Loftis 154-68 .694 Hereford, Palo Duro
199 Jesse Uranga 154-216 .416 Jefferson
200 Jerry Snider 154-123 .556 Valley, Eldorado
201 Jeff Bontrager 153-123 .554 Levelland
202 Alvin Broussard 153-145 .513 Sandia
203 Gerald Myers 152-53 .741 Monterey
204 Johnny Welborn 152-141 .519 Artesia
205 Shane Perkins 152-184 .452 Brownwood
206 Garland Nichols 151-69 .686 Pampa
207 Marco Gagliardi 151-105 .590 MacArthur
208 Nolan Richardson 150-131 .534 Bowie
209 Tom Knauber 148-98 .602 Sandia
210 Bud Hyson 148-102 .592 Gallup
211 Arturo Escobar 146-122 .545 Pebble Hills, Bowie
212 Clarence Griego 146-128 .533 Bernalillo
213 Spanky Sanchez 146-131 .527 San Elizario, Burges
214 Dallas Puente 146-161 .476 Ysleta
215 Tim Webb 145-72 .668 Canyon
216 Ned Underwood 145-87 .625 Snyder
217 Sterling Gibson 145-120 .547 Portales, Pampa, Amarillo
218 Domonic Romero 144-59 .709 Gallup
219 Bill Villines 144-132 .522 Ab Cooper
220 Gary Bridges 144-145 .491 Permian, Levelland
221 Kevin Jones 143-137 .511 Goddard
222 Pete Alvidrez 143-178 .445 Hanks, Del Valle
223 Jeron McIntosh 140-132 .515 Del Norte
224 Art Karger 138-51 .730 Lovington
225 Nadir Dalleh 138-80 .633 Brownwood
226 Justin Reese 138-114 .548 Abilene
227 Gus Benekis 137-74 .649 Gadsden, Mayfield
228 Dude Burrola 137-105 .566 Roswell
229 Nat Lunn 137-113 .548 Wichita Falls Rider
230 Barry Arnwine 136-110 .553 Hereford, Amarillo, LB Coronado
231 Connie Hewitt 136-138 .496 Silver City, Carlsbad
232 Bill French 135-101 .572 Goddard
233 Terry Richter 135-157 .462 Wichita Falls Rider
234 Hans Fields 135-177 .429 Ysleta
235 Bob Pierce 133-87 .605 Silver City
236 Carl Pennington 133-88 .602 Wichita Falls
237 Larry Dunaway 133-94 .586 Artesia, Gallup, Goddard
238 Jamaal Brown 133-97 .578 Carlsbad
239 Alfredo Barranza 133-131 .504 Socorro
240 Ramon Towry 132-109 .548 Hirschi
241 Roger Raper 132-113 .539 Caprock, Tascosa
242 David Chapman 131-148 .470 Monterey
243 Boyce Paxton 130-96 .575 Big Spring, Central
244 Roshern Amie 129-112 .535 Andress
245 Saul Perez 128-98 .566 Onate
246 Jim Cordova 128-233 .355 Andress, Jefferson
247 Danny Celaya 127-143 .470 San Elizario, Bowie
248 T G Hull 126-64 .663 Amarillo
249 Harold Green 125-98 .561 Odessa
250 Raul Lopez 125-150 .462 El Dorado
251 Al Armendariz 124-93 .571 Capital
252 Don Martin 123-72 .631 Brownwood
253 Lance Simpson 123-182 .403 Borger
254 Mitch Freeman 122-164 .427 Lakeview
255 Perry Goolsby 121-51 .703 Wichita Falls
256 Sam Stratton 121-108 .528 Alamogordo
257 Steve Locke 120-94 .561 Granbury
258 Randy Fowler 120-117 .506 Portales
259 Ross Black 120-137 .467 Lovington
260 Will Flemons 118-98 .546 Lb Cooper
261 Robert Todd 117-49 .705 Midland
262 James Boynton 117-52 .692 Abilene
263 Juan Gonzales 117-67 .636 Gadsden, Mayfield, Organ Mountain
264 Jerry Cook 117-81 .591 Artesia, Burges
265 Dennis Wuthrich 117-142 .452 Wichita Falls Hirschi
266 Ron Bohls 117-149 .440 Parkland
267 Ron Mayberry 116-74 .611 Hereford, Permian
268 Gene O Dell 116-91 .560 Bel Air
269 Stephen Bridgeforth 116-97 .545 Lovington
270 Courtney Bliskey 116-207 .359 Lakeview
271 Mike Day 115-83 .581 Alamogordo
272 Dick Rittman 115-93 .553 Central
273 Jack Crawley 115-114 .502 Ector, Permian
274 Konnor Tucker 115-122 .485 Montwood
275 Reggie Gibbs 115-166 .409 Caprock, Lubbock
276 Steven Flores 114-58 .663 Permian
277 Jay Ray 114-58 .663 Greenwood
278 Jaime Boswell 114-76 .600 Central
279 John Burgess 113-96 .541 Alamogordo
280 Matt Embry 113-134 .457 Pampa, Lubbock
281 Al Franco 113-134 .457 Bowie
282 Alex Valdez 113-323 .259 Mountainview
283 Kelly New 112-61 .647 Lawton
284 Alan Kirk 111-90 .552 Los Alamos
285 Chris Mora 111-93 .544 Hanks
286 Mike Bachicha 111-95 .539 Manzano
287 Bert Buehrer 111-123 .474 Los Alamos
288 Ralph Barreras 110-54 .671 Amarillo
289 Edd Farmer 110-71 .608 Andrews
290 Larry Don Chitty 110-74 .598 Farmington
291 James Sharp 110-96 .534 Central
292 Vernon Johnson 110-115 .489 Andrews
293 Mark Reynolds 110-265 .293 El Paso
294 Jerry Brown 109-84 .565 Eldorado
295 Dustin Miller 109-100 .522 Pampa
296 Paul Corley 108-65 .624 Farmington
297 Bill Asimos 108-72 .598 Espanola, Santa Fe
298 Ben Stockton 108-77 .584 Portales
299 Larry Tuttle 108-183 .371 Rio Grande
300 Jack Crawley 107-66 .618 Permian
301 Randy Lyons 107-89 .549 Roswell
302 Andy Copley 107-132 .448 Dumas
303 Matthew Walker 107-134 .444 Andrews
304 Gary Schiffner 106-80 .570 Andrews
305 Art Ranew 106-109 .493 Burges
306 Eric Wiley 106-101 .512 Lawton
307 Britt Spears 106-115 .480 Lb Cooper
308 James Moseley 105-32 .766 Burkburnett
309 Ron Mayberry 105-55 .656 Hereford, Permian
310 Kevin Bohls 105-146 .418 Burges
311 Bryan Conover 104-103 .502 Ab Cooper
312 Albert Aragon 103-145 .415 Los Lunas
313 R M Currin 103-197 .343 Ab Cooper
314 Lou Henson 102-16 .864 Las Cruces
315 Harold Wilder 101-36 .737 Abilene
316 Johnny Crawford 101-49 .673 Eastlake
317 Hank Felix 101-143 .414 Austin
318 Mark Daniels 100-24 .806 Sandia
319 John Zumbrun 100-54 .649 Carlsbad
xxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxxxxxxxx xxxxxx xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
search previous next tag category expand menu location phone mail time cart zoom edit close