New Mexico West Texas Basketball Coaches Records

Basketball Coaching Record by wins
1 Ralph Tasker 1003-215 .823 Hobbs
2 Tony Harper 908-391 .699 Burges, El Paso, Montwood
3 Frank Castillo 737-387 .656 Cibola, La Cueva
4 Jeff Cody 707-436 .619 Cleburne
5 Jim Forbes 702-461 .604 Riverside, Andress
6 Leslie Broadhurst 679-475 .588  Randall
7 Jim Hulsman 660-223 .747 Albuquerque
8 Bob Haack 657-486 .575 Parkland, Bel Air, Socorro, Hanks, Deming, Santa Teresa
9 Bobby Lesley 621-194 .762 El Paso Eastwood
10 Paul Steuckler 612-413 .597 Austin, Lee
11 Jack Stephenson 607-271 .691 Midland
12 Jeff Evans 604-230 .724 Abilene, Palo Duro
13 Russ Gilmore 573-236 .708 Tascosa, Hobbs
14 Alvis Glidewell 567-330 .632 Austin, Irvin
15 Mike Harper 560-538 .510 Jefferson, Gadsden
16 Mike Brooks 535-261 .672 Americas
17 Duane Hunt 505-208 .708 Borger
18 Roy Sanchez 504-343 .595 Eldorado
19 Randy Dean 501-266 .653 Hereford, LB Coronado
20 Tony Wagner 466-148 .759 Estacado
21 Ray Rodriguez 461-334 .580 Highland, Cibola
22 C D Jarvis 450-447 .502 El Paso
23 Gary Pippen 441-330 .572 El Paso Eastwood
24 Jason Pillion 437-194 .693 Amarillo
25 Clester Harrington 436-300 .592 Altus
26 Frank Dooley 432-200 .684 Deming, Alamogordo
27 Marv Sanders 427-177 .707 Farmington
28 Joe Coleman 426-205 .675 Valley
29 Britt Cooper 417-200 .676 Roswell
30 Greg Brown 415-191 .685 Manzano, Volcano Vista
31 Bruce Harrington 407-213 .656 Eisenhower
32 Tim Thomas 403-122 .768 Palo Duro, Estacado, Permian
33 Vic Self 402-248 .618 Monterey
34 Allen Simpson 380-209 .645 Canyon, Big Spring, Amarillo
35 Rob Dibler 372-283 .568 Bel Air
36 David Castillo 369-352 .512 Bowie, Irvin
37 Grady Newton 357-195 .647 Monterey, Frenship
38 J J Wood 355-305 .538 Estacado
39 Travis Julian 354-139 .718 Manzano, Los Lunas
40 Donald Hedge 345-224 .606 Wichita Falls Hirschi
41 Lenny Roybal 345-276 .556 Santa Fe, Espanola
42 Russell Perkins 344-120 .741 Wylie
43 Joe Michalka 340-169 .667 Monterey
44 Frank Bice 338-145 .700 Andrews
45 Kevin Harrington 337-244 .581 MacArthur
46 William Benjamin 334-127 .725 Las Cruces
47 Peter Morales 333-165 .669 Bowie, Socorro, EP Coronado, Eastwood
48 Dan Hamrick 333-210 .613 Plainview, Canyon
49 Ben Gomez 332-175 .655 Santa Fe Capital
50 Carl Bailey 332-210 .613 Franklin
51 Mike Smith 329-191 .633 Las Cruces, Hobbs
52 Jeremy Vanley 326-248 .568 Parkland, Montwood
53 Wally Salata 314-335 .484 Los Lunas, Rio Grande, Rio Rancho
54 David Camfield 313-234 .572 Tascosa
55 Guy Crenshaw 308-250 .552 Bel Air, Caprock, Hanks, Canyon
56 Fred Romero 300-278 .526 West Mesa
57 Larry Menefee 295-130 .694 Wichita Falls
58 Marc Case 295-284 .509 AB Cooper
59 Tom Gilley 292-244 .545 Palo Duro
60 Jason Dear 290-140 .674 Frenship
61 Robert Hale 288-137 .678 Pampa
62 Adrian Ortega 287-187 .605 Sandia, Onate, Atrisco Heritage
63 Ron Garcia 285-250 .533 Rio Grande, Albuquerque
64 Bobby Cordova 284-237 .545 Bowie, Burges
65 Danny Brown 283-251 .530 Highland, Sandia
66 Steve Jackson 278-145 .657 Tascosa
67 Keith Thompson 278-215 .564 Ector, Permian
68 Tom Hogg 275-167 .622 Highland
69 David Ortega 274-254 .519 Canutillo, Irvin, EP Coronado
70 Will Churchill 272-257 .514 Del Valle
71 Kenny John 271-217 .555 EP Coronado
72 Jimmy Joe Robinson 270-111 .709 Clovis, LB Coronado
73 Steve Middleton 268-283 .486 Wichita Falls
74 Javier Vela 265-351 .430 Riverside
75 Ron Paulk 261-381 .407 Austin
76 Dick Fox 256-169 .602 Valley
77 Whitey Coffman 256-249 .507 Las Cruces
78 Ron Vick 255-330 .436 Lubbock
79 Ron Geyer 253-92 .733 Deming, Alamogordo
80 Jim Higgins 253-178 .587 Los Alamos, Carlsbad
81 Manny Trevizo 253-250 .503 Mayfield, Canutillo
82 Paul Page 252-113 .690 Frenship
83 Mark Coffman 252-155 .619 Midland Lee
84 Leon Hagerman 252-233 .520 Plainview
85 Ed Haller 251-185 .576 Austin, Irvin, Roswell, Big Spring
86 Larry Morales 250-216 .536 Canutillo
87 Richard Martinez 249-133 .652 Espanola
88 Bob Clindaniel 248-180 .579 Plainview
89 Tex Hanna 245-101 .688 Borger
90 Shonn Schroer 245-302 .448 West Mesa
91 Tommy Morrow 237-189 .556 Las Cruces Mayfield
92 Greg Ruffin 233-123 .654 Wylie
93 Hector Avila 233-240 .493 El Paso Ysleta
94 John Smith 232-138 .627 Plainview, Amarillo
95 Don Torgerson 231-181 .561 Albuquerque Sandia
96 Jim Oliver 230-228 .502 Las Cruces Mayfield
97 Nat Gleaton 227-139 .620 Abilene
98 Dan Wilson 222-272 .449 Burges, Del Valle
99 Hartwell Menefee 218-201 .520 MacArthur
100 Carl Irlbeck 216-73 .747 Plainview
101 Bill Phillips 214-125 .631 Plainview
102 Anthony Morgan 213-97 .687 Parkland
103 Tom Shukitt 213-129 .623 Chapin
104 Paul Gutierrez 213-130 .621 Burges
105 Charles Quisenberry 213-145 .595 Bel Air
106 Sean Jimenez 213-172 .553 Rio Grande, Cleveland
107 Zac Valles 213-219 .493 Gadsden, Onate
108 Jim O Toole 212-165 .562 Gadsden
109 Tim McNally 212-300 .414 EP Coronado, Socorro
110 Jery Isler 209-70 .749 Clovis
111 Ken Kloeppel 206-79 .723 Sandia
112 Ike Montoya 206-150 .579 Deming, Artesia
113 Steve Heredia 206-194 .515 Chaparral, Centennial, Atrisco Heritage
114 Tom Chavez 205-121 .628 Jefferson
115 Bob Polhamus 205-227 .475 Parkland, Bel Air, El Paso
116 Mickey Miller 204-100 .671 Highland
117 Buddy Moore 202-156 .564 Ysleta
118 Bob Cox 197-86 .693 Los Alamos
119 Ed Smith 197-254 .437 Palo Duro
120 Barry Voss 195-180 .534 LB Coronado
121 Gerald Coppedge 194-172 .530 Abilene
122 Van Witt 193-93 .694 Roswell
123 B B Kendrick 193-138 .583 Canyon
124 Stacy Spencer 193-214 .472 Austin
125 Cliff McGuire 192-102 .653 Wichita Falls Rider
126 Cuby Kitchens 190-177 .518 Hereford
127 John Malaise 187-78 .706 Odessa
128 Al Oglesby 186-94 .664 Ector, Permian
129 Terry Culley 185-74 .714 Pampa
130 Mike Mondragon 184-118 .609 Artesia
131 Brian Smith 183-114 .616 Rio Rancho, Cleveland
132 Bubba Jennings 182-112 .619 Artesia, Lb Coronado
133 George Foehr 181-167 .520 Albuquerque
134 Max O Banion 178-156 .533 Lubbock
135 Leon Sims 177-145 .548 Goddard
136 Clifton McNeely 176-26 .871 Pampa
137 Garland Bailey 176-106 .624 Wichita Falls Rider
138 Sergio Guerrero 176-121 .593 EP Coronado
139 Phil Hilliard 176-146 .547 Carlsbad, Andress, LB Coronado
140 Bobby Rodriguez 175-258 .404 Santa Fe
141 James Cagle 174-94 .649 Midland
142 Jon House 172-151 .533 Lee
143 Charles Pattillo 171-150 .533 Permian
144 Kevin Pope 170-152 .528 Central
145 Mike Martin 169-132 .561 Manzano, West Mesa
146 Ralph Ornelas 168-133 .558 Riverside
147 Phil Ewing 167-184 .476 Valley
148 George Byerly 166-148 .529 Andrews
149 Zack Cole 164-82 .667 Santa Fe, Cleveland
150 Jerry Wade 164-100 .649 Lawton
151 Robert McPherson 162-56 .743 Pampa
152 Ray Tahsuda 162-107 .602 Altus
153 Terry Hiller 162-139 .538 Los Alamos
154 Fernie Hernandez 162-140 .536 Andress, Socorro, Chaparral
155 Ron Vicencio 161-92 .636 Bel Air, El Dorado
156 Hugh Dickson 161-163 .497 Del Norte
157 Richard Robinson 161-168 .489 Onate
158 Ralph Bowyer 160-73 .687 Carlsbad
159 Randy Byers 158-51 .756 Wichita Falls Hirschi
160 Jim Southard 158-87 .645 Lawton
161 Rodney Lewis 157-39 .801 Chapin
162 Travis Schulte 157-88 .641 Canyon
163 Braydon Barker 157-94 .625 Pampa
164 Anthony Mata 157-291 .350 Horizon
165 C J Villegas 156-155 .502 Hereford, Central
166 Daniel Martinez 156-173 .474 Bowie, Burges
167 Salvador Perez 155-51 .752 Santa Fe
168 Steve Henry 155-117 .570 Clovis
169 Bob Rodriguez 155-122 .560 Espanola, Santa Fe
170 Pete Pino 155-151 .506 Espanola, Los Lunas, Rio Grande
171 Jesse Uranga 154-216 .416 Jefferson
172 Jerry Snider 154-123 .556 Valley, Eldorado
173 Alvin Broussard 153-145 .513 Sandia
174 Gerald Myers 152-53 .741 Monterey
175 Johnny Welborn 152-141 .519 Artesia
176 Garland Nichols 151-69 .686 Pampa
177 Nolan Richardson 150-131 .534 Bowie
178 Tom Knauber 148-98 .602 Sandia
179 Bud Hyson 148-102 .592 Gallup
180 Tim Webb 145-72 .668 Canyon
181 Marco Gagliardi 145-87 .625 MacArthur
182 Domonic Romero 144-59 .709 Gallup
183 Bill Villines 144-132 .522 Ab Cooper
184 Adam Castillo 143-94 .603 Franklin
185 Pete Alvidrez 143-178 .445 Hanks, Del Valle
186 Kevin Jones 142-138 .507 Goddard
187 Gus Benekis 137-74 .649 Gadsden, Mayfield
188 Justin Woody 137-80 .631 Highland
189 Nat Lunn 137-113 .548 Wichita Falls Rider
190 Barry Arnwine 136-110 .553 Hereford, Amarillo, LB Coronado
191 Bill French 135-101 .572 Goddard
192 Terry Richter 135-157 .462 Wichita Falls Rider
193 Hans Fields 135-177 .429 Ysleta
194 Carl Pennington 133-88 .602 Wichita Falls
195 Larry Dunaway 133-94 .586 Artesia, Gallup, Goddard
196 Jamaal Brown 133-97 .578 Carlsbad
197 Alfredo Barranza 133-131 .504 Socorro
198 Ramon Towry 132-109 .548 Hirschi
199 Roger Raper 132-113 .539 Caprock, Tascosa
200 Dallas Puente 131-142 .480 Ysleta
201 David Chapman 131-148 .470 Monterey
202 Boyce Paxton 130-96 .575 Big Spring, Central
203 Marques Loftis 129-61 .679 Hereford, Palo Duro
204 Arturo Escobar 129-109 .542 Pebble Hills, Bowie
205 Roshern Amie 129-112 .535 Andress
206 Saul Perez 128-98 .566 Onate
207 Gregg Moreland 128-137 .483 Borger
208 Jim Cordova 128-230 .358 Andress, Jefferson
209 T G Hull 126-64 .663 Amarillo
210 Harold Green 125-98 .561 Odessa
211 Raul Lopez 125-150 .462 El Dorado
212 Dude Burrola 124-90 .579 Roswell
213 Al Armendariz 124-93 .571 Capital
214 Lance Simpson 123-182 .403 Borger
215 Mitch Freeman 122-164 .427 Lakeview
216 Perry Goolsby 121-51 .703 Wichita Falls
217 Don Abbott 121-64 .654 Farmington
218 Sam Stratton 121-108 .528 Alamogordo
219 Jeron McIntosh 121-121 .500 Del Norte
220 Justin Reese 118-102 .536 Abilene
221 James Boynton 117-52 .692 Abilene
222 Juan Gonzales 117-67 .636 Gadsden, Mayfield, Organ Mountain
223 Jerry Cook 117-81 .591 Artesia, Burges
224 Dennis Wuthrich 117-142 .452 Wichita Falls Hirschi
225 Ron Bohls 117-149 .440 Parkland
226 Ron Mayberry 116-74 .611 Hereford, Permian
227 Gene O Dell 116-91 .560 Bel Air
228 Robert Todd 115-49 .701 Midland
229 Mike Day 115-83 .581 Alamogordo
230 Dick Rittman 115-93 .553 Central
231 Jack Crawley 115-114 .502 Ector, Permian
232 Reggie Gibbs 115-166 .409 Caprock, Lubbock
233 John Burgess 113-96 .541 Alamogordo
234 Matt Embry 113-134 .457 Pampa, Lubbock
235 Al Franco 113-134 .457 Bowie
236 Kelly New 112-61 .647 Lawton
237 Jaime Boswell 112-78 .589 Central
238 Alan Kirk 111-90 .552 Los Alamos
239 Chris Mora 111-93 .544 Hanks
240 Mike Bachicha 111-95 .539 Manzano
241 Bert Buehrer 111-123 .474 Los Alamos
242 Ralph Barreras 110-54 .671 Amarillo
243 Edd Farmer 110-71 .608 Andrews
244 James Sharp 110-96 .534 Central
245 Vernon Johnson 110-115 .489 Andrews
246 Mark Reynolds 110-265 .293 El Paso
247 Jerry Brown 109-84 .565 Eldorado
248 Dustin Miller 109-100 .522 Pampa
249 Paul Corley 108-65 .624 Farmington
250 Bill Asimos 108-72 .598 Espanola, Santa Fe
251 Mike Carr 108-111 .493 Las Cruces
252 Larry Tuttle 108-183 .371 Rio Grande
253 Jack Crawley 107-66 .618 Permian
254 Randy Lyons 107-89 .549 Roswell
255 Nate Bridges 107-113 .486 Lb Cooper, Odessa
256 Andy Copley 107-132 .448 Dumas
257 Matthew Walker 107-134 .444 Andrews
258 Gary Schiffner 106-80 .570 Andrews
259 Art Ranew 106-109 .493 Burges
260 Eric Wiley 106-101 .512 Lawton
261 Britt Spears 106-115 .480 Lb Cooper
262 Ron Mayberry 105-55 .656 Hereford, Permian
263 Kevin Bohls 105-146 .418 Burges
264 Will Flemons 104-83 .556 Lb Cooper
265 Bryan Conover 104-103 .502 Ab Cooper
266 Albert Aragon 103-145 .415 Los Lunas
267 R M Currin 103-197 .343 Ab Cooper
268 Lou Henson 102-16 .864 Las Cruces
269 Harold Wilder 101-36 .737 Abilene
270 Johnny Crawford 101-49 .673 Eastlake
271 Hank Felix 101-143 .414 Austin
272 Mark Daniels 100-24 .806 Sandia
search previous next tag category expand menu location phone mail time cart zoom edit close