| Midland Legacy record vs | rec/yr | location |
| Abernathy | 5-1 | |
| Lee 99 Abernathy 44 | 1977-78 | H |
| Lee defeated Abernathy | 1978-79 | T |
| Lee 64 Abernathy 60 | 1979-80 | H |
| Abernathy 79 Lee 75 | 1982-83 | T |
| Lee 64 Abernathy 56 | 1983-84 | H |
| Lee 52 Abernathy 50 | 1991-92 | Lubbock |
| Abilene | 59-56 | |
| Abilene 56 Lee 25 | 1961-62 | Brownwood |
| Abilene 53 Lee 30 | 1961-62 | T |
| Abilene 66 Lee 36 | 1961-62 | H |
| Abilene 62 Lee 52 | 1962-63 | H |
| Abilene 83 Lee 64 | 1962-63 | T |
| Abilene 67 Lee 66 | 1963-64 | T |
| Lee 83 Abilene 62 | 1963-64 | H |
| Lee 79 Abilene 68 | 1964-65 | H |
| Abilene 74 Lee 64 | 1964-65 | T |
| Abilene 89 Lee 78 | 1965-66 | T |
| Lee 61 Abilene 60 | 1965-66 | H |
| Lee 86 Abilene 78 | 1966-67 | H |
| Abilene 84 Lee 83 | 1966-67 | T |
| Abilene 63 Lee 56 | 1967-68 | T |
| Lee 68 Abilene 65 | 1967-68 | H |
| Abilene 74 Lee 71 | 1968-69 | H |
| Abilene 88 Lee 84 | 1968-69 | T |
| Abilene 106 Lee 73 | 1969-70 | T |
| Abilene 85 Lee 79 | 1969-70 | H |
| Lee 77 Abilene 70 | 1970-71 | H |
| Abilene 99 Lee 77 | 1970-71 | T |
| Abilene 105 Lee 72 | 1971-72 | T |
| Lee 83 Abilene 80 | 1971-72 | H |
| Lee 79 Abilene 60 | 1972-73 | H |
| Lee 74 Abilene 64 | 1972-73 | T |
| Lee 86 Abilene 84 | 1973-74 | T |
| Lee 71 Abilene 57 | 1973-74 | H |
| Lee 78 Abilene 66 | 1974-75 | H |
| Abilene 51 Lee 50 | 1974-75 | T |
| Lee 42 Abilene 39 | 1974-75 | TB-Snyder |
| Abilene 55 Lee 50 | 1975-76 | T |
| Lee 65 Abilene 36 | 1975-76 | H |
| Abilene 50 Lee 46 | 1975-76 | TB-San Angelo |
| Lee 75 Abilene 72 | 1976-77 | H |
| Lee 72 Abilene 65 | 1976-77 | T |
| Abilene 81 Lee 59 | 1977-78 | T |
| Abilene 65 Lee 63 | 1977-78 | H |
| Abilene 64 Lee 37 | 1978-79 | H |
| Abilene 58 Lee 49 | 1978-79 | T |
| Abilene 72 Lee 67 | 1979-80 | T |
| Abilene 60 Lee 58 | 1979-80 | H |
| Abilene 65 Lee 64 | 1980-81 | H |
| Abilene 50 Lee 48 | 1980-81 | T |
| Lee 80 Abilene 65 | 1981-82 | T |
| Abilene 64 Lee 60 | 1981-82 | H |
| Abilene 66 Lee 53 | 1982-83 | H |
| Abilene 64 Lee 52 | 1982-83 | T |
| Abilene 64 Lee 58 | 1983-84 | T |
| Lee 77 Abilene 65 | 1983-84 | H |
| Lee 91 Abilene 74 | 1984-85 | H |
| Abilene 87 Lee 74 | 1984-85 | T |
| Lee 70 Abilene 69 | 1984-85 | TB-Big Spring |
| Lee 75 Abilene 59 | 1985-86 | T |
| Lee 81 Abilene 66 | 1985-86 | H |
| Lee 55 Abilene 52 | 1986-87 | H |
| Abilene 73 Lee 69 | 1986-87 | T |
| Abilene 92 Lee 58 | 1987-88 | T |
| Abilene 85 Lee 58 | 1987-88 | H |
| Abilene 90 Lee 72 | 1988-89 | T |
| Abilene 70 Lee 63 | 1988-89 | H |
| Abilene 55 Lee 54 | 1989-90 | H |
| Abilene 96 Lee 77 | 1989-90 | T |
| Abilene 86 Lee 72 | 1990-91 | H |
| Lee 78 Abilene 76 | 1990-91 | T |
| Abilene 91 Lee 82 | 1991-92 | T |
| Lee 79 Abilene 72 | 1991-92 | H |
| Lee 98 Abilene 73 | 1992-93 | T |
| Lee 70 Abilene 69 | 1992-93 | H |
| Lee 74 Abilene 51 | 1993-94 | H |
| Lee 90 Abilene 72 | 1993-94 | T |
| Abilene 78 Lee 76 | 1994-95 | H |
| Lee 63 Abilene 62 | 1994-95 | T |
| Lee 105 Abilene 80 | 1995-96 | T |
| Lee 95 Abilene 80 | 1995-96 | H |
| Lee 75 Abilene 70 | 1996-97 | T |
| Lee 96 Abilene 86 | 1996-97 | H |
| Lee 82 Abilene 81 | 1997-98 | H |
| Abilene 81 Lee 72 | 1997-98 | T |
| Abilene 71 Lee 54 | 1998-99 | H |
| Abilene 72 Lee 64 | 1998-99 | T |
| Lee 77 Abilene 53 | 99-2000 | T |
| Lee 88 Abilene 74 | 99-2000 | H |
| Lee 75 Abilene 62 | 2000-01 | T |
| Lee 59 Abilene 43 | 2000-01 | H |
| Lee 69 Abilene 48 | 2001-02 | T |
| Lee 71 Abilene 51 | 2001-02 | H |
| Lee 65 Abilene 51 | 2002-03 | T |
| Lee 72 Abilene 56 | 2002-03 | H |
| Lee 82 Abilene 45 | 2003-04 | H |
| Lee 57 Abilene 36 | 2003-04 | T |
| Lee 65 Abilene 60 | 2004-05 | T |
| Lee 59 Abilene 46 | 2004-05 | H |
| Lee 72 Abilene 47 | 2005-06 | H |
| Abilene 66 Lee 50 | 2005-06 | T |
| Lee 57 Abilene 36 | 2006-07 | H |
| Abilene 50 Lee 26 | 2006-07 | T |
| Lee 58 Abilene 46 | 2007-08 | T |
| Lee 64 Abilene 47 | 2007-08 | H |
| Lee 52 Abilene 30 | 2010-11 | T |
| Lee 46 Abilene 34 | 2010-11 | H |
| Lee 50 Abilene 41 | 2011-12 | H |
| Lee 54 Abilene 49 | 2011-12 | T |
| Lee 53 Abilene 48 | 2012-13 | H |
| Abilene 48 Lee 43 | 2012-13 | T |
| Lee 50 Abilene 31 | 2013-14 | H |
| Lee 68 Abilene 56 | 2013-14 | T |
| Abilene 75 Lee 50 | 2014-15 | H |
| Abilene 70 Lee 39 | 2014-15 | T |
| Abilene 91 Lee 41 | 2015-16 | T |
| Abilene 93 Lee 73 | 2015-16 | H |
| Abilene 59 Lee 52 | 2016-17 | Abilene |
| Abilene 56 Lee 42 | 2020-21 | H |
| Abilene 56 Legacy 55 | 2021-22 | T |
| Legacy 61 Abilene 58 | 2021-22 | H |
| Abilene 70 Legacy 63 | 2022-23 | Abilene |
| Abilene Cooper | 60-56 | |
| Cooper 55 Lee 51 | 1961-62 | T |
| Cooper 64 Lee 45 | 1961-62 | H |
| Lee 70 Cooper 68 | 1962-63 | H |
| Cooper 64 Lee 62 | 1962-63 | T |
| Cooper 57 Lee 55 | 1963-64 | T |
| Cooper 72 Lee 65 | 1963-64 | H |
| Lee 83 Cooper 70 | 1964-65 | H |
| Lee 100 Cooper 83 | 1964-65 | T |
| Lee 63 Cooper 62 | 1965-66 | T |
| Cooper 72 Lee 65 | 1965-66 | H |
| Cooper 79 Lee 65 | 1966-67 | Plainview |
| Cooper 67 Lee 63 | 1966-67 | H |
| Cooper 78 Lee 53 | 1966-67 | T |
| Cooper 70 Lee 53 | 1967-68 | T |
| Lee 67 Cooper 65 | 1967-68 | H |
| Lee 60 Cooper 52 | 1968-69 | H |
| Cooper 72 Lee 70 | 1968-69 | T |
| Lee 73 Cooper 53 | 1969-70 | T |
| Lee 64 Cooper 53 | 1969-70 | H |
| Cooper 76 Lee 71 | 1970-71 | T |
| Cooper 60 Lee 55 | 1970-71 | H |
| Cooper 84 Lee 79 | 1971-72 | H |
| Lee 65 Cooper 60 | 1971-72 | T |
| Lee 71 Cooper 63 | 1972-73 | T |
| Lee 77 Cooper 37 | 1972-73 | H |
| Lee 85 Cooper 61 | 1973-74 | H |
| Lee 67 Cooper 65 | 1973-74 | T |
| Lee 76 Cooper 64 | 1974-75 | H |
| Lee 31 Cooper 29 | 1974-75 | T |
| Lee 65 Cooper 56 | 1975-76 | H |
| Cooper 63 Lee 51 | 1975-76 | T |
| Lee 59 Cooper 54 | 1976-77 | T |
| Lee 52 Cooper 49 | 1976-77 | H |
| Lee 61 Cooper 59 | 1977-78 | H |
| Cooper 71 Lee 46 | 1977-78 | T |
| Cooper 56 Lee 49 | 1978-79 | T |
| Cooper 46 Lee 45 | 1978-79 | H |
| Lee 52 Cooper 51 | 1979-80 | H |
| Lee 59 Cooper 51 | 1979-80 | T |
| Cooper 56 Lee 44 | 1980-81 | T |
| Cooper 69 Lee 63 | 1980-81 | H |
| Lee 54 Cooper 44 | 1981-82 | H |
| Cooper 50 Lee 49 | 1981-82 | T |
| Cooper 50 Lee 49 | 1982-83 | H |
| Cooper 39 Lee 37 | 1982-83 | T |
| Lee 58 Cooper 35 | 1983-84 | T |
| Cooper 65 Lee 63 | 1983-84 | H |
| Lee 65 Cooper 48 | 1984-85 | H |
| Lee 51 Cooper 43 | 1984-85 | T |
| Lee 54 Cooper 33 | 1985-86 | T |
| Lee 62 Cooper 58 | 1985-86 | H |
| Cooper 54 Lee 51 | 1986-87 | T |
| Cooper 61 Lee 50 | 1986-87 | H |
| Lee 53 Cooper 45 | 1987-88 | H |
| Cooper 79 Lee 78 | 1987-88 | T |
| Lee 74 Cooper 73 | 1988-89 | H |
| Cooper 68 Lee 65 | 1988-89 | T |
| Cooper 79 Lee 55 | 1989-90 | T |
| Lee 62 Cooper 55 | 1989-90 | H |
| Cooper 70 Lee 66 | 1990-91 | T |
| Lee 90 Cooper 63 | 1990-91 | H |
| Lee 58 Cooper 48 | 1991-92 | H |
| Cooper 76 Lee 59 | 1991-92 | T |
| Cooper 79 Lee 71 | 1992-93 | T |
| Lee 62 Cooper 51 | 1992-93 | H |
| Cooper 62 Lee 53 | 1993-94 | H |
| Cooper 68 Lee 62 | 1993-94 | T |
| Cooper 74 Lee 72 | 1993-94 | S-Abilene |
| Cooper 71 Lee 62 | 1994-95 | T |
| Cooper 68 Lee 58 | 1994-95 | H |
| Lee 69 Cooper 64 | 1995-96 | H |
| Cooper 65 Lee 60 | 1995-96 | T |
| Cooper 86 Lee 61 | 1996-97 | H |
| Lee 62 Cooper 61 | 1996-97 | T |
| Cooper 75 Lee 58 | 1996-97 | TB-T |
| Cooper 51 Lee 50 | 1997-98 | T |
| Cooper 53 Lee 50 | 1997-98 | H |
| Cooper 88 Lee 60 | 1998-99 | T |
| Cooper 68 Lee 47 | 1998-99 | H |
| Cooper 72 Lee 41 | 99-2000 | Midland |
| Cooper 45 Lee 44 | 99-2000 | H |
| Cooper 66 Lee 58 | 99-2000 | T |
| Lee 77 Cooper 52 | 2000-01 | H |
| Lee 64 Cooper 56 | 2000-01 | T |
| Lee 57 Cooper 47 | 2001-02 | Midland |
| Lee 73 Cooper 68 | 2001-02 | T |
| Lee 60 Cooper 52 | 2001-02 | H |
| Lee 49 Cooper 32 | 2002-03 | H |
| Cooper 71 Lee 63 | 2002-03 | T |
| Lee 56 Cooper 39 | 2003-04 | T |
| Lee 62 Cooper 59 | 2003-04 | H |
| Lee 54 Cooper 41 | 2004-05 | T |
| Lee 56 Cooper 37 | 2004-05 | H |
| Lee 51 Cooper 38 | 2005-06 | H |
| Lee 51 Cooper 49 | 2005-06 | T |
| Lee 55 Cooper 51 | 2006-07 | T |
| Cooper 56 Lee 51 | 2006-07 | H |
| Lee 56 Cooper 32 | 2007-08 | H |
| Lee 48 Cooper 29 | 2007-08 | T |
| Lee 63 Cooper 62 | 2010-11 | H |
| Cooper 50 Lee 39 | 2010-11 | T |
| Lee 50 Cooper 46 | 2011-12 | T |
| Lee 70 Cooper 68 | 2011-12 | H |
| Cooper 62 Lee 49 | 2012-13 | T |
| Lee 48 Cooper 36 | 2012-13 | H |
| Lee 53 Cooper 51 | 2013-14 | T |
| Lee 53 Cooper 41 | 2013-14 | H |
| Cooper 48 Lee 45 | 2014-15 | T |
| Cooper 73 Lee 59 | 2015-16 | H |
| Lee 55 Cooper 51 | 2016-17 | T |
| Lee 56 Cooper 55 | 2017-18 | H |
| Cooper 60 Lee 57 | 2018-19 | T |
| Cooper 61 Lee 57 | 2019-20 | H |
| Cooper 44 Lee 33 | 2020-21 | T |
| Legacy 53 Cooper 51 | 2021-22 | H |
| Cooper 61 Legacy 42 | 2022-23 | T |
| Abilene Wylie | 0-10 | |
| Wylie 59 Lee 42 | 2015-16 | T |
| Wylie 59 Lee 38 | 2016-17 | H |
| Wylie 65 Lee 52 | 2016-17 | San Angelo |
| Wylie 86 Lee 57 | 2017-18 | T |
| Wylie 65 Lee 55 | 2018-19 | H |
| Wylie 60 Lee 39 | 2018-19 | San Angelo |
| Wylie 63 Lee 43 | 2019-20 | T |
| Wylie 39 Legacy 27 | 2021-22 | H |
| Wylie 84 Legacy 38 | 2022-23 | T |
| Wylie 62 Legacy 46 | 2023-24 | H |
| Alamogordo (NM) | 1-5 | |
| Lee 65 Alamogordo 44 | 1984-85 | Clovis |
| Alamogordo 56 Lee 47 | 1994-95 | Midland |
| Alamogordo 64 Lee 46 | 1995-96 | Midland |
| Alamogordo 51 Lee 48 | 1996-97 | Midland |
| Alamogordo 46 Lee 43 | 99-2000 | Midland |
| Alamogordo 56 Lee 44 | 2000-01 | Midland |
| Albuquerque St Pius X (NM) | 0-2 | |
| St Pius X 60 Lee 47 | 1982-83 | Clovis |
| St Pius X 57 Lee 56 | 1984-85 | Clovis |
| Aledo | 0-1 | |
| Aledo 67 Legacy 59 | 2023-24 | Abilene |
| Alief Hastings | 2-1 | |
| Lee 61 Hastings 58 | 2011-12 | Midland |
| Hastings 51 Lee 50 | 2012-13 | Midland |
| Lee 49 Hastings 43 | 2013-14 | Midland |
| Allen | 1-1 | |
| Lee 63 Allen 58 | 1998-99 | T |
| Allen 84 Lee 37 | 2011-12 | Mansfield |
| Amarillo | 12-22 | |
| Amarillo 80 Lee 54 | 1962-63 | T |
| Lee 67 Amarillo 51 | 1974-75 | Plainview |
| Lee 42 Amarillo 37 | 1977-78 | Midland |
| Lee 48 Amarillo 45 | 1979-80 | Midland |
| Amarillo 66 Lee 55 | 1981-82 | Lubbock |
| Amarillo 62 Lee 44 | 1985-86 | S-Levelland |
| Amarillo 69 Lee 62 | 1990-91 | T |
| Lee 62 Amarillo 50 | 1990-91 | Midland |
| Lee 63 Amarillo 58 | 1991-92 | H |
| Amarillo 56 Lee 42 | 1998-99 | Midland |
| Amarillo 73 Lee 63 | 2002-03 | Midland |
| Amarillo 67 Lee 52 | 2003-04 | Midland |
| Amarillo 71 Lee 54 | 2003-04 | Lubbock |
| Amarillo 56 Lee 55 | 2004-05 | T |
| Lee 58 Amarillo 55 | 2004-05 | H |
| Amarillo 45 Lee 44 | 2004-05 | Midland |
| Amarillo defeated Lee | 2005-06 | T |
| Lee 59 Amarillo 40 | 2005-06 | Midland |
| Amarillo 74 Lee 61 | 2006-07 | T |
| Amarillo 52 Lee 46 | 2006-07 | H |
| Lee 72 Amarillo 68 | 2007-08 | T |
| Lee 70 Amarillo 56 | 2008-09 | H |
| Lee 66 Amarillo 49 | 2008-09 | T |
| Amarillo 66 Lee 62 | 2009-10 | T |
| Lee 70 Amarillo 57 | 2009-10 | H |
| Amarillo 53 Lee 40 | 2010-11 | T |
| Amarillo 77 Lee 31 | 2011-12 | T |
| Lee 47 Amarillo 46 | 2012-13 | T |
| Lee 69 Amarillo 18 | 2014-15 | T |
| Amarillo 71 Lee 37 | 2015-16 | T |
| Amarillo 51 Lee 41 | 2016-17 | T |
| Amarillo 71 Lee 36 | 2017-18 | T |
| Amarillo 75 Legacy 52 | 2022-23 | T |
| Amarillo 58 Legacy 35 | 2023-24 | H |
| Amarillo Caprock | 15-3 | |
| Lee 108 Caprock 66 | 1966-67 | Midland |
| Lee 65 Caprock 60 | 1967-68 | El Paso |
| Lee 67 Caprock 64 | 1970-71 | T |
| Lee 80 Caprock 66 | 1971-72 | H |
| Lee 71 Caprock 51 | 1972-73 | Midland |
| Lee 46 Caprock 44 | 1972-73 | T |
| Lee 74 Caprock 45 | 1973-74 | H |
| Lee 78 Caprock 75 | 1991-92 | H |
| Lee 86 Caprock 52 | 1992-93 | Midland |
| Lee 48 Caprock 41 | 2002-03 | H |
| Lee 81 Caprock 50 | 2008-09 | T |
| Lee 81 Caprock 48 | 2009-10 | T |
| Caprock 70 Lee 42 | 2018-19 | H |
| Caprock 61 Lee 42 | 2018-19 | Midland |
| Lee 42 Caprock 37 | 2019-20 | H |
| Legacy 62 Caprock 42 | 2021-22 | Midland |
| Caprock 82 Legacy 81 | 2022-23 | Midland |
| Legacy 69 Caprock 61 | 2023-24 | Midland |
| Amarillo Palo Duro | 7-16 | |
| Palo Duro 64 Lee 58 | 1962-63 | T |
| Lee 86 Palo Duro 58 | 1969-70 | Midland |
| Lee 59 Palo Duro 58 | 1971-72 | Plainview |
| Lee78 Palo Duro 49 | 1972-73 | T |
| Lee 71 Palo Duro 51 | 1973-74 | Midland |
| Lee 81 Palo Duro 63 | 1981-82 | Midland |
| Palo Duro 62 Lee 61 | 1984-85 | S-Lubbock |
| Lee 81 Palo Duro 32 | 1990-91 | T |
| Palo Duro 102 Lee 70 | 2003-04 | Amarillo |
| Palo Duro 106 Lee 88 | 2004-05 | T |
| Palo Duro 84 Lee 69 | 2005-06 | T |
| Palo Duro 88 Lee 57 | 2006-07 | T |
| Palo Duro 95 Lee 72 | 2007-08 | T |
| Palo Duro 72 Lee 64 | 2008-09 | T |
| Lee 61 Palo Duro 55 | 2009-10 | T |
| Palo Duro 89 Lee 53 | 2010-11 | T |
| Palo Duro 74 Lee 51 | 2011-12 | T |
| Palo Duro 74 Lee 49 | 2012-13 | T |
| Palo Duro 78 Lee 53 | 2014-15 | T |
| Palo Duro 81 Lee 48 | 2015-16 | T |
| Palo Duro 83 Lee 46 | 2016-17 | T |
| Palo Duro 100 Lee 50 | 2017-18 | T |
| Palo Duro 66 Legacy 60 | 2023-24 | H |
| Amarillo Tascosa | 10-17 | |
| Lee 73 Tascosa 60 | 1970-71 | Midland |
| Tascosa 76 Lee 71 | 1970-71 | T |
| Lee 94 Tascosa 72 | 1971-72 | H |
| Lee 69 Tascosa 67 | 1973-74 | H |
| Lee 60 Tascosa 53 | 1976-77 | Midland |
| Lee 57 Tascosa 49 | 1980-81 | Midland |
| Tascosa 62 Lee 58 | 1982-83 | Midland |
| Tascosa 78 Lee 66 | 1990-91 | Midland |
| Lee 85 Tascosa 71 | 2000-01 | S-Lubbock |
| Lee 59 Tascosa 38 | 2008-09 | H |
| Lee 71 Tascosa 38 | 2008-09 | T |
| Lee 60 Tascosa 51 | 2009-10 | T |
| Lee 75 Tascosa 44 | 2009-10 | H |
| Tascosa 70 Lee 60 | 2012-13 | T |
| Tascosa 55 Lee 42 | 2012-13 | H |
| Tascosa 58 Lee 40 | 2013-14 | T |
| Tascosa 59 Lee 47 | 2013-14 | H |
| Tascosa 69 Lee 41 | 2014-15 | H |
| Tascosa 86 Lee 41 | 2015-16 | T |
| Tascosa 66 Lee 29 | 2016-17 | H |
| Tascosa 85 Lee 49 | 2016-17 | T |
| Tascosa 76 Lee 35 | 2017-18 | T |
| Tascosa 66 Lee 32 | 2017-18 | H |
| Tascosa 74 Lee 48 | 2018-19 | H |
| Tascosa 83 Lee 62 | 2018-19 | H |
| Tascosa 77 Lee 28 | 2019-20 | T |
| Tascosa 66 Lee 38 | 2019-20 | H |
| Andrews | 11-9 | |
| Lee 51 Andrews 41 | 1962-63 | T |
| Lee 60 Andrews 49 | 1962-63 | H |
| Lee 98 Andrews 60 | 1974-75 | H |
| Andrews 81 Lee 76 | 1979-80 | T |
| Andrews 68 Lee 66 | 1980-81 | H |
| Andrews 88 Lee 74 | 1981-82 | T |
| Andrews 78 Lee 54 | 1982-83 | Midland |
| Andrews 57 Lee 49 | 1982-83 | H |
| Lee 64 Andrews 53 | 1983-84 | T |
| Lee 79 Andrews 49 | 1984-85 | H |
| Andrews 68 Lee 60 | 1987-88 | T |
| Andrews 70 Lee 56 | 1988-89 | Midland |
| Lee 60 Andrews 48 | 2015-16 | T |
| Lee 63 Andrews 48 | 2016-17 | H |
| Andrews 60 Lee 59 | 2017-18 | T |
| Lee 57 Andrews 48 | 2018-19 | H |
| Andrews 40 Lee 37 | 2019-20 | T |
| Legacy 47 Andrews 32 | 2021-22 | T |
| Legacy 67 Andrews 56 | 2022-23 | H |
| Legacy 71 Andrews 55 | 2023-24 | T |
| Anthony Gadsden (NM) | 3-0 | |
| Lee 68 Gadsden 63 | 1965-66 | El Paso |
| Lee 52 Gadsden 46 | 2005-06 | Midland |
| Lee 58 Gadsden 53 | 2006-07 | Midland |
| Arlington | 1-0 | |
| Lee 106 Arlington 84 | 1968-69 | Midland |
| Arlington Martin | 1-6 | |
| Martin 76 Lee 69 | 1991-92 | Midland |
| Martin 63 Lee 41 | 2000-01 | Midland |
| Lee 54 Martin 40 | 2005-06 | Midland |
| Martin 60 Lee 43 | 2006-07 | Midland |
| Martin 65 Lee 50 | 2007-08 | Midland |
| Martin 73 Lee 38 | 2011-12 | Midland |
| Martin 57 Lee 46 | 2011-12 | S-Tuscola |
| Artesia (NM) | 1-0 | |
| Lee 82 Artesia 71 | 1991-92 | Clovis |
| Aspermont | 0-1 | |
| Aspermont 78 Lee 60 | 1961-62 | Snyder |
| Austin | 1-2 | |
| Austin 64 Lee 47 | 1979-80 | Austin |
| Austin 70 Lee 51 | 2010-11 | Midland |
| Lee 56 Austin 55 | 2011-12 | Midland |
| Austin Anderson | 2-0 | |
| Lee 83 Austin 56 | 1987-88 | San Antonio |
| Lee 80 Anderson 64 | 1996-97 | Georgetown |
| Austin Crockett | 0-1 | |
| Crockett 79 Lee 66 | 1978-79 | Austin |
| Austin Johnson | 0-6 | |
| Johnson 84 Lee 80 | 1976-77 | Austin |
| Johnson defeated Lee | 1977-78 | Austin |
| Johnson 81 Lee 75 | 1979-80 | Austin |
| Johnson 76 Lee 58 | 1988-89 | Midland |
| Johnson 55 Lee 52 | 1989-90 | Midland |
| Johnson 90 Lee 51 | 1990-91 | Midland |
| Austin Johnston | 2-2 | |
| Lee 66 Johnston 52 | 1976-77 | Austin |
| Johnston defeated Lee | 1977-78 | San Antonio |
| Johnston 97 Lee 73 | 1979-80 | Austin |
| Lee 64 Johnston 54 | 1995-96 | Killeen |
| Austin Lanier | 1-0 | |
| Lee 82 Lanier 57 | 1967-68 | Brownwood |
| Austin McCallum | 2-0 | |
| Lee 69 McCallum 61 | 1976-77 | Austin |
| Lee 72 McCallum 51 | 1978-79 | Austin |
| Austin Reagan | 1-2 | |
| Reagan 55 Lee 51 | 1978-79 | Austin |
| Lee 64 Reagan 43 | 1985-86 | Abilene |
| Reagan 53 Lee 52 | 1994-95 | Killeen |
| Austin Travis | 2-0 | |
| Lee 57 Travis 42 | 1977-78 | Austin |
| Lee 90 Travis 49 | 2008-09 | Midland |
| Austin Westlake | 0-1 | |
| Westlake 77 Lee 71 | 2000-01 | T |
| Belton | 1-1 | |
| Lee 87 Belton 58 | 1965-66 | Brownwood |
| Belton 80 Lee 74 | 2017-18 | Midland |
| Bentonville (AR) | 1-0 | |
| Lee 69 Bentonville 52 | 2001-02 | Arlington |
| Big Lake Reagan County | 1-0 | |
| Lee 83 Reagan County 40 | 1980-81 | H |
| Big Spring | 53-11 | |
| Big Spring 65 Lee 50 | 1961-62 | T |
| Lee 59 Big Spring 57 | 1961-62 | H |
| Lee 62 Big Spring 53 | 1962-63 | Plainview |
| Lee 56 Big Spring 52 | 1962-63 | T |
| Lee 48 Big Spring 45 | 1962-63 | T |
| Big Spring 57 Lee 48 | 1963-64 | T |
| Lee 51 Big Spring 46 | 1963-64 | H |
| Lee 82 Big Spring 58 | 1964-65 | T |
| Lee 67 Big Spring 65 | 1964-65 | H |
| Lee 69 Big Spring 62 | 1965-66 | T |
| Big Spring 60 Lee 59 | 1965-66 | H |
| Lee 86 Big Spring 72 | 1966-67 | H |
| Big Spring 71 Lee 64 | 1966-67 | T |
| Lee 73 Big Spring 65 | 1967-68 | H |
| Lee 93 Big Spring 78 | 1967-68 | T |
| Lee 69 Big Spring 50 | 1968-69 | T |
| Lee 97 Big Spring 61 | 1968-69 | H |
| Lee 99 Big Spring 69 | 1969-70 | H |
| Lee 80 Big Spring 59 | 1969-70 | T |
| Lee 76 Big Spring 75 | 1970-71 | T |
| Lee 105 Big Spring 92 | 1970-71 | H |
| Lee 84 Big Spring 74 | 1971-72 | Plainview |
| Big Spring 85 Lee 83 | 1971-72 | H |
| Big Spring 72 Lee 63 | 1971-72 | T |
| Lee 70 Big Spring 48 | 1972-73 | Plainview |
| Lee 77 Big Spring 56 | 1972-73 | T |
| Lee 73 Big Spring 72 | 1972-73 | H |
| Big Spring 74 Lee 72 | 1973-74 | H |
| Lee 66 Big Spring 64 | 1973-74 | T |
| Lee 87 Big Spring 46 | 1974-75 | T |
| Lee 95 Big Spring 56 | 1974-75 | H |
| Lee 50 Big Spring 44 | 1975-76 | Plainview |
| Lee 74 Big Spring 51 | 1975-76 | H |
| Lee 58 Big Spring 47 | 1975-76 | T |
| Lee 71 Big Spring 69 | 1976-77 | T |
| Lee 72 Big Spring 61 | 1976-77 | H |
| Lee 61 Big Spring 45 | 1977-78 | H |
| Lee 64 Big Spring 52 | 1977-78 | T |
| Lee 80 Big Spring 46 | 1978-79 | Midland |
| Big Spring 53 Lee 49 | 1978-79 | T |
| Lee 79 Big Spring 52 | 1978-79 | H |
| Lee 69 Big Spring 47 | 1979-80 | H |
| Lee 69 Big Spring 36 | 1979-80 | T |
| Big Spring 55 Lee 53 | 1980-81 | Lubbock |
| Lee 60 Big Spring 42 | 1980-81 | T |
| Lee 41 Big Spring 36 | 1980-81 | H |
| Lee 68 Big Spring 45 | 1981-82 | H |
| Lee 61 Big Spring 60 | 1981-82 | T |
| Big Spring 75 Lee 46 | 1982-83 | T |
| Big Spring 58 Lee 41 | 1982-83 | H |
| Lee 75 Big Spring 50 | 1983-84 | Midland |
| Lee 62 Big Spring 30 | 1983-84 | H |
| Lee 49 Big Spring 43 | 1983-84 | T |
| Lee 86 Big Spring 59 | 1984-85 | T |
| Lee 92 Big Spring 50 | 1984-85 | H |
| Lee 66 Big Spring 39 | 1985-86 | H |
| Lee 69 Big Spring 57 | 1985-86 | T |
| Lee 66 Big Spring 61 | 1988-89 | Midland |
| Lee 82 Big Spring 62 | 1991-92 | H |
| Lee 94 Big Spring 44 | 2000-01 | H |
| Lee 82 Big Spring 46 | 2007-08 | Midland |
| Lee 75 Big Spring 44 | 2007-08 | H |
| Lee 100 Big Spring 59 | 2017-18 | Midland |
| Lee 69 Big Spring 58 | 2020-21 | T |
| Borger | 2-1 | |
| Lee 60 Borger 47 | 1964-65 | Plainview |
| Borger 70 Lee 68 | 1976-77 | Borger |
| Lee 72 Borger 58 | 1992-93 | Lubbock |
| Brownwood | 7-2 | |
| Lee 60 Brownwood 34 | 1963-64 | Brownwood |
| Brownwood 64 Lee 54 | 1964-65 | Brownwood |
| Brownwood 56 Lee 52 | 1966-67 | Brownwood |
| Lee 100 Brownwood 57 | 1967-68 | Brownwood |
| Lee 68 Brownwood 58 | 1968-69 | Brownwood |
| Lee 63 Brownwood 51 | 1970-71 | Brownwood |
| Lee 76 Brownwood 61 | 1971-72 | Brownwood |
| Lee 88 Brownwood 54 | 1973-74 | Brownwood |
| Lee 54 Brownwood 34 | 1975-76 | Brownwood |
| Burkburnett | 2-1 | |
| Lee 91 Burkburnett 79 | 2001-02 | T |
| Lee 80 Burkburnett 77 | 2002-03 | Aledo |
| Burkburnett 90 Lee 67 | 2019-20 | T |
| Burleson Centennial | 1-1 | |
| Centennial 78 Legacy 36 | 2022-23 | Midland |
