Lubbock Team Records

Lubbock Basketball Records
1953-54 David Cook 15-11 .577
1954-55 David Cook 15-10 .600
1955-56 Max O Banion 16-14 .533
1956-57 Max O Banion 11-14 .440
1957-58 Max O Banion 13-14 .481
1958-59 Max O Banion 14-13 .519
1959-60 Max O Banion 15-15 .500
1960-61 Max O Banion 9-18 .333
1961-62 Max O Banion 15-14 .517
1962-63 Max O Banion 22-7 .759
1963-64 Max O Banion 21-7 .750
1964-65 Max O Banion 21-6 .778
1965-66 Max O Banion 18-8 .692
1966-67 Max O Banion 3-26 .103
1967-68 Don Nentwig 3-26 .103
1968-69 Don Nentwig 2-28 .067
1969-70 Doyle Edmiston 8-24 .250
1970-71 Doyle Edmiston 22-9 .710
1971-72 Doyle Edmiston 7-22 .241
1972-73 Glenn Hallum 4-27 .129
1973-74 Glenn Hallum 5-27 .156
1974-75 C E Carmichael 7-23 .233
1975-76 C E Carmichael 9-21 .300
1976-77 C E Carmichael 15-14 .517
1977-78 C E Carmichael 5-22 .185
1978-79 Craig Wells 2-24 .077
1979-80 Craig Wells 9-18 .333
1980-81 Craig Wells 17-16 .515
1981-82 Larry Christian 10-20 .333
1982-83 Larry Christian 18-12 .600
1983-84 David McKinnis 5-22 .185
1984-85 David McKinnis 14-14 .500
1985-86 David McKinnis 13-17 .433
1986-87 David McKinnis 12-19 .387
1987-88 David McKinnis 11-20 .355
1988-89 David McKinnis 14-16 .467
1989-90 David McKinnis 14-18 .438
1990-91 Ron Vick 11-20 .355
1991-92 Ron Vick 4-23 .148
1992-93 Ron Vick 9-20 .310
1993-94 Ron Vick 12-17 .414
1994-95 Ron Vick 24-8 .750
1995-96 Ron Vick 18-13 .581
1996-97 Ron Vick 7-22 .241
1997-98 Ron Vick 20-13 .606
1998-99 Ron Vick 12-17 .414
99-2000 Ron Vick 3-23 .115
2000-01 Ron Vick 7-20 .259
2001-02 Ron Vick 6-21 .222
2002-03 Ron Vick 9-17 .346
2003-04 Ron Vick 18-11 .621
2004-05 Ron Vick 26-7 .788
2005-06 Ron Vick 15-17 .469
2006-07 Ron Vick 12-16 .429
2007-08 Ron Vick 13-16 .448
2008-09 Ron Vick 16-14 .533
2009-10 Ron Vick 13-15 .464
2010-11 Jesus Arena 14-14 .500
2011-12 Jesus Arena 4-24 .143
2012-13 Jesus Arena 14-19 .424
2013-14 Jesus Arena 20-13 .606
2014-15 Jesus Arena 18-13 .581
2015-16 Jesus Arena 15-19 .441
2016-17 Matt Embry 13-20 .394
2017-18 Matt Embry 15-18 .455
2018-19 Matt Embry 13-18 .419
2019-20 Matt Embry 4-28 .125
2020-21 Zane Morris 2-21 .087
2021-22 Reggie Gibbs 12-20 .375
2022-23 Reggie Gibbs 4-29 .121
Lubbock Totals
1954-59 84-76 .525
1960-69 129-155 .454
1970-79 84-213 .283
1980-89 123-174 .414
1990-99 131-171 .434
2000-09 125-162 .436
2010-19 139-173 .446
2020-29 22-98 .183
Total 837-1222 .407
Lubbock Coaching Records
1954-55 David Cook 30-21 .588
1956-67 Max O Banion 178-156 .533
1968-69 Don Nentwig 5-54 .085
1970-72 Doyle Edmiston 37-55 .402
1973-74 Glenn Hallum 9-54 .143
1975-78 C E Carmichael 36-80 .310
1979-81 Craig Wells 28-58 .326
1982-83 Larry Christian 28-32 .467
1984-90 David McKinnis 83-126 .397
1991-10 Ron Vick 255-330 .436
2011-16 Jesus Arena 85-102 .455
2017-20 Matt Embry 45-84 .349
2021 Zane Morris 2-21 .087
2022- Reggie Gibbs 16-49 .246
Total 837-1222 .407
Lubbock Percentage Scores
1954-55 David Cook 1.177 .589 2 years
1956-67 Max O Banion 6.405 .534 12 years
1968-69 Don Nentwig .170 .085 2 years
1970-72 Doyle Edmiston 1.201 .400 3 years
1973-74 Glenn Hallum .285 .143 2 years
1975-78 C E Carmichael 1.235 .309 4 years
1979-81 Craig Wells .925 .308 3 years
1982-83 Larry Christian .933 .467 2 years
1984-90 David McKinnis 2.765 .395 7 years
1991-10 Ron Vick 8.049 .402 20 years
2011-16 Jesus Arena 3.159 .527 6 years
2017-20 Matt Embry 1.393 .348 4 years
2021 Zane Morris .087 .087 1 year
2022- Reggie Gibbs .375 .248 2 years
Total 28.310 .404 70 years
%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close