Levelland Team Records

Levelland Basketball Records
1953-54 Gano Tubb 18-11 .621
1954-55 Gano Tubb 10-18 .357
1955-56 Gano Tubb 23-6 .793
1956-57 Gano Tubb 13-11 .542
1957-58 Gano Tubb 7-17 .292
1958-59 Gano Tubb 13-12 .520
1959-60 Gano Tubb 12-17 .414
1960-61 Gano Tubb 6-21 .222
1961-62 Gano Tubb 8-18 .308
1962-63 Gano Tubb 8-14 .364
1963-64 Gano Tubb 19-8 .704
1964-65 Gano Tubb 20-6 .769
1965-66 Gano Tubb 15-10 .600
1966-67 Gano Tubb 23-8 .742
1967-68 Gano Tubb 22-8 .733
1968-69 Gano Tubb 15-15 .500
1969-70 Gano Tubb 15-16 .484
1970-71 Gano Tubb 18-12 .600
1971-72 Gano Tubb 18-10 .643
1972-73 Gano Tubb 29-1 .967
1973-74 John Curry 14-15 .483
1974-75 Don Abbott 23-8 .742
1975-76 Don Abbott 8-21 .276
1976-77 Don Abbott 5-19 .208
1977-78 Don Abbott 14-10 .583
1978-79 Don Abbott 15-9 .625
1979-80 Don Abbott 11-14 .440
1980-81 Don Abbott 17-10 .630
1981-82 Don Abbott 16-11 .593
1982-83 Paul Dinkins 17-7 .708
1983-84 Paul Dinkins 8-21 .276
1984-85 Paul Dinkins 9-16 .360
1985-86 Mark Weir 12-15 .444
1986-87 Mark Weir 21-10 .677
1987-88 Mark Weir 21-11 .656
1988-89 Mark Weir 21-11 .656
1989-90 Dan Harris 20-11 .645
1990-91 Dan Harris 13-17 .433
1991-92 Dan Harris 21-9 .700
1992-93 Dan Harris 21-12 .636
1993-94 Dan Harris 27-8 .771
1994-95 Dan Harris 28-5 .848
1995-96 Dan Harris 21-11 .656
1996-97 Dan Harris 15-20 .429
1997-98 Royce Blackshear 10-23 .303
1998-99 Royce Blackshear 11-23 .324
99-2000 Royce Blackshear 6-26 .188
2000-01 Gary Bridges 20-12 .625
2001-02 Gary Bridges 19-16 .543
2002-03 Gary Bridges 19-13 .594
2003-04 Gary Bridges 7-22 .241
2004-05 Darren French 23-12 .657
2005-06 Darren French 20-8 .714
2006-07 Darren French 12-19 .387
2007-08 Darren French 17-15 .531
2008-09 Darren French 18-10 .643
2009-10 Jeff Bontrager 13-15 .464
2010-11 Jeff Bontrager 7-21 .250
2011-12 Jeff Bontrager 11-15 .423
2012-13 Jeff Bontrager 17-12 .586
2013-14 Jeff Bontrager 12-16* .429
2014-15 Jeff Bontrager 22-12 .647
2015-16 Jeff Bontrager 25-12 .676
2016-17 Jeff Bontrager 23-9 .719
2017-18 Jeff Bontrager 23-11 .676
2018-19 Jordan Elam 21-13 .618
2019-20 Jordan Elam 26-10 .722
2020-21 Jordan Elam 16-11 .593
2021-22 Jordan Elam 12-22 .353
2022-23 Parker Hicks 17-16 .515
2023-24 Jordan Windholz 18-18 .500
2024-25 Kendall Durrett 16-20 .444
2025-26 Kendall Durrett 18-14 .563
Levelland Totals
1954-59 84-75 .528
1960-69 148-125 .542
1970-79 159-121 .568
1980-89 153-126 .547
1990-99 187-139 .574
2000-09 161-153 .513
2010-19 174-136 .540
2020-29 123-111 .526
Total 1189-986 .547
Levelland Coaching Records
1954-73 Gano Tubb 312-239 .566
1974 John Curry 14-15 .483
1975-82 Don Abbott 109-102 .517
1983-85 Paul Dinkins 34-44 .436
1986-89 Mark Weir 75-47 .615
1990-97 Dan Harris 166-93 .641
1998-00 Royce Blackshear 27-72 .273
2001-04 Gary Bridges 65-63 .508
2005-09 Darren French 90-64 .584
2010-18 Jeff Bontrager 153-123 .554
2019-22 Jordan Elam 75-56 .573
2023 Parker Hicks 17-16 .515
2024 Jordan Windholz 18-18 .500
2025- Kendall Durrett 34-34 .500
Total 1189-986 .547
Levelland Percentage Scores
1954- Gano Tubb 11.175 .559 20 years
1974 John Curry .483 .483 1 year
1975-82 Don Abbott 4.097 .512 8 years
1983-85 Paul Dinkins 1.344 .448 3 years
1986-89 Mark Weir 2.433 .608 4 years
1990-97 Dan Harris 5.118 .640 8 years
1998-00 Royce Blackshear .815 .272 3 years
2001-04 Gary Bridges 2.003 .501 4 years
2005-09 Darren French 2.932 .586 5 years
2010-18 Jeff Bontrager 4.870 .541 9 years
2019-22 Jordan Elam 2.286 .572 4 years
2023 Parker Hicks .515 .515 1 year
2024 Jordan Windholz .500 .500 1 year
2025- Kendall Durrett 1.007 .504 2 years
Total 39.578 .542 73 years
search previous next tag category expand menu location phone mail time cart zoom edit close