| Lawton record vs | rec/yr | location |
| Abilene Cooper (TX) | 2-0 | |
| Lawton 73 Cooper 71 | 1965-66 | Hobbs |
| Lawton 63 Cooper 45 | 2006-07 | Stephenville |
| Ada | 7-7 | |
| Ada 59 Lawton 46 | 1960-61 | T |
| Ada 52 Lawton 42 | 1960-61 | H |
| Lawton 61 Ada 53 | 1961-62 | H |
| Ada 64 Lawton 56 | 1961-62 | T |
| Lawton 78 Ada 45 | 1962-63 | H |
| Lawton 73 Ada 52 | 1962-63 | T |
| Lawton 51 Ada 39 | 1997-98 | Ada |
| Lawton 41 Ada 40 | 1998-99 | Ada |
| Ada 45 Lawton 37 | 2000-01 | Ada |
| Ada 43 Lawton 40 | 2001-02 | Ada |
| Lawton 58 Ada 40 | 2002-03 | Ada |
| Lawton 65 Ada 35 | 2002-03 | Moore |
| Ada 47 Lawton 44 | 2003-04 | Ada |
| Lawton 84 Ada 77 | 2021-22 | Ada |
| Albuquerque Academy (NM) | 2-1 | |
| Lawton 67 Academy 47 | 2008-09 | Hobbs |
| Academy 52 Lawton 34 | 2009-10 | Hobbs |
| Lawton 64 Academy 48 | 2010-11 | Hobbs |
| Albuquerque Eldorado (NM) | 0-1 | |
| Eldorado 60 Lawton 48 | 2010-11 | Hobbs |
| Albuquerque Highland (NM) | 0-1 | |
| Highland 63 Lawton 62 | 2007-08 | Hobbs |
| Albuquerque La Cueva (NM) | 1-0 | |
| Lawton 69 La Cueva 42 | 2013-14 | Hobbs |
| Altus | 70-46 | |
| Lawton 49 Altus 48 | 1955-56 | H |
| Altus 43 Lawton 36 | 1955-56 | T |
| Lawton 60 Altus 59 | 1956-57 | T |
| Lawton 59 Altus 50 | 1956-57 | H |
| Altus 50 Lawton 43 | 1957-58 | T |
| Lawton 45 Altus 39 | 1957-58 | H |
| Lawton 46 Altus 44 | 1958-59 | H |
| Altus 64 Lawton 54 | 1958-59 | T |
| Lawton 38 Altus 32 | 1959-60 | H |
| Lawton 49 Altus 35 | 1959-60 | T |
| Lawton 44 Altus 32 | 1960-61 | H |
| Altus 37 Lawton 36 | 1960-61 | H |
| Lawton 60 Altus 36 | 1961-62 | H |
| Lawton 65 Altus 57 | 1961-62 | T |
| Lawton 68 Altus 54 | 1961-62 | Reg-Lawton |
| Lawton 69 Altus 32 | 1962-63 | H |
| Lawton 71 Altus 56 | 1962-63 | Reg-Duncan |
| Lawton 63 Altus 50 | 1963-64 | H |
| Lawton 60 Altus 43 | 1963-64 | T |
| Lawton 23 Altus 9 | 1963-64 | Reg-Enid |
| Lawton 51 Altus 47 | 1968-69 | Lawton |
| Lawton 51 Altus 49 | 1969-70 | Lawton |
| Lawton 81 Altus 72 | 1969-70 | T |
| Lawton 65 Altus 57 | 1969-70 | H |
| Lawton 68 Altus 57 | 1970-71 | H |
| Lawton 72 Altus 67 | 1970-71 | T |
| Lawton 71 Altus 61 | 1970-71 | Reg-Lawton |
| Lawton 75 Altus 65 | 1970-71 | Area-Lawton |
| Lawton 83 Altus 69 | 1971-72 | T |
| Lawton 70 Altus 64 | 1971-72 | H |
| Altus 63 Lawton 55 | 1972-73 | Reg-Altus |
| Lawton 63 Altus 61 | 1973-74 | T |
| Altus 56 Lawton 49 | 1973-74 | T |
| Lawton 72 Altus 67 | 1973-74 | Reg-Lawton |
| Lawton 81 Altus 71 | 1974-75 | H |
| Altus 70 Lawton 69 | 1974-75 | T |
| Lawton 61 Altus 54 | 1974-75 | Reg-Duncan |
| Lawton 84 Altus 77 | 1975-76 | H |
| Altus 67 Lawton 61 | 1975-76 | T |
| Lawton 64 Altus 63 | 1975-76 | Reg-Lawton |
| Altus 88 Lawton 79 | 1976-77 | H |
| Lawton 52 Altus 51 | 1976-77 | Altus |
| Altus 57 Lawton 49 | 1976-77 | T |
| Altus 70 Lawton 61 | 1976-77 | Reg-Altus |
| Altus 75 Lawton 64 | 1977-78 | T |
| Altus 73 Lawton 56 | 1977-78 | H |
| Altus 75 Lawton 58 | 1977-78 | Reg-Lawton |
| Altus 72 Lawton 44 | 1978-79 | T |
| Altus 84 Lawton 50 | 1978-79 | Reg-Lawton |
| Altus 72 Lawton 46 | 1979-80 | H |
| Altus 70 Lawton 46 | 1979-80 | T |
| Altus 83 Lawton 39 | 1979-80 | Reg-Lawton |
| Altus 80 Lawton 69 | 1980-81 | T |
| Altus 54 Lawton 52 | 1980-81 | H |
| Altus 63 Lawton 57 | 1980-81 | Reg-Lawton |
| Altus 71 Lawton 50 | 1981-82 | H |
| Altus 66 Lawton 59 | 1981-82 | T |
| Altus 67 Lawton 66 | 1982-83 | H |
| Altus 91 Lawton 69 | 1982-83 | T |
| Altus 60 Lawton 53 | 1983-84 | T |
| Altus 62 Lawton 59 | 1983-84 | H |
| Lawton 66 Altus 64 | 1983-84 | Reg-Lawton |
| Altus 64 Lawton 57 | 1984-85 | H |
| Lawton 76 Altus 65 | 1984-85 | T |
| Lawton 58 Altus 56 | 1985-86 | H |
| Lawton 87 Altus 73 | 1985-86 | T |
| Lawton 58 Altus 51 | 1986-87 | T |
| Lawton 67 Altus 57 | 1986-87 | H |
| Altus 47 Lawton 42 | 1987-88 | T |
| Lawton 65 Altus 52 | 1987-88 | H |
| Altus 58 Lawton 54 | 1988-89 | T |
| Altus 57 Lawton 44 | 1988-89 | H |
| Altus 60 Lawton 59 | 1989-90 | H |
| Altus 66 Lawton 63 | 1989-90 | T |
| Altus 62 Lawton 56 | 1990-91 | T |
| Lawton 73 Altus 62 | 1990-91 | H |
| Lawton 84 Altus 58 | 1991-92 | H |
| Lawton 67 Altus 66 | 1991-92 | T |
| Lawton 73 Altus 62 | 1991-92 | Reg-Lawton |
| Lawton 76 Altus 56 | 1992-93 | T |
| Lawton 78 Altus 72 | 1992-93 | H |
| Lawton 78 Altus 70 | 1993-94 | H |
| Lawton 69 Altus 67 | 1993-94 | T |
| Lawton 66 Altus 60 | 1993-94 | Reg-Lawton |
| Lawton 67 Altus 64 | 1994-95 | T |
| Altus 69 Lawton 66 | 1994-95 | H |
| Altus 47 Lawton 41 | 1995-96 | H |
| Altus 72 Lawton 47 | 1995-96 | T |
| Altus 50 Lawton 37 | 1996-97 | T |
| Lawton 59 Altus 47 | 1996-97 | T |
| Altus 69 Lawton 50 | 1997-98 | T |
| Altus 76 Lawton 39 | 1997-98 | H |
| Altus 67 Lawton 65 | 1998-99 | H |
| Altus 77 Lawton 71 | 1998-99 | T |
| Lawton 60 Altus 53 | 99-2000 | H |
| Altus 56 Lawton 43 | 99-2000 | T |
| Lawton 60 Altus 31 | 2000-01 | H |
| Lawton 74 Altus 54 | 2000-01 | T |
| Altus 42 Lawton 41 | 2001-02 | T |
| Lawton 65 Altus 53 | 2001-02 | H |
| Lawton 59 Altus 56 | 2002-03 | T |
| Lawton 76 Altus 45 | 2002-03 | H |
| Lawton 59 Altus 52 | 2003-04 | T |
| Lawton 50 Altus 45 | 2003-04 | H |
| Lawton 66 Altus 62 | 2004-05 | H |
| Lawton 71 Altus 61 | 2004-05 | T |
| Lawton 86 Altus 70 | 2005-06 | T |
| Lawton 52 Altus 43 | 2005-06 | H |
| Lawton 81 Altus 53 | 2006-07 | T |
| Lawton 73 Altus 61 | 2006-07 | H |
| Lawton 81 Altus 51 | 2007-08 | H |
| Lawton 87 Altus 56 | 2007-08 | T |
| Lawton 101 Altus 63 | 2008-09 | H |
| Lawton 82 Altus 37 | 2016-17 | Altus |
| Lawton 83 Altus 49 | 2021-22 | T |
| Lawton 83 Altus 41 | 2022-23 | H |
| Altus JV | 1-0 | |
| Lawton 80 JV 43 | 2015-16 | Altus |
| Amarillo Caprock (TX) | 1-0 | |
| Lawton 65 Caprock 48 | 2008-09 | Liberal |
| Amarillo Tascosa (TX) | 0-1 | |
| Tascosa 62 Lawton 57 | 2011-12 | Pampa |
| Anadarko | 9-13 | |
| Anadarko 47 Lawton 39 | 1953-54 | T |
| Anadarko 43 Lawton 40 | 1953-54 | H |
| Anadarko 75 Lawton 56 | 1954-55 | T |
| Anadarko 66 Lawton 58 | 1954-55 | H |
| Lawton 60 Anadarko 25 | 1955-56 | H |
| Lawton 47 Anadarko 46 | 1955-56 | T |
| Lawton 49 Anadarko 37 | 1956-57 | H |
| Anadarko 56 Lawton 42 | 1956-57 | T |
| Lawton 44 Anadarko 32 | 1957-58 | H |
| Anadarko 56 Lawton 43 | 1957-58 | T |
| Anadarko 31 Lawton 27 | 1958-59 | Weatherford |
| Anadarko 53 Lawton 38 | 1958-59 | H |
| Anadarko 52 Lawton 30 | 1958-59 | T |
| Anadarko 51 Lawton 34 | 1959-60 | T |
| Anadarko 40 Lawton 39 | 1959-60 | H |
| Lawton 67 Anadarko 49 | 1962-63 | H |
| Lawton 57 Anadarko 33 | 1963-64 | Altus |
| Lawton 43 Anadarko 38 | 1996-97 | T |
| Lawton 60 Anadarko 38 | 1996-97 | H |
| Lawton 74 Anadarko 65 | 1997-98 | H |
| Anadarko 73 Lawton 60 | 1997-98 | T |
| Anthem Boulder Creek (AZ) | 0-1 | |
| Boulder Creek 72 Lawton 69 | 2010-11 | Hobbs |
| Ardmore | 51-49 | |
| Ardmore 58 Lawton 36 | 1953-54 | T |
| Ardmore 57 Lawton 35 | 1953-54 | H |
| Lawton 57 Ardmore 46 | 1954-55 | H |
| Ardmore 59 Lawton 45 | 1954-55 | T |
| Ardmore 48 Lawton 37 | 1955-56 | T |
| Lawton 66 Ardmore 61 | 1955-56 | H |
| Ardmore 40 Lawton 36 | 1956-57 | T |
| Lawton 53 Ardmore 52 | 1956-57 | H |
| Ardmore 38 Lawton 36 | 1957-58 | T |
| Lawton 57 Ardmore 37 | 1957-58 | H |
| Lawton 42 Ardmore 27 | 1958-59 | Weatherford |
| Lawton 47 Ardmore 33 | 1958-59 | H |
| Ardmore 57 Lawton 50 | 1958-59 | T |
| Lawton 47 Ardmore 44 | 1959-60 | H |
| Lawton 52 Ardmore 39 | 1959-60 | H |
| Ardmore 47 Lawton 46 | 1960-61 | H |
| Ardmore 65 Lawton 48 | 1960-61 | T |
| Lawton 61 Ardmore 37 | 1961-62 | T |
| Lawton 62 Ardmore 45 | 1961-62 | H |
| Lawton 48 Ardmore 39 | 1962-63 | H |
| Lawton 51 Ardmore 37 | 1962-63 | T |
| Lawton 70 Ardmore 54 | 1963-64 | T |
| Lawton 53 Ardmore 42 | 1963-64 | H |
| Lawton 75 Ardmore 51 | 1964-65 | H |
| Lawton 55 Ardmore 39 | 1964-65 | T |
| Lawton 29 Ardmore 15 | 1964-65 | Reg-Duncan |
| Lawton 67 Ardmore 57 | 1965-66 | T |
| Lawton 89 Ardmore 40 | 1965-66 | H |
| Lawton 64 Ardmore 52 | 1965-66 | Reg-Lawton |
| Lawton 46 Ardmore 36 | 1966-67 | T |
| Lawton 69 Ardmore 37 | 1966-67 | H |
| Lawton 49 Ardmore 37 | 1966-67 | Reg-Duncan |
| Lawton 68 Ardmore 48 | 1967-68 | H |
| Lawton 52 Ardmore 45 | 1967-68 | T |
| Lawton 49 Ardmore 41 | 1968-69 | T |
| Lawton 58 Ardmore 56 | 1969-70 | T |
| Lawton 92 Ardmore 66 | 1969-70 | H |
| Ardmore 52 Lawton 48 | 1969-70 | Reg-Duncan |
| Lawton 74 Ardmore 68 | 1971-72 | Lawton |
| Lawton 60 Ardmore 50 | 1976-77 | Lawton |
| Ardmore 63 Lawton 51 | 1977-78 | Lawton |
| Ardmore 70 Lawton 65 | 1979-80 | H |
| Ardmore 59 Lawton 48 | 1979-80 | T |
| Lawton 76 Ardmore 75 | 1980-81 | H |
| Ardmore 72 Lawton 61 | 1980-81 | T |
| Ardmore 58 Lawton 42 | 1981-82 | T |
| Ardmore 70 Lawton 52 | 1981-82 | H |
| Ardmore 77 Lawton 58 | 1982-83 | H |
| Ardmore 66 Lawton 46 | 1982-83 | T |
| Lawton 70 Ardmore 59 | 1983-84 | T |
| Lawton 64 Ardmore 61 | 1983-84 | H |
| Lawton 70 Ardmore 51 | 1984-85 | H |
| Lawton 79 Ardmore 63 | 1984-85 | T |
| Ardmore 71 Lawton 70 | 1985-86 | H |
| Lawton 78 Ardmore 76 | 1985-86 | T |
| Lawton 54 Ardmore 52 | 1986-87 | T |
| Ardmore 48 Lawton 43 | 1986-87 | Ardmore |
| Ardmore 58 Lawton 56 | 1986-87 | H |
| Ardmore 36 Lawton 35 | 1987-88 | T |
| Lawton 67 Ardmore 60 | 1987-88 | H |
| Lawton 70 Ardmore 68 | 1988-89 | H |
| Ardmore 61 Lawton 57 | 1988-89 | Ardmore |
| Ardmore 68 Lawton 52 | 1988-89 | T |
| Ardmore 69 Lawton 52 | 1989-90 | T |
| Ardmore 99 Lawton 64 | 1989-90 | H |
| Ardmore 66 Lawton 64 | 1990-91 | H |
| Ardmore 82 Lawton 57 | 1990-91 | T |
| Ardmore 72 Lawton 69 | 1991-92 | T |
| Ardmore 75 Lawton 67 | 1991-92 | Ardmore |
| Lawton 85 Ardmore 71 | 1991-92 | H |
| Ardmore 70 Lawton 68 | 1992-93 | H |
| Ardmore 78 Lawton 68 | 1992-93 | Ardmore |
| Ardmore 89 Lawton 67 | 1992-93 | T |
| Ardmore 58 Lawton 51 | 1993-94 | T |
| Ardmore 69 Lawton 52 | 1994-95 | H |
| Ardmore 62 Lawton 44 | 1995-96 | H |
| Ardmore 70 Lawton 60 | 1995-96 | T |
| Ardmore 71 Lawton 44 | 1996-97 | H |
| Ardmore 74 Lawton 60 | 1996-97 | T |
| Lawton 60 Ardmore 37 | 1997-98 | H |
| Ardmore 58 Lawton 47 | 1997-98 | T |
| Ardmore 74 Lawton 64 | 1998-99 | H |
| Ardmore 65 Lawton 56 | 99-2000 | H |
| Ardmore 69 Lawton 55 | 99-2000 | T |
| Lawton 52 Ardmore 39 | 2000-01 | T |
| Lawton 66 Ardmore 52 | 2000-01 | H |
| Ardmore 66 Lawton 52 | 2001-02 | H |
| Ardmore 68 Lawton 66 | 2001-02 | T |
| Lawton 64 Ardmore 61 | 2002-03 | T |
| Lawton 66 Ardmore 61 | 2002-03 | H |
| Ardmore 73 Lawton 49 | 2003-04 | H |
| Ardmore 63 Lawton 54 | 2003-04 | T |
| Lawton 70 Ardmore 68 | 2004-05 | T |
| Ardmore 73 Lawton 68 | 2004-05 | H |
| Lawton 80 Ardmore 53 | 2005-06 | H |
| Lawton 66 Ardmore 65 | 2005-06 | T |
| Lawton 77 Ardmore 64 | 2006-07 | T |
| Ardmore 81 Lawton 75 | 2006-07 | H |
| Lawton 74 Ardmore 59 | 2022-23 | H |
| Lawton 64 Ardmore 56 | 2022-23 | Moore |
| Bartlesville | 3-0 | |
| Lawton 47 Bartlesville 35 | 1963-64 | Reg-Enid |
| Lawton 78 Bartlesville 68 | 1985-86 | S-Tulsa |
| Lawton 56 Bartlesville 51 | 2012-13 | Liberal |
| Bartlesville College | 0-2 | |
| College 66 Lawton 50 | 1972-73 | Bartlesville |
| College 63 Lawton 53 | 1978-79 | Bartlesville |
| Bartlesville Sooner | 3-1 | |
| Lawton 66 Sooner 62 | 1972-73 | Bartlesville |
| Lawton 82 Sooner 75 | 1978-79 | Lawton |
| Sooner 69 Lawton 62 | 1978-79 | Bartlesville |
| Lawton 63 Sooner 62 | 1979-80 | Lawton |
| Bonham (TX) | 1-0 | |
| Lawton 73 Bonham 28 | 1965-66 | Sherman |
| Borger (TX) | 3-1 | |
| Lawton 81 Borger 79 | 1973-74 | Wichita Falls |
| Borger 54 Lawton 44 | 1977-78 | Borger |
| Lawton 58 Borger 50 | 1978-79 | Lawton |
| Lawton 62 Borger 36 | 2011-12 | Pampa |
| Bowie (TX) | 1-2 | |
| Lawton 45 Bowie 42 | 1956-57 | Lawton |
| Bowie 78 Lawton 44 | 1958-59 | Lawton |
| Bowie 63 Lawton 55 | 1959-60 | Lawton |
| Broken Arrow | 2-3 | |
| Lawton 49 Broken Arrow 40 | 2007-08 | T |
| Broken Arrow 51 Lawton 42 | 2008-09 | H |
| Lawton 70 Broken Arrow 57 | 2008-09 | T |
| Broken Arrow 62 Lawton 30 | 2009-10 | T |
| Broken Arrow 46 Lawton 40 | 2009-10 | H |
| Broken Bow | 2-0 | |
| Lawton 57 Broken Bow 52 | 1997-98 | Ada |
| Lawton 68 Broken Bow 47 | 99-2000 | Ada |
| Burkburnett (TX) | 4-4 | |
| Lawton 54 Burkburnett 43 | 1955-56 | H |
| Burkburnett 55 Lawton 54 | 1955-56 | T |
| Lawton 68 Burkburnett 34 | 1965-66 | H |
| Burkburnett 62 Lawton 59 | 1975-76 | Wichita Falls |
| Lawton 78 Burkburnett 57 | 1979-80 | H |
| Burkburnett 89 Lawton 53 | 1996-97 | Lawton |
| Lawton 87 Burkburnett 84 | 2004-05 | H |
| Burkburnett 78 Lawton 59 | 2004-05 | T |
| Byng | 0-3 | |
| Byng 63 Lawton 50 | 1987-88 | Ardmore |
| Byng 59 Lawton 57 | 1989-90 | Ardmore |
| Byng 65 Lawton 62 | 1990-91 | Ardmore |
| Cache | 3-2 | |
| Lawton 67 Cache 59 | 2013-14 | Chickasha |
| Lawton 63 Cache 47 | 2014-15 | Chickasha |
| Cache 58 Lawton 53 | 2015-16 | Chickasha |
| Lawton 43 Cache 39 | 2017-18 | Duncan |
| Cache 53 Lawton 41 | 2018-19 | Duncan |
| Caney | 1-0 | |
| Lawton 56 Caney 51 | 2000-01 | Ada |
| Canutillo (TX) | 3-0 | |
| Lawton 61 Canutillo 40 | 2011-12 | Hobbs |
| Lawton 71 Canutillo 59 | 2012-13 | Hobbs |
| Lawton 73 Canutillo 52 | 2018-19 | Hobbs |
| Canyon (TX) | 1-1 | |
| Lawton 52 Canyon 50 | 2010-11 | Canyon |
| Canyon 64 Lawton 54 | 2011-12 | Canyon |
| Canyon Randall (TX) | 1-2 | |
| Randall 59 Lawton 48 | 2010-11 | Canyon |
| Lawton 36 Randall 34 | 2011-12 | Canyon |
| Randall 75 Lawton 64 | 2021-22 | Burkburnett |
| Carnegie | 0-1 | |
| Carnegie 65 Lawton 38 | 1995-96 | H |
| Chickasha | 36-14 | |
| Chickasha 48 Lawton 24 | 1953-54 | H |
| Chickasha 57 Lawton 13 | 1953-54 | T |
| Chickasha 66 Lawton 44 | 1954-55 | T |
| Lawton 51 Chickasha 50 | 1954-55 | H |
| Lawton 47 Chickasha 29 | 1955-56 | H |
| Lawton 56 Chickasha 41 | 1955-56 | T |
| Lawton 48 Chickasha 37 | 1956-57 | T |
| Lawton 60 Chickasha 36 | 1956-57 | H |
| Lawton 57 Chickasha 46 | 1957-58 | H |
| Chickasha 42 Lawton 41 | 1957-58 | T |
| Chickasha 37 Lawton 29 | 1958-59 | T |
| Lawton 34 Chickasha 32 | 1958-59 | H |
| Chickasha 47 Lawton 37 | 1959-60 | T |
| Chickasha 42 Lawton 40 | 1959-60 | H |
| Lawton 49 Chickasha 47 | 1960-61 | T |
| Chickasha 40 Lawton 33 | 1960-61 | H |
| Lawton 45 Chickasha 42 | 1961-62 | H |
| Lawton 57 Chickasha 53 | 1961-62 | T |
| Chickasha 61 Lawton 59 | 1962-63 | H |
| Chickasha 55 Lawton 44 | 1962-63 | T |
| Lawton 56 Chickasha 24 | 1964-65 | H |
| Lawton 57 Chickasha 45 | 1964-65 | T |
| Lawton 53 Chickasha 46 | 1965-66 | T |
| Lawton 67 Chickasha 57 | 1965-66 | H |
| Lawton 59 Chickasha 58 | 1966-67 | H |
| Lawton 65 Chickasha 63 | 1966-67 | T |
| Lawton 85 Chickasha 54 | 1967-68 | H |
| Lawton 80 Chickasha 70 | 1967-68 | T |
| Lawton 47 Chickasha 46 | 1982-83 | H |
| Chickasha 75 Lawton 70 | 1982-83 | T |
| Lawton 51 Chickasha 46 | 1983-84 | H |
| Chickasha 60 Lawton 48 | 1983-84 | Clinton |
| Lawton 49 Chickasha 46 | 1983-84 | T |
| Lawton 46 Chickasha 43 | 1984-85 | H |
| Lawton 63 Chickasha 45 | 1984-85 | T |
| Lawton 79 Chickasha 56 | 1985-86 | H |
| Lawton 59 Chickasha 48 | 1985-86 | T |
| Lawton 53 Chickasha 42 | 1986-87 | T |
| Lawton 56 Chickasha 46 | 1986-87 | H |
| Lawton 58 Chickasha 52 | 1989-90 | T |
| Lawton 55 Chickasha 49 | 1989-90 | H |
| Lawton 48 Chickasha 47 | 1990-91 | H |
| Lawton 60 Chickasha 58 | 1990-91 | T |
| Lawton 69 Chickasha 52 | 1991-92 | T |
| Chickasha 57 Lawton 54 | 1991-92 | H |
| Chickasha 52 Lawton 45 | 1992-93 | H |
| Lawton 55 Chickasha 46 | 1992-93 | T |
| Lawton 68 Chickasha 56 | 2006-07 | Moore |
| Lawton 44 Chickasha 27 | 2010-11 | Chickasha |
| Lawton 71 Chickasha 48 | 2019-20 | Duncan |
| Choctaw | 13-11 | |
| Lawton 46 Choctaw 44 | 1986-87 | Reg-Norman |
| Choctaw 56 Lawton 46 | 1996-97 | T |
| Choctaw 62 Lawton 49 | 1996-97 | H |
| Choctaw 57 Lawton 39 | 1997-98 | T |
| Choctaw 65 Lawton 40 | 1997-98 | H |
| Lawton 53 Choctaw 42 | 1998-99 | H |
| Choctaw 80 Lawton 59 | 1998-99 | T |
| Lawton 63 Choctaw 39 | 2004-05 | Ada |
| Lawton 55 Choctaw 41 | 2014-15 | H |
| Lawton 65 Choctaw 58 | 2014-15 | T |
| Lawton 66 Choctaw 60 | 2015-16 | T |
| Choctaw 53 Lawton 44 | 2015-16 | H |
| Lawton 56 Choctaw 51 | 2016-17 | H |
| Lawton 53 Choctaw 51 | 2016-17 | T |
| Choctaw 63 Lawton 61 | 2016-17 | Reg-Lawton |
| Choctaw 70 Lawton 54 | 2017-18 | T |
| Choctaw 57 Lawton 56 | 2017-18 | H |
| Lawton 71 Choctaw 45 | 2018-19 | H |
| Lawton 56 Choctaw 39 | 2018-19 | T |
| Lawton 69 Choctaw 62 | 2019-20 | T |
| Lawton 69 Choctaw 63 | 2019-20 | H |
| Choctaw 86 Lawton 65 | 2020-21 | T |
| Lawton 55 Choctaw 43 | 2022-23 | H |
| Choctaw 68 Lawton 65 | 2022-23 | Reg-Lawton |
| Clinton | 15-6 | |
| Clinton 53 Lawton 30 | 1953-54 | T |
| Clinton 45 Lawton 25 | 1953-54 | H |
| Lawton 39 Clinton 27 | 1958-59 | Weatherford |
| Lawton 36 Clinton 28 | 1961-62 | T |
| Lawton 58 Clinton 35 | 1961-62 | H |
| Clinton 40 Lawton 38 | 1962-63 | T |
| Lawton 52 Clinton 44 | 1962-63 | H |
| Clinton 70 Lawton 59 | 1963-64 | H |
| Clinton 61 Lawton 60 | 1963-64 | T |
| Lawton 60 Clinton 50 | 1964-65 | H |
| Clinton 57 Lawton 54 | 1964-65 | T |
| Lawton 65 Clinton 54 | 1965-66 | T |
| Lawton 63 Clinton 44 | 1965-66 | H |
| Lawton 60 Clinton 56 | 1966-67 | T |
| Lawton 58 Clinton 50 | 1966-67 | H |
| Lawton 73 Clinton 62 | 1970-71 | T |
| Lawton 80 Clinton 48 | 1970-71 | H |
| Lawton 96 Clinton 49 | 1985-86 | Clinton |
| Lawton 72 Clinton 63 | 2002-03 | H |
| Lawton 62 Clinton 44 | 2002-03 | T |
| Lawton 64 Clinton 30 | 2008-09 | H |
| Comanche | 2-0 | |
| Lawton 56 Comanche 30 | 1954-55 | T |
| Lawton 46 Comanche 44 | 1954-55 | H |
| Dallas Adams (TX) | 1-1 | |
| Adams 48 Lawton 39 | 1959-60 | Lawton |
| Lawton 59 Adams 31 | 1960-61 | Lawton |
| Dallas Crozier Tech (TX) | 1-1 | |
| Lawton 57 Crozier Tech 36 | 1956-57 | Lawton |
| Crozier Tech 46 Lawton 33 | 1957-58 | Lawton |
| Dallas HSAA (TX) | 1-0 | |
| Lawton defeated HSAA | 2015-16 | Altus |
| Dallas Highland Park (TX) | 0-1 | |
| Highland Park 86 Lawton 56 | 2021-22 | Burkburnett |
| North Dallas (TX) | 3-0 | |
| Lawton 59 North Dallas 44 | 1956-57 | T |
| Lawton 59 North Dallas 37 | 1957-58 | H |
| Lawton 51 North Dallas 28 | 1957-58 | H |
| Dallas Samuell (TX) | 0-1 | |
| Samuell 52 Lawton 48 | 1960-61 | Lawton |
| Dallas Skyline (TX) | 1-2 | |
| Skyline 75 Lawton 73 | 1988-89 | Lawton |
| Skyline 65 Lawton 54 | 1989-90 | Lawton |
| Lawton 62 Skyline 55 | 1990-91 | Lawton |
| Dallas Sunset (TX) | 1-0 | |
| Lawton 53 Sunset 51 | 1995-96 | Lawton |
| Dallas White (TX) | 1-0 | |
| Lawton 87 White 74 | 1974-75 | Wichita Falls |
| Del City | 24-13 | |
| Lawton 61 Del City 58 | 1963-64 | T |
| Lawton 67 Del City 51 | 1963-64 | H |
| Lawton 81 Del City 56 | 1964-65 | H |
| Lawton 72 Del City 49 | 1964-65 | T |
| Lawton 72 Del City 58 | 1965-66 | T |
| Lawton 76 Del City 58 | 1965-66 | H |
| Lawton 76 Del City 51 | 1966-67 | H |
| Lawton 57 Del City 56 | 1966-67 | T |
| Del City 62 Lawton 61 | 1967-68 | T |
| Lawton 54 Del City 35 | 1967-68 | H |
| Del City 52 Lawton 50 | 1967-68 | Reg-Lawton |
| Lawton 60 Del City 39 | 1968-69 | T |
| Lawton 72 Del City 66 | 1968-69 | H |
| Lawton 82 Del City 81 | 1969-70 | H |
| Lawton 56 Del City 45 | 1969-70 | T |
| Del City 66 Lawton 63 | 1974-75 | Area-Shawnee |
| Del City 37 Lawton 35 | 1986-87 | T |
| Lawton 52 Del City 32 | 1986-87 | Ardmore |
| Lawton 46 Del City 38 | 1986-87 | H |
| Lawton 50 Del City 46 | 1987-88 | Ardmore |
| Lawton 45 Del City 44 | 1987-88 | Area-Edmond |
| Del City 84 Lawton 57 | 1989-90 | Reg-Norman |
| Lawton 73 Del City 61 | 1991-92 | Ardmore |
| Del City 67 Lawton 52 | 1998-99 | Reg-Edmond |
| Del City 91 Lawton 64 | 2006-07 | Area-Harrah |
| Lawton 63 Del City 44 | 2007-08 | T |
| Lawton 49 Del City 38 | 2009-10 | Reg-Edmond |
| Del City 62 Lawton 54 | 2014-15 | T |
| Lawton 62 Del City 56 | 2014-15 | H |
| Lawton 60 Del City 51 | 2015-16 | H |
| Del City 41 Lawton 32 | 2015-16 | T |
| Lawton 63 Del City 61 | 2016-17 | T |
| Lawton 50 Del City 48 | 2016-17 | H |
| Del City 58 Lawton 46 | 2017-18 | H |
| Del City 67 Lawton 55 | 2017-18 | T |
| Del City 58 Lawton 43 | 2018-19 | T |
| Del City 54 Lawton 46 | 2018-19 | H |
| Del City Destiny Christian | 0-1 | |
| Destiny Christian 72 Lawton 31 | 2013-14 | H |
| Dumas (TX) | 5-2 | |
| Dumas 64 Lawton 54 | 1961-62 | Pampa |
| Dumas 40 Lawton 37 | 1962-63 | Pampa |
| Lawton 58 Dumas 44 | 1963-64 | Pampa |
| Lawton 61 Pampa 40 | 1964-65 | Pampa |
| Lawton 53 Dumas 22 | 1977-78 | Borger |
| Lawton 56 Dumas 50 | 2009-10 | Canyon |
| Lawton 88 Dumas 35 | 2010-11 | Pampa |
| Duncan | 76-36 | |
| Duncan 56 Lawton 40 | 1953-54 | T |
| Duncan 51 Lawton 34 | 1953-54 | H |
| Lawton 47 Duncan 41 | 1954-55 | H |
| Duncan 47 Lawton 35 | 1954-55 | T |
| Lawton 55 Duncan 44 | 1955-56 | Lawton |
| Lawton 51 Duncan 42 | 1955-56 | T |
| Lawton 72 Duncan 71 | 1955-56 | H |
| Duncan 42 Lawton 39 | 1956-57 | H |
| Lawton 52 Duncan 48 | 1956-57 | T |
| Lawton 26 Duncan 22 | 1957-58 | Lawton |
