Lawton Team Records

Lawton Basketball Records
1953-54 Bob Williams 0-20 .000
1954-55 Bob Williams 12-11 .522
1955-56 Bob Williams 13-10 .565
1956-57 Bob Williams 14-7 .667
1957-58 Bob Williams 10-11 .476
1958-59 Bob Williams 6-19 .240
1959-60 Bob Williams 9-13 .409
1960-61 Bob Williams 7-14 .333
1961-62 Kenny Bridges 18-7 .720
1962-63 Kenny Bridges 13-9 .591
1963-64 Kenny Bridges 17-7 .708
1964-65 Kenny Bridges 22-4 .846
1965-66 Kenny Bridges 23-3 .885
1966-67 Jim Southard 14-10 .583
1967-68 Jim Southard 14-7 .667
1968-69 Jim Southard 20-4 .833
1969-70 Jim Southard 13-10 .565
1970-71 Jim Southard 19-7 .731
1971-72 Jim Southard 23-4 .852
1972-73 Jim Southard 12-11 .522
1973-74 Jim Southard 16-10 .615
1974-75 Jim Southard 18-8 .692
1975-76 Jim Southard 9-16 .360
1976-77 Phil Landrum 11-12 .478
1977-78 Phil Landrum 11-13 .458
1978-79 Phil Landrum 8-12 .400
1979-80 Phil Landrum 5-16 .238
1980-81 Bob Ware 5-17 .227
1981-82 Bob Ware 2-21 .087
1982-83 Bob Ware 5-18 .217
1983-84 Bob Ware 12-12 .500
1984-85 Darryl Gowan 20-8 .714
1985-86 Darryl Gowan 22-5 .815
1986-87 Darryl Gowan 17-8 .680
1987-88 Darryl Gowan 14-10 .583
1988-89 Darryl Gowan 11-14 .440
1989-90 Darryl Gowan 7-16 .304
1990-91 Darryl Gowan 7-16 .304
1991-92 Jerry Wade 18-7 .720
1992-93 Jerry Wade 17-9 .654
1993-94 Jerry Wade 17-7 .708
1994-95 Jerry Wade 11-11 .500
1995-96 Garrette Mantle 4-18 .182
1996-97 Garrette Mantle 9-14 .391
1997-98 Adrian Wiggins 7-16 .304
1998-99 Adrian Wiggins 10-13 .435
99-2000 Jerry Wade 12-11 .522
2000-01 Jerry Wade 15-8 .652
2001-02 Jerry Wade 13-13 .500
2002-03 Jerry Wade 16-7 .696
2003-04 Jerry Wade 14-9 .609
2004-05 Jerry Wade 14-11 .560
2005-06 Jerry Wade 17-7 .708
2006-07 Kelly New 15-8 .652
2007-08 Kelly New 20-6 .769
2008-09 Kelly New 25-7 .781
2009-10 Kelly New 13-19 .406
2010-11 Kelly New 19-10 .655
2011-12 Kelly New 20-11 .645
2012-13 Eric Wiley 11-12 .478
2013-14 Eric Wiley 14-11 .560
2014-15 Eric Wiley 10-13 .435
2015-16 Eric Wiley 11-14 .440
2016-17 Eric Wiley 15-8 .652
2017-18 Eric Wiley 8-15 .348
2018-19 Eric Wiley 13-11 .542
2019-20 Eric Wiley 21-5 .808
2020-21 Eric Wiley 3-12 .200
2021-22 Cole Lehr 7-14 .333
2022-23 Cole Lehr 18-8 .692
2023-24 Chevis Smith 15-10 .600
2024-25 Chevis Smith 27-4 .871
Lawton Totals
1954-59 55-78 .414
1960-69 157-78 .668
1970-79 140-103 .576
1980-89 113-129 .467
1990-99 107-127 .457
2000-09 161-87 .649
2010-19 134-124 .519
2020-29 91-53 .632
Total 958-779 .552
Lawton Coaching Records
1954-61 Bob Williams 71-105 .403
1962-66 Kenny Bridges 93-30 .756
1967-76 Jim Southard 158-87 .645
1977-80 Phil Landrum 35-53 .398
1981-84 Bob Ware 24-68 .261
1985-91 Darryl Gowan 98-77 .560
92-95, 00-06 Jerry Wade 164-100 .649
1996-97 Garrette Mantle 13-32 .289
1998-99 Adrian Wiggins 17-29 .370
2007-12 Kelly New 112-61 .647
2013-21 Eric Wiley 106-101 .512
2022-23 Cole Lehr 25-22 .532
2024- Chevis Smith 42-14 .750
Total 958-779 .552
Lawton Percentage Scores
1954-61 Bob Williams 3.212 .402 8 years
1962-66 Kenny Bridges 3.750 .750 5 years
1967-76 Jim Southard 6.420 .642 10 years
1977-80 Phil Landrum 1.574 .394 4 years
1981-84 Bob Ware 1.031 .258 4 years
1985-91 Darryl Gowan 3.840 .549 7 years
92-95, 00-06 Jerry Wade 6.829 .621 11 years
1996-97 Garrette Mantle .573 .287 2 years
1998-99 Adrian Wiggins .739 .370 2 years
2007-12 Kelly New 3.908 .651 6 years
2013-21 Eric Wiley 4.463 .496 9 years
2022-23 Cole Lehr 1.025 .513 2 years
2024- Chevis Smith 1.471 .736 2 years
Total 38.835 .539 72 years
search previous next tag category expand menu location phone mail time cart zoom edit close