| Hereford record vs | rec/yr | location |
| Abernathy | 4-2 | |
| Hereford 49 Abernathy 40 | 1968-69 | Plainview |
| Abernathy defeated Hereford | 1991-92 | Abernathy |
| Hereford 71 Abernathy 44 | 1994-95 | Abernathy |
| Hereford 61 Abernathy 40 | 1995-96 | T |
| Abernathy defeated Hereford | 2002-03 | Lubbock |
| Hereford 56 Abernathy 42 | 2022-23 | H |
| Abilene | 0-3 | |
| Abilene 58 Hereford 40 | 1954-55 | Odessa |
| Abilene 69 Hereford 62 | 1998-99 | Lubbock |
| Abilene 58 Hereford 50 | 2001-02 | Lubbock |
| Abilene JV | 1-1 | |
| JV 74 Hereford 57 | 2003-04 | Merkel |
| Hereford defeated JV | 2003-04 | Merkel |
| Abilene Cooper | 4-0 | |
| Hereford 55 Cooper 34 | 2009-10 | S-Levelland |
| Hereford 65 Cooper 52 | 2014-15 | S-Wolfforth |
| Hereford 67 Cooper 63 | 2019-20 | Snyder |
| Hereford 62 Cooper 53 | 2023-24 | Snyder |
| Abilene Hawks | 2-1 | |
| Hawks 56 Hereford 48 | 2012-13 | Canyon |
| Hereford 70 Hawks 59 | 2013-14 | Canyon |
| Hereford 66 Hawks 64 | 2013-14 | Clovis |
| Alamogordo (NM) | 0-1 | |
| Alamogordo 54 Hereford 46 | 1978-79 | Clovis |
| Albuquerque (NM) | 0-1 | |
| Albuquerque 67 Hereford 45 | 2012-13 | Clovis |
| Albuquerque Manzano (NM) | 0-2 | |
| Manzano 63 Hereford 60 | 1976-77 | Clovis |
| Manzano 55 Hereford 51 | 2010-11 | Clovis |
| Albuquerque Sandia (NM) | 0-2 | |
| Sandia 74 Hereford 69 | 1977-78 | Clovis |
| Sandia 62 Hereford 50 | 2013-14 | Clovis |
| Albuquerque St Pius X (NM) | 1-1 | |
| St Pius X 87 Hereford 43 | 1984-85 | Clovis |
| Hereford 61 St Pius X 48 | 1986-87 | Clovis |
| Albuquerque Valley (NM) | 0-1 | |
| Valley 63 Hereford 61 | 1962-63 | Fort Sumner |
| Alpine | 0-2 | |
| Alpine 48 Hereford 29 | 1955-56 | Odessa |
| Alpine 72 Hereford 58 | 1990-91 | Brownfield |
| Amarillo | 6-40 | |
| Amarillo 75 Hereford 49 | 1953-54 | T |
| Hereford 62 Amarillo 56 | 1960-61 | H |
| Amarillo 76 Hereford 66 | 1960-61 | Amarillo |
| Amarillo 59 Hereford 58 | 1961-62 | T |
| Amarillo 67 Hereford 56 | 1962-63 | H |
| Amarillo 75 Hereford 55 | 1964-65 | H |
| Amarillo 77 Hereford 58 | 1965-66 | Hereford |
| Amarillo 92 Hereford 57 | 1968-69 | Amarillo |
| Amarillo 82 Hereford 39 | 1969-70 | H |
| Hereford 70 Amarillo 61 | 1971-72 | H |
| Hereford 69 Amarillo 43 | 1972-73 | T |
| Hereford 64 Amarillo 40 | 1973-74 | H |
| Amarillo 50 Hereford 49 | 1974-75 | Amarillo |
| Amarillo 71 Hereford 49 | 1975-76 | H |
| Hereford 69 Amarillo 65 | 1976-77 | T |
| Amarillo 59 Hereford 56 | 1976-77 | Amarillo |
| Hereford 74 Amarillo 63 | 1976-77 | H |
| Amarillo 67 Hereford 62 | 1977-78 | T |
| Amarillo 47 Hereford 33 | 1978-79 | H |
| Amarillo 66 Hereford 41 | 1978-79 | Amarillo |
| Amarillo 56 Hereford 43 | 1979-80 | T |
| Amarillo 64 Hereford 39 | 1980-81 | H |
| Amarillo 82 Hereford 39 | 1981-82 | T |
| Amarillo 67 Hereford 59 | 1982-83 | H |
| Amarillo 69 Hereford 53 | 1982-83 | T |
| Amarillo 62 Hereford 42 | 1983-84 | H |
| Amarillo 43 Hereford 40 | 1983-84 | T |
| Amarillo 73 Hereford 67 | 1984-85 | H |
| Amarillo 75 Hereford 44 | 1984-85 | T |
| Amarillo 59 Hereford 43 | 1985-86 | T |
| Amarillo 54 Hereford 48 | 1985-86 | H |
| Amarillo 64 Hereford 39 | 1986-87 | H |
| Amarillo 57 Hereford 35 | 1987-88 | H |
| Amarillo 74 Hereford 40 | 1988-89 | Amarillo |
| Amarillo 60 Hereford 45 | 2006-07 | Plainview |
| Amarillo 65 Hereford 54 | 2008-09 | T |
| Amarillo 57 Hereford 31 | 2009-10 | H |
| Amarillo 60 Hereford 31 | 2010-11 | T |
| Amarillo 57 Hereford 41 | 2011-12 | H |
| Amarillo 57 Hereford 37 | 2013-14 | S-Bushland |
| Amarillo 63 Hereford 35 | 2015-16 | Amarillo |
| Amarillo 60 Hereford 42 | 2016-17 | H |
| Amarillo 64 Hereford 29 | 2016-17 | T |
| Amarillo 51 Hereford 28 | 2017-18 | T |
| Amarillo 50 Hereford 42 | 2017-18 | H |
| Amarillo 67 Hereford 41 | 2021-22 | T |
| Amarillo B | 0-1 | |
| B 53 Hereford 49 | 1954-55 | Hereford |
| Amarillo Arbor Christian Academy | 1-0 | |
| Hereford 89 Arbor Christian 29 | 2006-07 | H |
| Amarillo Caprock | 54-45 | |
| Hereford 55 Caprock 40 | 1963-64 | H |
| Caprock 79 Hereford 56 | 1966-67 | T |
| Caprock 45 Hereford 42 | 1967-68 | H |
| Caprock 58 Hereford 39 | 1968-69 | H |
| Caprock 80 Hereford 32 | 1969-70 | Amarillo |
| Hereford 51 Caprock 42 | 1970-71 | T |
| Hereford 88 Caprock 60 | 1970-71 | H |
| Hereford 72 Caprock 59 | 1971-72 | T |
| Hereford 89 Caprock 56 | 1972-73 | H |
| Caprock 69 Hereford 67 | 1973-74 | T |
| Hereford 57 Caprock 55 | 1974-75 | T |
| Hereford 76 Caprock 52 | 1974-75 | H |
| Hereford 79 Caprock 78 | 1975-76 | Amarillo |
| Caprock 71 Hereford 67 | 1975-76 | T |
| Hereford 80 Caprock 67 | 1976-77 | Hereford |
| Caprock 65 Hereford 61 | 1976-77 | T |
| Hereford 59 Caprock 51 | 1976-77 | T |
| Hereford 77 Caprock 70 | 1977-78 | Amarillo |
| Hereford 63 Caprock 62 | 1977-78 | H |
| Hereford 61 Caprock 55 | 1977-78 | T |
| Hereford 51 Caprock 48 | 1978-79 | T |
| Hereford 71 Caprock 47 | 1978-79 | H |
| Hereford 54 Caprock 43 | 1979-80 | Amarillo |
| Hereford 75 Caprock 63 | 1979-80 | T |
| Hereford 55 Caprock 47 | 1979-80 | H |
| Caprock 66 Hereford 49 | 1980-81 | Hereford |
| Caprock 54 Hereford 49 | 1980-81 | H |
| Caprock 49 Hereford 39 | 1980-81 | T |
| Caprock 54 Hereford 46 | 1981-82 | T |
| Hereford 64 Caprock 59 | 1981-82 | H |
| Caprock 62 Hereford 51 | 1982-83 | H |
| Caprock 89 Hereford 81 | 1982-83 | T |
| Caprock 69 Hereford 46 | 1983-84 | T |
| Caprock 68 Hereford 66 | 1983-84 | H |
| Caprock 61 Hereford 60 | 1984-85 | T |
| Hereford 60 Caprock 52 | 1984-85 | H |
| Caprock 62 Hereford 56 | 1985-86 | H |
| Caprock 97 Hereford 54 | 1985-86 | T |
| Caprock 71 Hereford 70 | 1988-89 | T |
| Caprock 73 Hereford 20 | 1989-90 | H |
| Caprock 74 Hereford 73 | 1990-91 | T |
| Caprock 57 Hereford 49 | 1990-91 | H |
| Caprock 66 Hereford 46 | 1991-92 | H |
| Caprock 77 Hereford 72 | 1991-92 | T |
| Caprock 62 Hereford 36 | 1992-93 | T |
| Caprock 78 Hereford 47 | 1992-93 | H |
| Caprock 76 Hereford 63 | 1993-94 | H |
| Caprock 77 Hereford 73 | 1993-94 | T |
| Hereford 72 Caprock 69 | 1994-95 | T |
| Hereford 66 Caprock 56 | 1994-95 | H |
| Hereford 64 Caprock 39 | 1995-96 | H |
| Hereford 63 Caprock 49 | 1995-96 | T |
| Caprock 58 Hereford 57 | 1996-97 | T |
| Hereford 37 Caprock 36 | 1996-97 | H |
| Hereford 55 Caprock 45 | 1997-98 | H |
| Caprock 43 Hereford 40 | 1997-98 | T |
| Hereford 65 Caprock 45 | 1998-99 | H |
| Hereford 50 Caprock 38 | 1998-99 | T |
| Hereford 70 Caprock 54 | 99-2000 | T |
| Hereford 80 Caprock 49 | 99-2000 | H |
| Hereford 65 Caprock 39 | 2000-01 | H |
| Hereford 73 Caprock 53 | 2000-01 | T |
| Hereford 61 Caprock 47 | 2001-02 | T |
| Hereford 44 Caprock 41 | 2001-02 | H |
| Caprock 46 Hereford 43 | 2002-03 | T |
| Hereford 42 Caprock 37 | 2002-03 | H |
| Caprock 57 Hereford 32 | 2003-04 | H |
| Caprock 68 Hereford 48 | 2003-04 | T |
| Hereford 45 Caprock 43 | 2004-05 | H |
| Caprock 62 Hereford 42 | 2004-05 | T |
| Caprock 62 Hereford 42 | 2005-06 | T |
| Caprock 59 Hereford 48 | 2005-06 | H |
| Hereford 64 Caprock 61 | 2006-07 | H |
| Hereford 65 Caprock 59 | 2006-07 | T |
| Caprock 72 Hereford 57 | 2007-08 | T |
| Hereford 48 Caprock 44 | 2007-08 | H |
| Caprock 65 Hereford 61 | 2008-09 | H |
| Caprock 55 Hereford 42 | 2008-09 | T |
| Hereford 56 Caprock 42 | 2009-10 | T |
| Caprock 55 Hereford 53 | 2009-10 | H |
| Caprock 70 Hereford 55 | 2010-11 | T |
| Hereford 80 Caprock 63 | 2010-11 | H |
| Hereford 60 Caprock 47 | 2011-12 | H |
| Hereford 52 Caprock 49 | 2011-12 | T |
| Caprock 70 Hereford 61 | 2012-13 | H |
| Hereford 64 Caprock 55 | 2013-14 | T |
| Hereford 68 Caprock 62 | 2014-15 | H |
| Hereford 55 Caprock 41 | 2014-15 | T |
| Hereford 35 Caprock 32 | 2015-16 | T |
| Hereford 58 Caprock 48 | 2015-16 | H |
| Hereford 50 Caprock 49 | 2016-17 | H |
| Caprock 54 Hereford 38 | 2016-17 | T |
| Caprock 47 Hereford 40 | 2017-18 | T |
| Caprock 40 Hereford 27 | 2017-18 | H |
| Hereford 62 Caprock 36 | 2018-19 | T |
| Hereford 61 Caprock 56 | 2021-22 | H |
| Hereford 69 Caprock 58 | 2022-23 | T |
| Hereford 44 Caprock 41 | 2023-24 | H |
| Hereford 61 Caprock 57 | 2023-24 | Snyder |
| Amarillo Carver | 0-1 | |
| Carver 83 Hereford 60 | 1963-64 | Clovis |
| Amarillo Flames | 2-0 | |
| Hereford 88 Flames 55 | 2014-15 | H |
| Hereford 64 Flames 55 | 2019-20 | H |
| Amarillo Highland Park | 1-0 | |
| Hereford 74 Highland Park 72 | 1993-94 | Canyon |
| Amarillo Home School | 1-0 | |
| Hereford 83 Home School 37 | 2018-19 | H |
| Amarillo Palo Duro | 20-61 | |
| Palo Duro 67 Hereford 64 | 1957-58 | Hereford |
| Palo Duro 79 Hereford 52 | 1959-60 | H |
| Palo Duro 65 Hereford 43 | 1959-60 | Hereford |
| Palo Duro 76 Hereford 50 | 1959-60 | T |
| Palo Duro 101 Hereford 85 | 1960-61 | T |
| Palo Duro 71 Hereford 65 | 1960-61 | H |
| Palo Duro 52 Hereford 50 | 1961-62 | H |
| Palo Duro 83 Hereford 71 | 1961-62 | T |
| Hereford 72 Palo Duro 56 | 1962-63 | H |
| Palo Duro 64 Hereford 56 | 1963-64 | T |
| Palo Duro 68 Hereford 56 | 1964-65 | Amarillo |
| Palo Duro 68 Hereford 48 | 1966-67 | Amarillo |
| Palo Duro 63 Hereford 34 | 1967-68 | H |
| Palo Duro 74 Hereford 44 | 1968-69 | H |
| Hereford 69 Palo Duro 57 | 1970-71 | H |
| Palo Duro 69 Hereford 58 | 1971-72 | T |
| Hereford 61 Palo Duro 59 | 1973-74 | T |
| Hereford 68 Palo Duro 57 | 1974-75 | Amarillo |
| Palo Duro 73 Hereford 69 | 1975-76 | T |
| Hereford 84 Palo Duro 76 | 1977-78 | T |
| Hereford 69 Palo Duro 44 | 1977-78 | H |
| Hereford 43 Palo Duro 41 | 1978-79 | Amarillo |
| Hereford 57 Palo Duro 48 | 1978-79 | H |
| Palo Duro 71 Hereford 68 | 1978-79 | T |
| Palo Duro 75 Hereford 62 | 1979-80 | T |
| Palo Duro 54 Hereford 51 | 1979-80 | H |
| Palo Duro 51 Hereford 43 | 1980-81 | H |
| Palo Duro 56 Hereford 48 | 1980-81 | Amarillo |
| Hereford 61 Palo Duro 59 | 1980-81 | T |
| Palo Duro 91 Hereford 46 | 1981-82 | T |
| Palo Duro 60 Hereford 42 | 1981-82 | H |
| Palo Duro 85 Hereford 83 | 1982-83 | Amarillo |
| Palo Duro 54 Hereford 48 | 1982-83 | H |
| Hereford 60 Palo Duro 59 | 1982-83 | T |
| Hereford 68 Palo Duro 62 | 1983-84 | T |
| Hereford 71 Palo Duro 69 | 1983-84 | H |
| Palo Duro 71 Hereford 50 | 1984-85 | Amarillo |
| Palo Duro 73 Hereford 47 | 1984-85 | T |
| Palo Duro 82 Hereford 62 | 1984-85 | H |
| Hereford 77 Palo Duro 76 | 1985-86 | H |
| Palo Duro 75 Hereford 72 | 1995-96 | H |
| Hereford 29 Palo Duro 26 | 1995-96 | Canyon |
| Hereford 57 Palo Duro 55 | 1995-96 | Canyon |
| Palo Duro 71 Hereford 64 | 1996-97 | T |
| Palo Duro 50 Hereford 44 | 1998-99 | H |
| Palo Duro 51 Hereford 44 | 1998-99 | T |
| Hereford 54 Palo Duro 42 | 99-2000 | T |
| Hereford 51 Palo Duro 42 | 99-2000 | H |
| Hereford 84 Palo Duro 64 | 2000-01 | H |
| Hereford 84 Palo Duro 59 | 2000-01 | T |
| Palo Duro 66 Hereford 51 | 2001-02 | T |
| Hereford 62 Palo Duro 59 | 2001-02 | H |
| Palo Duro 90 Hereford 72 | 2002-03 | T |
| Palo Duro 80 Hereford 70 | 2002-03 | H |
| Palo Duro 88 Hereford 42 | 2003-04 | H |
| Palo Duro 91 Hereford 54 | 2003-04 | T |
| Palo Duro 112 Hereford 75 | 2004-05 | T |
| Palo Duro 114 Hereford 47 | 2004-05 | H |
| Palo Duro 80 Hereford 56 | 2005-06 | H |
| Palo Duro 73 Hereford 49 | 2005-06 | T |
| Palo Duro 91 Hereford 70 | 2006-07 | T |
| Palo Duro 105 Hereford 73 | 2006-07 | H |
| Palo Duro 88 Hereford 58 | 2007-08 | H |
| Palo Duro 101 Hereford 44 | 2007-08 | T |
| Palo Duro 80 Hereford 47 | 2008-09 | H |
| Palo Duro 77 Hereford 44 | 2008-09 | T |
| Palo Duro 91 Hereford 61 | 2009-10 | T |
| Palo Duro 90 Hereford 44 | 2009-10 | H |
| Palo Duro 77 Hereford 63 | 2010-11 | H |
| Palo Duro 83 Hereford 52 | 2010-11 | T |
| Palo Duro 52 Hereford 28 | 2011-12 | T |
| Palo Duro 68 Hereford 55 | 2011-12 | H |
| Palo Duro 59 Hereford 56 | 2014-15 | H |
| Palo Duro 61 Hereford 57 | 2014-15 | T |
| Palo Duro 63 Hereford 55 | 2015-16 | T |
| Palo Duro 71 Hereford 51 | 2015-16 | H |
| Palo Duro 53 Hereford 47 | 2016-17 | H |
| Palo Duro 61 Hereford 32 | 2016-17 | T |
| Palo Duro 79 Hereford 50 | 2017-18 | T |
| Palo Duro 63 Hereford 51 | 2017-18 | H |
| Palo Duro 96 Hereford 57 | 2020-21 | T |
| Amarillo Palo Duro JV | 0-1 | |
| JV 69 Hereford 64 | 1986-87 | Amarillo |
| Amarillo Price College | 2-0 | |
| Hereford 51 Price College 45 | 1954-55 | Happy |
| Hereford 54 Price College 35 | 1962-63 | Canyon |
| Amarillo San Jacinto Academy | 2-1 | |
| Hereford 74 San Jacinto Academy 42 | 1998-99 | Amarillo |
| Hereford 80 San Jacinto Academy 50 | 2016-17 | H |
| San Jacinto Academy 66 Hereford 60 | 2017-18 | T |
| Amarillo Tascosa | 18-25 | |
| Hereford 61 Tascosa 36 | 1958-59 | T |
| Hereford 37 Tascosa 23 | 1958-59 | H |
| Tascosa 50 Hereford 40 | 1959-60 | H |
| Tascosa 57 Hereford 42 | 1960-61 | Amarillo |
| Tascosa 51 Hereford 46 | 1962-63 | T |
| Tascosa 70 Hereford 53 | 1966-67 | H |
| Tascosa 62 Hereford 38 | 1967-68 | Amarillo |
| Tascosa 91 Hereford 48 | 1969-70 | H |
| Tascosa 61 Hereford 60 | 1970-71 | T |
| Tascosa 60 Hereford 55 | 1971-72 | H |
| Hereford 73 Tascosa 53 | 1972-73 | H |
| Hereford 63 Tascosa 56 | 1972-73 | T |
| Hereford 54 Tascosa 51 | 1973-74 | Amarillo |
| Hereford 61 Tascosa 49 | 1973-74 | H |
| Hereford 61 Tascosa 54 | 1974-75 | Midland |
| Tascosa 64 Hereford 59 | 1974-75 | H |
| Hereford 67 Tascosa 60 | 1974-75 | T |
| Hereford 60 Tascosa 58 | 1975-76 | Amarillo |
| Hereford 74 Tascosa 59 | 1975-76 | H |
| Hereford 52 Tascosa 49 | 1976-77 | H |
| Hereford 61 Tascosa 60 | 1976-77 | T |
| Tascosa 69 Hereford 53 | 1977-78 | H |
| Tascosa 62 Hereford 34 | 1978-79 | T |
| Tascosa 59 Hereford 45 | 1979-80 | Amarillo |
| Hereford 74 Tascosa 51 | 1979-80 | H |
| Tascosa 47 Hereford 45 | 1980-81 | T |
| Tascosa 85 Hereford 46 | 1981-82 | Amarillo |
| Tascosa 61 Hereford 47 | 1981-82 | H |
| Tascosa 68 Hereford 53 | 1982-83 | T |
| Tascosa 56 Hereford 51 | 1982-83 | H |
| Hereford 54 Tascosa 46 | 1983-84 | H |
| Tascosa 77 Hereford 45 | 1983-84 | T |
| Hereford 64 Tascosa 63 | 1984-85 | H |
| Hereford 70 Tascosa 61 | 1984-85 | T |
| Tascosa 54 Hereford 51 | 1985-86 | Amarillo |
| Hereford 53 Tascosa 51 | 1985-86 | T |
| Tascosa 63 Hereford 52 | 1985-86 | H |
| Tascosa 71 Hereford 44 | 2010-11 | T |
| Tascosa 59 Hereford 42 | 2011-12 | H |
| Tascosa 76 Hereford 26 | 2012-13 | T |
| Tascosa 67 Hereford 41 | 2013-14 | H |
| Tascosa 89 Hereford 44 | 2015-16 | Amarillo |
| Hereford 62 Tascosa 40 | 2020-21 | T |
| Amarillo Trinity Fellowship | 3-0 | |
| Hereford 74 Trinity Fellowship 43 | 2002-03 | T |
| Hereford 58 Trinity Fellowship 45 | 2004-05 | H |
| Hereford 81 Trinity Fellowship 53 | 2005-06 | T |
| Andrews | 4-0 | |
| Hereford 52 Andrews 48 | 1956-57 | H |
| Hereford 59 Andrews 39 | 1958-59 | S-Lubbock |
| Hereford 64 Andrews 25 | 2020-21 | H |
| Hereford 59 Andrews 35 | 2021-22 | S-Shallowater |
| Archer City | 1-0 | |
| Hereford 68 Archer City 25 | 2023-24 | Graham |
| Arlington | 1-0 | |
| Hereford 58 Arlington 46 | 2000-01 | Lubbock |
| Arlington Lamar | 1-0 | |
| Hereford 63 Lamar 60 | 1996-97 | Odessa |
| Austin St Michaels | 1-0 | |
| Hereford 64 St Michaels 41 | 2000-01 | Lubbock |
| Austin Westlake | 0-1 | |
| Westlake 72 Hereford 47 | 2014-15 | Wolfforth |
| Bartlesville (OK) | 0-1 | |
| Bartlesville 73 Hereford 61 | 2013-14 | Liberal |
| Beaumont French | 0-1 | |
| French 48 Hereford 37 | 1957-58 | S-Austin |
| Beaumont Ozen | 0-1 | |
| Ozen 54 Hereford 39 | 2000-01 | S-Austin |
| Beaver (OK) | 1-0 | |
| Hereford 49 Beaver 48 | 1992-93 | Perryton |
| Bernalillo (NM) | 1-0 | |
| Hereford 79 Bernalillo 67 | 1976-77 | Clovis |
| Big Spring | 10-1 | |
| Hereford 69 Big Spring 57 | 1958-59 | Plainview |
| Big Spring 61 Hereford 45 | 1959-60 | Seminole |
| Hereford 96 Big Spring 74 | 1970-71 | Snyder |
| Hereford 61 Big Spring 55 | 1973-74 | Borger |
| Hereford 62 Big Spring 47 | 99-2000 | Lubbock |
| Hereford 58 Big Spring 44 | 2001-02 | Big Spring |
| Hereford 73 Big Spring 34 | 2002-03 | Merkel |
| Hereford 44 Big Spring 29 | 2011-12 | Lamesa |
| Hereford 70 Big Spring 51 | 2017-18 | Monahans |
| Hereford 55 Big Spring 39 | 2020-21 | T |
| Hereford 54 Big Spring 43 | 2021-22 | S-Lubbock |
| Borger | 36-50 | |
| Borger 77 Hereford 49 | 1954-55 | H |
| Borger 77 Hereford 51 | 1954-55 | T |
| Borger 63 Hereford 53 | 1958-59 | T |
| Borger 67 Hereford 54 | 1960-61 | H |
| Borger 56 Hereford 31 | 1967-68 | Borger |
| Borger 110 Hereford 48 | 1968-69 | Amarillo |
| Borger 72 Hereford 44 | 1971-72 | T |
| Hereford 79 Borger 63 | 1972-73 | H |
| Borger 57 Hereford 55 | 1972-73 | Borger |
| Borger 56 Hereford 40 | 1973-74 | T |
| Borger 50 Hereford 45 | 1973-74 | Borger |
| Borger 66 Hereford 54 | 1974-75 | H |
| Borger 53 Hereford 44 | 1974-75 | T |
| Borger 63 Hereford 48 | 1975-76 | T |
| Borger 57 Hereford 49 | 1975-76 | Borger |
| Borger 63 Hereford 43 | 1975-76 | H |
| Borger 91 Hereford 74 | 1976-77 | H |
| Borger 82 Hereford 68 | 1976-77 | T |
| Borger 81 Hereford 63 | 1977-78 | H |
| Borger 68 Hereford 46 | 1978-79 | T |
| Borger 84 Hereford 53 | 1979-80 | H |
| Borger 50 Hereford 44 | 1979-80 | Borger |
| Borger 71 Hereford 53 | 1980-81 | H |
| Borger 42 Hereford 39 | 1980-81 | Borger |
| Borger 80 Hereford 49 | 1980-81 | T |
| Borger 63 Hereford 53 | 1981-82 | T |
| Borger 85 Hereford 68 | 1981-82 | H |
| Borger 78 Hereford 58 | 1983-84 | T |
| Borger 62 Hereford 52 | 1985-86 | Borger |
| Borger 103 Hereford 80 | 1986-87 | Borger |
| Borger 92 Hereford 87 | 1986-87 | H |
| Borger 91 Hereford 70 | 1986-87 | T |
| Hereford 55 Borger 50 | 1987-88 | T |
| Hereford 77 Borger 72 | 1987-88 | H |
| Borger 64 Hereford 53 | 1988-89 | H |
| Borger 80 Hereford 67 | 1988-89 | T |
| Borger 55 Hereford 54 | 1989-90 | T |
| Hereford 65 Borger 50 | 1989-90 | H |
| Borger 68 Hereford 42 | 1990-91 | H |
| Borger 64 Hereford 49 | 1990-91 | T |
| Borger 64 Hereford 60 | 1991-92 | T |
| Hereford 62 Borger 56 | 1991-92 | H |
| Borger 83 Hereford 57 | 1992-93 | T |
| Borger 67 Hereford 64 | 1992-93 | H |
| Borger 80 Hereford 65 | 1993-94 | H |
| Borger 89 Hereford 82 | 1993-94 | T |
| Hereford 88 Borger 61 | 1994-95 | H |
| Borger 72 Hereford 69 | 1994-95 | T |
| Hereford 67 Borger 46 | 1995-96 | T |
| Hereford 66 Borger 48 | 1995-96 | H |
| Hereford 68 Borger 60 | 1996-97 | H |
| Hereford 60 Borger 46 | 1996-97 | T |
| Borger 46 Hereford 42 | 1997-98 | T |
| Hereford 56 Borger 46 | 1997-98 | H |
| Borger 65 Hereford 57 | 1998-99 | H |
| Hereford 63 Borger 44 | 1998-99 | T |
| Hereford 82 Borger 48 | 99-2000 | T |
| Hereford 73 Borger 52 | 99-2000 | H |
| Hereford 78 Borger 40 | 2000-01 | H |
| Hereford 81 Borger 51 | 2000-01 | T |
| Hereford 61 Borger 58 | 2001-02 | T |
| Hereford 73 Borger 51 | 2001-02 | H |
| Borger 66 Hereford 60 | 2004-05 | H |
| Borger 66 Hereford 58 | 2005-06 | T |
| Borger 45 Hereford 30 | 2006-07 | Vernon |
| Borger 52 Hereford 44 | 2006-07 | H |
| Hereford 52 Borger 44 | 2007-08 | T |
| Hereford 69 Borger 40 | 2008-09 | H |
| Hereford 48 Borger 42 | 2009-10 | T |
| Hereford 52 Borger 26 | 2012-13 | |
| Hereford 55 Borger 40 | 2013-14 | H |
| Hereford 65 Borger 56 | 2014-15 | T |
| Hereford 60 Borger 40 | 2015-16 | H |
| Hereford 76 Borger 47 | 2017-18 | Childress |
| Hereford 60 Borger 42 | 2018-19 | Hereford |
| Borger 36 Hereford 35 | 2018-19 | Childress |
| Hereford 75 Borger 45 | 2019-20 | Hereford |
| Hereford 72 Borger 32 | 2020-21 | H |
| Hereford 69 Borger 44 | 2020-21 | T |
| Borger 48 Hereford 47 | 2021-22 | T |
| Hereford 70 Borger 52 | 2021-22 | H |
| Hereford 72 Borger 34 | 2021-22 | TB-H |
| Hereford 71 Borger 47 | 2022-23 | H |
| Hereford 56 Borger 40 | 2022-23 | T |
| Hereford 64 Borger 39 | 2023-24 | T |
| Hereford 62 Borger 44 | 2023-24 | H |
| Bovina | 2-3 | |
| Hereford defeated Bovina | 1953-54 | T |
| Hereford 71 Bovina 55 | 1953-54 | H |
| Bovina 65 Hereford 58 | 1954-55 | Happy |
| Bovina 77 Hereford 74 | 1954-55 | H |
| Bovina defeated Hereford | 1955-56 | H |
| Bowie | 1-0 | |
| Hereford 50 Bowie 30 | 2022-23 | Graham |
| Boys Ranch | 1-0 | |
| Hereford 75 Boys Ranch 29 | 2023-24 | T |
| Breckenridge | 1-0 | |
| Hereford 70 Breckenridge 39 | 2007-08 | Vernon |
| Brownfield | 11-8 | |
| Brownfield 51 Hereford 50 | 1954-55 | Hereford |
| Hereford 54 Brownfield 44 | 1956-57 | H |
| Hereford 51 Brownfield 48 | 1956-57 | T |
| Hereford 83 Brownfield 41 | 1958-59 | H |
| Hereford 81 Brownfield 55 | 1958-59 | T |
| Hereford 50 Brownfield 46 | 1967-68 | T |
| Hereford 60 Brownfield 51 | 1967-68 | H |
| Hereford 73 Brownfield 40 | 1970-71 | Snyder |
| Hereford 73 Brownfield 60 | 1971-72 | Snyder |
| Brownfield 63 Hereford 48 | 1973-74 | Brownfield |
| Hereford 55 Brownfield 53 | 1975-76 | Hereford |
| Brownfield 57 Hereford 39 | 1980-81 | Hereford |
| Brownfield 56 Hereford 39 | 1981-82 | Hereford |
| Brownfield 62 Hereford 38 | 1992-93 | Levelland |
| Brownfield 57 Hereford 54 | 1993-94 | Levelland |
| Brownfield 77 Hereford 72 | 1994-95 | Levelland |
| Brownfield 97 Hereford 78 | 2008-09 | T |
| Hereford 52 Brownfield 44 | 2017-18 | Monahans |
| Hereford 71 Brownfield 38 | 2020-21 | H |
| Burkburnett | 1-1 | |
| Hereford 55 Burkburnett 48 | 1970-71 | Pampa |
| Burkburnett 77 Hereford 56 | 2003-04 | Lubbock |
| Bushland | 4-3 | |
| Bushland 54 Hereford 48 | 2009-10 | Canyon |
| Hereford 49 Bushland 36 | 2014-15 | Midland |
| Hereford 44 Bushland 41 | 2016-17 | Midland |
| Bushland 42 Hereford 29 | 2018-19 | Monahans |
| Hereford 59 Bushland 42 | 2019-20 | Snyder |
| Hereford 63 Bushland 53 | 2020-21 | H |
| Hereford 63 Bushland 49 | 2021-22 | T |
| Canadian | 1-0 | |
| Hereford 74 Canadian 41 | 1996-97 | T |
| Canyon | 67-61 | |
| Hereford 89 Canyon 43 | 1953-54 | H |
| Hereford 58 Canyon 38 | 1953-54 | T |
| Canyon 60 Hereford 59 | 1954-55 | H |
| Hereford 57 Canyon 51 | 1954-55 | T |
| Canyon 39 Hereford 38 | 1955-56 | Happy |
| Canyon 42 Hereford 29 | 1955-56 | Dumas |
| Hereford 66 Canyon 64 | 1955-56 | H |
| Hereford defeated Canyon | 1955-56 | T |
| Canyon 61 Hereford 39 | 1955-56 | DT-H |
| Hereford 62 Canyon 47 | 1956-57 | Hereford |
| Hereford 61 Canyon 51 | 1956-57 | H |
| Hereford 60 Canyon 33 | 1957-58 | T |
| Hereford 93 Canyon 47 | 1958-59 | Hereford |
| Hereford 69 Canyon 34 | 1958-59 | T |
| Hereford 82 Canyon 52 | 1958-59 | H |
| Hereford 57 Canyon 51 | 1959-60 | H |
