Farmington record vs | rec/yr | location |
Abilene Cooper (TX) | 0-1 | |
Cooper 65 Farmington 49 | 2010-11 | Clovis |
Alamogordo | 1-5 | |
Alamogordo 98 Farmington 77 | 1968-69 | S-Albuquerque |
Farmington 107 Alamogordo 92 | 1970-71 | S-Albuquerque |
Alamogordo 61 Farmington 52 | 1978-79 | Clovis |
Alamogordo 68 Farmington 58 | 1988-89 | Farmington |
Alamogordo 55 Farmington 50 | 1997-98 | S-Albuquerque |
Alamogordo 57 Farmington 55 | 2008-09 | Farmington |
Albuquerque | 20-40 | |
Farmington 41 Albuquerque 40 | 1954-55 | T |
Farmington 46 Albuquerque 42 | 1955-56 | H |
Albuquerque 50 Farmington 47 | 1956-57 | T |
Albuquerque 66 Farmington 65 | 1957-58 | H |
Albuquerque 40 Farmington 39 | 1958-59 | T |
Farmington 51 Albuquerque 47 | 1958-59 | DT-Albuquerque |
Albuquerque 53 Farmington 52 | 1959-60 | H |
Albuquerque 51 Farmington 41 | 1959-60 | T |
Albuquerque 43 Farmington 32 | 1959-60 | DT-Albuquerque |
Farmington 59 Albuquerque 49 | 1960-61 | T |
Farmington 68 Albuquerque 62 | 1961-62 | H |
Albuquerque 62 Farmington 50 | 1962-63 | T |
Farmington 70 Albuquerque 61 | 1963-64 | H |
Farmington 79 Albuquerque 51 | 1964-65 | T |
Farmington 51 Albuquerque 40 | 1964-65 | DT-Albuquerque |
Albuquerque 63 Farmington 54 | 1965-66 | H |
Albuquerque 71 Farmington 62 | 1966-67 | Farmington |
Albuquerque 61 Farmington 50 | 1966-67 | T |
Albuquerque 66 Farmington 50 | 1966-67 | DT-Albuquerque |
Albuquerque 77 Farmington 74 | 1967-68 | H |
Albuquerque 83 Farmington 80 | 1969-70 | S-Las Cruces |
Albuquerque 112 Farmington 70 | 1970-71 | S-Albuquerque |
Albuquerque 91 Farmington 71 | 1973-74 | T |
Albuquerque 74 Farmington 60 | 1973-74 | H |
Albuquerque 67 Farmington 54 | 1974-75 | H |
Albuquerque 66 Farmington 62 | 1974-75 | T |
Albuquerque 62 Farmington 47 | 1974-75 | DT-T |
Albuquerque 74 Farmington 56 | 1975-76 | T |
Albuquerque 59 Farmington 58 | 1975-76 | H |
Albuquerque 74 Farmington 62 | 1975-76 | DT-T |
Farmington 68 Albuquerque 66 | 1976-77 | H |
Albuquerque 75 Farmington 52 | 1976-77 | T |
Farmington 69 Albuquerque 66 | 1977-78 | H |
Albuquerque 89 Farmington 60 | 1977-78 | T |
Albuquerque 47 Farmington 40 | 1978-79 | H |
Albuquerque 88 Farmington 48 | 1978-79 | T |
Albuquerque 67 Farmington 59 | 1979-80 | H |
Albuquerque 81 Farmington 56 | 1979-80 | T |
Albuquerque 81 Farmington 67 | 1980-81 | T |
Albuquerque 50 Farmington 44 | 1980-81 | H |
Albuquerque 63 Farmington 45 | 1980-81 | DT-T |
Farmington 88 Albuquerque 80 | 1981-82 | H |
Farmington 74 Albuquerque 59 | 1981-82 | T |
Farmington 80 Albuquerque 52 | 1981-82 | DT-H |
Albuquerque 57 Farmington 53 | 1982-83 | T |
Farmington 74 Albuquerque 70 | 1982-83 | H |
Farmington 64 Albuquerque 56 | 1985-86 | S-Albuquerque |
Albuquerque 75 Farmington 56 | 1994-95 | T |
Farmington 54 Albuquerque 49 | 1995-96 | H |
Albuquerque 52 Farmington 49 | 1996-97 | H |
Albuquerque 73 Farmington 51 | 1996-97 | T |
Farmington 47 Albuquerque 46 | 1997-98 | H |
Farmington 77 Albuquerque 61 | 1997-98 | H |
Albuquerque 63 Farmington 55 | 1997-98 | DT-H |
Farmington 69 Albuquerque 59 | 1998-99 | T |
Albuquerque 62 Farmington 57 | 1998-99 | H |
Farmington 57 Albuquerque 46 | 1998-99 | DT-H |
Albuquerque 73 Farmington 60 | 99-2000 | T |
Albuquerque 74 Farmington 70 | 99-2000 | H |
Albuquerque 41 Farmington 34 | 2016-17 | H |
Albuquerque Academy | 10-5 | |
Farmington 92 Academy 69 | 1971-72 | H |
Farmington 69 Academy 67 | 1971-72 | T |
Farmington 85 Academy 78 | 1971-72 | DT-H |
Farmington 79 Academy 70 | 1972-73 | T |
Farmington 77 Academy 56 | 1972-73 | DT-H |
Farmington 68 Academy 57 | 1982-83 | H |
Academy 44 Farmington 39 | 2000-01 | S-Albuquerque |
Academy 59 Farmington 57 | 2010-11 | T |
Farmington 49 Academy 46 | 2011-12 | T |
Academy 72 Farmington 58 | 2012-13 | T |
Academy 53 Farmington 43 | 2012-13 | S-T |
Farmington 51 Academy 37 | 2013-14 | H |
Academy 68 Farmington 59 | 2013-14 | S-T |
Farmington 60 Academy 57 | 2014-15 | T |
Farmington 61 Academy 42 | 2015-16 | H |
Albuquerque Cibola | 6-7 | |
Farmington 62 Cibola 53 | 1984-85 | S-Albuquerque |
Farmington 70 Cibola 52 | 1985-86 | SC-Albuquerque |
Farmington 64 Cibola 60 | 1992-93 | H |
Cibola 64 Farmington 60 | 1992-93 | T |
Cibola 55 Farmington 53 | 1992-93 | DT-T |
Farmington 56 Cibola 54 | 1993-94 | T |
Farmington 49 Cibola 47 | 1993-94 | H |
Farmington 82 Cibola 64 | 1993-94 | DT-H |
Farmington 63 Cibola 54 | 1994-95 | H |
Cibola 78 Farmington 66 | 1994-95 | T |
Cibola 78 Farmington 69 | 1995-96 | T |
Cibola 59 Farmington 41 | 1995-96 | H |
Cibola 72 Farmington 42 | 2004-05 | H |
Albuquerque Del Norte | 16-11 | |
Del Norte 83 Farmington 65 | 1965-66 | H |
Farmington 58 Del Norte 56 | 1966-67 | H |
Farmington 83 Del Norte 80 | 1967-68 | T |
Farmington 62 Del Norte 61 | 1983-84 | T |
Del Norte 64 Farmington 63 | 1983-84 | H |
Farmington 84 Del Norte 68 | 1983-84 | DT-H |
Farmington 62 Del Norte 40 | 1984-85 | T |
Farmington 78 Del Norte 54 | 1984-85 | H |
Farmington 82 Del Norte 54 | 1985-86 | H |
Farmington 61 Del Norte 45 | 1985-86 | T |
Farmington 62 Del Norte 52 | 1985-86 | DT-H |
Del Norte 49 Farmington 48 | 1986-87 | T |
Farmington 51 Del Norte 45 | 1986-87 | H |
Farmington 57 Del Norte 49 | 1986-87 | DT-T |
Del Norte 75 Farmington 66 | 1987-88 | T |
Del Norte 75 Farmington 57 | 1987-88 | H |
Farmington 76 Del Norte 56 | 1987-88 | DT-H |
Farmington 66 Del Norte 57 | 2000-01 | T |
Farmington 77 Del Norte 55 | 2001-02 | T |
Farmington 80 Del Norte 44 | 2002-03 | H |
Del Norte 47 Farmington 46 | 2003-04 | T |
Del Norte 57 Farmington 53 | 2005-06 | S-Albuquerque |
Del Norte 45 Farmington 44 | 2006-07 | H |
Del Norte 66 Farmington 60 | 2008-09 | T |
Del Norte 50 Farmington 47 | 2009-10 | H |
Farmington 68 Del Norte 54 | 2011-12 | H |
Del Norte 47 Farmington 44 | 2012-13 | T |
Albuquerque Eldorado | 5-5 | |
Farmington 89 Eldorado 51 | 1970-71 | Farmington |
Farmington 58 Eldorado 56 | 1981-82 | SC-Albuquerque |
Farmington 78 Eldorado 50 | 1993-94 | H |
Farmington 80 Eldorado 69 | 1994-95 | H |
Farmington 81 Eldorado 77 | 1995-96 | H |
Eldorado 62 Farmington 42 | 2018-19 | T |
Eldorado 80 Farmington 59 | 2018-19 | H |
Eldorado 83 Farmington 51 | 2018-19 | DT-T |
Eldorado 51 Farmington 41 | 2019-20 | H |
Eldorado 72 Farmington 30 | 2019-20 | T |
Albuquerque Highland | 21-26 | |
Highland 46 Farmington 36 | 1953-54 | T |
Farmington 55 Highland 47 | 1954-55 | H |
Highland 58 Farmington 51 | 1955-56 | T |
Farmington 67 Highland 56 | 1955-56 | DT-Albuquerque |
Highland 54 Farmington 52 | 1956-57 | H |
Highland 67 Farmington 44 | 1957-58 | T |
Highland 61 Farmington 55 | 1957-58 | DT-Albuquerque |
Highland 65 Farmington 43 | 1958-59 | H |
Farmington 53 Highland 52 | 1958-59 | DT-Albuquerque |
Farmington 60 Highland 48 | 1959-60 | H |
Farmington 66 Highland 57 | 1960-61 | H |
Farmington 64 Highland 53 | 1960-61 | DT-Albuquerque |
Highland 46 Farmington 30 | 1961-62 | T |
Highland 59 Farmington 52 | 1962-63 | H |
Highland 64 Farmington 52 | 1963-64 | T |
Highland 68 Farmington 53 | 1963-64 | Gallup |
Highland 77 Farmington 58 | 1963-64 | DT-Albuquerque |
Farmington 72 Highland 45 | 1964-65 | H |
Farmington 71 Highland 63 | 1964-65 | DT-Albuquerque |
Highland 79 Farmington 59 | 1965-66 | H |
Highland 62 Farmington 33 | 1966-67 | H |
Highland 71 Farmington 65 | 1967-68 | T |
Farmington 72 Highland 65 | 1967-68 | DT-Albuquerque |
Farmington 98 Highland 66 | 1968-69 | H |
Highland 68 Farmington 67 | 1968-69 | S-Albuquerque |
Highland 87 Farmington 85 | 1969-70 | T |
Farmington 72 Highland 57 | 1984-85 | S-Albuquerque |
Farmington 103 Highland 83 | 1985-86 | H |
Farmington 67 Highland 59 | 1986-87 | H |
Highland 73 Farmington 69 | 1987-88 | T |
Farmington 77 Highland 76 | 1987-88 | S-Albuquerque |
Highland 78 Farmington 57 | 1991-92 | S-Albuquerque |
Highland 70 Farmington 51 | 1992-93 | H |
Highland 52 Farmington 47 | 1992-93 | T |
Highland 59 Farmington 55 | 1993-94 | T |
Farmington 54 Highland 53 | 1993-94 | H |
Highland 63 Farmington 56 | 1993-94 | TB-T |
Farmington 64 Highland 63 | 1993-94 | DT-T |
Farmington 70 Highland 55 | 1994-95 | H |
Highland 65 Farmington 56 | 1994-95 | T |
Highland 55 Farmington 45 | 1995-96 | T |
Farmington 55 Highland 47 | 1995-96 | H |
Farmington 79 Highland 49 | 1998-99 | H |
Farmington defeated Highland | 99-2000 | T |
Farmington 66 Highland 62 | 2014-15 | H |
Farmington 54 Highland 35 | 2015-16 | H |
Highland 81 Farmington 68 | 2018-19 | Albuquerque |
Albuquerque La Cueva | 2-9 | |
La Cueva 81 Farmington 71 | 1991-92 | S-Albuquerque |
La Cueva 88 Farmington 57 | 1992-93 | T |
Farmington 61 La Cueva 52 | 1993-94 | H |
La Cueva 69 Farmington 64 | 1996-97 | T |
La Cueva 77 Farmington 72 | 1997-98 | H |
Farmington 68 La Cueva 54 | 1997-98 | S-Rio Rancho |
La Cueva 64 Farmington 51 | 1998-99 | S-Albuquerque |
La Cueva 77 Farmington 39 | 2018-19 | H |
La Cueva 81 Farmington 60 | 2018-19 | T |
La Cueva 64 Farmington 59 | 2019-20 | T |
La Cueva 69 Farmington 44 | 2019-20 | H |
Albuquerque Manzano | 19-12 | |
Farmington 76 Manzano 51 | 1960-61 | T |
Farmington 74 Manzano 64 | 1960-61 | DT-Albuquerque |
Manzano 57 Farmington 55 | 1961-62 | H |
Manzano 77 Farmington 59 | 1962-63 | T |
Farmington 78 Manzano 75 | 1963-64 | H |
Farmington 87 Manzano 72 | 1964-65 | T |
Farmington 62 Manzano 50 | 1965-66 | H |
Farmington 73 Manzano 55 | 1965-66 | DT-Albuquerque |
Manzano 76 Farmington 56 | 1966-67 | T |
Farmington 79 Manzano 67 | 1967-68 | H |
Farmington 88 Manzano 63 | 1968-69 | Farmington |
Manzano 80 Farmington 75 | 1972-73 | S-Albuquerque |
Manzano 85 Farmington 66 | 1974-75 | Farmington |
Farmington 83 Manzano 70 | 1984-85 | S-Albuquerque |
Farmington 86 Manzano 63 | 1985-86 | S-Albuquerque |
Manzano 67 Farmington 56 | 1996-97 | T |
Manzano 54 Farmington 51 | 1996-97 | H |
Farmington 67 Manzano 50 | 1997-98 | H |
Farmington 64 Manzano 58 | 1997-98 | T |
Farmington 57 Manzano 37 | 1998-99 | H |
Farmington 65 Manzano 42 | 1998-99 | T |
Farmington 58 Manzano 56 | 99-2000 | T |
Farmington 41 Manzano 40 | 99-2000 | H |
Manzano 65 Farmington 56 | 99-2000 | DT-H |
Farmington 53 Manzano 52 | 2000-01 | T |
Farmington 70 Manzano 59 | 2001-02 | H |
Farmington 83 Manzano 79 | 2002-03 | T |
Manzano 70 Farmington 61 | 2003-04 | T |
Manzano 68 Farmington 46 | 2005-06 | H |
Manzano 51 Farmington 36 | 2006-07 | T |
Manzano 59 Farmington 25 | 2007-08 | H |
Albuquerque Rio Grande | 18-11 | |
Farmington 69 Rio Grande 29 | 1958-59 | T |
Farmington 79 Rio Grande 66 | 1959-60 | H |
Farmington 68 Rio Grande 39 | 1960-61 | T |
Farmington 47 Rio Grande 34 FL | 1961-62 | H |
Farmington 52 Rio Grande 50 | 1962-63 | T |
Rio Grande 45 Farmington 37 | 1962-63 | DT-Albuquerque |
Farmington 68 Rio Grande 47 | 1963-64 | T |
Farmington 68 Rio Grande 63 | 1964-65 | H |
Rio Grande 79 Farmington 71 | 1965-66 | H |
Farmington 68 Rio Grande 59 | 1966-67 | H |
Rio Grande 83 Farmington 76 | 1967-68 | T |
Rio Grande 99 Farmington 80 | 1973-74 | Gallup |
Rio Grande 83 Farmington 81 | 1983-84 | T |
Farmington 73 Rio Grande 62 | 1984-85 | T |
Farmington 64 Rio Grande 47 | 1985-86 | T |
Farmington 59 Rio Grande 40 | 1986-87 | H |
Farmington 92 Rio Grande 75 | 1987-88 | T |
Rio Grande 75 Farmington 71 | 1993-94 | S-Albuquerque |
Farmington 59 Rio Grande 53 | 1996-97 | T |
Farmington 54 Rio Grande 39 | 1996-97 | H |
Rio Grande 58 Farmington 56 | 1996-97 | DT-H |
Farmington 77 Rio Grande 61 | 1997-98 | H |
Farmington 69 Rio Grande 56 | 1997-98 | T |
Farmington 71 Rio Grande 52 | 1998-99 | T |
Farmington 78 Rio Grande 51 | 1998-99 | H |
Farmington 68 Rio Grande 62 | 99-2000 | H |
Rio Grande 60 Farmington 54 | 99-2000 | T |
Rio Grande 52 Farmington 55 | 2000-01 | Gallup |
Rio Grande 75 Farmington 67 | 2019-20 | H |
Albuquerque Sandia | 7-21 | |
Farmington 63 Sandia 41 | 1958-59 | T |
Farmington 76 Sandia 52 | 1959-60 | H |
Farmington 54 Sandia 48 | 1959-60 | DT-Albuquerque |
Sandia 71 Farmington 60 | 1960-61 | T |
Farmington 68 Sandia 64 | 1960-61 | Roswell |
Sandia 65 Farmington 52 | 1961-62 | H |
Sandia 78 Farmington 44 | 1962-63 | T |
Sandia 53 Farmington 51 | 1963-64 | H |
Sandia 44 Farmington 43 | 1964-65 | T |
Sandia 63 Farmington 55 | 1965-66 | H |
Sandia 74 Farmington 44 | 1966-67 | T |
Sandia 79 Farmington 64 | 1967-68 | H |
Sandia 79 Farmington 70 | 1970-71 | Farmington |
Farmington 79 Sandia 70 | 1981-82 | S-Albuquerque |
Sandia 62 Farmington 54 | 1988-89 | H |
Sandia 67 Farmington 55 | 1988-89 | T |
Sandia 69 Farmington 41 | 1989-90 | T |
Sandia 63 Farmington 48 | 1989-90 | H |
Sandia 51 Farmington 50 | 1990-91 | H |
Sandia 68 Farmington 53 | 1990-91 | T |
Sandia 83 Farmington 61 | 1991-92 | T |
Sandia 67 Farmington 63 | 1991-92 | H |
Sandia 62 Farmington 55 | 1991-92 | DT-T |
Farmington 74 Sandia 64 | 1998-99 | T |
Farmington 50 Sandia 42 | 99-2000 | T |
Sandia 61 Farmington 25 | 2004-05 | H |
Sandia 61 Farmington 54 | 2015-16 | H |
Sandia 68 Farmington 37 | 2017-18 | T |
Albuquerque Sandia Prep | 1-1 | |
Farmington 52 Sandia Prep 46 | 2008-09 | Gallup |
Sandia Prep 70 Farmington 57 | 2012-13 | Gallup |
Albuquerque St Mary | 11-4 | |
St Mary 72 Farmington 46 | 1953-54 | T |
St Mary 47 Farmington 38 | 1954-55 | H |
Farmington 80 St Mary 59 | 1954-55 | DT-Gallup |
Farmington 65 St Mary 55 | 1955-56 | T |
Farmington 66 St Mary 51 | 1955-56 | DT-Albuquerque |
Farmington 48 St Mary 43 | 1956-57 | H |
Farmington 39 St Mary 32 | 1957-58 | T |
Farmington 59 St Mary 37 | 1958-59 | H |
Farmington 90 St Mary 66 | 1959-60 | T |
Farmington 64 St Mary 50 | 1960-61 | H |
St Mary 45 Farmington 34 | 1961-62 | T |
St Mary 51 Farmington 34 | 1961-62 | DT-Albuquerque |
Farmington 58 St Mary 57 | 1962-63 | H |
Farmington 79 St Mary 69 | 1963-64 | H |
Farmington 69 St Mary 45 | 1964-65 | T |
Albuquerque St Pius X | 9-12 | |
Farmington 67 St Pius X 52 | 1961-62 | H |
St Pius X 55 Farmington 52 | 1962-63 | T |
Farmington 54 St Pius X 50 | 1982-83 | H |
St Pius X 90 Farmington 72 | 1983-84 | T |
St Pius X 70 Farmington 56 | 1984-85 | H |
Farmington 85 St Pius X 59 | 1985-86 | T |
Farmington 78 St Pius X 61 | 1986-87 | H |
Farmington 74 St Pius X 65 | 1987-88 | T |
Farmington 74 St Pius X 53 | 1988-89 | H |
Farmington 55 St Pius X 46 | 1989-90 | T |
Farmington 63 St Pius X 51 | 1990-91 | H |
St Pius X 60 Farmington 27 | 2007-08 | T |
St Pius X 63 Farmington 61 | 2008-09 | T |
St Pius X 46 Farmington 42 | 2010-11 | H |
St Pius X 71 Farmington 39 | 2011-12 | Gallup |
St Pius X 43 Farmington 31 | 2011-12 | T |
St Pius X 42 Farmington 35 | 2012-13 | H |
St Pius X 50 Farmington 44 | 2014-15 | H |
St Pius X 56 Farmington 48 | 2015-16 | H |
Farmington 55 St Pius X 48 | 2016-17 | T |
St Pius X 37 Farmington 29 | 2017-18 | H |
Albuquerque Valley | 15-18 | |
Farmington 84 Valley 52 | 1954-55 | H |
Farmington 76 Valley 56 | 1955-56 | T |
Valley 72 Farmington 70 | 1956-57 | H |
Valley 67 Farmington 62 | 1956-57 | DT-Albuquerque |
Farmington 84 Valley 70 | 1957-58 | T |
Farmington 61 Valley 53 | 1957-58 | DT-Albuquerque |
Farmington 53 Valley 37 | 1958-59 | H |
Valley 56 Farmington 52 | 1959-60 | Santa Fe |
Farmington 71 Valley 56 | 1959-60 | T |
Farmington 89 Valley 76 | 1960-61 | H |
Valley 85 Farmington 61 | 1961-62 | T |
Valley 44 Farmington 43 | 1962-63 | H |
Valley 59 Farmington 58 | 1963-64 | T |
Valley 54 Farmington 52 | 1964-65 | H |
Valley 89 Farmington 62 | 1965-66 | T |
Valley 81 Farmington 67 | 1965-66 | DT-Albuquerque |
Valley 94 Farmington 50 | 1966-67 | H |
Valley 98 Farmington 83 | 1967-68 | T |
Farmington 104 Valley 80 | 1968-69 | H |
Valley 87 Farmington 86 | 1969-70 | T |
Valley 79 Farmington 76 | 1970-71 | H |
Farmington 78 Valley 77 | 1971-72 | T |
Farmington 78 Valley 69 | 1981-82 | S-Albuquerque |
Farmington 55 Valley 44 | 1996-97 | H |
Farmington 63 Valley 59 | 1996-97 | T |
Valley 73 Farmington 71 | 1997-98 | T |
Farmington 81 Valley 68 | 1997-98 | H |
Valley 64 Farmington 43 | 1998-99 | T |
Farmington 64 Valley 60 | 1998-99 | H |
Valley 62 Farmington 58 | 1998-99 | DT-T |
Valley 81 Farmington 48 | 99-2000 | H |
Valley 77 Farmington 53 | 99-2000 | T |
Farmington 45 Valley 42 | 2005-06 | H |
Albuquerque Volcano Vista | 1-1 | |
Farmington 38 Volcano Vista 37 | 2008-09 | T |
Volcano Vista 56 Farmington 36 | 2009-10 | H |
Albuquerque West Mesa | 21-18 | |
Farmington 59 West Mesa 54 | 1966-67 | T |
West Mesa 65 Farmington 55 | 1967-68 | H |
West Mesa 101 Farmington 90 | 1968-69 | T |
Farmington 79 West Mesa 69 | 1969-70 | H |
Farmington 69 West Mesa 68 | 1970-71 | T |
West Mesa 66 Farmington 65 | 1971-72 | H |
West Mesa 76 Farmington 57 | 1972-73 | T |
Farmington 72 West Mesa 66 | 1973-74 | T |
Farmington 81 West Mesa 79 | 1973-74 | H |
Farmington 63 West Mesa 58 | 1974-75 | H |
Farmington 53 West Mesa 46 | 1974-75 | T |
West Mesa 81 Farmington 61 | 1975-76 | T |
Farmington 69 West Mesa 63 | 1975-76 | H |
Farmington 59 West Mesa 52 | 1976-77 | T |
Farmington 64 Farmington 59 | 1976-77 | DT-T |
West Mesa 69 Farmington 66 | 1977-78 | T |
West Mesa 68 Farmington 54 | 1977-78 | H |
Farmington 69 West Mesa 64 | 1978-79 | H |
West Mesa 85 Farmington 71 | 1978-79 | T |
West Mesa 74 Farmington 63 | 1979-80 | T |
West Mesa 57 Farmington 46 | 1979-80 | H |
Farmington 54 West Mesa 53 | 1979-80 | DT-T |
Farmington 64 West Mesa 53 | 1980-81 | H |
West Mesa 67 Farmington 63 | 1980-81 | T |
Farmington 86 West Mesa 75 | 1981-82 | T |
Farmington 119 West Mesa 57 | 1981-82 | H |
Farmington 51 West Mesa 48 | 1982-83 | H |
Farmington 49 West Mesa 47 | 1982-83 | T |
Farmington 67 West Mesa 56 | 1983-84 | T |
West Mesa 56 Farmington 54 | 1984-85 | H |
Farmington 70 West Mesa 52 | 1987-88 | S-Albuquerque |
West Mesa 55 Farmington 48 | 1996-97 | H |
Farmington 77 West Mesa 55 | 1997-98 | H |
West Mesa 63 Farmington 48 | 2018-19 | T |
Farmington 46 West Mesa 38 | 2018-19 | H |
West Mesa 64 Farmington 42 | 2019-20 | H |
West Mesa 55 Farmington 49 | 2019-20 | T |
West Mesa 69 Farmington 51 | 2019-20 | DT-T |
Amarillo Tascosa (TX) | 1-2 | |
Farmington 50 Tascosa 43 | 1995-96 | Clovis |
Tascosa 58 Farmington 51 | 1996-97 | Clovis |
Tascosa 71 Farmington 56 | 1997-98 | Clovis |
Anthony Calvary West Christian | 1-0 | |
Farmington 2 West Christian 0 | 2014-15 | Farmintton |
Anthony Gadsden | 1-0 | |
Farmington 69 Gadsden 56 | 1991-92 | S-Albuquerque |
Artesia | 5-2 | |
Farmington 57 Artesia 51 | 1957-58 | T |
Farmington 81 Artesia 78 | 1970-71 | S-Albuquerque |
Farmington 75 Artesia 46 | 2002-03 | S-Albuquerque |
Farmington 66 Artesia 53 | 2011-12 | Roswell |
Farmington 61 Artesia 57 | 2012-13 | Gallup |
Artesia 29 Farmington 23 | 2016-17 | Roswell |
Artesia 66 Farmington 63 | 2018-19 | Roswell |
Aztec | 96-19 | |
Aztec 29 Farmington 28 | 1953-54 | T |
Farmington 58 Aztec 34 | 1953-54 | H |
Farmington 54 Aztec 21 | 1954-55 | H |
Farmington 62 Aztec 39 | 1954-55 | T |
Farmington 80 Aztec 39 | 1955-56 | T |
Farmington 77 Aztec 28 | 1955-56 | H |
Farmington 57 Aztec 48 | 1956-57 | H |
Farmington 46 Aztec 40 | 1956-57 | T |
Farmington 74 Aztec 43 | 1957-58 | H |
Aztec 59 Farmington 44 | 1958-59 | H |
Farmington 61 Aztec 37 | 1958-59 | DT-Albuquerque |
Farmington 71 Aztec 35 | 1959-60 | H |
Farmington 59 Aztec 31 | 1959-60 | T |
Farmington 49 Aztec 25 | 1960-61 | T |
Farmington 85 Aztec 59 | 1960-61 | H |
Aztec 47 Farmington 45 | 1961-62 | H |
Farmington 49 Aztec 41 | 1961-62 | T |
Farmington 52 Aztec 44 | 1962-63 | T |
Farmington 92 Aztec 46 | 1963-64 | H |
Farmington 74 Aztec 45 | 1964-65 | T |
Farmington 67 Aztec 57 | 1964-65 | H |
Farmington 65 Aztec 50 | 1965-66 | T |
Farmington 81 Aztec 42 | 1965-66 | Farmington |
Farmington 79 Aztec 53 | 1965-66 | H |
Farmington 67 Aztec 63 | 1966-67 | T |
Farmington 73 Aztec 67 | 1966-67 | Farmington |
Farmington 91 Aztec 50 | 1967-68 | H |
Farmington 99 Aztec 88 | 1968-69 | T |
Farmington 98 Aztec 66 | 1968-69 | Farmington |
Farmington 110 Aztec 50 | 1969-70 | H |
Farmington 125 Aztec 78 | 1969-70 | T |
Farmington 88 Aztec 71 | 1970-71 | H |
Aztec 83 Farmington 61 | 1970-71 | H |
Farmington 109 Aztec 78 | 1971-72 | T |
Farmington 77 Aztec 34 | 1971-72 | Durango |
Farmington 106 Aztec 62 | 1971-72 | H |
Farmington 110 Aztec 53 | 1972-73 | T |
Farmington 115 Aztec 60 | 1972-73 | H |
Farmington 86 Aztec 50 | 1973-74 | H |
Farmington 70 Aztec 62 | 1973-74 | T |
Aztec 56 Farmington 54 | 1974-75 | T |
Farmington 55 Aztec 44 | 1974-75 | H |
Aztec 41 Farmington 36 | 1975-76 | T |
Aztec 52 Farmington 50 | 1975-76 | H |
Aztec 72 Farmington 50 | 1975-76 | H |
Aztec 65 Farmington 52 | 1976-77 | T |
Farmington 49 Aztec 44 | 1976-77 | Farmington |
Farmington 67 Aztec 54 | 1976-77 | H |
Farmington 55 Aztec 53 | 1977-78 | H |
Farmington 60 Aztec 59 | 1977-78 | T |
Farmington 63 Aztec 52 | 1978-79 | T |
Farmington 60 Aztec 49 | 1978-79 | H |
Farmington 71 Aztec 54 | 1979-80 | T |
Farmington 73 Aztec 60 | 1979-80 | H |
Farmington 72 Aztec 50 | 1980-81 | H |
Farmington 60 Aztec 40 | 1980-81 | T |
Farmington 100 Aztec 37 | 1981-82 | T |
Farmington 71 Aztec 58 | 1982-83 | H |
Farmington 79 Aztec 44 | 1983-84 | T |
Farmington 86 Aztec 52 | 1984-85 | H |
Farmington 100 Aztec 52 | 1985-86 | T |
Farmington 81 Aztec 40 | 1986-87 | H |
Farmington 95 Aztec 58 | 1987-88 | T |
Farmington 74 Aztec 54 | 1994-95 | T |
Farmington 78 Aztec 51 | 1996-97 | T |
Farmington 113 Aztec 47 | 1997-98 | H |
Farmington 99 Aztec 33 | 1998-99 | Farmington |
Farmington 93 Aztec 39 | 1998-99 | T |
Farmington 100 Aztec 63 | 99-2000 | H |
Farmington 72 Aztec 61 | 2000-01 | H |
Farmington 69 Aztec 43 | 2000-01 | T |
Farmington 77 Aztec 45 | 2001-02 | H |
Farmington 79 Aztec 47 | 2001-02 | T |
Farmington 72 Aztec 62 | 2002-03 | T |
Farmington 83 Aztec 50 | 2002-03 | H |
Farmington 56 Aztec 40 | 2003-04 | T |
Farmington 48 Aztec 42 | 2003-04 | H |
Aztec 61 Farmington 38 | 2003-04 | DT-H |
Aztec 48 Farmington 45 | 2004-05 | H |
Aztec 57 Farmington 51 | 2004-05 | T |
Farmington 64 Aztec 54 | 2005-06 | T |
Farmington 60 Aztec 46 | 2005-06 | H |
Farmington 65 Aztec 45 | 2005-06 | DT-H |
Farmington 50 Aztec 46 | 2005-06 | S-Albuquerque |
Farmington 35 Aztec 30 | 2006-07 | T |
Farmington 54 Aztec 34 | 2006-07 | H |
Farmington 53 Aztec 47 | 2007-08 | H |
Farmington 36 Aztec 34 | 2007-08 | T |
Aztec 46 Farmington 40 | 2008-09 | T |
Farmington 55 Aztec 39 | 2008-09 | H |
Aztec 43 Farmington 34 | 2009-10 | H |
Aztec 53 Farmington 45 | 2009-10 | T |
Farmington 49 Aztec 38 | 2009-10 | DT-T |
Aztec 60 Farmington 58 | 2010-11 | T |
Aztec 62 Farmington 57 | 2010-11 | H |
Farmington 57 Aztec 50 | 2011-12 | H |
Farmington 59 Aztec 42 | 2011-12 | T |
Farmington 71 Aztec 57 | 2012-13 | T |
Farmington 66 Aztec 57 | 2012-13 | H |
Farmington 57 Aztec 44 | 2013-14 | H |
Farmington 40 Aztec 31 | 2013-14 | T |
Farmington 44 Aztec 40 | 2013-14 | DT-H |
Farmington 56 Aztec 29 | 2014-15 | T |
Farmington 55 Aztec 39 | 2014-15 | H |
Farmington 78 Aztec 31 | 2015-16 | H |
Farmington 85 Aztec 50 | 2015-16 | T |
Farmington 67 Aztec 22 | 2016-17 | Roswell |
Farmington 49 Aztec 40 | 2016-17 | T |
Farmington 76 Aztec 47 | 2016-17 | H |
