El Paso Ysleta record vs | rec/yr | location |
Abilene | 0-1 | |
Abilene 53 Ysleta 33 | 1956-57 | Abilene |
Abilene Cooper | 0-1 | |
Cooper 72 Ysleta 41 | 1991-92 | San Angelo |
Alamogordo (NM) | 5-9 | |
Ysleta 92 Alamogordo 71 | 1963-64 | H |
Alamogordo 65 Ysleta 45 | 1964-65 | T |
Alamogordo 52 Ysleta 51 | 1964-65 | H |
Ysleta 71 Alamogordo 54 | 1965-66 | T |
Alamogordo 47 Ysleta 35 | 1965-66 | Carlsbad |
Ysleta 81 Alamogordo 70 | 1966-67 | T |
Ysleta 79 Alamogordo 64 | 1966-67 | H |
Alamogordo 80 Ysleta 79 | 1970-71 | T |
Ysleta 75 Alamogordo 64 | 1975-76 | El Paso |
Alamogordo 53 Ysleta 41 | 1978-79 | T |
Alamogordo 70 Ysleta 61 | 1984-85 | H |
Alamogordo 72 Ysleta 48 | 1994-95 | Alamogordo |
Alamogordo 97 Ysleta 78 | 2012-13 | T |
Alamogordo 73 Ysleta 48 | 2013-14 | H |
Albuquerque Eldorado (NM) | 0-1 | |
Eldorado 91 Eldorado 74 | 2008-09 | Silver City |
Albuquerque Rio Grande (NM) | 0-1 | |
Rio Grande 89 Ysleta 72 | 2006-07 | Silver City |
Albuquerque Sandia (NM) | 0-1 | |
Sandia 62 Ysleta 58 | 1962-63 | Carlsbad |
Albuquerque Volcano Vista (NM) | 1-0 | |
Ysleta 78 Volcano Vista 62 | 2008-09 | Silver City |
Albuquerque West Mesa (NM) | 0-1 | |
West Mesa 69 Ysleta 51 | 2007-08 | Silver City |
Alpine | 2-1 | |
Alpine 52 Ysleta 50 | 1953-54 | Pecos |
Ysleta 49 Alpine 37 | 1955-56 | Van Horn |
Ysleta defeated Alpine | 1989-90 | H |
Amarillo | 0-2 | |
Amarillo 60 Ysleta 57 | 1967-68 | Midland |
Amarillo 72 Ysleta 56 | 1990-91 | T |
Amarillo Caprock | 1-0 | |
Ysleta 55 Caprock 53 | 1993-94 | El Paso |
Amarillo Palo Duro | 3-5 | |
Palo Duro 74 Ysleta 56 | 1965-66 | Midland |
Palo Duro 68 Ysleta 58 | 1973-74 | El Paso |
Ysleta 58 Palo Duro 40 | 1987-88 | Midland |
Ysleta 66 Palo Duro 59 | 1989-90 | El Paso |
Ysleta 63 Palo Duro 57 | 1991-92 | El Paso |
Palo Duro 100 Ysleta 62 | 2004-05 | S-Odessa |
Palo Duro 71 Ysleta 60 | 2006-07 | S-Odessa |
Palo Duro 99 Ysleta 56 | 2007-08 | S-Andrews |
Amarillo Tascosa | 1-3 | |
Ysleta 68 Tascosa 65 | 1974-75 | El Paso |
Tascosa 64 Ysleta 57 | 1995-96 | Clovis |
Tascosa 76 Ysleta 62 | 99-2000 | Clovis |
Tascosa 76 Ysleta 58 | 2002-03 | El Paso |
Andrews | 3-2 | |
Andrews 63 Ysleta 54 | 1957-58 | T |
Ysleta 52 Andrews 48 | 1957-58 | Odessa |
Ysleta 57 Andrews 55 | 1962-63 | El Paso |
Andrews 68 Ysleta 58 | 1969-70 | Fort Stockton |
Ysleta 70 Andrews 68 | 1970-71 | Fort Stockton |
Animas (NM) | 2-0 | |
Ysleta 85 Animas 56 | 1976-77 | Silver City |
Ysleta 80 Animas 63 | 1977-78 | Silver City |
Anthony Gadsden (NM) | 10-5 | |
Gadsden 43 Ysleta 36 | 1954-55 | T |
Ysleta 42 Gadsden 38 | 1955-56 | H |
Ysleta 61 Gadsden 44 | 1955-56 | T |
Ysleta 47 Gadsden 31 | 1956-57 | H |
Gadsden 47 Ysleta 46 | 1957-58 | T |
Ysleta 53 Gadsden 41 | 1959-60 | H |
Ysleta 46 Gadsden 44 | 1960-61 | T |
Ysleta 65 Gadsden 52 | 1977-78 | El Paso |
Gadsden 78 Ysleta 59 | 1992-93 | T |
Ysleta 65 Gadsden 51 | 2000-01 | El Paso |
Ysleta 55 Gadsden 48 | 2001-02 | Las Cruces |
Gadsden 35 Ysleta 32 | 2003-04 | El Paso |
Gadsden 87 Ysleta 78 | 2006-07 | T |
Ysleta 62 Gadsden 59 | 2006-07 | El Paso |
Ysleta 50 Gadsden 42 | 2008-09 | El Paso |
Artesia (NM) | 2-2 | |
Ysleta 49 Artesia 45 | 1956-57 | T |
Artesia 71 Ysleta 69 | 1961-62 | H |
Artesia 67 Ysleta 57 | 1965-66 | Carlsbad |
Ysleta 82 Artesia 47 | 1966-67 | Carlsbad |
Avondale La Joya Community (AZ) | 0-1 | |
Community 80 Ysleta 59 | 2015-16 | Sierra Vista |
Balmorhea | 1-0 | |
Ysleta 47 Balmorhea 44 | 1953-54 | Van Horn |
Barstow | 1-0 | |
Ysleta 46 Barstow 22 | 1955-56 | Van Horn |
Bayard Cobre (NM) | 4-1 | |
Ysleta 76 Cobre 55 | 1966-67 | H |
Cobre 85 Ysleta 76 | 2003-04 | Silver City |
Ysleta 66 Cobre 41 | 2004-05 | Silver City |
Ysleta 97 Cobre 44 | 2007-08 | Silver City |
Ysleta 86 Cobre 41 | 2008-09 | Silver City |
Belton | 0-1 | |
Belton 63 Ysleta 62 | 1992-93 | San Angelo |
Bernalillo (NM) | 2-1 | |
Ysleta 57 Bernalillo 51 | 1955-56 | H |
Ysleta 75 Bernalillo 58 | 1989-90 | Santa Fe |
Bernalillo 90 Ysleta 67 | 1990-91 | Las Vegas |
Bernalillo Our Lady Of Sorrow (NM) | 1-0 | |
Ysleta 67 Our Lady of Sorrow 50 | 1958-59 | El Paso |
Big Lake | 2-0 | |
Ysleta 59 Big Lake 37 | 1960-61 | San Angelo |
Ysleta 45 Big Lake 36 | 1964-65 | Fort Stockton |
Big Spring | 1-2 | |
Ysleta 56 Big Spring 43 | 1964-65 | T |
Big Spring 48 Ysleta 45 | 1992-93 | Clovis |
Big Spring 66 Ysleta 45 | 1998-99 | Clovis |
Borger | 1-0 | |
Ysleta 61 Borger 60 | 1965-66 | Midland |
Bridgeport | 0-1 | |
Bridgeport 55 Ysleta 44 | 2019-20 | Lake Worth |
Camp Verde (AZ) | 3-0 | |
Ysleta 61 Camp Verde 49 | 2006-07 | Eagar |
Ysleta 55 Camp Verde 44 | 2011-12 | Eagar |
Ysleta 78 Camp Verde 39 | 2012-13 | Eagar |
Canutillo | 25-19 | |
Ysleta 52 Canutillo 44 | 1985-86 | H |
Ysleta 55 Canutillo 42 | 1986-87 | H |
Ysleta 41 Canutillo 25 | 1986-87 | T |
Ysleta 45 Canutillo 30 | 1987-88 | H |
Ysleta 44 Canutillo 25 | 1987-88 | T |
Ysleta 52 Canutillo 49 | 1993-94 | T |
Ysleta 70 Canutillo 53 | 1994-95 | El Paso |
Ysleta 69 Canutillo 56 | 1994-95 | H |
Ysleta 65 Canutillo 52 | 1995-96 | T |
Canutillo 72 Ysleta 67 | 1996-97 | El Paso |
Ysleta 42 Canutillo 41 | 1996-97 | T |
Canutillo 62 Ysleta 54 | 1996-97 | H |
Ysleta 74 Canutillo 49 | 1997-98 | H |
Ysleta 73 Canutillo 68 | 1997-98 | T |
Canutillo 49 Ysleta 44 | 99-2000 | H |
Canutillo 60 Ysleta 59 | 99-2000 | T |
Canutillo 57 Ysleta 52 | 2000-01 | H |
Canutillo defeated Ysleta | 2002-03 | H |
Ysleta 55 Canutillo 52 | 2002-03 | Silver City |
Ysleta 52 Canutillo 43 | 2006-07 | T |
Ysleta 49 Canutillo 44 | 2006-07 | H |
Ysleta 92 Canutillo 61 | 2007-08 | H |
Ysleta 62 Canutillo 47 | 2007-08 | T |
Ysleta 59 Canutillo 56 | 2008-09 | H |
Ysleta 52 Canutillo 51 | 2008-09 | T |
Canutillo 57 Ysleta 47 | 2009-10 | T |
Canutillo 57 Ysleta 53 | 2009-10 | H |
Canutillo 69 Ysleta 65 | 2010-11 | Anthony |
Canutillo 71 Ysleta 62 | 2010-11 | T |
Ysleta 60 Canutillo 46 | 2010-11 | H |
Ysleta 48 Canutillo 40 | 2010-11 | TB-El Paso |
Canutillo 62 Ysleta 61 | 2011-12 | H |
Canutillo 53 Ysleta 47 | 2011-12 | T |
Canutillo 89 Ysleta 59 | 2012-13 | T |
Ysleta 59 Canutillo 52 | 2012-13 | H |
Canutillo 74 Ysleta 48 | 2013-14 | H |
Canutillo 69 Ysleta 48 | 2013-14 | T |
Canutillo 55 Ysleta 38 | 2014-15 | El Paso |
Canutillo 59 Ysleta 37 | 2016-17 | H |
Ysleta 57 Canutillo 46 | 2016-17 | T |
Canutillo 56 Ysleta 50 | 2017-18 | T |
Canutillo 52 Ysleta 32 | 2017-18 | H |
Canutillo 45 Ysleta 39 | 2019-20 | T |
Canyon | 0-1 | |
Canyon 58 Ysleta 51 | 2000-01 | S-Monahans |
Canyon Randall | 0-1 | |
Randall 68 Ysleta 45 | 2000-01 | Wolfforth |
Carlsbad (NM) | 4-6 | |
Carlsbad 61 Ysleta 45 | 1956-57 | T |
Carlsbad 60 Ysleta 57 | 1964-65 | T |
Ysleta 70 Carlsbad 63 | 1965-66 | H |
Carlsbad 72 Ysleta 64 | 1966-67 | Carlsbad |
Ysleta 79 Carlsbad 74 | 1969-70 | T |
Ysleta 67 Carlsbad 66 | 1969-70 | H |
Carlsbad 61 Ysleta 56 | 1983-84 | Carlsbad |
Carlsbad 67 Ysleta 64 | 1984-85 | Las Cruces |
Carlsbad 82 Ysleta 63 | 1985-86 | Carlsbad |
Ysleta 62 Carlsbad 57 | 1994-95 | Alamogordo |
Carlsbad JV (NM) | 1-0 | |
Ysleta 67 JV 47 | 1965-66 | Carlsbad |
Cedar Park | 0-1 | |
Cedar Park 66 Ysleta 30 | 2018-19 | San Angelo |
Chaparral (NM) | 2-0 | |
Ysleta 97 Chaparral 63 | 2007-08 | Silver City |
Ysleta 58 Chaparral 54 | 2012-13 | El Paso |
Chinle (AZ) | 0-1 | |
Chinle 70 Ysleta 56 | 2009-10 | Eagar |
Cibecue (AZ) | 1-0 | |
Ysleta 78 Cibecue 61 | 2012-13 | Eagar |
Ciudad Juarez Academia (MX) | 2-1 | |
Ysleta 62 Academia 58 | 1957-58 | El Paso |
Ysleta defeated Academia | 1998-99 | Fabens |
Academia 72 Ysleta 69 | 2002-03 | El Paso |
Ciudad Juarez Tech (MX) | 2-1 | |
Ysleta 76 Tech 66 | 1974-75 | El Paso |
Tech 74 Ysleta 68 | 1976-77 | El Paso |
Ysleta 67 Tech 58 | 1976-77 | El Paso |
Cliff (NM) | 1-0 | |
Ysleta 76 Cliff 49 | 1974-75 | Silver City |
Clint | 16-12 | |
Ysleta 52 Clint 36 | 1953-54 | H |
Ysleta 72 Clint 40 | 1954-55 | H |
Clint 51 Ysleta 50 | 1986-87 | T |
Ysleta 67 Clint 53 | 1988-89 | El Paso |
Ysleta 63 Clint 61 | 1994-95 | El Paso |
Clint 59 Ysleta 36 | 1996-97 | Clint |
Ysleta 73 Clint 57 | 99-2000 | H |
Ysleta 66 Clint 65 | 2000-01 | H |
Clint 65 Ysleta 50 | 2002-03 | H |
Ysleta 50 Clint 49 | 2002-03 | T |
Clint 63 Ysleta 60 | 2003-04 | T |
Clint 53 Ysleta 50 | 2003-04 | H |
Clint 61 Ysleta 55 | 2004-05 | T |
Ysleta 65 Clint 63 | 2004-05 | H |
Ysleta 52 Clint 48 | 2005-06 | H |
Clint 51 Ysleta 39 | 2005-06 | T |
Ysleta 69 Clint 45 FL | 2007-08 | T |
Ysleta 64 Clint 47 | 2008-09 | El Paso |
Ysleta 66 Clint 36 | 2009-10 | Santa Teresa |
Clint 70 Ysleta 60 | 2010-11 | Anthony |
Clint 62 Ysleta 55 | 2012-13 | El Paso |
Clint 64 Ysleta 53 | 2014-15 | H |
Ysleta 59 Clint 42 | 2014-15 | El Paso |
Ysleta 76 Clint 57 | 2015-16 | T |
Ysleta 60 Clint 46 | 2016-17 | H |
Ysleta 51 Clint 48 | 2016-17 | El Paso |
Clint 72 Ysleta 52 | 2017-18 | T |
Ysleta 51 Clint 50 | 2017-18 | Clint |
Clovis (NM) | 0-3 | |
Clovis 65 Ysleta 34 | 1993-94 | Clovis |
Clovis 78 Ysleta 49 | 1995-96 | Clovis |
Clovis 65 Ysleta 22 | 1998-99 | Clovis |
Colleyville Heritage | 0-1 | |
Heritage 48 Ysleta 28 | 2019-20 | San Angelo |
Crane | 1-1 | |
Crane 55 Ysleta 53 | 1953-54 | El Paso |
Ysleta 61 Crane 37 | 1964-65 | Fort Stockton |
Dallas Carter | 0-1 | |
Carter 74 Ysleta 50 | 2019-20 | San Angelo |
Dallas Greenhill | 1-0 | |
Ysleta 53 Greenhill 44 | 99-2000 | Clovis |
Del City | 1-0 | |
Ysleta 64 Del City 19 | 1953-54 | Van Horn |
Deming (NM) | 2-2 | |
Deming 65 Ysleta 53 | 1955-56 | H |
Ysleta 72 Deming 55 | 1955-56 | T |
Ysleta 63 Deming 55 | 1968-69 | Alamogordo |
Deming 76 Ysleta 65 | 2013-14 | Santa Fe |
Denton | 0-1 | |
Denton 58 Ysleta 46 | 1956-57 | Abilene |
Dexter (NM) | 3-0 | |
Ysleta 50 Dexter 40 | 1954-55 | H |
Ysleta 57 Dexter 50 | 1955-56 | H |
Ysleta 70 Dexter 50 | 1961-62 | El Paso |
Douglas (AZ) | 2-0 | |
Ysleta 52 Douglas 49 | 1977-78 | Silver City |
Ysleta 69 Douglas 48 | 1979-80 | Douglas |
Eagar Round Valley (AZ) | 7-1 | |
Ysleta 82 Round Valley 64 | 2003-04 | Silver City |
Round Valley 65 Ysleta 63 | 2004-05 | Eagar |
Ysleta 87 Round Valley 60 | 2004-05 | Silver City |
Ysleta 56 Round Valley 53 | 2005-06 | Eagar |
Ysleta 60 Round Valley 40 | 2005-06 | Eagar |
Ysleta 54 Round Valley 53 | 2005-06 | Silver City |
Ysleta 74 Round Valley 62 | 2007-08 | Eagar |
Ysleta 76 Round Valley 63 | 2008-09 | Eagar |
El Paso | 48-48 | |
Ysleta 38 El Paso 37 | 1953-54 | El Paso |
El Paso 49 Ysleta 40 | 1953-54 | El Paso |
Ysleta 57 El Paso 36 | 1953-54 | El Paso |
Ysleta 61 El Paso 50 | 1954-55 | El Paso |
El Paso 38 Ysleta 33 | 1954-55 | El Paso |
El Paso 46 Ysleta 37 | 1955-56 | H |
Ysleta 51 El Paso 50 | 1955-56 | El Paso |
Ysleta 61 El Paso 41 | 1956-57 | T |
Ysleta 47 El Paso 42 | 1956-57 | H |
Ysleta 52 El Paso 31 | 1957-58 | El Paso |
Ysleta 59 El Paso 36 | 1957-58 | H |
Ysleta 53 El Paso 29 | 1958-59 | H |
Ysleta 43 El Paso 35 | 1958-59 | H |
Ysleta 42 El Paso 41 | 1959-60 | H |
Ysleta 42 El Paso 41 | 1959-60 | El Paso |
El Paso 53 Ysleta 48 | 1960-61 | El Paso |
Ysleta 57 El Paso 44 | 1960-61 | H |
Ysleta 66 El Paso 54 | 1960-61 | El Paso |
Ysleta 44 El Paso 42 | 1961-62 | H |
El Paso 59 Ysleta 49 | 1961-62 | T |
El Paso 62 Ysleta 59 | 1962-63 | H |
El Paso 67 Ysleta 48 | 1962-63 | H |
Ysleta 51 El Paso 49 | 1963-64 | H |
El Paso 50 Ysleta 43 | 1964-65 | El Paso |
El Paso 56 Ysleta 41 | 1964-65 | H |
Ysleta 61 El Paso 54 | 1968-69 | T |
Ysleta 63 El Paso 59 | 1968-69 | H |
Ysleta 61 El Paso 60 | 1969-70 | H |
Ysleta 55 El Paso 43 | 1969-70 | T |
Ysleta 53 El Paso 50 | 1970-71 | T |
El Paso 67 Ysleta 54 | 1970-71 | H |
El Paso 69 Ysleta 56 | 1971-72 | El Paso |
Ysleta 55 El Paso 45 | 1971-72 | El Paso |
El Paso 59 Ysleta 44 | 1971-72 | El Paso |
El Paso 29 Ysleta 28 | 1971-72 | H |
Ysleta 48 El Paso 45 | 1971-72 | T |
El Paso 61 Ysleta 46 | 1972-73 | T |
El Paso 64 Ysleta 55 | 1972-73 | H |
Ysleta 41 El Paso 40 | 1973-74 | H |
El Paso 56 Ysleta 44 | 1973-74 | T |
El Paso 35 Ysleta 34 | 1974-75 | H |
Ysleta 60 El Paso 53 | 1974-75 | T |
El Paso 42 Ysleta 36 | 1975-76 | El Paso |
Ysleta 45 El Paso 38 | 1975-76 | Silver City |
Ysleta 67 El Paso 54 | 1975-76 | T |
El Paso 51 Ysleta 36 | 1975-76 | H |
El Paso 60 Ysleta 41 | 1976-77 | H |
El Paso 44 Ysleta 42 | 1976-77 | El Paso |
El Paso 50 Ysleta 32 | 1976-77 | Silver City |
El Paso 26 Ysleta 24 | 1977-78 | T |
Ysleta 38 El Paso 31 | 1978-79 | H |
El Paso 40 Ysleta 32 | 1980-81 | T |
El Paso 72 Ysleta 59 | 1981-82 | H |
El Paso 44 Ysleta 40 | 1981-82 | El Paso |
Ysleta 67 El Paso 24 | 1982-83 | El Paso |
Ysleta 50 El Paso 46 | 1983-84 | T |
Ysleta 33 El Paso 30 | 1983-84 | El Paso |
El Paso 42 Ysleta 38 | 1984-85 | H |
Ysleta 44 El Paso 42 | 1986-87 | T |
El Paso 48 Ysleta 38 | 1987-88 | H |
El Paso 39 Ysleta 29 | 1989-90 | El Paso |
El Paso 61 Ysleta 42 | 1990-91 | El Paso |
El Paso 62 Ysleta 41 | 1990-91 | T |
El Paso 44 Ysleta 40 | 1991-92 | El Paso |
El Paso 51 Ysleta 38 | 1994-95 | Alamogordo |
Ysleta 62 El Paso 51 | 1995-96 | El Paso |
Ysleta 33 El Paso 31 | 1995-96 | H |
Ysleta 63 El Paso 61 | 1996-97 | H |
Ysleta 52 El Paso 48 | 1996-97 | T |
Ysleta 85 El Paso 82 | 1997-98 | T |
Ysleta 72 El Paso 63 | 1997-98 | H |
Ysleta 80 El Paso 51 | 1998-99 | H |
El Paso 64 Ysleta 53 | 1998-99 | T |
Ysleta 78 El Paso 77 | 99-2000 | T |
El Paso 72 Ysleta 65 | 99-2000 | H |
Ysleta 84 El Paso 83 | 2000-01 | H |
El Paso 63 Ysleta 58 | 2000-01 | T |
El Paso 71 Ysleta 69 | 2001-02 | H |
Ysleta 57 El Paso 50 | 2001-02 | T |
Ysleta 68 El Paso 53 | 2003-04 | El Paso |
El Paso 62 Ysleta 48 | 2005-06 | El Paso |
Ysleta 91 El Paso 43 | 2006-07 | El Paso |
El Paso 50 Ysleta 48 | 2007-08 | El Paso |
Ysleta 55 El Paso 49 | 2008-09 | T |
El Paso 53 Ysleta 34 | 2009-10 | El Paso |
Ysleta 72 El Paso 20 | 2009-10 | H |
Ysleta 52 El Paso 34 | 2009-10 | Santa Teresa |
Ysleta 70 El Paso 49 | 2010-11 | El Paso |
Ysleta 60 El Paso 59 | 2010-11 | Anthony |
Ysleta 48 El Paso 42 | 2011-12 | El Paso |
El Paso 71 Ysleta 69 | 2012-13 | Eagar |
El Paso 58 Ysleta 54 | 2013-14 | El Paso |
El Paso 61 Ysleta 33 | 2013-14 | El Paso |
El Paso 52 Ysleta 33 | 2016-17 | T |
El Paso 49 Ysleta 46 | 2017-18 | H |
El Paso 57 Ysleta 42 | 2018-19 | T |
El Paso Americas | 2-2 | |
Ysleta 63 Americas 54 | 1998-99 | H |
Americas 60 Ysleta 48 | 99-2000 | T |
Ysleta 69 Americas 58 | 2000-01 | H |
Americas 66 Ysleta 42 | 2003-04 | El Paso |
El Paso Andress | 9-15 | |
Ysleta 66 Andress 59 | 1970-71 | El Paso |
Ysleta 80 Andress 79 | 1971-72 | El Paso |
Ysleta 72 Andress 70 | 1974-75 | El Paso |
Andress 71 Ysleta 70 | 1975-76 | T |
Ysleta 59 Andress 55 | 1975-76 | H |
Andress 70 Ysleta 60 | 1976-77 | T |
Andress 74 Ysleta 52 | 1976-77 | El Paso |
Ysleta 71 Andress 58 | 1977-78 | H |
Andress 63 Ysleta 62 | 1978-79 | T |
Andress 71 Ysleta 70 | 1979-80 | H |
Andress 78 Ysleta 66 | 1980-81 | T |
Andress 69 Ysleta 68 | 1981-82 | H |
Ysleta 72 Andress 62 | 1982-83 | H |
Ysleta 57 Andress 52 | 1982-83 | El Paso |
Ysleta 68 Andress 54 | 1982-83 | El Paso |
Andress 75 Ysleta 64 | 1983-84 | T |
Andress 54 Ysleta 39 | 1986-87 | H |
Andress 43 Ysleta 37 | 1987-88 | H |
Andress 67 Ysleta 42 | 1988-89 | El Paso |
Andress 73 Ysleta 48 | 1990-91 | T |
Andress 80 Ysleta 47 | 2006-07 | T |
Ysleta 68 Andress 66 | 2007-08 | H |
Andress 97 Ysleta 57 | 2012-13 | El Paso |
Andress 57 Ysleta 49 | 2019-20 | S-T |
El Paso Austin | 26-60 | |
Austin 49 Ysleta 42 | 1953-54 | El Paso |
Austin 63 Ysleta 61 | 1953-54 | El Paso |
Austin 60 Ysleta 57 | 1954-55 | El Paso |
Ysleta 77 Austin 41 | 1954-55 | El Paso |
Ysleta 57 Austin 54 | 1955-56 | El Paso |
Ysleta 69 Austin 49 | 1955-56 | T |
Ysleta 59 Austin 52 | 1955-56 | H |
Austin 61 Ysleta 41 | 1956-57 | El Paso |
Austin 67 Ysleta 58 | 1956-57 | Odessa |
Ysleta 53 Austin 50 | 1956-57 | El Paso |
Austin 61 Ysleta 58 | 1956-57 | H |
Austin 39 Ysleta 36 | 1957-58 | T |
Ysleta 52 Austin 50 | 1957-58 | H |
Austin 58 Ysleta 44 | 1958-59 | T |
Austin 57 Ysleta 52 | 1958-59 | H |
Ysleta 46 Austin 45 | 1959-60 | H |
Austin 53 Ysleta 42 | 1959-60 | T |
Austin 44 Ysleta 35 | 1960-61 | H |
Austin 68 Ysleta 40 | 1960-61 | T |
Austin 62 Ysleta 40 | 1961-62 | T |
Austin 56 Ysleta 38 | 1961-62 | H |
Austin 65 Ysleta 62 | 1962-63 | H |
Ysleta 67 Austin 60 | 1962-63 | H |
Austin 52 Ysleta 51 | 1963-64 | T |
Austin 66 Ysleta 45 | 1964-65 | El Paso |
Ysleta 53 Austin 22 | 1966-67 | H |
Ysleta 40 Austin 26 | 1966-67 | DP-El Paso |
Austin 77 Ysleta 65 | 1967-68 | H |
Austin 63 Ysleta 47 | 1968-69 | T |
Austin 80 Ysleta 67 | 1968-69 | H |
Austin 79 Ysleta 42 | 1969-70 | H |
Austin 67 Ysleta 51 | 1970-71 | T |
Austin 71 Ysleta 67 | 1970-71 | El Paso |
Austin 78 Ysleta 53 | 1970-71 | H |
Ysleta 62 Austin 52 | 1971-72 | H |
Austin 79 Ysleta 63 | 1971-72 | T |
Austin 80 Ysleta 38 | 1972-73 | Midland |
Austin 78 Ysleta 45 | 1972-73 | H |
Austin 62 Ysleta 47 | 1973-74 | H |
Austin 82 Ysleta 36 | 1973-74 | El Paso |
Austin 75 Ysleta 51 | 1974-75 | T |
Austin 60 Ysleta 44 | 1974-75 | H |
Austin 60 Ysleta 41 | 1974-75 | El Paso |
Austin 71 Ysleta 57 | 1975-76 | T |
Austin 56 Ysleta 46 | 1975-76 | H |
Ysleta 49 Austin 48 | 1976-77 | H |
Austin 57 Ysleta 51 | 1977-78 | El Paso |
Ysleta 42 Austin 35 | 1978-79 | El Paso |
Ysleta 56 Austin 51 | 1978-79 | H |
Austin 57 Ysleta 47 | 1979-80 | T |
Austin 46 Ysleta 44 | 1980-81 | H |
Austin 59 Ysleta 56 | 1981-82 | El Paso |
Ysleta 61 Austin 57 | 1982-83 | H |
Austin 67 Ysleta 45 | 1982-83 | El Paso |
Ysleta 68 Austin 53 | 1983-84 | T |
Ysleta 65 Austin 39 | 1984-85 | El Paso |
Austin 47 Ysleta 44 | 1985-86 | T |
Austin 47 Ysleta 42 | 1985-86 | El Paso |
Austin 43 Ysleta 41 | 1986-87 | T |
Austin 40 Ysleta 37 | 1987-88 | H |
Ysleta defeated Austin | 1987-88 | El Paso |
Austin 56 Ysleta 36 | 1988-89 | T |
Austin 36 Ysleta 35 | 1989-90 | El Paso |
Austin 55 Ysleta 42 | 1989-90 | T |
Ysleta 57 Austin 56 | 1994-95 | El Paso |
Austin defeated Ysleta | 1995-96 | El Paso |
Austin 53 Ysleta 40 | 1995-96 | T |
Austin 67 Ysleta 60 | 1996-97 | T |
Austin 58 Ysleta 49 | 1997-98 | Odessa |
Ysleta 69 Austin 46 | 99-2000 | T |
Ysleta 71 Austin 52 | 2000-01 | El Paso |
Ysleta 60 Austin 54 | 2002-03 | El Paso |
Ysleta 51 Austin 38 | 2002-03 | T |
Ysleta 47 Austin 42 | 2003-04 | H |
Ysleta 52 Austin 46 | 2004-05 | H |
Ysleta 72 Austin 56 | 2007-08 | S-El Paso |
Austin 80 Ysleta 78 | 2008-09 | H |
Austin 81 Ysleta 68 | 2008-09 | S-El Paso |
Austin 72 Ysleta 54 | 2009-10 | T |
Austin 74 Ysleta 50 | 2010-11 | H |
Austin 75 Ysleta 54 | 2011-12 | T |
Austin 91 Ysleta 53 | 2012-13 | El Paso |
Austin 61 Ysleta 59 | 2015-16 | El Paso |
Austin 48 Ysleta 45 | 2016-17 | El Paso |
Austin 62 Ysleta 51 | 2018-19 | H |
Austin 62 Ysleta 57 | 2019-20 | T |
El Paso Austin JV | 2-0 | |
Ysleta 67 JV 18 | 2014-15 | El Paso |
Ysleta 72 JV 36 | 2014-15 | El Paso |
El Paso Bel Air | 33-63 | |
Bel Air 53 Ysleta 51 | 1959-60 | H |
Bel Air 68 Ysleta 61 | 1959-60 | T |
Ysleta 59 Bel Air 40 | 1960-61 | T |
Bel Air 59 Ysleta 56 | 1960-61 | H |
Bel Air 57 Ysleta 55 | 1961-62 | El Paso |
Ysleta 65 Bel Air 40 | 1963-64 | Midland |
Ysleta 54 Bel Air 46 | 1963-64 | T |
Ysleta 65 Bel Air 45 | 1963-64 | H |
Ysleta 59 Bel Air 53 | 1964-65 | H |
Ysleta 53 Bel Air 52 | 1964-65 | H |
Bel Air 77 Ysleta 67 | 1965-66 | T |
Bel Air 55 Ysleta 54 | 1965-66 | H |
Ysleta 70 Bel Air 58 | 1966-67 | H |
Ysleta 70 Bel Air 60 | 1966-67 | T |
Ysleta 85 Bel Air 67 | 1967-68 | T |
Ysleta 84 Bel Air 62 | 1967-68 | H |
Ysleta 69 Bel Air 67 | 1968-69 | H |
Bel Air 93 Ysleta 77 | 1968-69 | T |
Bel Air 88 Ysleta 55 | 1969-70 | H |
Bel Air 81 Ysleta 56 | 1969-70 | H |
Bel Air 69 Ysleta 61 | 1970-71 | H |
Bel Air 89 Ysleta 75 | 1970-71 | T |
Bel Air 76 Ysleta 62 | 1971-72 | T |
Bel Air 77 Ysleta 62 | 1971-72 | H |
Bel Air 57 Ysleta 45 | 1972-73 | H |
Bel Air 54 Ysleta 52 | 1972-73 | T |
Bel Air 71 Ysleta 46 | 1973-74 | T |
Bel Air 74 Ysleta 52 | 1973-74 | H |
Bel Air 69 Ysleta 68 | 1974-75 | T |
Ysleta 48 Bel Air 46 | 1974-75 | H |
Bel Air 56 Ysleta 47 | 1975-76 | H |
Ysleta 55 Bel Air 53 | 1975-76 | T |
Ysleta 70 Bel Air 63 | 1975-76 | TB-El Paso |
Bel Air 38 Ysleta 34 | 1976-77 | T |
Ysleta 63 Bel Air 43 | 1976-77 | H |
Bel Air 53 Ysleta 49 | 1977-78 | T |
Bel Air 75 Ysleta 68 | 1977-78 | H |
Bel Air 56 Ysleta 42 | 1978-79 | T |
Ysleta 53 Bel Air 49 | 1978-79 | H |
Ysleta 63 Bel Air 53 | 1979-80 | T |
Ysleta 58 Bel Air 49 | 1979-80 | T |
