Jefferson record vs | rec/yr | location |
Abilene | 2-1 | |
Abilene 72 Jefferson 49 | 1956-57 | S-Abilene |
Jefferson 58 Abilene 48 | 1982-83 | Snyder |
Jefferson 56 Abilene 45 | 2000-01 | Lubbock |
Abilene Cooper | 0-3 | |
Cooper 63 Jefferson 52 | 1967-68 | Hobbs |
Cooper 63 Jefferson 59 | 1968-69 | Hobbs |
Cooper 62 Jefferson 40 | 1996-97 | S-Pecos |
Alamogordo (NM) | 1-11 | |
Alamogordo 85 Jefferson 61 | 1967-68 | T |
Alamogordo 85 Jefferson 57 | 1968-69 | T |
Alamogordo 78 Jefferson 65 | 1969-70 | H |
Alamogordo 82 Jefferson 60 | 1970-71 | El Paso |
Alamogordo 55 Jefferson 47 | 1973-74 | Hobbs |
Alamogordo 81 Jefferson 37 | 1989-90 | Farmington |
Alamogordo 63 Jefferson 28 | 1991-92 | Santa Fe |
Jefferson 49 Alamogordo 48 | 1993-94 | H |
Alamogordo 55 Jefferson 34 | 99-2000 | Midland |
Alamogordo 44 Jefferson 42 | 2004-05 | Alamogordo |
Alamogordo 67 Jefferson 43 | 2005-06 | Alamogordo |
Alamogordo 57 Jefferson 42 | 2007-08 | Alamogordo |
Albuquerque (NM) | 0-3 | |
Albuquerque 76 Jefferson 58 | 1972-73 | El Paso |
Albuquerque 69 Jefferson 67 | 1972-73 | T |
Albuquerque 60 Jefferson 57 | 1972-73 | T |
Albuquerque Academy (NM) | 0-1 | |
Academy77 Jefferson 52 | 2003-04 | Moriarty |
Albuquerque Del Norte (NM) | 1-0 | |
Jefferson 62 Del Norte 58 | 1973-74 | T |
Albuquerque Eldorado (NM) | 3-0 | |
Jefferson 78 Eldorado 48 | 1970-71 | T |
Jefferson 69 Eldorado 66 | 1971-72 | H |
Jefferson 63 Eldorado 53 | 1977-78 | T |
Albuquerque Highland (NM) | 2-4 | |
Highland 56 Jefferson 54 | 1958-59 | H |
Jefferson 76 Highland 62 | 1995-60 | T |
Highland 63 Jefferson 62 | 1960-61 | H |
Jefferson 55 Highland 50 | 1963-64 | H |
Highland 71 Jefferson 64 | 1971-72 | H |
Highland 61 Jefferson 38 | 1972-73 | T |
Albuquerque Manzano (NM) | 4-1 | |
Jefferson 74 Manzano 46 | 1964-65 | T |
Jefferson 80 Manzano 64 | 1964-65 | T |
Jefferson 74 Manzano 40 | 1965-66 | H |
Manzano 104 Jefferson 82 | 1971-72 | El Paso |
Jefferson 59 Manzano 48 | 1977-78 | T |
Albuquerque Sandia (NM) | 0-2 | |
Sandia 66 Jefferson 65 | 1963-64 | H |
Sandia 78 Jefferson 53 | 1970-71 | T |
Albuquerque St Pius X (NM) | 0-1 | |
St Pius X 66 Jefferson 64 | 2004-05 | Alamogordo |
Albuquerque Valley (NM) | 3-2 | |
Jefferson 82 Valley 68 | 1958-59 | H |
Jefferson 65 Valley 60 | 1959-60 | T |
Jefferson 75 Valley 50 | 1960-61 | H |
Valley 70 Jefferson 65 | 1975-76 | Hobbs |
Valley 59 Jefferson 50 | 2006-07 | Alamogordo |
Albuquerque West Mesa (NM) | 1-1 | |
Jefferson 73 West Mesa 67 | 1991-92 | Santa Fe |
Jefferson 46 West Mesa 33 | 2008-09 | Alamogordo |
Altus (OK) | 0-1 | |
Altus 37 Jefferson 24 | 1992-93 | Roswell |
Amarillo | 2-4 | |
Amarillo 66 Jefferson 44 | 1953-54 | El Paso |
Amarillo 69 Jefferson 47 | 1969-70 | El Paso |
Jefferson 53 Amarillo 51 | 1983-84 | S-Canyon |
Jefferson 60 Amarillo 53 | 1988-89 | Amarillo |
Amarillo 56 Jefferson 47 | 1993-94 | El Paso |
Amarillo 81 Jefferson 35 | 2001-02 | Midland |
Amarillo JV | 1-0 | |
Jefferson defeated JV | 1990-91 | Amarillo |
Amarillo Caprock | 6-2 | |
Caprock 62 Jefferson 60 | 1965-66 | Odessa |
Jefferson 57 Caprock 46 | 1968-69 | El Paso |
Caprock 81 Jefferson 56 | 1970-71 | El Paso |
Jefferson 72 Caprock 66 | 1972-73 | El Paso |
Jefferson 55 Caprock 39 | 1973-74 | Amarillo |
Jefferson 59 Caprock 48 | 1976-77 | El Paso |
Jefferson 59 Caprock 46 | 1982-83 | Snyder |
Caprock 45 Jefferson 29 | 2004-05 | Monahans |
Amarillo Palo Duro | 3-4 | |
Jefferson 70 Palo Duro 55 | 1961-62 | T |
Palo Duro 51 Jefferson 48 | 1962-63 | T |
Palo Duro 67 Jefferson 51 | 1963-64 | Amarillo |
Palo Duro 83 Jefferson 68 | 1964-65 | Amarillo |
Jefferson 86 Palo Duro 63 | 1965-66 | El Paso |
Jefferson 66 Palo Duro 56 | 1978-79 | Amarillo |
Palo Duro 71 Jefferson 41 | 1986-87 | Amarillo |
Amarillo Tascosa | 0-6 | |
Tascosa 65 Jefferson 53 | 1961-62 | T |
Tascosa 51 Jefferson 44 | 1962-63 | T |
Tascosa 78 Jefferson 69 | 1963-64 | Amarillo |
Tascosa 55 Jefferson 51 | 1966-67 | El Paso |
Tascosa 55 Jefferson 42 | 1973-74 | Amarillo |
Tascosa 51 Jefferson 49 | 1979-80 | Odessa |
Andrews | 3-1 | |
Jefferson 65 Andrews 48 FL | 1955-56 | Andrews |
Jefferson 66 Andrews 40 | 1966-67 | Odessa |
Jefferson 41 Andrews 35 | 1995-96 | S-Alpine |
Jefferson 57 Andrews 54 | 2001-02 | Monahans |
Andrews B | 1-0 | |
Jefferson 62 B 23 | 1956-57 | Andrews |
Anthony Gadsden NM) | 10-3 | |
Jefferson 76 Gadsden 62 | 1962-63 | H |
Jefferson 59 Gadsden 37 | 1965-66 | El Paso |
Jefferson 81 Gadsden 57 | 1965-66 | H |
Jefferson 72 Gadsden 50 | 1969-70 | T |
Jefferson 86 Gadsden 45 | 1970-71 | H |
Jefferson 77 Gadsden 68 | 1971-72 | T |
Jefferson 80 Gadsden 69 | 1975-76 | H |
Gadsden 51 Jefferson 41 | 1991-92 | El Paso |
Jefferson 64 Gadsden 56 | 1994-95 | T |
Jefferson 55 Gadsden 49 | 1995-96 | T |
Gadsden 54 Jefferson 46 | 1995-96 | Roswell |
Gadsden 58 Jefferson 55 | 1995-96 | H |
Jefferson 51 Gadsden 42 | 2011-12 | Anthony |
Artesia (NM) | 3-2 | |
Jefferson 51 Artesia 42 | 2005-06 | Artesia |
Artesia 66 Jefferson 44 | 2008-09 | Artesia |
Artesia 65 Jefferson 54 | 2010-11 | Artesia |
Jefferson 56 Artesia 34 | 2011-12 | Artesia |
Jefferson 54 Artesia 52 | 2012-13 | Artesia |
Bandera | 1-1 | |
Jefferson 67 Bandera 50 | 2018-19 | San Antonio |
Bandera 41 Jefferson 32 | 2019-20 | San Antonio |
Bayard Cobre (NM) | 1-1 | |
Jefferson 61 Hurley 53 | 1954-55 | H |
Cobre 64 Jefferson 61 | 1955-56 | T |
Bernalillo Our Lady Of Sorrow (NM) | 1-0 | |
Jefferson 37 Sorrow 35 | 1954-55 | T |
Big Spring | 5-0 | |
Jefferson 53 Big Spring 44 | 1953-54 | El Paso |
Jefferson 68 Big Spring 65 | 1956-57 | Andrews |
Jefferson 68 Big Spring 52 | 1958-59 | H |
Jefferson 57 Big Spring 46 | 1966-67 | Odessa |
Jefferson 58 Big Spring 46 | 1968-69 | Odessa |
Borger | 1-1 | |
Jefferson 60 Borger 56 | 1982-83 | Snyder |
Borger 54 Jefferson 49 | 2014-15 | Lubbock |
Brownfield | 1-1 | |
Jefferson 91 Brownfield 52 | 1958-59 | Andrews |
Brownfield 58 Jefferson 54 | 1995-96 | Lovington |
Canutillo | 30-22 | |
Jefferson 89 Canutillo 50 | 1971-72 | El Paso |
Jefferson 61 Canutillo 40 | 1971-72 | Silver City |
Jefferson 67 Canutillo 55 | 1978-79 | El Paso |
Jefferson 43 Canutillo 37 | 1978-79 | El Paso |
Canutillo 52 Jefferson 51 | 1979-80 | T |
Jefferson 54 Canutillo 33 | 1980-81 | T |
Jefferson 87 Canutillo 54 | 1980-81 | H |
Jefferson 82 Canutillo 32 | 1981-82 | T |
Jefferson 59 Canutillo 39 | 1985-86 | H |
Jefferson 63 Canutillo 36 | 1987-88 | T |
Jefferson 49 Canutillo 30 | 1988-89 | T |
Jefferson 68 Canutillo 45 | 1988-89 | H |
Jefferson 65 Canutillo 57 | 1989-90 | T |
Jefferson 59 Canutillo 54 | 1989-90 | H |
Jefferson 66 Canutillo 64 | 1990-91 | T |
Canutillo 45 Jefferson 44 | 1990-91 | H |
Jefferson 58 Canutillo 47 | 1991-92 | H |
Jefferson 44 Canutillo 41 | 1991-92 | T |
Canutillo 33 Jefferson 28 | 1992-93 | T |
Jefferson 34 Canutillo 27 | 1992-93 | H |
Jefferson 41 Canutillo 37 | 1993-94 | H |
Jefferson 51 Canutillo 44 | 1993-94 | T |
Jefferson 42 Canutillo 38 | 1994-95 | T |
Jefferson 54 Canutillo 31 | 1994-95 | H |
Jefferson 40 Canutillo 30 | 1995-96 | H |
Jefferson 47 Canutillo 32 | 1995-96 | T |
Jefferson 61 Canutillo 42 | 1998-99 | T |
Canutillo 56 Jefferson 48 | 99-2000 | T |
Jefferson 68 Canutillo 63 | 2001-02 | T |
Canutillo 53 Jefferson 44 | 2002-03 | H |
Jefferson 70 Canutillo 61 FL | 2002-03 | T |
Jefferson 42 Canutillo 40 | 2003-04 | T |
Canutillo 50 Jefferson 37 | 2003-04 | H |
Jefferson 48 Canutillo 46 | 2004-05 | H |
Jefferson 53 Canutillo 42 | 2004-05 | T |
Canutillo 56 Jefferson 37 | 2005-06 | T |
Canutillo 60 Jefferson 54 | 2005-06 | H |
Canutillo defeated Jefferson | 2006-07 | T |
Jefferson 63 Canutillo 61 | 2007-08 | El Paso |
Jefferson 46 Canutillo 37 | 2007-08 | H |
Canutillo 70 Jefferson 48 | 2012-13 | T |
Canutillo 45 Jefferson 24 | 2013-14 | H |
Canutillo 52 Jefferson 47 | 2014-15 | H |
Canutillo 56 Jefferson 47 | 2014-15 | T |
Canutillo 48 Jefferson 47 | 2015-16 | T |
Canutillo 43 Jefferson 40 | 2015-16 | H |
Canutillo 60 Jefferson 35 | 2017-18 | El Paso |
Canutillo 67 Jefferson 56 | 2018-19 | H |
Canutillo 62 Jefferson 42 | 2018-19 | T |
Canutillo 61 Jefferson 34 | 2019-20 | El Paso |
Canutillo 47 Jefferson 41 | 2019-20 | T |
Canutillo 58 Jefferson 36 | 2019-20 | H |
Canyon | 1-0 | |
Jefferson 48 Canyon 42 | 1984-85 | Amarillo |
Canyon Randall | 0-1 | |
Randall 62 Jefferson 48 | 1995-96 | S-Odessa |
Carlsbad (NM) | 4-8 | |
Jefferson 79 Carlsbad 48 FL | 1955-56 | T |
Carlsbad 64 Jefferson 49 | 1957-58 | H |
Carlsbad 67 Jefferson 44 | 1958-59 | T |
Jefferson 52 Carlsbad 45 | 1959-60 | H |
Jefferson 75 Carlsbad 53 | 1959-60 | Alamogordo |
Carlsbad 53 Jefferson 50 | 1960-61 | T |
Carlsbad 67 Jefferson 55 | 1962-63 | T |
Carlsbad 81 Jefferson 59 | 1972-73 | H |
Carlsbad 58 Jefferson 50 | 1985-86 | Las Cruces |
Carlsbad 60 Jefferson 25 | 1992-93 | T |
Jefferson 61 Carlsbad 50 | 2010-11 | Artesia |
Chaparral (NM) | 2-1 | |
Jefferson 59 Chaparral 49 | 2012-13 | Artesia |
Jefferson 63 Chaparral 34 | 2012-13 | El Paso |
Chaparral defeated Jefferson | 2013-14 | Artesia |
Chihuahua (MX) | 1-1 | |
Jefferson defeated Chihuahua | 1953-54 | T |
Chihuahua 40 Jefferson 39 | 1953-54 | T |
Ciudad Juarez Monterrey Tech (MX) | 4-0 | |
Jefferson 72 Tech 37 | 1990-91 | H |
Jefferson 51 Tech 22 | 1990-91 | El Paso |
Jefferson 63 Tech 44 | 1991-92 | El Paso |
Jefferson 72 Tech 47 | 1993-94 | El Paso |
Clint | 5-7 | |
Clint 52 Jefferson 39 | 1991-92 | El Paso |
Clint 44 Jefferson 43 | 2002-03 | T |
Clint 57 Jefferson 47 | 2003-04 | H |
Clint 74 Jefferson 53 | 2008-09 | H |
Jefferson 55 Clint 41 | 2009-10 | T |
Jefferson 58 Clint 36 | 2009-10 | Santa Teresa |
Jefferson 61 Clint 27 | 2014-15 | H |
Jefferson 71 Clint 56 | 2015-16 | T |
Clint 62 Jefferson 51 | 2016-17 | El Paso |
Jefferson 61 Clint 48 | 2016-17 | H |
Clint 77 Jefferson 55 | 2017-18 | T |
Clint 59 Jefferson 49 | 2017-18 | El Paso |
Cloudcroft (NM) | 1-0 | |
Jefferson 55 Cloudcroft 37 | 2008-09 | Alamogordo |
Clovis (NM) | 1-1 | |
Jefferson 40 Clovis 36 | 2005-06 | Artesia |
Clovis 60 Jefferson 41 | 2006-07 | Artesia |
Corpus Christi Ray | 0-1 | |
Ray 75 Jefferson 25 | 2019-20 | San Antonio |
Cortez (CO) | 1-0 | |
Jefferson 57 Cortez 54 | 1989-90 | Farmington |
Dallas Carter | 0-1 | |
Carter 64 Jefferson 45 | 99-2000 | Midland |
Del Rio | 1-0 | |
Jefferson defeated Del Rio | 1998-99 | Lubbock |
Deming (NM) | 3-3 | |
Jefferson 54 Deming 44 | 1985-86 | H |
Deming 56 Jefferson 38 | 1994-95 | T |
Deming 62 Jefferson 56 | 1995-96 | T |
Jefferson 69 Deming 54 | 99-2000 | T |
Deming 54 Jefferson 46 | 2006-07 | Artesia |
Deming 43 Jefferson 28 | 2008-09 | Artesia |
Denton Ryan | 1-0 | |
Jefferson 72 Ryan 62 | 1996-97 | Midland |
Denver City | 1-1 | |
Jefferson 63 Denver City 61 | 1995-96 | Lovington |
Denver City 80 Jefferson 40 | 2002-03 | Monahans |
Dexter (NM) | 3-1 | |
Jefferson 68 Dexter 55 | 1954-55 | H |
Jefferson 47 Dexter 37 FL | 1955-56 | H |
Jefferson 60 Dexter 27 | 1956-57 | H |
Jefferson 53 Dexter 38 | 1957-58 | H |
El Paso | 61-69 | |
Jefferson 50 El Paso 42 | 1953-54 | El Paso |
El Paso 57 Jefferson 52 | 1953-54 | El Paso |
El Paso 56 Jefferson 54 | 1953-54 | El Paso |
Jefferson 67 El Paso 45 | 1954-55 | El Paso |
El Paso 52 Jefferson 49 | 1954-55 | El Paso |
Jefferson 45 El Paso 40 | 1954-55 | El Paso |
Jefferson 65 El Paso 51 FL | 1955-56 | El Paso |
Jefferson 69 El Paso 26 FL | 1955-56 | El Paso |
El Paso 57 Jefferson 50 | 1955-56 | H |
Jefferson 45 El Paso 41 | 1956-57 | El Paso |
El Paso 56 Jefferson 54 | 1956-57 | T |
El Paso 35 Jefferson 21 | 1957-58 | El Paso |
El Paso 38 Jefferson 37 | 1957-58 | H |
Jefferson 53 El Paso 33 | 1958-59 | H |
Jefferson 48 El Paso 43 | 1958-59 | El Paso |
Jefferson 72 El Paso 24 | 1959-60 | El Paso |
Jefferson 65 El Paso 46 | 1959-60 | H |
Jefferson 50 El Paso 39 | 1960-61 | El Paso |
Jefferson 64 El Paso 42 | 1960-61 | H |
El Paso 45 Jefferson 41 | 1961-62 | El Paso |
Jefferson 75 El Paso 52 | 1961-62 | H |
Jefferson 54 El Paso 47 | 1962-63 | El Paso |
Jefferson 72 El Paso 62 | 1962-63 | DP-El Paso |
El Paso 43 Jefferson 33 | 1963-64 | El Paso |
El Paso 68 Jefferson 38 | 1964-65 | DP-El Paso |
Jefferson 64 El Paso 43 | 1965-66 | DP-El Paso |
Jefferson 57 El Paso 49 | 1966-67 | El Paso |
Jefferson 74 El Paso 50 | 1966-67 | H |
Jefferson 65 El Paso 45 | 1968-69 | H |
Jefferson 53 El Paso 52 | 1968-69 | T |
El Paso defeated Jefferson | 1969-70 | El Paso |
El Paso 55 Jefferson 45 | 1969-70 | T |
El Paso 49 Jefferson 40 | 1969-70 | H |
El Paso 66 Jefferson 64 | 1970-71 | H |
El Paso 73 Jefferson 45 | 1970-71 | T |
El Paso 62 Jefferson 43 | 1971-72 | T |
El Paso 64 Jefferson 39 | 1971-72 | H |
El Paso 78 Jefferson 56 | 1972-73 | El Paso |
Jefferson 71 El Paso 64 | 1972-73 | T |
El Paso 65 Jefferson 45 | 1972-73 | H |
El Paso 68 Jefferson 65 | 1973-74 | T |
Jefferson 56 El Paso 53 | 1973-74 | H |
Jefferson 74 El Paso 58 | 1974-75 | El Paso |
El Paso 40 Jefferson 39 | 1974-75 | H |
Jefferson 62 El Paso 61 | 1974-75 | T |
El Paso 53 Jefferson 42 | 1975-76 | T |
El Paso 45 Jefferson 43 | 1975-76 | H |
El Paso 48 Jefferson 41 | 1976-77 | H |
El Paso 63 Jefferson 48 | 1976-77 | T |
El Paso 41 Jefferson 36 | 1977-78 | H |
Jefferson 46 El Paso 44 | 1977-78 | T |
El Paso 54 Jefferson 37 | 1978-79 | T |
El Paso 41 Jefferson 39 | 1978-79 | H |
Jefferson 39 El Paso 28 | 1979-80 | H |
Jefferson 70 El Paso 44 | 1979-80 | T |
Jefferson 50 El Paso 47 | 1980-81 | T |
El Paso 58 Jefferson 49 | 1980-81 | H |
El Paso 39 Jefferson 34 | 1981-82 | El Paso |
Jefferson 56 El Paso 52 | 1981-82 | H |
El Paso 36 Jefferson 33 | 1981-82 | T |
Jefferson 43 El Paso 17 | 1982-83 | El Paso |
Jefferson 53 El Paso 41 | 1982-83 | T |
Jefferson 57 El Paso 27 | 1982-83 | H |
Jefferson 58 El Paso 30 | 1983-84 | H |
Jefferson 58 El Paso 31 | 1983-84 | T |
El Paso 29 Jefferson 25 | 1984-85 | H |
Jefferson 40 El Paso 29 | 1984-85 | H |
El Paso 44 Jefferson 26 | 1985-86 | T |
El Paso 47 Jefferson 34 | 1985-86 | H |
El Paso 38 Jefferson 31 | 1986-87 | H |
El Paso 64 Jefferson 48 | 1986-87 | T |
El Paso 51 Jefferson 42 | 1987-88 | El Paso |
El Paso 75 Jefferson 37 | 1987-88 | T |
El Paso 67 Jefferson 49 | 1987-88 | H |
Jefferson 62 El Paso 41 | 1988-89 | H |
El Paso 47 Jefferson 40 | 1988-89 | T |
El Paso 50 Jefferson 49 | 1989-90 | H |
El Paso 51 Jefferson 36 | 1989-90 | T |
El Paso 49 Jefferson 40 | 1990-91 | El Paso |
El Paso 58 Jefferson 33 | 1990-91 | T |
El Paso 77 Jefferson 50 | 1990-91 | H |
El Paso 46 Jefferson 44 | 1991-92 | T |
Jefferson 51 El Paso 43 | 1991-92 | H |
Jefferson 37 El Paso 28 | 1992-93 | H |
El Paso 41 Jefferson 36 | 1992-93 | T |
El Paso 56 Jefferson 30 | 1993-94 | El Paso |
El Paso 59 Jefferson 54 | 1993-94 | T |
El Paso 50 Jefferson 41 | 1993-94 | H |
Jefferson 44 El Paso 34 | 1994-95 | H |
El Paso 44 Jefferson 42 | 1994-95 | T |
Jefferson 54 El Paso 46 | 1995-96 | T |
Jefferson 32 El Paso 22 | 1995-96 | T |
Jefferson 53 El Paso 44 | 2002-03 | T |
El Paso 68 Jefferson 56 | 2002-03 | H |
Jefferson 74 El Paso 44 | 2003-04 | H |
Jefferson 71 El Paso 64 | 2003-04 | H |
Jefferson 60 El Paso 53 | 2004-05 | H |
Jefferson 76 El Paso 35 | 2004-05 | T |
Jefferson 67 El Paso 54 | 2005-06 | T |
Jefferson 56 El Paso 43 | 2005-06 | H |
Jefferson 64 El Paso 54 | 2006-07 | H |
Jefferson 56 El Paso 28 | 2006-07 | T |
Jefferson 51 El Paso 47 | 2007-08 | H |
El Paso 54 Jefferson 41 | 2007-08 | T |
El Paso 45 Jefferson 38 | 2008-09 | H |
El Paso 46 Jefferson 41 | 2008-09 | T |
Jefferson 68 El Paso 66 | 2009-10 | Santa Teresa |
Jefferson 52 El Paso 44 | 2009-10 | T |
Jefferson 76 El Paso 53 | 2009-10 | H |
Jefferson 66 El Paso 53 | 2010-11 | H |
Jefferson defeated El Paso | 2010-11 | T |
Jefferson 77 El Paso 54 | 2011-12 | T |
Jefferson 66 El Paso 57 | 2011-12 | H |
Jefferson 72 El Paso 55 | 2012-13 | T |
Jefferson 46 El Paso 36 | 2012-13 | H |
El Paso 57 Jefferson 30 | 2013-14 | H |
El Paso 38 Jefferson 33 | 2013-14 | T |
El Paso 42 Jefferson 38 | 2014-15 | H |
El Paso 55 Jefferson 49 | 2014-15 | T |
El Paso 66 Jefferson 61 | 2015-16 | T |
Jefferson 64 El Paso 37 | 2015-16 | H |
El Paso 41 Jefferson 37 | 2016-17 | T |
Jefferson 56 El Paso 48 | 2016-17 | H |
El Paso 51 Jefferson 37 | 2017-18 | H |
El Paso 71 Jefferson 49 | 2017-18 | T |
El Paso 68 Jefferson 48 | 2018-19 | H |
El Paso 58 Jefferson 54 | 2018-19 | El Paso |
Jefferson 67 El Paso 35 | 2018-19 | T |
El Paso 56 Jefferson 40 | 2019-20 | T |
El Paso 52 Jefferson 44 | 2019-20 | H |
El Paso Americas | 4-3 | |
Jefferson 70 Americas 48 | 1998-99 | H |
Jefferson 61 Americas 46 | 99-2000 | T |
Jefferson 67 Americas 43 | 2000-01 | H |
Jefferson 48 Americas 46 | 2001-02 | T |
Americas 74 Jefferson 49 | 2007-08 | El Paso |
Americas 64 Jefferson 41 | 2014-15 | El Paso |
Americas 53 Jefferson 36 | 2015-16 | El Paso |
El Paso Andress | 33-69 | |
Jefferson 70 Andress 40 | 1966-67 | H |
Jefferson 66 Andress 38 | 1967-68 | H |
Jefferson 54 Andress 49 | 1968-69 | H |
Jefferson 59 Andress 43 | 1969-70 | T |
Jefferson 61 Andress 52 | 1969-70 | H |
Andress 75 Jefferson 58 | 1970-71 | T |
Jefferson 74 Andress 67 | 1972-73 | El Paso |
Andress 68 Jefferson 59 | 1972-73 | El Paso |
Jefferson 86 Andress 62 | 1974-75 | H |
Andress 73 Jefferson 59 | 1976-77 | H |
Andress 77 Jefferson 69 | 1976-77 | T |
Andress 69 Jefferson 68 | 1977-78 | H |
Jefferson 64 Andress 50 | 1977-78 | T |
Andress 84 Jefferson 59 | 1978-79 | T |
Andress 72 Jefferson 48 | 1978-79 | H |
Jefferson 63 Andress 57 | 1979-80 | H |
Jefferson 63 Andress 44 | 1979-80 | T |
Andress 64 Jefferson 58 | 1980-81 | El Paso |
Andress 56 Jefferson 49 | 1980-81 | H |
Andress 70 Jefferson 69 | 1980-81 | T |
Jefferson 52 Andress 47 | 1981-82 | El Paso |
Andress 54 Jefferson 51 | 1981-82 | T |
Jefferson 52 Andress 51 | 1981-82 | H |
Jefferson 50 Andress 45 | 1982-83 | T |
Jefferson 68 Andress 51 | 1982-83 | H |
Jefferson 60 Andress 40 | 1983-84 | El Paso |
Jefferson 58 Andress 51 | 1983-84 | T |
Jefferson 57 Andress 50 | 1983-84 | H |
Andress 66 Jefferson 44 | 1984-85 | El Paso |
Andress 36 Jefferson 34 | 1984-85 | T |
Andress 51 Jefferson 39 | 1984-85 | H |
Andress 36 Jefferson 29 | 1985-86 | H |
Andress 82 Jefferson 32 | 1985-86 | T |
Andress 55 Jefferson 53 | 1986-87 | H |
Andress 53 Jefferson 48 | 1986-87 | T |
Jefferson 73 Andress 36 | 1987-88 | El Paso |
Jefferson 79 Andress 57 | 1987-88 | H |
Andress 53 Jefferson 45 | 1987-88 | T |
Andress 64 Jefferson 58 | 1988-89 | H |
Jefferson 52 Andress 49 | 1988-89 | T |
Andress 72 Jefferson 57 | 1989-90 | H |
Andress 114 Jefferson 68 | 1989-90 | T |
Andress 66 Jefferson 53 | 1990-91 | El Paso |
Andress 69 Jefferson 68 | 1990-91 | T |
Jefferson 63 Andress 46 | 1990-91 | H |
Andress 54 Jefferson 52 | 1991-92 | El Paso |
Jefferson 44 Andress 33 | 1991-92 | H |
Jefferson 65 Andress 55 | 1991-92 | T |
Andress 54 Jefferson 34 | 1992-93 | T |
Andress 57 Jefferson 41 | 1992-93 | H |
Andress 79 Jefferson 60 | 1993-94 | T |
Andress 66 Jefferson 49 | 1993-94 | H |
Andress 65 Jefferson 34 | 1994-95 | H |
Jefferson 47 Andress 39 | 1996-97 | H |
Jefferson 51 Andress 36 | 1996-97 | T |
Jefferson 68 Andress 53 | 1997-98 | T |
Andress 83 Jefferson 71 | 1997-98 | H |
Jefferson 57 Andress 50 | 1998-99 | T |
Jefferson 62 Andress 58 | 1998-99 | H |
Andress 60 Jefferson 58 | 99-2000 | H |
Andress 68 Jefferson 59 | 99-2000 | T |
Andress 59 Jefferson 46 | 2000-01 | T |
Andress 52 Jefferson 50 | 2000-01 | H |
Andress 56 Jefferson 53 | 2001-02 | H |
Andress 68 Jefferson 47 | 2001-02 | T |
Andress 69 Jefferson 62 | 2002-03 | El Paso |
Jefferson 54 Andress 47 | 2004-05 | El Paso |
Jefferson 58 Andress 55 | 2004-05 | T |
Andress 70 Jefferson 56 | 2004-05 | H |
Jefferson 68 Andress 56 | 2004-05 | TB-El Paso |
Andress 65 Jefferson 41 | 2005-06 | Alamogordo |
Andress 55 Jefferson 44 | 2005-06 | H |
Andress 44 Jefferson 40 | 2005-06 | T |
Andress 51 Jefferson 36 | 2006-07 | El Paso |
Andress 65 Jefferson 59 | 2006-07 | H |
Andress 53 Jefferson 42 | 2006-07 | T |
Andress 67 Jefferson 56 | 2007-08 | T |
Andress 66 Jefferson 44 | 2007-08 | H |
Andress 57 Jefferson 35 | 2008-09 | T |
Andress 62 Jefferson 37 | 2008-09 | H |
Andress 56 Jefferson 39 | 2009-10 | H |
Andress 34 Jefferson 30 | 2009-10 | T |
Andress 68 Jefferson 49 | 2010-11 | H |
Andress 57 Jefferson 30 | 2010-11 | T |
Andress 54 Jefferson 51 | 2011-12 | T |
Jefferson 61 Andress 56 | 2011-12 | H |
Jefferson 71 Andress 67 | 2012-13 | T |
Andress 62 Jefferson 57 | 2012-13 | H |
Andress 82 Jefferson 23 | 2013-14 | H |
Andress 102 Jefferson 37 | 2013-14 | T |
Andress 58 Jefferson 41 | 2014-15 | H |
Andress 79 Jefferson 43 | 2014-15 | T |
Andress 63 Jefferson 48 | 2015-16 | T |
Andress 71 Jefferson 68 | 2015-16 | H |
Andress 64 Jefferson 39 | 2016-17 | T |
Andress 70 Jefferson 32 | 2016-17 | H |
Andress 79 Jefferson 22 | 2017-18 | H |
Andress 82 Jefferson 30 | 2017-18 | T |
Andress 77 Jefferson 37 | 2018-19 | H |
Andress 83 Jefferson 56 | 2018-19 | T |
Andress 69 Jefferson 37 | 2019-20 | H |
Andress 72 Jefferson 35 | 2019-20 | T |
El Paso Austin | 61-73 | |
Austin 43 Jefferson 39 | 1953-54 | El Paso |
Austin 65 Jefferson 53 | 1953-54 | El Paso |
Jefferson 55 Austin 53 | 1953-54 | El Paso |
Jefferson 68 Austin 60 | 1953-54 | El Paso |
Jefferson 61 Austin 49 | 1954-55 | El Paso |
Jefferson 48 Austin 47 | 1954-55 | El Paso |
Jefferson 78 Austin 65 | 1954-55 | El Paso |
Jefferson 68 Austin 40 FL | 1955-56 | T |
Jefferson 51 Austin 42 FL | 1955-56 | H |
Jefferson 74 Austin 51 | 1956-57 | H |
Austin 63 Jefferson 58 | 1956-57 | T |
Jefferson 69 Austin 46 | 1957-58 | H |
Austin 58 Jefferson 48 | 1957-58 | T |
Jefferson 38 Austin 35 | 1958-59 | H |
Austin 57 Jefferson 53 | 1958-59 | T |
Austin 66 Jefferson 44 | 1959-60 | H |
Jefferson 55 Austin 50 | 1959-60 | T |
