| EL PASO JEFFERSON BASKETBALL 1953-54 | 8-14 | TOM CHAVEZ | ||||
| W | CHIHUAHUA (MX) | T | ||||
| 39 | CHIHUAHUA (MX) | 40 | L | T | ||
| 39 | EL PASO AUSTIN | 43 | L | EL PASO | ||
| 46 | EL PASO BOWIE | 38 | EL PASO | |||
| 51 | EL PASO CATHEDRAL | 42 | EL PASO | |||
| 50 | EL PASO | 42 | EL PASO | |||
| 53 | EL PASO AUSTIN | 65 | L | EL PASO | ||
| 60 | LAMESA | 46 | ODESSA | |||
| 41 | PLAINVIEW | 75 | L | ODESSA | ||
| 53 | BIG SPRING | 44 | EL PASO | |||
| 44 | AMARILLO | 66 | L | EL PASO | ||
| 40 | MIDLAND | 57 | L | EL PASO | ||
| 46 | EL PASO CATHEDRAL | 55 | L | EL PASO | ||
| 34 | EL PASO CATHEDRAL | 42 | L | T | ||
| 52 | EL PASO | 57 | L | EL PASO | ||
| 49 | EL PASO BOWIE | 57 | L | EL PASO | ||
| 49 | EL PASO YSLETA | 60 | L | EL PASO | ||
| 55 | EL PASO AUSTIN | 53 | EL PASO | |||
| 54 | EL PASO | 56 | L | EL PASO | ||
| 43 | EL PASO BOWIE | 69 | L | EL PASO | ||
| 49 | EL PASO YSLETA | 63 | L | EL PASO | ||
| 68 | EL PASO AUSTIN | 60 | EL PASO | |||
| EL PASO JEFFERSON BASKETBALL 1954-55 | 13-9 | TOM CHAVEZ | ||||
| 68 | DEXTER (NM) | 55 | H | |||
| 46 | LAS CRUCES (NM) | 42 | T | |||
| 61 | EL PASO AUSTIN | 49 | EL PASO | |||
| 67 | EL PASO | 45 | EL PASO | |||
| 57 | EL PASO BOWIE | 33 | EL PASO | |||
| 42 | EL PASO CATHEDRAL | 44 | L | EL PASO | ||
| 39 | SANTA FE (NM) | 59 | L | T | ||
| 52 | LOS ALAMOS (NM) | 66 | L | T | ||
| 48 | GRANTS (NM) | 61 | L | T | ||
| 37 | BERNALILLO OUR LADY OF SORROW (NM) | 35 | T | |||
| 44 | EL PASO CATHEDRAL | 45 | L | T | ||
| 61 | HURLEY (NM) | 53 | H | |||
| 49 | EL PASO | 52 | L | EL PASO | ||
| 70 | EL PASO BOWIE | 39 | EL PASO | |||
| 54 | EL PASO YSLETA | 55 | L | EL PASO | ||
| 48 | EL PASO AUSTIN | 47 | EL PASO | |||
| 45 | EL PASO | 40 | EL PASO | |||
| 88 | EL PASO BOWIE | 57 | EL PASO | |||
| 63 | EL PASO YSLETA | 59 | EL PASO | |||
| 78 | EL PASO AUSTIN | 65 | EL PASO | |||
| 43 | PAMPA | 58 | L | S-H | ||
| 56 | PAMPA | 77 | L | S-T | ||
| EL PASO JEFFERSON BASKETBALL 1955-56 | 4-19 | TOM CHAVEZ | ||||
| 72 | EL PASO CATHEDRAL (TX) | 40 | F | H | ||
| 47 | DEXTER (NM) | 37 | F | H | ||
| 61 | BAYARD COBRE (NM) | 64 | L | T | ||
| 79 | CARLSBAD (NM) | 48 | F | T | ||
| 78 | LUBBOCK | 58 | F | ANDREWS | ||
| 65 | ANDREWS | 48 | F | ANDREWS | ||
| 40 | PECOS | 35 | F | ANDREWS | ||
| 80 | ODESSA | 62 | F | ANDREWS | ||
| 67 | EL PASO BURGES | 35 | EL PASO | |||
| 65 | EL PASO | 51 | F | EL PASO | ||
| 57 | EL PASO YSLETA | 50 | F | EL PASO | ||
| 68 | EL PASO AUSTIN | 40 | F | T | ||
| 69 | EL PASO TECH | 37 | F | H | ||
| 69 | EL PASO | 26 | F | EL PASO | ||
| 76 | EL PASO BOWIE | 45 | F | H | ||
| 78 | EL PASO YSLETA | 44 | F | T | ||
| 54 | EL PASO BURGES | 26 | F | H | ||
| 51 | EL PASO AUSTIN | 42 | F | H | ||
| 61 | EL PASO TECH | 31 | H | |||
| 50 | EL PASO | 57 | L | H | ||
| 48 | EL PASO BOWIE | 62 | L | T | ||
| 71 | EL PASO YSLETA | 60 | H | |||
| 71 | EL PASO BURGES | 61 | T | |||
| EL PASO JEFFERSON BASKETBALL 1956-57 | 17-4 | TOM CHAVEZ | ||||
| 59 | LAS CRUCES (NM) | 47 | H | |||
| 60 | DEXTER (NM) | 27 | H | |||
| W | ||||||
| 62 | ANDREWS B | 23 | ANDREWS | |||
| 68 | BIG SPRING | 65 | ANDREWS | |||
| 62 | PECOS | 53 | ANDREWS | |||
| 77 | EL PASO CATHEDRAL | 58 | H | |||
| 61 | EL PASO BOWIE | 50 | H | |||
| 45 | EL PASO | 41 | EL PASO | |||
| 61 | EL PASO YSLETA | 42 | H | |||
| 61 | EL PASO BURGES | 44 | T | |||
| 74 | EL PASO AUSTIN | 51 | H | |||
| 65 | EL PASO TECH | 47 | H | |||
| 55 | EL PASO BOWIE | 56 | L | T | ||
| 54 | EL PASO | 56 | L | T | ||
| 47 | EL PASO YSLETA | 44 | T | |||
| 75 | EL PASO BURGES | 55 | H | |||
| 58 | EL PASO AUSTIN | 63 | L | T | ||
| 78 | EL PASO TECH | 55 | H | |||
| 64 | EL PASO BOWIE | 44 | TB-EL PASO | |||
| 49 | ABILENE | 72 | L | S-ABILENE | ||
| EL PASO JEFFERSON BASKETBALL 1957-58 | 7-11 | TOM CHAVEZ | ||||
| 53 | DEXTER (NM) | 38 | H | |||
| 46 | SAN ANGELO CENTRAL | 50 | L | ANDREWS | ||
| 57 | ODESSA ECTOR | 35 | ANDREWS | |||
| 54 | SEMINOLE | 71 | L | ANDREWS | ||
| 49 | CARLSBAD (NM) | 64 | L | H | ||
| 51 | EL PASO CATHEDRAL | 36 | H | |||
| 39 | EL PASO YSLETA | 36 | T | |||
| 59 | EL PASO BOWIE | 60 | L | H | ||
| 21 | EL PASO | 35 | L | EL PASO | ||
| 58 | EL PASO TECH | 45 | H | |||
| 49 | EL PASO BURGES | 52 | L | H | ||
| 69 | EL PASO AUSTIN | 46 | H | |||
| 54 | EL PASO YSLETA | 72 | L | H | ||
| 32 | EL PASO BOWIE | 48 | L | T | ||
| 37 | EL PASO | 38 | L | H | ||
| 55 | EL PASO TECH | 58 | L | EL PASO | ||
| 61 | EL PASO BURGES | 59 | H | |||
| 48 | EL PASO AUSTIN | 58 | L | T | ||
| EL PASO JEFFERSON BASKETBALL 1958-59 | 13-9 | TOM CHAVEZ | ||||
| 55 | EL PASO CATHEDRAL | 57 | L | T | ||
| 68 | BIG SPRING | 52 | H | |||
| 82 | ALBUQUERQUE VALLEY (NM) | 68 | H | |||
| 54 | ALBUQUERQUE HIGHLAND (NM) | 56 | L | H | ||
| 91 | BROWNFIELD | 52 | ANDREWS | |||
| 75 | ODESSA ECTOR | 53 | ANDREWS | |||
| 61 | ODESSA | 75 | L | ANDREWS | ||
| 44 | CARLSBAD (NM) | 67 | L | T | ||
| 58 | HOBBS (NM) | 70 | L | T | ||
| 71 | EL PASO CATHEDRAL | 55 | H | |||
| 67 | EL PASO TECH | 48 | EL PASO | |||
| 38 | EL PASO AUSTIN | 35 | H | |||
| 45 | EL PASO YSLETA | 65 | L | H | ||
| 41 | EL PASO BURGES | 47 | L | T | ||
| 53 | EL PASO | 33 | H | |||
| 66 | EL PASO BOWIE | 59 | T | |||
| 84 | EL PASO TECH | 59 | H | |||
| 53 | EL PASO AUSTIN | 57 | L | T | ||
| 67 | EL PASO YSLETA | 59 | H | |||
| 51 | EL PASO BURGES | 47 | H | |||
| 48 | EL PASO | 43 | EL PASO | |||
| 67 | EL PASO BOWIE | 68 | L | H | ||
| EL PASO JEFFERSON BASKETBALL 1959-60 | 18-7 | TOM CHAVEZ | ||||
| 70 | EL PASO CATHEDRAL | 55 | T | |||
| 65 | ALBUQUERQUE VALLEY (NM) | 60 | T | |||
| 76 | ALBUQUERQUE HIGHLAND (NM) | 62 | T | |||
| 52 | CARLSBAD (NM) | 45 | H | |||
| 72 | EL PASO | 24 | EL PASO | |||
| 75 | CARLSBAD (NM) | 53 | ALAMOGORDO | |||
| 68 | EL PASO YSLETA | 46 | ALAMOGORDO | |||
| 50 | EL PASO CATHEDRAL | 57 | L | ALAMOGORDO | ||
| 69 | LAS CRUCES (NM) | 74 | L | ALAMOGORDO | ||
| 55 | LAS CRUCES (NM) | 69 | L | H | ||
| 48 | EL PASO BURGES | 36 | H | |||
| 62 | EL PASO BOWIE | 50 | T | |||
| 44 | EL PASO AUSTIN | 66 | L | H | ||
| 71 | EL PASO TECH | 56 | EL PASO | |||
| 59 | EL PASO YSLETA | 60 | L | H | ||
| 50 | EL PASO BEL AIR | 51 | L | T | ||
| 72 | EL PASO IRVIN | 28 | H | |||
| 65 | EL PASO | 46 | H | |||
| 41 | EL PASO BURGES | 61 | L | T | ||
| 79 | EL PASO BOWIE | 49 | H | |||
| 55 | EL PASO AUSTIN | 50 | T | |||
| 53 | EL PASO TECH | 46 | H | |||
| 54 | EL PASO YSLETA | 35 | T | |||
| 52 | EL PASO BEL AIR | 48 | H | |||
| 59 | EL PASO IRVIN | 40 | T | |||
| EL PASO JEFFERSON BASKETBALL 1960-61 | 14-9 | TOM CHAVEZ | ||||
| 41 | ODESSA | 71 | L | T | ||
| 55 | ODESSA | 72 | L | T | ||
| 75 | ALBUQUERQUE VALLEY (NM) | 50 | H | |||
| 62 | ALBUQUERQUE HIGHLAND (NM) | 63 | L | H | ||
| 55 | ODESSA PERMIAN | 57 | L | T | ||
| 42 | ODESSA PERMIAN | 50 | L | T | ||
| 50 | EL PASO | 39 | EL PASO | |||
| 50 | CARLSBAD (NM) | 53 | L | T | ||
| 62 | EL PASO BURGES | 57 | H | |||
| 53 | EL PASO TECH | 34 | EL PASO | |||
| 66 | EL PASO BEL AIR | 73 | L | H | ||
| 63 | EL PASO AUSTIN | 50 | T | |||
| 74 | EL PASO IRVIN | 56 | H | |||
| 67 | EL PASO BOWIE | 57 | T | |||
| 55 | EL PASO YSLETA | 43 | H | |||
| 64 | EL PASO | 42 | H | |||
| 64 | EL PASO BURGES | 65 | L | T | ||
| 69 | EL PASO TECH | 59 | H | |||
| 62 | EL PASO BEL AIR | 78 | L | T | ||
| 46 | EL PASO AUSTIN | 41 | H | |||
| 49 | EL PASO IRVIN | 41 | T | |||
| 71 | EL PASO BOWIE | 52 | H | |||
| 57 | EL PASO YSLETA | 47 | T | |||
| EL PASO JEFFERSON BASKETBALL 1961-62 | 20-6 | TOM CHAVEZ | ||||
| 46 | EL PASO BURGES | 43 | H | |||
| 41 | EL PASO | 45 | L | EL PASO | ||
| 60 | EL PASO CATHEDRAL | 51 | H | |||
| 64 | EL PASO BEL AIR | 46 | T | |||
| 56 | ODESSA PERMIAN | 45 | ODESSA | |||
| 61 | LUBBOCK | 68 | L | ODESSA | ||
| 63 | ODESSA | 71 | L | ODESSA | ||
| 68 | KERMIT | 50 | EL PASO | |||
| 59 | ODESSA PERMIAN | 61 | L | EL PASO | ||
| EL PASO AUSTIN | L | EL PASO | ||||
| 75 | EL PASO | 52 | H | |||
| 53 | AMARILLO TASCOSA | 65 | L | T | ||
| 70 | AMARILLO PALO DURO | 55 | T | |||
| 60 | EL PASO YSLETA | 43 | T | |||
| 62 | EL PASO IRVIN | 48 | H | |||
| 49 | EL PASO BURGES | 17 | T | |||
| 55 | EL PASO TECH | 34 | EL PASO | |||
| 65 | EL PASO AUSTIN | 54 | H | |||
| 62 | EL PASO YSLETA | 57 | H | |||
| 65 | EL PASO BOWIE | 42 | H | |||
| 47 | EL PASO IRVIN | 40 | T | |||
| 96 | EL PASO TECH | 54 | H | |||
| 53 | EL PASO AUSTIN | 30 | T | |||
| 53 | EL PASO BOWIE | 50 | DP-EL PASO | |||
| 47 | EL PASO AUSTIN | 48 | L | DP-EL PASO | ||
| 56 | EL PASO BURGES | 51 | DP-EL PASO | |||
| EL PASO JEFFERSON BASKETBALL 1962-63 | 18-7 | TOM CHAVEZ | ||||
| 49 | EL PASO CATHEDRAL | 57 | L | H | ||
| 55 | CARLSBAD (NM) | 67 | L | T | ||
| 59 | MIDLAND | 56 | ODESSA | |||
| 46 | ODESSA PERMIAN | 48 | L | ODESSA | ||
| 52 | KERMIT | 45 | ODESSA | |||
| 57 | EL PASO BOWIE | 54 | H | |||
| 76 | ANTHONY GADSDEN (NM) | 62 | H | |||
| 62 | EL PASO BEL AIR | 43 | T | |||
| 44 | AMARILLO TASCOSA | 51 | L | T | ||
| 48 | AMARILLO PALO DURO | 51 | L | T | ||
| 63 | EL PASO YSLETA | 54 | H | |||
| 75 | EL PASO BURGES | 52 | H | |||
| 46 | EL PASO IRVIN | 43 | T | |||
| 54 | EL PASO | 47 | EL PASO | |||
| 74 | EL PASO TECH | 55 | H | |||
| 45 | EL PASO AUSTIN | 53 | L | T | ||
| 63 | EL PASO YSLETA | 60 | T | |||
| 55 | EL PASO BURGES | 45 | T | |||
| 67 | EL PASO IRVIN | 60 | H | |||
| 77 | EL PASO BOWIE | 68 | H | |||
| 71 | EL PASO TECH | 40 | T | |||
| 62 | EL PASO AUSTIN | 58 | H | |||
| 69 | EL PASO BEL AIR | 47 | DP-EL PASO | |||
| 42 | EL PASO AUSTIN | 45 | L | DP-EL PASO | ||
| 72 | EL PASO | 62 | DP-EL PASO | |||
| EL PASO JEFFERSON BASKETBALL 1963-64 | 14-10 | TOM CHAVEZ | ||||
| 68 | EL PASO CATHEDRAL | 57 | H | |||
| 61 | MIDLAND | 69 | L | ODESSA | ||
| 67 | LUBBOCK | 71 | L | ODESSA | ||
| 81 | ODESSA ECTOR | 61 | ODESSA | |||
| 65 | ALBUQUERQUE SANDIA (NM) | 66 | L | H | ||
| 55 | ALBUQUERQUE HIGHLAND (NM) | 50 | H | |||
| 66 | EL PASO IRVIN | 54 | T | |||
| 33 | EL PASO | 43 | L | EL PASO | ||
| 51 | AMARILLO PALO DURO | 67 | L | AMARILLO | ||
| 69 | AMARILLO TASCOSA | 78 | L | AMARILLO | ||
| 75 | EL PASO TECH | 56 | EL PASO | |||
| 79 | EL PASO EASTWOOD | 53 | H | |||
| 97 | EL PASO PARKLAND | 39 | T | |||
| 71 | EL PASO YSLETA | 53 | H | |||
| 50 | EL PASO BURGES | 60 | L | T | ||
| 61 | EL PASO BEL AIR | 56 | T | |||
| 77 | EL PASO EASTWOOD | 39 | T | |||
| 72 | EL PASO PARKLAND | 29 | H | |||
| 67 | EL PASO YSLETA | 64 | T | |||
| 50 | EL PASO BURGES | 57 | L | H | ||
| 79 | EL PASO BEL AIR | 76 | H | |||
| 54 | EL PASO AUSTIN | 61 | L | DP-EL PASO | ||
| 63 | EL PASO BURGES | 65 | L | DP-EL PASO | ||
| 61 | EL PASO IRVIN | 56 | DP-EL PASO | |||
| EL PASO JEFFERSON BASKETBALL 1964-65 | 21-5 | TOM CHAVEZ | ||||
| 62 | EL PASO BOWIE | 34 | T | |||
| 63 | EL PASO CATHEDRAL | 46 | H | |||
| 66 | MIDLAND | 52 | ODESSA | |||
| 40 | LUBBOCK | 79 | L | ODESSA | ||
| 60 | ODESSA ECTOR | 36 | ODESSA | |||
| 74 | ALBUQUERQUE MANZANO (NM) | 46 | T | |||
| 80 | ALBUQUERQUE MANZANO (NM) | 64 | T | |||
| 65 | EL PASO IRVIN | 58 | T | |||
| 43 | EL PASO AUSTIN | 49 | L | T | ||
| 68 | AMARILLO PALO DURO | 83 | L | AMARILLO | ||
| 44 | EL PASO AUSTIN | 39 | AMARILLO | |||
| 75 | EL PASO TECH | 50 | H | |||
| 56 | EL PASO BEL AIR | 37 | H | |||
| 71 | EL PASO YSLETA | 51 | T | |||
| 105 | EL PASO PARKLAND | 30 | H | |||
| 91 | EL PASO EASTWOOD | 38 | T | |||
| 52 | EL PASO IRVIN | 44 | H | |||
| 57 | EL PASO BURGES | 53 | T | |||
| 72 | EL PASO BEL AIR | 59 | T | |||
| 62 | EL PASO YSLETA | 57 | T | |||
| 112 | EL PASO PARKLAND | 31 | T | |||
| 89 | EL PASO EASTWOOD | 42 | H | |||
| 45 | EL PASO BURGES | 51 | L | T | ||
| 49 | EL PASO AUSTIN | 41 | DP-EL PASO | |||
| 65 | EL PASO BURGES | 52 | DP-EL PASO | |||
| 38 | EL PASO | 68 | L | DP-EL PASO | ||
| EL PASO JEFFERSON BASKETBALL 1965-66 | 17-8 | TOM CHAVEZ | ||||
| 59 | ANTHONY GADSDEN (NM) | 37 | EL PASO | |||
| 56 | EL PASO AUSTIN | 59 | L | EL PASO | ||
| 44 | ODESSA | 68 | L | ODESSA | ||
| 60 | AMARILLO CAPROCK | 62 | L | ODESSA | ||
| 50 | EL PASO BEL AIR | 56 | L | ODESSA | ||
| 47 | LAS CRUCES (NM) | 49 | L | T | ||
| 74 | ALBUQUERQUE MANZANO (NM) | 40 | H | |||
| 74 | EL PASO CATHEDRAL | 60 | H | |||
| 81 | ANTHONY GADSDEN (NM) | 57 | H | |||
| 86 | AMARILLO PALO DURO | 63 | EL PASO | |||
| 49 | EL PASO AUSTIN | 57 | L | EL PASO | ||
| 78 | EL PASO BOWIE | 49 | H | |||
| 52 | EL PASO BEL AIR | 57 | L | T | ||
| 90 | EL PASO PARKLAND | 30 | T | |||
| 62 | EL PASO YSLETA | 53 | H | |||
| 87 | EL PASO JESUIT | 43 | H | |||
| 91 | EL PASO EASTWOOD | 63 | H | |||
| 80 | EL PASO BURGES | 59 | EL PASO | |||
| 68 | EL PASO BEL AIR | 55 | H | |||
| 79 | EL PASO YSLETA | 60 | T | |||
| 95 | EL PASO PARKLAND | 56 | H | |||
| 70 | EL PASO EASTWOOD | 51 | T | |||
| 81 | EL PASO BURGES | 55 | EL PASO | |||
| 64 | EL PASO | 43 | DP-EL PASO | |||
| 65 | EL PASO AUSTIN | 71 | L | DP-EL PASO | ||
| EL PASO JEFFERSON BASKETBALL 1966-67 | 21-3 | TOM CHAVEZ | ||||
| 51 | AMARILLO TASCOSA | 55 | L | EL PASO | ||
| 57 | EL PASO | 49 | EL PASO | |||
| 64 | ODESSA PERMIAN | 61 | ODESSA | |||
| 66 | ANDREWS | 40 | ODESSA | |||
| 57 | BIG SPRING | 46 | ODESSA | |||
| 72 | EL PASO CORONADO | 46 | H | |||
| 58 | EL PASO TECH | 49 | T | |||
| 62 | EL PASO IRVIN | 57 | T | |||
| 81 | EL PASO TECH | 63 | H | |||
| 77 | EL PASO CATHEDRAL | 43 | H | |||
| 74 | EL PASO | 50 | H | |||
| 70 | EL PASO ANDRESS | 40 | H | |||
| 61 | EL PASO AUSTIN | 51 | T | |||
| 63 | EL PASO YSLETA | 51 | T | |||
| 56 | EL PASO BEL AIR | 47 | H | |||
| 79 | EL PASO BURGES | 42 | EL PASO | |||
| 50 | EL PASO BOWIE | 34 | H | |||
| 62 | EL PASO EASTWOOD | 37 | T | |||
| 55 | EL PASO YSLETA | 53 | H | |||
| 50 | EL PASO BEL AIR | 51 | L | T | ||
| 64 | EL PASO BURGES | 29 | H | |||
| 75 | EL PASO BOWIE | 52 | T | |||
| 63 | EL PASO EASTWOOD | 59 | H | |||
| 47 | EL PASO IRVIN | 49 | L | DP-EL PASO | ||
| EL PASO JEFFERSON BASKETBALL 1967-68 | 17-7 | ERNESTO LANDERAS | ||||
| 66 | EL PASO ANDRESS | 38 | H | |||
| 70 | ODESSA PERMIAN | 64 | ODESSA | |||
| 58 | LUBBOCK | 42 | ODESSA | |||
| 58 | ODESSA | 50 | ODESSA | |||
| 59 | MIDLAND LEE | 65 | L | T | ||
| 69 | MIDLAND LEE | 61 | T | |||
| 80 | LAS CRUCES (NM) | 62 | T | |||
| 61 | ALAMOGORDO (NM) | 85 | L | T | ||
| 52 | ABILENE COOPER | 63 | L | HOBBS | ||
| 73 | MIDLAND | 52 | HOBBS | |||
| 70 | LAWTON (OK) | 62 | HOBBS | |||
| 63 | EL PASO YSLETA | 54 | H | |||
| 64 | EL PASO BEL AIR | 53 | H | |||
| 73 | EL PASO BURGES | 61 | H | |||
| 50 | EL PASO BOWIE | 36 | H | |||
| 60 | EL PASO EASTWOOD | 61 | L | H | ||
| 54 | EL PASO YSLETA | 64 | L | T | ||
| 72 | EL PASO BEL AIR | 56 | H | |||
| 53 | EL PASO BURGES | 57 | L | T | ||
| 69 | EL PASO BOWIE | 62 | T | |||
| 82 | EL PASO EASTWOOD | 55 | T | |||
| 65 | EL PASO AUSTIN | 54 | DP-EL PASO | |||
| 68 | EL PASO IRVIN | 48 | DP-EL PASO | |||
| 52 | ODESSA PERMIAN | 58 | L | S-EL PASO | ||
| EL PASO JEFFERSON BASKETBALL 1968-69 | 10-18 | ERNESTO LANDEROS | ||||
| 52 | EL PASO CORONADO | 55 | L | EL PASO | ||
| 46 | EL PASO AUSTIN | 51 | L | T | ||
| 44 | EL PASO IRVIN | 61 | L | T | ||
| 61 | ODESSA | 77 | L | EL PASO | ||
| 57 | AMARILLO CAPROCK | 46 | EL PASO | |||
| 55 | EL PASO YSLETA | 57 | L | EL PASO | ||
| 58 | BIG SPRING | 46 | ODESSA | |||
| 52 | ODESSA PERMIAN | 65 | L | ODESSA | ||
| 50 | ODESSA ECTOR | 70 | L | ODESSA | ||
| 75 | EL PASO LYDIA PATTERSON | 55 | H | |||
| 57 | ALAMOGORDO (NM) | 85 | L | T | ||
| 54 | HOBBS (NM) | 110 | L | T | ||
| 50 | HOBBS (NM) | 66 | L | T | ||
| 52 | ODESSA | 54 | L | HOBBS | ||
| 51 | MIDLAND | 48 | HOBBS | |||
| 59 | ABILENE COOPER | 63 | L | HOBBS | ||
| 54 | EL PASO ANDRESS | 49 | H | |||
| 59 | EL PASO AUSTIN | 57 | H | |||
| 65 | EL PASO | 45 | H | |||
| 48 | EL PASO BEL AIR | 61 | L | T | ||
| 51 | EL PASO BOWIE | 44 | EL PASO | |||
| 55 | EL PASO TECH | 64 | L | T | ||
| 70 | EL PASO YSLETA | 76 | L | EL PASO | ||
| 53 | EL PASO | 52 | T | |||
| 57 | EL PASO BEL AIR | 64 | L | EL PASO | ||
| 39 | EL PASO BOWIE | 47 | L | EL PASO | ||
| 66 | EL PASO TECH | 65 | H | |||
| 59 | EL PASO YSLETA | 79 | L | T | ||
| EL PASO JEFFERSON BASKETBALL 1969-70 | 9-21 | JIM CORDOVA | ||||
| 55 | EL PASO CORONADO | 58 | L | H | ||
| 84 | EL PASO IRVIN | 85 | L | H | ||
| 47 | AMARILLO | 69 | L | EL PASO | ||
| 61 | PAMPA | 57 | EL PASO | |||
| 55 | ODESSA ECTOR | 70 | L | EL PASO | ||
| 76 | LAS CRUCES (NM) | 59 | H | |||
| 72 | ANTHONY GADSDEN (NM) | 50 | T | |||
| 53 | LAS CRUCES MAYFIELD (NM) | 72 | L | T | ||
| 65 | ALAMOGORDO (NM) | 78 | L | H | ||
| 59 | EL PASO ANDRESS | 43 | T | |||
| 67 | HOBBS (NM) | 125 | L | H | ||
| 40 | EL PASO BURGES | 59 | L | T | ||
| 51 | EL PASO AUSTIN | 107 | L | T | ||
| EL PASO | L | EL PASO | ||||
| 63 | EL PASO BOWIE | 65 | L | EL PASO | ||
| EL PASO BEL AIR | L | EL PASO | ||||
| 44 | EL PASO AUSTIN | 82 | L | T | ||
| 61 | EL PASO ANDRESS | 52 | H | |||
| 51 | EL PASO CORONADO | 77 | L | H | ||
| 45 | EL PASO | 55 | L | T | ||
| 63 | EL PASO BEL AIR | 79 | L | H | ||
| 58 | EL PASO BOWIE | 51 | H | |||
| 71 | EL PASO BURGES | 86 | L | H | ||
| 68 | EL PASO LYDIA PATTERSON | 60 | H | |||
| 64 | EL PASO YSLETA | 81 | L | T | ||
| 40 | EL PASO | 49 | L | H | ||
| 70 | EL PASO BEL AIR | 85 | L | T | ||
| 59 | EL PASO BOWIE | 58 | T | |||
| 54 | EL PASO LYDIA PATTERSON | 53 | T | |||
| 70 | EL PASO YSLETA | 71 | L | H | ||
| EL PASO JEFFERSON BASKETBALL 1970-71 | 8-25 | JIM CORDOVA | ||||
| 84 | EL PASO JESUIT | 75 | H | |||
| 70 | EL PASO EASTWOOD | 95 | L | T | ||
| 81 | EL PASO CORONADO | 88 | L | T | ||
| 56 | AMARILLO CAPROCK | 81 | L | EL PASO | ||
| 67 | EL PASO LYDIA PATTERSON | 83 | L | EL PASO | ||
| 73 | EL PASO BOWIE | 66 | EL PASO | |||
| 74 | LAS CRUCES MAYFIELD (NM) | 69 | T | |||
| 86 | ANTHONY GADSDEN (NM) | 45 | H | |||
| 53 | ALBUQUERQUE SANDIA (NM) | 78 | L | T | ||
| 78 | ALBUQUERQUE ELDORADO (NM) | 48 | T | |||
| 72 | EL PASO CATHEDRAL | 82 | L | T | ||
| 70 | EL PASO CORONADO | 73 | L | H | ||
| 60 | ALAMOGORDO (NM) | 82 | L | EL PASO | ||
| 67 | EL PASO CATHEDRAL | 63 | EL PASO | |||
| 88 | EL PASO JESUIT | 72 | EL PASO | |||
| 67 | EL PASO AUSTIN | 84 | L | T | ||
| 72 | EL PASO PARKLAND | 76 | L | EL PASO | ||
| 76 | EL PASO LYDIA PATTERSON | 61 | EL PASO | |||
| 52 | EL PASO AUSTIN | 66 | L | H | ||
| 46 | EL PASO EASTWOOD | 68 | L | H | ||
| 58 | EL PASO ANDRESS | 75 | L | T | ||
| 64 | EL PASO | 66 | L | H | ||
| 75 | LAS CRUCES (NM) | 77 | L | H | ||
| 47 | EL PASO BEL AIR | 94 | L | T | ||
| 61 | EL PASO BOWIE | 93 | L | T | ||
| 46 | EL PASO BURGES | 65 | L | T | ||
| 50 | EL PASO CATHEDRAL | 54 | L | H | ||
| 53 | EL PASO YSLETA | 66 | L | H | ||
| 45 | EL PASO | 73 | L | T | ||
| 75 | EL PASO BEL AIR | 88 | L | H | ||
| 64 | EL PASO BOWIE | 79 | L | H | ||
| 70 | EL PASO YSLETA | 88 | L | T | ||
| 67 | LAS CRUCES MAYFIELD (NM) | 94 | L | H | ||
| EL PASO JEFFERSON BASKETBALL 1971-72 | 11-19 | JIM CORDOVA | ||||
| 65 | EL PASO EASTWOOD | 76 | L | H | ||
| 70 | EL PASO CORONADO | 83 | L | H | ||
| 89 | CANUTILLO | 50 | EL PASO | |||
| 54 | EL PASO BOWIE | 73 | L | EL PASO | ||
| 44 | EL PASO BURGES | 83 | L | EL PASO | ||
| 64 | EL PASO CORONADO | 70 | L | T | ||
| 64 | ALBUQUERQUE HIGHLAND (NM) | 71 | L | H | ||
| 71 | LAS CRUCES (NM) | 82 | L | T | ||
| 69 | ALBUQUERQUE ELDORADO (NM) | 66 | H | |||
| 58 | EL PASO CATHEDRAL | 53 | H | |||
| 57 | EL PASO CATHEDRAL | 51 | EL PASO | |||
| 64 | EL PASO CORONADO | 76 | L | EL PASO | ||
| 82 | ALBUQUERQUE MANZANO (NM) | 104 | L | EL PASO | ||
| 64 | EL PASO IRVIN | 79 | L | T | ||
| 58 | SOCORRO (NM) | 66 | L | SILVER CITY | ||
| 61 | CANUTILLO | 40 | SILVER CITY | |||
| 76 | EL PASO EASTWOOD | 80 | L | T | ||
| 57 | LAS CRUCES (NM) | 54 | H | |||
| 43 | EL PASO | 62 | L | T | ||
| 77 | ANTHONY GADSDEN (NM) | 68 | H | |||
| 76 | EL PASO BOWIE | 58 | H | |||
| 73 | EL PASO BEL AIR | 80 | L | H | ||
| 76 | EL PASO RIVERSIDE | 70 | T | |||
