| El Paso record vs | rec/yr | location |
| Alamogordo (NM) | 4-12 | |
| Alamogordo 50 El Paso 48 | 1958-59 | T |
| El Paso 56 Alamogordo 53 | 1959-60 | Alamogordo |
| Alamogordo 74 El Paso 45 | 1959-60 | T |
| Alamogordo 66 El Paso 41 | 1960-61 | T |
| El Paso 48 Alamogordo 39 | 1961-62 | T |
| Alamogordo 60 El Paso 44 | 1962-63 | H |
| El Paso 75 Alamogordo 66 | 1963-64 | T |
| Alamogordo 52 El Paso 50 | 1965-66 | Carlsbad |
| Alamogordo 81 El Paso 49 | 1967-68 | H |
| Alamogordo 74 El Paso 53 | 1969-70 | H |
| El Paso 55 Alamogordo 42 | 1985-86 | T |
| Alamogordo 64 El Paso 56 | 1986-87 | Las Cruces |
| Alamogordo 62 El Paso 51 | 1990-91 | T |
| Alamogordo 47 El Paso 41 | 1993-94 | Alamogordo |
| Alamogordo 47 El Paso 39 | 1995-96 | Alamogordo |
| Alamogordo 67 El Paso 47 | 2012-13 | Alamogordo |
| Albuquerque (NM) | 0-2 | |
| Albuquerque 78 El Paso 62 | 1962-63 | Carlsbad |
| Albuquerque 51 El Paso 49 | 1972-73 | T |
| Albuquerque Academy (NM) | 2-0 | |
| El Paso 39 Academy 32 | 1976-77 | Silver City |
| El Paso 55 Academy 47 | 1979-80 | Las Cruces |
| Albuquerque Cibola (NM) | 1-0 | |
| El Paso 43 Cibola 37 | 2014-15 | Hobbs |
| Albuquerque Del Norte (NM) | 1-0 | |
| El Paso 55 Del Norte 42 | 1974-75 | T |
| Albuquerque Eldorado (NM) | 2-0 | |
| El Paso 61 Eldorado 38 | 1970-71 | T |
| El Paso 64 Eldorado 55 | 1971-72 | H |
| Albuquerque Highland (NM) | 3-10 | |
| Highland 60 El Paso 39 | 1957-58 | T |
| El Paso 47 Highland 45 | 1958-59 | H |
| Highland 61 El Paso 40 | 1958-59 | Roswell |
| Highland 47 El Paso 36 | 1959-60 | T |
| Highland 63 El Paso 31 | 1960-61 | H |
| El Paso 55 Highland 51 | 1963-64 | H |
| El Paso 57 Highland 43 | 1964-65 | T |
| Highland 74 El Paso 51 | 1965-66 | H |
| Highland 48 El Paso 30 | 1966-67 | T |
| Highland 56 El Paso 36 | 1967-68 | H |
| Highland 62 El Paso 51 | 1968-69 | T |
| Highland 46 El Paso 45 | 1972-73 | T |
| Highland 76 El Paso 56 | 1974-75 | T |
| Albuquerque Manzano (NM) | 3-2 | |
| El Paso 44 Manzano 36 | 1961-62 | H |
| Manzano 52 El Paso 51 | 1962-63 | T |
| Manzano 68 El Paso 57 | 1962-63 | T |
| El Paso 40 Manzano 38 | 1965-66 | H |
| El Paso 61 Manzano 56 | 1972-73 | El Paso |
| Albuquerque Sandia (NM) | 4-3 | |
| El Paso 49 Sandia 45 | 1963-64 | Carlsbad |
| El Paso 65 Sandia 36 | 1964-65 | T |
| Sandia 64 El Paso 39 | 1966-67 | T |
| Sandia 70 El Paso 60 | 1968-69 | T |
| Sandia 60 El Paso 54 | 1970-71 | T |
| El Paso 61 Sandia 46 | 1971-72 | H |
| El Paso 53 Sandia 47 | 1973-74 | H |
| Albuquerque Valley (NM) | 1-4 | |
| Valley 55 El Paso 48 | 1957-58 | T |
| Valley 38 El Paso 35 | 1958-59 | H |
| El Paso 54 Valley 28 | 1959-60 | T |
| Valley 43 El Paso 40 | 1960-61 | H |
| Valley 63 El Paso 53 | 1963-64 | H |
| Alpine | 2-3 | |
| Alpine 62 El Paso 44 | 1953-54 | T |
| El Paso 50 Alpine 44 | 1953-54 | T |
| Alpine 41 El Paso 37 | 1954-55 | H |
| El Paso 49 Alpine 46 | 1954-55 | H |
| Alpine 45 El Paso 38 | 1956-57 | Pecos |
| Altus (OK) | 1-0 | |
| El Paso 64 Altus 48 | 1987-88 | Hobbs |
| Amarillo | 2-6 | |
| El Paso 79 Amarillo 61 | 1970-71 | El Paso |
| Amarillo 43 El Paso 39 | 1980-81 | Amarillo |
| El Paso 49 Amarillo 33 | 1985-86 | Midland |
| Amarillo 42 El Paso 41 | 1986-87 | S-H |
| Amarillo 50 El Paso 45 | 1992-93 | Amarillo |
| Amarillo 86 El Paso 38 | 1995-96 | Amarillo |
| Amarillo 58 El Paso 48 | 2001-02 | Amarillo |
| Amarillo 73 El Paso 33 | 2004-05 | Amarillo |
| Amarillo Caprock | 3-6 | |
| El Paso 54 Caprock 36 | 1981-82 | El Paso |
| El Paso 44 Caprock 35 | 1981-82 | Amarillo |
| Caprock 58 El Paso 30 | 1982-83 | El Paso |
| Caprock 51 El Paso 42 | 1992-93 | Amarillo |
| El Paso 54 Caprock 41 | 1995-96 | Amarillo |
| Caprock 49 El Paso 41 | 2001-02 | Amarillo |
| Caprock 69 El Paso 44 | 2003-04 | Amarillo |
| Caprock 54 El Paso 48 | 2005-06 | Monahans |
| Caprock 52 El Paso 51 | 2007-08 | Monahans |
| Amarillo Palo Duro | 0-9 | |
| Palo Duro 53 El Paso 44 | 1963-64 | Midland |
| Palo Duro 54 El Paso 46 | 1967-68 | Odessa |
| Palo Duro 67 El Paso 41 | 1973-74 | El Paso |
| Palo Duro 51 El Paso 46 | 1980-81 | El Paso |
| Palo Duro 54 El Paso 43 | 1980-81 | Amarillo |
| Palo Duro 41 El Paso 40 | 1993-94 | Amarillo |
| Palo Duro 54 El Paso 45 | 1994-95 | Amarillo |
| Palo Duro 55 El Paso 48 | 1994-95 | Alamogordo |
| Palo Duro 71 El Paso 61 | 2000-01 | Amarillo |
| Amarillo Tascosa | 4-10 | |
| Tascosa 41 El Paso 35 | 1967-68 | H |
| El Paso 46 Tascosa 43 | 1971-72 | El Paso |
| El Paso 49 Tascosa 35 | 1976-77 | El Paso |
| Tascosa 39 El Paso 27 | 1978-79 | El Paso |
| Tascosa 48 El Paso 42 | 1981-82 | Amarillo |
| Tascosa 75 El Paso 45 | 1983-84 | Amarillo |
| El Paso 77 Tascosa 53 | 1987-88 | S-T |
| Tascosa 53 El Paso 36 | 1993-94 | Amarillo |
| Tascosa 66 El Paso 39 | 1995-96 | Amarillo |
| Tascosa 71 El Paso 61 | 99-2000 | Amarillo |
| Tascosa 75 El Paso 53 | 2000-01 | Amarillo |
| Tascosa 67 El Paso 52 | 2001-02 | Amarillo |
| El Paso 58 Tascosa 48 | 2002-03 | El Paso |
| Tascosa 62 El Paso 22 | 2006-07 | Monahans |
| Andrews | 3-0 | |
| El Paso 43 Andrews 39 | 1994-95 | S-Pecos |
| El Paso 65 Andrews 60 | 1997-98 | Plainview |
| El Paso 64 Andrews 52 | 1998-99 | Plainview |
| Animas (NM) | 0-1 | |
| Animas 75 El Paso 70 | 1977-78 | Silver City |
| Anthony | 2-2 | |
| El Paso 72 Anthony 16 | 1971-72 | El Paso |
| Anthony 59 El Paso 55 | 2015-16 | El Paso |
| Anthony 55 El Paso 47 | 2016-17 | El Paso |
| El Paso 79 Anthony 49 | 2023-24 | H |
| Anthony Gadsden (NM) | 32-15 | |
| Gadsden 58 El Paso 57 | 1954-55 | T |
| El Paso 58 Gadsden 47 | 1954-55 | H |
| El Paso 49 Gadsden 31 | 1955-56 | T |
| El Paso 39 Gadsden 29 | 1956-57 | T |
| El Paso 46 Gadsden 40 | 1957-58 | H |
| Gadsden defeated El Paso | 1960-61 | T |
| El Paso 55 Gadsden 39 | 1961-62 | Las Cruces |
| Gadsden 62 El Paso 56 | 1961-62 | T |
| El Paso 62 Gadsden 57 | 1962-63 | H |
| El Paso defeated Gadsden | 1964-65 | T |
| El Paso 59 Gadsden 47 | 1964-65 | T |
| Gadsden 47 El Paso 37 | 1965-66 | H |
| Gadsden 32 El Paso 27 | 1966-67 | T |
| El Paso 43 Gadsden 42 | 1967-68 | H |
| El Paso 52 Gadsden 36 | 1968-69 | H |
| El Paso 56 Gadsden 43 | 1968-69 | T |
| Gadsden 46 El Paso 44 | 1969-70 | H |
| Gadsden 70 El Paso 64 | 1969-70 | T |
| El Paso 55 Gadsden 53 | 1970-71 | El Paso |
| El Paso 71 Gadsden 53 | 1970-71 | H |
| El Paso 53 Gadsden 33 | 1971-72 | H |
| El Paso 48 Gadsden 33 | 1971-72 | T |
| El Paso 75 Gadsden 52 | 1972-73 | H |
| El Paso 51 Gadsden 39 | 1972-73 | T |
| El Paso 66 Gadsden 58 | 1973-74 | T |
| El Paso 56 Gadsden 42 | 1973-74 | H |
| Gadsden 48 El Paso 42 | 1974-75 | H |
| Gadsden 57 El Paso 56 | 1974-75 | T |
| El Paso defeated Gadsden | 1975-76 | T |
| El Paso 49 Gadsden 36 | 1975-76 | El Paso |
| El Paso 62 Gadsden 37 | 1975-76 | H |
| El Paso 49 Gadsden 37 | 1976-77 | T |
| El Paso 46 Gadsden 30 | 1977-78 | T |
| El Paso 40 Gadsden 37 | 1983-84 | T |
| El Paso 59 Gadsden 40 | 1985-86 | El Paso |
| El Paso 52 Gadsden 47 | 1992-93 | T |
| El Paso 60 Gadsden 41 | 1993-94 | Alamogordo |
| El Paso 59 Gadsden 51 | 1994-95 | El Paso |
| El Paso 60 Gadsden 28 | 1994-95 | H |
| El Paso defeated Gadsden | 1994-95 | T |
| Gadsden 51 El Paso 46 | 1995-96 | H |
| El Paso 54 Gadsden 48 | 1998-99 | El Paso |
| Gadsden defeated El Paso | 2003-04 | T |
| Gadsden 46 El Paso 22 | 2004-05 | El Paso |
| Gadsden defeated El Paso | 2004-05 | T |
| Gadsden 39 El Paso 31 | 2005-06 | El Paso |
| Gadsden 41 El Paso 29 | 2009-10 | El Paso |
| Artesia (NM) | 2-1 | |
| El Paso 63 Artesia 62 | 1963-64 | Carlsbad |
| El Paso 59 Artesia 51 | 1966-67 | Carlsbad |
| Artesia 55 El Paso 39 | 1967-68 | Carlsbad |
| Austin Brentwood Christian | 0-1 | |
| Brentwood 58 El Paso 41 | 2023-24 | New Braunfels |
| Austin Westlake | 0-1 | |
| Westlake 81 El Paso 52 | 1996-97 | San Angelo |
| Aztec (NM) | 1-0 | |
| El Paso 49 Aztec 35 | 1977-78 | Silver City |
| Baltimore Mt Zion Academy (MD) | 0-1 | |
| Mt Zion 79 El Paso 46 | 2023-24 | El Paso |
| Bayard Cobre (NM) | 7-2 | |
| El Paso 46 Cobre 36 | 1955-56 | H |
| El Paso 63 Cobre 52 | 1956-57 | T |
| El Paso 69 Cobre 64 | 1963-64 | T |
| El Paso 64 Cobre 41 | 1963-64 | T |
| El Paso 55 Cobre 53 | 1963-64 | H |
| Cobre 45 El Paso 41 | 1964-65 | T |
| El Paso 69 Cobre 43 | 1965-66 | H |
| El Paso 65 Cobre 45 | 1972-73 | Silver City |
| Cobre 62 El Paso 58 | 1972-73 | Silver City |
| Bernalillo (NM) | 0-2 | |
| Bernalillo 60 El Paso 53 | 1969-70 | T |
| Bernalillo 59 El Paso 54 | 2016-17 | Los Lunas |
| Big Spring | 0-1 | |
| Big Spring 47 El Paso 40 | 1983-84 | El Paso |
| Bisbee (AZ) | 1-0 | |
| El Paso 48 Bisbee 26 | 1975-76 | Silver City |
| Camp Verde (AZ) | 1-0 | |
| El Paso 50 Camp Verde 46 | 2009-10 | Eagar |
| Canutillo | 35-28 | |
| El Paso 35 Canutillo 29 | 1979-80 | H |
| El Paso 60 Canutillo 26 | 1988-89 | H |
| El Paso 61 Canutillo 32 | 1988-89 | T |
| Canutillo 59 El Paso 38 | 1989-90 | T |
| El Paso 60 Canutillo 36 | 1989-90 | H |
| El Paso 68 Canutillo 56 | 1990-91 | T |
| El Paso 77 Canutillo 63 | 1990-91 | H |
| El Paso 66 Canutillo 47 | 1991-92 | H |
| El Paso 58 Canutillo 47 | 1991-92 | H |
| El Paso 65 Canutillo 50 | 1992-93 | H |
| El Paso 43 Canutillo 35 | 1992-93 | T |
| El Paso 41 Canutillo 28 | 1993-94 | T |
| El Paso 72 Canutillo 41 | 1993-94 | H |
| El Paso 58 Canutillo 38 | 1994-95 | T |
| El Paso 62 Canutillo 37 | 1994-95 | H |
| Canutillo 43 El Paso 34 | 1995-96 | El Paso |
| El Paso 60 Canutillo 45 | 1995-96 | H |
| El Paso 63 Canutillo 57 | 1995-96 | T |
| El Paso 73 Canutillo 58 | 1996-97 | El Paso |
| Canutillo 52 El Paso 48 | 1996-97 | T |
| Canutillo 58 El Paso 44 | 1996-97 | H |
| Canutillo 64 El Paso 61 | 1997-98 | H |
| Canutillo 48 El Paso 45 | 1997-98 | T |
| El Paso 56 Canutillo 41 | 1998-99 | T |
| Canutillo 73 El Paso 60 | 99-2000 | El Paso |
| El Paso 62 Canutillo 56 | 99-2000 | T |
| El Paso 75 Canutillo 36 | 2000-01 | T |
| El Paso 64 Canutillo 42 | 2001-02 | H |
| Canutillo 60 El Paso 56 | 2001-02 | Clint |
| El Paso 68 Canutillo 54 | 2002-03 | El Paso |
| El Paso 39 Canutillo 37 | 2002-03 | H |
| El Paso 60 Canutillo 40 | 2002-03 | T |
| El Paso 44 Canutillo 42 | 2003-04 | El Paso |
| Canutillo 70 El Paso 59 | 2003-04 | T |
| El Paso 49 Canutillo 48 | 2003-04 | H |
| Canutillo defeated El Paso | 2004-05 | T |
| Canutillo defeated El Paso | 2004-05 | H |
| Canutillo 52 El Paso 47 | 2005-06 | H |
| Canutillo 53 El Paso 38 | 2005-06 | T |
| El Paso 41 Canutillo 40 | 2006-07 | Fabens |
| Canutillo 62 El Paso 49 | 2007-08 | H |
| Canutillo 51 El Paso 30 | 2010-11 | El Paso |
| Canutillo 53 El Paso 39 | 2010-11 | T |
| Canutillo 52 El Paso 50 | 2011-12 | El Paso |
| Canutillo 51 El Paso 35 | 2011-12 | H |
| El Paso 59 Canutillo 53 | 2014-15 | T |
| Canutillo 43 El Paso 33 | 2014-15 | H |
| El Paso 51 Canutillo 48 | 2015-16 | H |
| Canutillo 49 El Paso 40 | 2015-16 | T |
| Canutillo 65 El Paso 60 | 2017-18 | S-T |
| El Paso 58 Canutillo 43 | 2018-19 | H |
| Canutillo 58 El Paso 53 | 2018-19 | T |
| Canutillo 45 El Paso 41 | 2019-20 | T |
| Canutillo 48 El Paso 44 | 2019-20 | H |
| Canutillo 63 El Paso 55 | 2020-21 | H |
| Canutillo 49 El Paso 44 | 2021-22 | T |
| Canutillo 65 El Paso 46 | 2021-22 | S-T |
| Canutillo 63 El Paso 44 | 2022-23 | T |
| Canutillo 59 El Paso 44 | 2022-23 | H |
| El Paso 46 Canutillo 45 | 2022-23 | T |
| El Paso 55 Canutillo 51 | 2023-24 | T |
| El Paso 56 Canutillo 54 | 2023-24 | H |
| Canyon | 1-2 | |
| El Paso 39 Canyon 37 | 1977-78 | Snyder |
| Canyon 69 El Paso 55 | 1997-98 | Plainview |
| Canyon 70 El Paso 44 | 2001-02 | S-Hobbs |
| Canyon Randall | 2-2 | |
| Randall 54 El Paso 51 | 1993-94 | Amarillo |
| El Paso 60 Randall 43 | 1993-94 | Amarillo |
| El Paso 49 Randall 40 | 1994-95 | Amarillo |
| Randall 81 El Paso 47 | 1995-96 | Amarillo |
| Carlsbad (NM) | 3-7 | |
| Carlsbad 73 El Paso 50 | 1962-63 | T |
| El Paso 63 Carlsbad 62 | 1964-65 | Carlsbad |
| Carlsbad 71 El Paso 62 | 1964-65 | Carlsbad |
| Carlsbad 67 El Paso 53 | 1965-66 | Carlsbad |
| Carlsbad 43 El Paso 39 | 1966-67 | Carlsbad |
| Carlsbad 62 El Paso 57 | 1967-68 | Carlsbad |
| El Paso 39 Carlsbad 30 | 1979-80 | El Paso |
| El Paso 42 Carlsbad 38 | 1984-85 | Las Cruces |
| Carlsbad 57 El Paso 50 | 1995-96 | Alamogordo |
| Carlsbad 65 El Paso 64 | 2012-13 | Alamogordo |
| Castroville Medina Valley | 1-0 | |
| El Paso 59 Medina Valley 49 | 2018-19 | New Braunfels |
| Chandler Arizona Compass (AZ) | 0-1 | |
| Arizona Compass 72 El Paso 36 | 2023-24 | El Paso |
| Chaparral (NM) | 1-0 | |
| El Paso 56 Chaparral 45 | 2016-17 | El Paso |
| Ciudad Juarez Academia (MX) | 0-2 | |
| Academia 50 El Paso 43 | 1957-58 | El Paso |
| Academia 40 El Paso 44 | 1958-59 | El Paso |
| Ciudad Juarez Tech (MX) | 1-1 | |
| Tech 52 El Paso 51 | 1974-75 | El Paso |
| El Paso 63 Tech 31 | 1976-77 | El Paso |
| Clint | 8-8 | |
| El Paso 41 Clint 38 | 1998-99 | T |
| Clint defeated El Paso | 1998-99 | |
| Clint 50 El Paso 37 | 2001-02 | T |
| Clint 60 El Paso 39 | 2002-03 | H |
| Clint 63 El Paso 48 | 2003-04 | T |
| Clint 48 El Paso 41 | 2005-06 | El Paso |
| Clint 41 El Paso 29 | 2006-07 | El Paso |
| El Paso 60 Clint 37 | 2008-09 | El Paso |
| El Paso 46 Clint 42 | 2010-11 | T |
| Clint 69 El Paso 56 | 2010-11 | Anthony |
| El Paso 59 Clint 50 | 2011-12 | H |
| El Paso 54 Clint 43 | 2012-13 | T |
| El Paso 61 Clint 33 | 2012-13 | El Paso |
| El Paso 52 Clint 43 | 2013-14 | H |
| El Paso 57 Clint 42 | 2017-18 | El Paso |
| Clint 64 El Paso 50 | 2019-20 | El Paso |
| Clovis (NM) | 1-0 | |
| El Paso 41 Clovis 40 | 1956-57 | Roswell |
| Cortez (CO) | 1-0 | |
| El Paso 48 Cortez 40 | 1988-89 | Farmington |
| Dallas Jefferson | 0-1 | |
| Jefferson 73 El Paso 53 | 1964-65 | S-Austin |
| Dallas Spruce | 0-1 | |
| Spruce 61 El Paso 25 | 1982-83 | El Paso |
| Deming (NM) | 3-2 | |
| El Paso 53 Deming 31 | 1953-54 | T |
| El Paso 61 Deming 32 | 1954-55 | T |
| Deming 48 El Paso 42 | 1955-56 | T |
| El Paso 42 Deming 40 | 1994-95 | T |
| Deming 52 El Paso 46 | 1995-96 | H |
| Denver City | 1-0 | |
| El Paso 53 Denver City 52 | 2006-07 | Monahans |
| Dexter (NM) | 0-1 | |
| Dexter 49 El Paso 42 | 1961-62 | El Paso |
| Dimmitt | 2-0 | |
| El Paso 32 Dimmitt 18 | 1978-79 | Snyder |
| El Paso 52 Dimmitt 47 | 1998-99 | Plainview |
| Douglas (AZ) | 2-0 | |
| El Paso 46 Douglas 35 | 1976-77 | Silver City |
| El Paso 47 Douglas 46 | 1977-78 | Silver City |
| Eagar Round Valley (AZ) | 2-0 | |
| El Paso 60 Round Valley 32 | 2008-09 | Eagar |
| El Paso 67 Round Valley 57 | 2012-13 | Eagar |
| Eagle Pass | 1-0 | |
| El Paso 67 Eagle Pass 63 | 2018-19 | New Braunfels |
| Edinburg North | 1-0 | |
| El Paso 77 North 70 | 2019-20 | San Antonio |
| El Paso Americas | 0-7 | |
| Americas 77 El Paso 70 | 99-2000 | El Paso |
| Americas 76 El Paso 58 | 99-2000 | T |
| Americas 71 El Paso 51 | 2002-03 | Las Cruces |
| Americas 63 El Paso 49 | 2003-04 | El Paso |
| Americas 59 El Paso 45 | 2008-09 | El Paso |
| Americas 76 El Paso 30 | 2015-16 | El Paso |
| Americas 55 El Paso 45 | 2018-19 | El Paso |
| El Paso Andress | 29-81 | |
| El Paso 57 Andress 40 | 1965-66 | T |
| El Paso 49 Andress 40 | 1965-66 | H |
| El Paso 65 Andress 28 | 1966-67 | H |
| El Paso 50 Andress 46 | 1966-67 | T |
| El Paso 42 Andress 40 | 1967-68 | T |
| Andress 40 El Paso 29 | 1967-68 | H |
| Andress 50 El Paso 48 | 1968-69 | El Paso |
| El Paso 38 Andress 34 | 1996-70 | H |
| Andress 65 El Paso 64 | 1970-71 | El Paso |
| El Paso 57 Andress 46 | 1971-72 | T |
| El Paso 72 Andress 48 | 1972-73 | T |
| El Paso 84 Andress 55 | 1972-73 | H |
| Andress 65 El Paso 52 | 1973-74 | H |
| Andress 68 El Paso 58 | 1973-74 | T |
| El Paso 41 Andress 37 | 1974-75 | T |
| Andress 60 El Paso 56 | 1974-75 | El Paso |
| Andress 42 El Paso 40 | 1975-76 | H |
| El Paso 51 Andress 49 | 1975-76 | El Paso |
| El Paso 48 Andress 43 | 1975-76 | El Paso |
| El Paso 56 Andress 53 | 1976-77 | El Paso |
| Andress 41 El Paso 37 | 1976-77 | T |
| Andress 60 El Paso 57 | 1976-77 | T |
| El Paso 50 Andress 46 | 1977-78 | T |
| El Paso 41 Andress 39 | 1977-78 | H |
| Andress 52 El Paso 43 | 1978-79 | El Paso |
| El Paso 53 Andress 49 | 1978-79 | H |
| El Paso 55 Andress 52 | 1978-79 | T |
| Andress 40 El Paso 35 | 1979-80 | H |
| Andress 44 El Paso 39 | 1979-80 | T |
| Andress 75 El Paso 33 | 1980-81 | El Paso |
| Andress 54 El Paso 52 | 1980-81 | T |
| Andress 66 El Paso 56 | 1980-81 | H |
| El Paso 45 Andress 26 | 1981-82 | H |
| El Paso 55 Andress 38 | 1981-82 | T |
| Andress 46 El Paso 30 | 1982-83 | El Paso |
| Andress 66 El Paso 41 | 1982-83 | T |
| Andress 58 El Paso 36 | 1982-83 | H |
| Andress 71 El Paso 48 | 1983-84 | T |
| Andress 48 El Paso 46 | 1983-84 | H |
| El Paso 59 Andress 57 | 1984-85 | El Paso |
| Andress 46 El Paso 38 | 1984-85 | T |
| Andress 62 El Paso 51 | 1984-85 | H |
| Andress 41 El Paso 39 | 1985-86 | El Paso |
| Andress 58 El Paso 49 | 1985-86 | H |
| Andress 74 El Paso 68 | 1985-86 | T |
| El Paso 57 Andress 51 | 1986-87 | El Paso |
| El Paso 58 Andress 49 | 1986-87 | H |
| El Paso 47 Andress 46 | 1986-87 | T |
| Andress 47 El Paso 45 | 1987-88 | H |
| El Paso 52 Andress 51 | 1987-88 | T |
| Andress 48 El Paso 47 | 1988-89 | El Paso |
| Andress 70 El Paso 55 | 1988-89 | H |
| El Paso 67 Andress 53 | 1988-89 | T |
| Andress 59 El Paso 45 | 1989-90 | T |
| Andress 61 El Paso 48 | 1989-90 | H |
| El Paso 73 Andress 66 | 1990-91 | T |
| Andress 74 El Paso 45 | 1990-91 | H |
| Andress 81 El Paso 55 | 1991-92 | H |
| El Paso 51 Andress 50 | 1991-92 | T |
| El Paso 48 Andress 43 | 1992-93 | T |
| Andress 60 El Paso 55 | 1992-93 | H |
| Andress 67 El Paso 53 | 1993-94 | H |
| Andress 66 El Paso 55 | 1993-94 | T |
| Andress 52 El Paso 45 | 1994-95 | H |
| Andress 86 El Paso 75 | 99-2000 | Amarillo |
| Andress 58 El Paso 56 | 2002-03 | El Paso |
| Andress 69 El Paso 66 | 2004-05 | T |
| Andress 66 El Paso 30 | 2004-05 | H |
| Andress 78 El Paso 65 | 2005-06 | H |
| Andress 62 El Paso 18 | 2005-06 | T |
| Andress 64 El Paso 32 | 2006-07 | T |
| Andress 89 El Paso 37 | 2006-07 | H |
| Andress 71 El Paso 45 | 2007-08 | H |
| Andress 89 El Paso 53 | 2007-08 | T |
| Andress 45 El Paso 37 | 2008-09 | H |
| Andress 60 El Paso 44 | 2008-09 | T |
| Andress 67 El Paso 42 | 2009-10 | T |
| Andress 63 El Paso 43 | 2009-10 | H |
| Andress 76 El Paso 26 | 2010-11 | El Paso |
| Andress 69 El Paso 18 | 2010-11 | T |
| Andress 72 El Paso 34 | 2010-11 | H |
| Andress 66 El Paso 38 | 2011-12 | H |
| Andress 75 El Paso 29 | 2011-12 | T |
| Andress 56 El Paso 30 | 2012-13 | T |
| Andress 78 El Paso 40 | 2012-13 | H |
| Andress 69 El Paso 40 | 2013-14 | El Paso |
| Andress 68 El Paso 43 | 2013-14 | H |
| Andress 64 El Paso 20 | 2013-14 | T |
| Andress 70 El Paso 45 | 2014-15 | T |
| Andress 80 El Paso 38 | 2014-15 | H |
| Andress 69 El Paso 49 | 2015-16 | H |
| Andress 57 El Paso 46 | 2015-16 | T |
| Andress 73 El Paso 40 | 2016-17 | T |
| Andress 84 El Paso 36 | 2016-17 | H |
| Andress 65 El Paso 40 | 2017-18 | H |
| Andress 74 El Paso 41 | 2017-18 | T |
| Andress 68 El Paso 57 | 2018-19 | H |
| Andress 62 El Paso 51 | 2018-19 | T |
| Andress 66 El Paso 52 | 2019-20 | T |
| Andress 58 El Paso 34 | 2019-20 | H |
| Andress 73 El Paso 56 | 2020-21 | H |
| Andress 58 El Paso 47 | 2020-21 | T |
| El Paso 65 Andress 53 | 2021-22 | H |
| Andress 44 El Paso 43 | 2021-22 | T |
| Andress 55 El Paso 50 | 2021-22 | TB-El Paso |
| Andress 66 El Paso 50 | 2022-23 | H |
| Andress 68 El Paso 55 | 2022-23 | T |
| Andress 70 El Paso 45 | 2022-23 | H |
| Andress 63 El Paso 38 | 2023-24 | H |
| Andress 49 El Paso 38 | 2023-24 | El Paso |
| El Paso Austin | 70-71 | |
| El Paso 50 Austin 33 | 1953-54 | El Paso |
| El Paso 55 Austin 51 | 1953-54 | El Paso |
| El Paso 52 Austin 38 | 1953-54 | El Paso |
| El Paso 47 Austin 43 | 1954-55 | El Paso |
| El Paso 48 Austin 27 | 1954-55 | El Paso |
| Austin 61 El Paso 55 | 1954-55 | El Paso |
| El Paso 55 Austin 49 | 1955-56 | El Paso |
| El Paso 56 Austin 38 | 1955-56 | El Paso |
| Austin 41 El Paso 38 | 1955-56 | El Paso |
| Austin 53 El Paso 45 | 1956-57 | T |
| El Paso 45 Austin 38 | 1956-57 | T |
| Austin 55 El Paso 32 | 1957-58 | T |
| Austin 67 El Paso 37 | 1957-58 | El Paso |
| Austin 51 El Paso 46 | 1958-59 | T |
| Austin 54 El Paso 45 | 1958-59 | El Paso |
| Austin 44 El Paso 35 | 1959-60 | El Paso |
| Austin 47 El Paso 38 | 1959-60 | T |
| Austin 54 El Paso 25 | 1960-61 | El Paso |
| Austin 56 El Paso 39 | 1960-61 | T |
| Austin 51 El Paso 37 | 1961-62 | T |
| Austin 36 El Paso 29 | 1962-63 | T |
| Austin 65 El Paso 48 | 1962-63 | DP-El Paso |
| Austin 46 El Paso 44 | 1963-64 | T |
| Austin 57 El Paso 43 | 1963-64 | El Paso |
| El Paso 58 Austin 44 | 1964-65 | El Paso |
| El Paso 57 Austin 31 | 1964-65 | T |
| El Paso 53 Austin 41 | 1964-65 | DP-El Paso |
| Austin 47 El Paso 42 | 1965-66 | H |
| Austin 71 El Paso 43 | 1965-66 | T |
| Austin 57 El Paso 47 | 1966-67 | T |
| Austin 47 El Paso 42 | 1966-67 | H |
| Austin 49 El Paso 38 | 1967-68 | H |
| Austin 79 El Paso 41 | 1967-68 | T |
| Austin 71 El Paso 55 | 1968-69 | El Paso |
| Austin 79 El Paso 44 | 1969-70 | El Paso |
| Austin 77 El Paso 59 | 1970-71 | T |
| El Paso 52 Austin 51 | 1970-71 | H |
| El Paso 47 Austin 40 | 1971-72 | H |
| El Paso 46 Austin 31 | 1971-72 | El Paso |
| El Paso 44 Austin 35 | 1972-73 | El Paso |
| Austin 45 El Paso 42 | 1972-73 | S-El Paso |
| Austin 78 El Paso 37 | 1973-74 | El Paso |
| Austin 37 El Paso 35 | 1974-75 | H |
| Austin 65 El Paso 48 | 1974-75 | T |
| Austin 63 El Paso 62 | 1975-76 | T |
| Austin 44 El Paso 33 | 1975-76 | H |
| El Paso 50 Austin 39 | 1976-77 | T |
| El Paso 48 Austin 38 | 1976-77 | H |
| El Paso 36 Austin 27 | 1977-78 | H |
| El Paso 48 Austin 40 | 1977-78 | T |
| El Paso 45 Austin 31 | 1978-79 | T |
| El Paso 36 Austin 28 | 1978-79 | H |
| Austin 43 El Paso 28 | 1979-80 | H |
