Deming by opponents

Deming record vs rec/yr location
Alamogordo 8-62
Alamogordo 48 Deming 32 1953-54 H
Alamogordo 61 Deming 56 1954-55 H
Alamogordo 56 Deming 45 1954-55 T
Alamogordo 57 Deming 54 1954-55 DT-Alamogordo
Deming 61 Alamogordo 52 1955-56 H
Alamogordo 56 Deming 55 1955-56 T
Alamogordo 58 Deming 44 1955-56 DT-Las Cruces
Alamogordo 58 Deming 55 1956-57 H
Alamogordo 60 Deming 28 1957-58 T
Alamogordo 53 Deming 44 1957-58 H
Alamogordo 74 Deming 56 1957-58 DT-Alamogordo
Alamogordo 67 Deming 56 1958-59 H
Alamogordo 59 Deming 48 1959-60 T
Alamogordo 72 Deming 58 1959-60 H
Alamogordo 63 Deming 52 1959-60 DT-Silver City
Alamogordo 79 Deming 54 1960-61 T
Alamogordo 71 Deming 44 1960-61 H
Alamogordo 42 Deming 31 1961-62 H
Alamogordo 62 Deming 44 1961-62 T
Alamogordo 86 Deming 67 1962-63 T
Alamogordo 71 Deming 56 1962-63 H
Alamogordo 81 Deming 64 1970-71 Las Cruces
Alamogordo 66 Deming 42 1994-95 T
Alamogordo 73 Deming 53 1994-95 H
Alamogordo 53 Deming 36 1995-96 H
Alamogordo 63 Deming 45 1995-96 T
Alamogordo 80 Deming 57 1996-97 T
Alamogordo 77 Deming 65 1996-97 H
Alamogordo 71 Deming 63 1997-98 H
Deming 65 Alamogordo 62 1997-98 T
Alamogordo 51 Deming 44 1997-98 DT-T
Alamogordo 70 Deming 41 1998-99 T
Alamogordo 57 Deming 55 1998-99 H
Deming 60 Alamogordo 51 99-2000 H
Alamogordo 64 Deming 52 99-2000 T
Alamogordo 72 Deming 64 2000-01 H
Alamogordo 79 Deming 53 2001-02 T
Alamogordo 75 Deming 55 2002-03 H
Alamogordo 82 Deming 75 2003-04 T
Deming 70 Alamogordo 60 2004-05 T
Alamogordo 54 Deming 36 2005-06 T
Alamogordo 60 Deming 38 2006-07 H
Alamogordo 106 Deming 75 2007-08 T
Alamogordo 71 Deming 61 2008-09 H
Alamogordo 78 Deming 54 2009-10 T
Alamogordo 52 Deming 50 2010-11 H
Deming 52 Alamogordo 40 2011-12 T
Deming 62 Alamogordo 61 2012-13 H
Alamogordo 82 Deming 64 2013-14 T
Alamogordo 65 Deming 63 2014-15 T
Alamogordo 60 Deming 55 2014-15 H
Alamogordo 69 Deming 64 2015-16 H
Deming 69 Alamogordo 58 2015-16 T
Deming 73 Alamogordo 53 2016-17 T
Alamogordo 69 Deming 65 2016-17 H
Alamogordo 66 Deming 48 2016-17 DT-T
Alamogordo 77 Deming 71 2017-18 H
Alamogordo 79 Deming 57 2017-18 T
Alamogordo 65 Deming 48 2017-18 DT-T
Alamogordo 63 Deming 51 2018-19 T
Alamogordo 60 Deming 59 2018-19 H
Alamogordo 60 Deming 57 2019-20 H
Alamogordo 64 Deming 53 2019-20 T
Alamogordo 72 Deming 40 2020-21 T
Alamogordo 62 Deming 34 2020-21 H
Alamogordo 45 Deming 39 2021-22 H
Alamogordo 59 Deming 57 2021-22 T
Alamogordo 54 Deming 46 2022-23 H
Alamogordo 50 Deming 41 2022-23 Artesia
Alamogordo 79 Deming 55 2022-23 T
Albuquerque 0-2
Albuquerque 89 Deming 62 1973-74 T
Albuquerque 89 Deming 57 1997-98 S-Albuquerque
Albuquerque Academy 5-9
Deming 63 Academy 59 1969-70 S-Las Cruces
Deming 83 Academy 74 1979-80 S-Albuquerque
Academy 84 Deming 70 1988-89 S-Albuquerque
Academy 64 Deming 57 2000-01 T
Deming 58 Academy 55 2000-01 H
Academy 76 Deming 51 2000-01 TB-T
Academy 58 Deming 47 2001-02 H
Academy 77 Deming 55 2001-02 T
Academy 56 Deming 41 2001-02 DT-T
Deming 66 Academy 62 2004-05 T
Deming 67 Academy 64 2005-06 H
Academy 55 Deming 32 2006-07 Albuquerque
Academy 84 Deming 66 2007-08 Albuquerque
Academy 67 Deming 46 2022-23 S-Albuquerque
Albuquerque Cibola 0-1
Cibola 58 Deming 44 2010-11 Los Lunas
Albuquerque Del Norte 2-0
Deming 52 Del Norte 39 2012-13 Los Lunas
Deming 73 Del Norte 68 2022-23 S-H
Albuquerque Eldorado 3-5
Deming 74 Eldorado 64 1971-72 Gallup
Eldorado 78 Deming 76 1972-73 Gallup
Eldorado 90 Deming 84 1974-75 Gallup
Deming 89 Eldorado 59 1975-76 Gallup
Eldorado 76 Deming 49 1976-77 Gallup
Eldorado 72 Deming 56 1977-78 Gallup
Eldorado 99 Deming 79 1978-79 Gallup
Deming 82 Eldorado 72 1979-80 Gallup
Albuquerque Highland 0-1
Highland 86 Deming 52 1964-65 Gallup
Albuquerque Hope Christian 0-1
Hope Christian 77 Deming 41 2018-19 Rio Rancho
Albuquerque Manzano 1-1
Manzano 50 Deming 32 2011-12 Los Lunas
Deming 62 Manzano 57 2021-22 Las Cruces
Albuquerque Rio Grande 4-2
Deming 55 Rio Grande 51 1970-71 T
Deming 86 Rio Grande 73 1971-72 H
Deming 87 Rio Grande 86 1974-75 Gallup
Deming 93 Rio Grande 80 1975-76 Gallup
Rio Grande 100 Deming 95 2007-08 Albuquerque
Rio Grande 61 Deming 59 2018-19 Rio Rancho
Albuquerque Sandia 2-4
Sandia 74 Deming 40 1966-67 Gallup
Sandia 66 Deming 51 1967-68 Gallup
Deming 70 Sandia 62 1972-73 Las Cruces
Deming 68 Sandia 67 1972-73 Gallup
Sandia 60 Deming 37 2006-07 Albuquerque
Sandia 61 Deming 30 2009-10 Aztec
Albuquerque Sandia Prep 0-1
Sandia Prep 61 Deming 50 2012-13 Los Lunas
Albuquerque St Pius X 2-7
St Pius X 76 Deming 59 1968-69 T
St Pius X 77 Deming 75 1971-72 Bernalillo
St Pius X 67 Deming 65 1972-73 H
St Pius X 80 Deming 67 1979-80 S-Albuquerque
St Pius X 62 Deming 56 1981-82 S-Albuquerque
Deming 74 St Pius X 60 2004-05 S-Albuquerque
St Pius X 62 Deming 34 2005-06 S-Albuquerque
Deming 63 St Pius X 52 2014-15 Gallup
St Pius X 54 Deming 49 2015-16 Gallup
Animas 3-0
Deming 114 Animas 71 1978-79 H
Deming 101 Animas 54 1979-80 T
Deming 87 Animas 32 1983-84 H
Anthony Gadsden 65-67
Gadsden 67 Deming 32 1953-54 T
Gadsden 34 Deming 23 1953-54 H
Gadsden 39 Deming 28 1954-55 H
Gadsden 50 Deming 41 1954-55 T
Deming 70 Gadsden 35 1955-56 H
Deming 67 Gadsden 52 1955-56 T
Deming 29 Gadsden 14 1955-56 DT-Las Cruces
Deming 49 Gadsden 46 1956-57 Silver City
Deming 60 Gadsden 52 1956-57 H
Gadsden 68 Deming 57 1956-57 T
Gadsden 71 Deming 36 1957-58 T
Gadsden 79 Deming 45 1957-58 H
Gadsden 59 Deming 38 1958-59 T
Gadsden 91 Deming 45 1958-59 H
Gadsden 43 Deming 33 1959-60 T
Gadsden 54 Deming 47 1959-60 H
Gadsden 70 Deming 42 1960-61 T
Gadsden defeated Deming 1960-61 H
Deming 46 Gadsden 45 1961-62 H
Gadsden 49 Deming 42 1961-62 Silver City
Gadsden 72 Deming 57 1961-62 T
Gadsden 50 Deming 48 1961-62 DT-Las Cruces
Gadsden 57 Deming 38 1962-63 T
Gadsden 65 Deming 50 1963-64 Silver City
Gadsden 62 Deming 60 1963-64 H
Gadsden 78 Deming 64 1963-64 T
Deming 79 Gadsden 70 1963-64 DT-Bayard
Gadsden 53 Deming 50 1964-65 T
Gadsden 71 Deming 56 1964-65 H
Gadsden 58 Deming 41 1964-65 DT-T
Gadsden 64 Deming 47 1965-66 H
Gadsden 70 Deming 59 1965-66 T
Gadsden 53 Deming 47 1965-66 DT-Bayard
Deming 50 Gadsden 42 1966-67 T
Deming 54 Gadsden 48 1966-67 H
Deming 65 Gadsden 59 1967-68 H
Deming 65 Gadsden 24 1967-68 T
Deming 71 Gadsden 59 1968-69 T
Deming 57 Gadsden 49 1968-69 H
Deming 67 Gadsden 64 1969-70 H
Deming 73 Gadsden 54 1969-70 T
Deming 69 Gadsden 65 1969-70 DT-Silver City
Deming 95 Gadsden 73 1970-71 H
Deming 88 Gadsden 55 1970-71 T
Gadsden 90 Deming 82 1971-72 T
Deming 83 Gadsden 76 1971-72 H
Deming 78 Gadsden 69 1972-73 H
Deming 62 Gadsden 52 1972-73 T
Deming 77 Gadsden 68 1972-73 DT-Anthony
Deming 78 Gadsden 74 1973-74 T
Deming 96 Gadsden 89 1973-74 H
Gadsden 65 Deming 56 1974-75 H
Deming 72 Gadsden 57 1974-75 T
Deming 91 Gadsden 53 1974-75 DT-Socorro
Deming 93 Gadsden 74 1975-76 T
Deming 102 Gadsden 87 1975-76 Deming
Deming 97 Gadsden 76 1975-76 H
Gadsden 69 Deming 63 1976-77 T
Deming 67 Gadsden 60 1976-77 Deming
Gadsden 75 Deming 64 1976-77 H
Deming 90 Gadsden 79 1977-78 H
Deming 97 Gadsden 86 1977-78 T
Deming 71 Gadsden 66 1978-79 T
Deming 118 Gadsden 111 1978-79 H
Deming 93 Gadsden 89 1979-80 H
Gadsden 92 Deming 82 1979-80 Deming
Deming 78 Gadsden 70 1979-80 T
Deming 94 Gadsden 69 1980-81 H
Deming 69 Gadsden 63 1983-84 Deming
Deming 71 Gadsden 50 1984-85 Deming
Gadsden 58 Deming 57 1986-87 Deming
Deming 72 Gadsden 68 1986-87 T
Gadsden 73 Deming 69 1987-88 Deming
Gadsden 64 Deming 59 1987-88 H
Deming 64 Gadsden 47 1988-89 Deming
Deming 63 Gadsden 61 1988-89 T
Gadsden 66 Deming 63 1989-90 H
Deming 66 Gadsden 60 1989-90 Deming
Gadsden 77 Deming 57 1990-91 T
Gadsden 60 Deming 57 1990-91 Deming
Gadsden 71 Deming 61 1991-92 H
Gadsden 67 Deming 51 1992-93 T
Gadsden 68 Deming 58 1992-93 H
Gadsden 56 Deming 42 1993-94 H
Deming 72 Gadsden 57 1994-95 T
Deming 93 Gadsden 53 1994-95 H
Deming 58 Gadsden 54 1995-96 H
Gadsden 65 Deming 62 1995-96 T
Gadsden 62 Deming 50 1996-97 T
Deming 66 Gadsden 58 1996-97 H
Deming 69 Gadsden 50 1997-98 H
Gadsden 81 Deming 71 1997-98 T
Deming 81 Gadsden 65 1998-99 T
Deming 72 Gadsden 60 1998-99 H
Deming 95 Gadsden 78 1998-99 DT-H
Deming 94 Gadsden 74 99-2000 H
Deming 74 Gadsden 71 99-2000 T
Deming 60 Gadsden 58 99-2000 DT-H
Deming 81 Gadsden 56 2000-01 Socorro
Gadsden 56 Deming 53 2003-04 H
Gadsden 42 Deming 23 2005-06 T
Gadsden 46 Deming 35 2005-06 H
Gadsden 48 Deming 43 2006-07 H
Gadsden 74 Deming 59 2006-07 T
Gadsden 76 Deming 60 2007-08 H
Gadsden 59 Deming 30 2007-08 T
Gadsden 65 Deming 63 2008-09 T
Deming 47 Gadsden 34 2008-09 H
Gadsden 72 Deming 43 2009-10 T
Gadsden 74 Deming 40 2009-10 H
Gadsden 70 Deming 41 2010-11 Santa Fe
Gadsden 62 Deming 47 2010-11 T
Deming 45 Gadsden 43 2011-12 H
Deming 51 Gadsden 40 2012-13 H
Gadsden 61 Deming 46 2013-14 T
Gadsden 54 Deming 45 2014-15 H
Gadsden 70 Deming 54 2014-15 T
Gadsden 60 Deming 30 2014-15 DT-T
Gadsden 57 Deming 49 2015-16 T
Gadsden 61 Deming 51 2015-16 H
Deming 56 Gadsden 55 2016-17 H
Gadsden 70 Deming 55 2017-18 T
Gadsden 36 Deming 27 2018-19 H
Gadsden 60 Deming 51 2018-19 T
Deming 57 Gadsden 45 2018-19 DT-T
Gadsden 50 Deming 43 2019-20 T
Gadsden 48 Deming 31 2019-20 H
Deming 50 Gadsden 46 2020-21 H
Deming 66 Gadsden 59 2020-21 T
Deming 65 Gadsden 55 2021-22 T
Deming 59 Gadsden 51 2021-22 H
Deming 82 Gadsden 52 2022-23 H
Artesia 12-20
Deming 93 Artesia 66 1968-69 Alamogordo
Deming 102 Artesia 87 1975-76 Deming
Deming 104 Artesia 103 1978-79 Deming
Artesia 79 Deming 71 1979-80 H
Artesia 62 Deming 59 1980-81 T
Artesia 74 Deming 63 1997-98 T
Deming 87 Artesia 81 1998-99 H
Artesia 87 Deming 80 99-2000 T
Deming 79 Artesia 68 2000-01 H
Artesia 62 Deming 45 2001-02 T
Artesia 59 Deming 57 2002-03 H
Deming 67 Artesia 43 2003-04 T
Deming 71 Artesia 53 2004-05 Roswell
Deming 76 Artesia 30 2004-05 H
Artesia 55 Deming 46 2005-06 Roswell
Artesia 52 Deming 43 2005-06 T
Artesia 83 Deming 81 2006-07 H
Artesia 71 Deming 58 2007-08 T
Deming 66 Artesia 56 2008-09 H
Artesia 69 Deming 45 2009-10 Artesia
Artesia 57 Deming 43 2009-10 T
Deming 65 Artesia 59 2010-11 Artesia
Artesia 61 Deming 50 2010-11 H
Artesia 55 Deming 39 2011-12 Artesia
Artesia 43 Deming 36 2011-12 T
Artesia 70 Deming 69 2012-13 H
Artesia 76 Deming 66 2013-14 T
Deming 55 Artesia 45 2015-16 Gallup
Artesia 70 Deming 53 2016-17 Gallup
Artesia 69 Deming 60 2017-18 Gallup
Artesia 62 Deming 58 2018-19 Artesia
Deming 59 Artesia 52 2022-23 Artesia
Artesia JV 1-0
Deming 79 JV 37 2011-12 Artesia
Avondale Estrella (AZ) 1-0
Deming 41 Estrella 30 2008-09 Gallup
Aztec 3-0
Deming 80 Aztec 70 1975-76 S-Albuquerque
Deming 68 Aztec 63 1979-80 S-Albuquerque
Deming 58 Aztec 40 2010-11 Los Lunas
Bayard Cobre 88-49
Hurley 55 Deming 29 1953-54 T
Hurley defeated Deming 1953-54 H
Hurley 48 Deming 46 1954-55 H
Hurley 59 Deming 48 1954-55 T
Deming 58 Cobre 45 1955-56 T
Deming 67 Cobre 50 1955-56 Silver City
Deming 70 Cobre 69 1955-56 H
Deming 53 Cobre 44 1956-57 H
Cobre 54 Deming 42 1956-57 T
Cobre 59 Deming 35 1957-58 T
Cobre 64 Deming 58 1957-58 Silver City
Cobre 66 Deming 44 1957-58 H
Cobre 50 Deming 48 1958-59 H
Cobre 64 Deming 52 1958-59 T
Cobre 81 Deming 50 1959-60 T
Deming 46 Cobre 40 1959-60 Silver City
Cobre 52 Deming 46 1959-60 H
Cobre 62 Deming 47 1960-61 H
Deming 50 Cobre 48 1960-61 Silver City
Cobre 82 Deming 62 1960-61 T
Cobre 68 Deming 44 1961-62 T
Cobre 73 Deming 46 1961-62 H
Cobre 71 Deming 65 1962-63 H
Cobre 64 Deming 46 1962-63 Silver City
Cobre 66 Deming 49 1962-63 T
Deming 49 Cobre 47 1963-64 Silver City
Cobre 82 Deming 63 1963-64 T
Deming 86 Cobre 70 1963-64 H
Cobre 62 Deming 51 1964-65 H
Cobre 80 Deming 42 1964-65 T
Cobre 71 Deming 68 1965-66 T
Deming 71 Cobre 68 1965-66 H
Cobre 76 Deming 66 1965-66 DT-Bayard
Cobre 76 Deming 65 1966-67 H
Cobre 56 Deming 47 1966-67 Gallup
Cobre 52 Deming 50 1966-67 T
Cobre 94 Deming 63 1966-67 DT-Silver City
Deming 57 Cobre 55 1967-68 T
Deming 67 Cobre 56 1967-68 H
Cobre 57 Deming 50 1967-68 DT-H
Cobre 73 Deming 61 1967-68 S-Albuquerque
Deming 63 Cobre 60 1968-69 H
Deming 73 Cobre 64 1968-69 Gallup
Cobre 64 Deming 37 1968-69 T
Deming 89 Cobre 52 1968-69 DT-Anthony
Cobre 61 Deming 60 1969-70 T
Deming 75 Cobre 61 1969-70 H
Deming 78 Cobre 67 1969-70 DT-Silver City
Deming 62 Cobre 54 1970-71 H
Deming 73 Cobre 66 1970-71 Gallup
Deming 80 Cobre 73 1970-71 T
Deming 99 Cobre 59 1971-72 T
Deming 82 Cobre 61 1971-72 H
Deming 95 Cobre 76 1972-73 H
Deming 83 Cobre 72 1972-73 T
Deming 78 Cobre 44 1973-74 T
Cobre 82 Deming 61 1973-74 H
Deming 75 Cobre 59 1974-75 H
Deming 71 Cobre 50 1974-75 Gallup
Deming 75 Cobre 60 1974-75 T
Deming 75 Cobre 59 1975-76 H
Deming 75 Cobre 48 1975-76 Gallup
Deming 73 Cobre 60 1975-76 H
Deming 89 Cobre 69 1975-76 T
Deming 77 Cobre 57 1976-77 T
Cobre 56 Deming 54 1976-77 H
Deming 72 Cobre 70 1977-78 T
Deming 99 Cobre 45 1977-78 Gallup
Deming 76 Cobre 70 1977-78 H
Deming 84 Cobre 74 1978-79 H
Cobre 73 Deming 65 1978-79 Gallup
Cobre 71 Deming 63 1978-79 T
Deming 90 Cobre 58 1978-79 DT-Truth or Consequences
Cobre 64 Deming 59 1979-80 T
Deming 104 Cobre 73 1979-80 H
Deming 79 Cobre 67 1980-81 H
Deming 79 Cobre 73 1980-81 T
Deming 59 Cobre 57 1981-82 T
Deming 73 Cobre 58 1981-82 H
Cobre 59 Deming 53 1982-83 H
Cobre 66 Deming 56 1982-83 T
Cobre 70 Deming 54 1982-83 DT-Deming
Deming 59 Cobre 55 1983-84 H
Cobre 42 Deming 40 1983-84 T
Deming 61 Cobre 39 1984-85 T
Deming 79 Cobre 49 1984-85 H
Deming 55 Cobre 50 1984-85 DT-H
Deming 42 Cobre 23 1985-86 Deming
Deming 70 Cobre 50 1985-86 H
Deming 36 Cobre 34 1985-86 T
Cobre 53 Deming 52 1985-86 DT-H
Cobre 64 Deming 54 1986-87 T
Deming 68 Cobre 67 1986-87 H
Cobre 49 Deming 47 1987-88 Gallup
Cobre 59 Deming 51 1987-88 T
Deming 63 Cobre 56 1987-88 H
Deming 67 Cobre 65 1987-88 DT-T
Deming 68 Cobre 49 1988-89 H
Deming 48 Cobre 46 1988-89 T
Deming 80 Cobre 55 1989-90 Gallup
Deming 55 Cobre 54 1989-90 T
Deming 61 Cobre 52 1989-90 H
Deming 76 Cobre 43 1990-91 H
Cobre 67 Deming 63 1990-91 T
Deming 85 Cobre 72 1991-92 T
Deming 67 Cobre 56 1991-92 H
Cobre 65 Deming 60 1992-93 H
Deming 48 Cobre 37 1993-94 T
Deming 82 Cobre 44 1993-94 H
Deming 68 Cobre 67 1995-96 Deming
Deming 76 Cobre 61 1996-97 Deming
Cobre defeated Deming 1996-97 T
Deming 75 Cobre 68 1997-98 H
Deming 77 Cobre 59 1998-99 T
Deming 74 Cobre 56 1998-99 H
Deming 110 Cobre 59 99-2000 T
Deming 93 Cobre 59 2000-01 H
Deming 90 Cobre 77 2001-02 T
Deming 68 Cobre 57 2002-03 H
Deming 72 Cobre 53 2003-04 T
Deming 88 Cobre 49 2004-05 H
Cobre 57 Deming 48 2005-06 T
Deming 46 Cobre 41 2006-07 T
Deming 76 Cobre 42 2008-09 T
Deming 77 Cobre 46 2009-10 H
Deming 89 Cobre 47 2010-11 H
Deming 79 Cobre 37 2011-12 H
Deming 68 Cobre 28 2011-12 T
Deming 71 Cobre 24 2012-13 T
Deming 62 Cobre 31 2012-13 H
Deming 63 Cobre 39 2013-14 T
Deming 62 Cobre 38 2016-17 H
Deming 59 Cobre 49 2017-18 T
Deming 62 Cobre 58 2018-19 H
Deming 72 Cobre 65 2019-20 T
Deming 48 Cobre 21 2021-22 T
Deming 72 Cobre 55 2022-23 H
Belen 19-9
Belen 40 Deming 35 1956-57 T
Deming 82 Belen 60 1964-65 Gallup
Deming 56 Belen 51 1968-69 T
Deming 59 Belen 45 1969-70 H
Deming 89 Belen 80 1973-74 T
Deming 95 Belen 86 1977-78 Deming
Deming 68 Belen 60 1983-84 Gallup
Deming 66 Belen 52 1984-85 Gallup
Belen 66 Deming 60 1986-87 Gallup
Belen 42 Deming 41 1988-89 Gallup
Belen 65 Deming 42 1989-90 Gallup
Deming 73 Belen 68 1991-92 Gallup
Belen 47 Deming 44 1992-93 Gallup
Deming 67 Belen 63 1994-95 Gallup
Belen 90 Deming 71 1997-98 Gallup
Deming 83 Belen 82 1998-99 Gallup
Deming 63 Belen 51 2000-01 Gallup
Deming 69 Belen 60 2000-01 H
Deming 67 Belen 59 2000-01 T
Belen 60 Deming 46 2001-02 T
Belen 64 Deming 56 2001-02 H
Belen 56 Deming 53 2002-03 H
Deming 62 Belen 58 2002-03 T
Deming 63 Belen 60 2003-04 T
Deming 72 Belen 54 2003-04 H
Deming 75 Belen 61 2004-05 H
Deming 82 Belen 68 2004-05 T
Deming 79 Belen 68 2008-09 S-Albuquerque
Bernalillo 6-1
Deming 68 Bernalillo 58 1967-68 Gallup
Deming 89 Bernalillo 80 1970-71 S-Albuquerque
Deming 103 Bernalillo 88 1971-72 T
Deming 81 Bernalillo 75 1972-73 Silver City
Deming 89 Bernalillo 78 1973-74 SC-Albuquerque
Deming 72 Bernalillo 71 1975-76 SC-Albuquerque
Bernalillo 96 Deming 83 1976-77 S-Albuquerque
Bloomfield 1-0
Deming 64 Bloomfield 43 1988-89 S-Albuquerque
Canutillo (TX) 8-0
Deming 70 Canutillo 65 1980-81 Deming
Deming 109 Canutillo 62 1981-82 T
Deming 87 Canutillo 65 1981-82 H
Deming 44 Canutillo 38 1984-85 T
Deming 58 Canutillo 49 1985-86 T
Deming 89 Canutillo 61 1986-87 Deming
Deming 74 Canutillo 58 1994-95 H
Deming 66 Canutillo 65 1996-97 Deming
Canyon (TX) 1-0
Deming 64 Canyon 50 2004-05 Roswell
Carlsbad 1-8
Carlsbad 84 Deming 46 1969-70 Las Cruces
Carlsbad 82 Deming 74 1970-71 Las Cruces
Deming 106 Carlsbad 90 1971-72 Las Cruces
Carlsbad 108 Deming 96 1972-73 Las Cruces
Carlsbad 56 Deming 41 2007-08 Albuquerque
Carlsbad 46 Deming 41 2007-08 Artesia
Carlsbad 51 Deming 45 2008-09 Artesia
Carlsbad 85 Deming 57 2015-16 T
Carlsbad 64 Deming 37 2021-22 Artesia
Chaparral 23-6
Deming 83 Chaparral 59 2008-09 H
Deming 77 Chaparral 46 2008-09 T
Chaparral 78 Deming 65 2009-10 T
Deming 56 Chaparral 53 2009-10 H
Chaparral 64 Deming 55 2009-10 DT-T
Chaparral 68 Deming 65 2010-11 T
Deming 54 Chaparral 45 2010-11 H
Deming 35 Chaparral 29 2010-11 DT-H
Deming 52 Chaparral 42 2011-12 T
Deming 84 Chaparral 52 2011-12 H
Deming 50 Chaparral 49 2011-12 DT-H
Deming 63 Chaparral 39 2012-13 H
Deming 81 Chaparral 54 2012-13 T
Deming 58 Chaparral 48 2013-14 T
Chaparral 62 Deming 57 2013-14 H
Deming 56 Chaparral 29 2013-14 DT-H
Deming 77 Chaparral 52 2014-15 H
Deming 65 Chaparral 50 2014-15 T
Deming 67 Chaparral 37 2015-16 T
Deming 63 Chaparral 47 2015-16 H
Deming 76 Chaparral 23 2016-17 H
Deming 93 Chaparral 63 2016-17 T
Chaparral 68 Deming 55 2017-18 T
Deming 69 Chaparral 60 2017-18 H
Deming 62 Chaparral 54 2018-19 T
Chaparral 52 Deming 48 2019-20 H
Deming 58 Chaparral 22 2021-22 H
Deming 71 Chaparral 32 2022-23 T
Deming 68 Chaparral 32 2022-23 H
Chihuahua Casa Grandes (MX) 1-0
Deming 85 Casa Grandes 41 1994-95 Deming
Chihuahua Prep (MX) 2-0
Deming 53 Prep 52 1993-94 Deming
Deming 59 Prep 41 1995-96 Deming
Clayton 0-1
Clayton 57 Deming 54 1955-56 S-Albuquerque
Cliff 15-5
Cliff 48 Deming 42 1953-54 Silver City
Cliff 49 Deming 47 1954-55 Silver City
Deming 57 Cliff 46 1954-55 H
Deming 43 Cliff 42 1957-58 Silver City
Deming 46 Cliff 31 1959-60 Silver City
Cliff 60 Deming 49 1959-60 H
Cliff 77 Deming 57 1960-61 Silver City
Cliff 49 Deming 45 1961-62 Silver City
Deming 65 Cliff 52 1962-63 Silver City
Deming 58 Cliff 39 1963-64 T
Deming 70 Cliff 50 1964-65 H
Deming 73 Cliff 70 1965-66 T
Deming 73 Cliff 56 1966-67 H
Deming 60 Cliff 59 1967-68 T
Deming 71 Cliff 38 1968-69 H
Deming defeated Cliff 1969-70 T
Deming 87 Cliff 61 1970-71 H
Deming 107 Cliff 83 1971-72 T
Deming 82 Cliff 37 1972-73 H
Deming 80 Cliff 52 1973-74 T
Clint (TX) 6-3
Deming 74 Clint 59 1985-86 H
Deming 55 Clint 42 1986-87 T
Deming 61 Clint 55 1987-88 H
Deming 75 Clint 53 1990-91 H
Deming 53 Clint 43 1993-94 Deming
Clint 59 Deming 58 1993-94 H
Clint 50 Deming 49 1994-95 T
Deming 62 Clint 52 1995-96 H
Clint 65 Deming 37 2017-18 Clint
Clovis 1-0
Deming 68 Clovis 66 1997-98 S-Rio Rancho
Colonia Ciudad Juarez (MX) 3-3
Colonia 79 Deming 70 1964-65 H
Colonia 63 Deming 51 1964-65 T
Colonia 79 Deming 56 1965-66 T
Deming 82 Colonia 66 1965-66 H
Deming 96 Colonia 71 1966-67 H
Deming 103 Colonia 59 1981-82 Deming
Cottonwood Mingus (AZ) 1-0
Deming 71 Mingus 67 2002-03 Tucson
Dexter 1-0
Deming 71 Dexter 47 2018-19 Taos
Douglas (AZ) 2-1
Deming 72 Douglas 70 1982-83 H
Deming 83 Douglas 77 1983-84 T
Douglas 90 Deming 87 1983-84 Deming
El Paso (TX) 2-3
El Paso 53 Deming 31 1953-54 H
El Paso 61 Deming 32 1954-55 T
Deming 48 El Paso 42 1955-56 T
El Paso 42 Deming 40 1994-95 H
Deming 52 El Paso 46 1995-96 T
El Paso Andress (TX) 3-4
Andress 83 Deming 78 1964-65 T
Andress 76 Deming 52 1964-65 H
Deming 69 Andress 62 1967-68 Alamogordo
Deming 97 Andress 73 1971-72 Las Cruces
Andress 56 Deming 48 1987-88 T
Deming 65 Andress 49 99-2000 T
Andress 79 Deming 64 2001-02 Alamogordo
El Paso Bel Air (TX) 0-1
Bel Air 62 Deming 48 1966-67 H
El Paso Bowie (TX) 1-4
Bowie 50 Deming 22 1958-59 H
Deming 62 Bowie 38 1959-60 H
Bowie 57 Deming 50 1983-84 T
Bowie 87 Deming 56 1994-95 T
Bowie 66 Deming 58 2007-08 Las Cruces
El Paso Burges (TX) 3-2
Deming 63 Burges 49 1955-56 T
Deming 63 Burges 39 1955-56 H
Burges 72 Deming 64 1996-97 Alamogordo
Deming 63 Burges 52 2007-08 Artesia
Burges 68 Deming 57 2009-10 Artesia
El Paso Cathedral (TX) 25-26
Deming 51 Cathedral 42 1959-60 T
Cathedral 85 Deming 66 1960-61 H
Cathedral 80 Deming 55 1964-65 T
Cathedral 76 Deming 61 1964-65 H
Cathedral 69 Deming 41 1965-66 T
Deming 97 Cathedral 53 1973-74 H
Deming 76 Cathedral 67 1977-78 H
Cathedral 58 Deming 57 1980-81 Deming
Cathedral 60 Deming 59 1981-82 Deming
Deming 64 Cathedral 52 1982-83 H
Cathedral 86 Deming 68 1983-84 T
Deming 61 Cathedral 48 1984-85 Deming
Deming 48 Cathedral 41 1984-85 H
Cathedral 62 Deming 60 1985-86 T
Deming 57 Cathedral 53 1985-86 H
Cathedral 50 Deming 42 1986-87 T
Deming 62 Cathedral 61 1986-87 H
Deming 61 Cathedral 47 1987-88 H
Deming 82 Cathedral 63 1987-88 T
Cathedral 71 Deming 61 1988-89 T
Deming 64 Cathedral 51 1988-89 H
