Deming Basketball Records

Deming Basketball Records
1953-54 Rusty Hofacket 3-17 .150
1954-55 Rusty Hofacket 5-17 .227
1955-56 Rusty Hofacket 20-6 .769
1956-57 Rusty Hofacket 9-12 .429
1957-58 Rusty Hofacket 3-19 .136
1958-59 Ray Canady 1-16* .059
1959-60 Ray Canady 12-14 .462
1960-61 Ray Canady 5-14* .263
1961-62 Bill Klements 4-16 .263
1962-63 Bill Klements 5-16 .238
1963-64 Frank Dooley 16-9 .640
1964-65 Frank Dooley 8-16 .333
1965-66 Frank Dooley 11-13 .458
1966-67 Frank Dooley 17-7 .708
1967-68 Frank Dooley 24-5 .828
1968-69 Frank Dooley 22-5 .815
1969-70 Frank Dooley 21-8 .724
1970-71 Frank Dooley 24-4 .893
1971-72 Frank Dooley 24-5 .857
1972-73 Frank Dooley 17-13 .567
1973-74 Frank Dooley 21-5 .808
1974-75 Frank Dooley 21-9 .700
1975-76 Frank Dooley 27-4 .871
1976-77 Frank Dooley 18-8 .692
1977-78 Frank Dooley 22-4 .846
1978-79 Frank Dooley 18-8 .692
1979-80 Willie Bean 25-5 .833
1980-81 Willie Bean 12-11 .522
1981-82 Willie Bean 20-4 .833
1982-83 Dick Pool 20-7 .741
1983-84 Dick Pool 12-12 .500
1984-85 Ken Hall 19-5 .792
1985-86 Ken Hall 15-9 .625
1986-87 Ken Hall 14-11 .560
1987-88 Ron Geyer 9-16 .360
1988-89 Ron Geyer 20-8 .714
1989-90 Norman Wright 13-11 .542
1990-91 Tim Price 17-9 .654
1991-92 Tim Price 18-8 .692
1992-93 Tim Price 4-18 .182
1993-94 Tim Price 8-17 .320
1994-95 Tim Price 10-12 .455
1995-96 Tim Price 11-12 .478
1996-97 Tim Pate 5-17 .227
1997-98 Tim Pate 15-12 .556
1998-99 Tim Pate 19-6 .760
99-2000 Tim Pate 18-7 .720
2000-01 Tim Pate 17-7 .708
2001-02 Ike Montoya 10-15 .400
2002-03 Ike Montoya 13-11 .542
2003-04 Ike Montoya 18-8 .692
2004-05 Ike Montoya 25-4 .862
2005-06 Bob Haack 8-21 .276
2006-07 Bob Haack 7-21 .250
2007-08 Paul Maynes 12-18 .400
2008-09 Paul Maynes 23-7 .766
2009-10 Paul Maynes 7-21 .250
2010-11 Paul Maynes 12-16 .429
2011-12 Paul Maynes 14-15 .483
2012-13 Paul Maynes 21-8 .724
2013-14 Juan Alvarado 13-16 .448
2014-15 Juan Alvarado 8-20 .286
2015-16 Juan Alvarado 10-18 .357
2016-17 J D Longoria 10-18 .357
2017-18 J D Longoria 8-18 .308
2018-19 J D Longoria 9-18 .333
2019-20 J D Longoria 5-19 .208
2020-21 J D Longoria 4-8 .333
2021-22 J D Longoria 9-15 .375
2022-23 Jordan Ramirez 19-12 .613
Deming Totals
1954-59 41-87 .320
1960-69 124-115 .519
1970-79 213-68 .758
1980-89 166-88 .654
1990-99 120-122 .496
2000-09 151-119 .559
2010-19 112-168 .400
2020-29 37-54 .407
Total 964-821 .540
Deming Coaching Records
1954-58 Rusty Hofacket 40-71 .360
1959-61 Ray Canady 18-44 .290
1962-63 Bill Klements 9-32 .220
1964-79 Frank Dooley 311-122 .718
1980-82 Willie Bean 57-20 .740
1983-84 Dick Pool 32-19 .627
1985-87 Ken Hall 48-25 .658
1988-89 Ron Geyer 29-24 .547
1990 Norman Wright 13-11 .542
1991-96 Tim Price 68-76 .472
1997-01 Tim Pate 74-49 .602
2002-05 Ike Montoya 66-38 .635
2006-07 Bob Haack 15-42 .263
2008-13 Paul Maynes 89-85 .511
2014-16 Juan Alvarado 31-54 .365
2017-22 J D Longoria 45-96 .319
2023- Jordan Ramirez 19-12 .613
Total 964-821 .540
Deming Percentage Scores
1954-58 Rusty Hofacket 1.711 .342 5 years
1959-61 Ray Canady .784 .261 3 years
1962-63 Bill Klements .438 .219 2 years
1964-79 Frank Dooley 11.432 .715 16 years
1980-82 Willie Bean 2.188 .729 3 years
1983-84 Dick Pool 1.241 .621 2 years
1985-87 Ken Hall 1.977 .659 3 years
1988-89 Ron Geyer 1.074 .537 2 years
1990 Norman Wright .542 .542 1 year
1991-96 Tim Price 2.781 .464 6 years
1997-01 Tim Pate 2.971 .594 5 years
2002-05 Ike Montoya 2.495 .624 4 years
2006-07 Bob Haack .526 .263 2 years
2008-13 Paul Maynes 3.052 .509 6 years
2014-16 Juan Alvarado 1.091 .364 3 years
2017-22 J D Longoria 1.914 .319 6 years
2023- Jordan Ramirez .613 .613 1 year
Total 36.836 .526 70 years
%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close