Brownwood Team Records

Brownwood Basketball Records
1953-54 Roland Warren 10-8 .556
1954-55 Roland Warren 14-11 .560
1955-56 D W McBride 25-8 .758
1956-57 D W McBride 13-9 .591
1957-58 D W McBride 8-17 .320
1958-59 Roland Warren 13-12 .520
1959-60 Roland Warren 20-10 .667
1960-61 Pete Murray 20-6 .769
1961-62 Pete Murray 17-8 .680
1962-63 Pete Murray 11-9 .550
1963-64 Pete Murray 14-10 .583
1964-65 Pete Murray 23-6 .793
1965-66 Pete Murray 13-6 .684
1966-67 Don Martin 21-4 .840
1967-68 Don Martin 12-5 .706
1968-69 Don Martin 13-8 .619
1969-70 Don Martin 13-11 .542
1970-71 Don Martin 12-14 .462
1971-72 Don Martin 22-5 .815
1972-73 Don Martin 17-11 .607
1973-74 Don Martin 13-14 .481
1974-75 Steve Boothe 14-16 .467
1975-76 Steve Boothe 21-8 .724
1976-77 Steve Boothe 17-10 .630
1977-78 Steve Boothe 12-12 .500
1978-79 Steve Boothe 7-14 .333
1979-80 Steve Boothe 15-10 .600
1980-81 Steve Boothe 6-17 .261
1981-82 Steve Boothe 14-10 .583
1982-83 Steve Boothe 17-9 .654
1983-84 Steve Boothe 17-11 .607
1984-85 Steve Boothe 14-12 .538
1985-86 Steve Boothe 10-11 .476
1986-87 George Byerly 7-19 .269
1987-88 George Byerly 13-17 .433
1988-89 George Byerly 29-5 .853
1989-90 Charles Pattillo 30-3 .909
1990-91 Charles Pattillo 22-8 .733
1991-92 Charles Pattillo 19-11 .633
1992-93 Charles Pattillo 20-8 .714
1993-94 Sam Bell 14-16 .467
1994-95 Sam Bell 9-19 .321
1995-96 Sam Bell 10-17 .370
1996-97 Robert White 11-18 .379
1997-98 Robert White 13-17 .433
1998-99 Shane Perkins 6-24 .200
99-2000 Shane Perkins 7-21 .250
2000-01 Shane Perkins 9-19 .321
2001-02 Shane Perkins 17-12 .586
2002-03 Shane Perkins 16-16 .500
2003-04 Shane Perkins 11-20 .355
2004-05 Shane Perkins 16-16 .500
2005-06 Shane Perkins 13-19 .406
2006-07 Shane Perkins 14-16 .467
2007-08 Shane Perkins 16-15 .516
2008-09 Shane Perkins 27-6 .818
2009-10 Charles Pattillo 11-16 .407
2010-11 Charles Pattillo 15-13 .536
2011-12 Josh Alcorn 11-20 .355
2012-13 Josh Alcorn 5-20 .200
2013-14 Josh Alcorn 0-25 .000
2014-15 Grant Freeman 4-22 .154
2015-16 Grant Freeman 9-13 .409
2016-17 Nadir Dalleh 18-14 .563
2017-18 Nadir Dalleh 20-11 .645
2018-19 Nadir Dalleh 22-11 .667
2019-20 Nadir Dalleh 28-6 .824
2020-21 Nadir Dalleh 13-10 .565
2021-22 Nadir Dalleh 24-10 .706
2022-23 Nadir Dalleh 13-18 .419
2023-24 Will Parker 10-24 .294
2024-25 Will Parker 14-17 .452
2025-26 Jordan Young 12-19 .387
Brownwood Totals
1954-59 83-65 .561
1960-69 164-72 .694
1970-79 148-115 .563
1980-89 142-121 .540
1990-99 154-141 .522
2000-09 146-160 .477
2010-19 115-165 .411
2020-29 114-104 .523
Total 1066-943 .531
Brownwood Coaching Records
54-55, 59-60 Roland Warren 57-41 .582
1956-58 D W McBride 46-34 .575
1961-66 Pete Murray 98-45 .685
1967-74 Don Martin 123-72 .631
1975-86 Steve Boothe 164-140 .539
1987-89 George Byerly 49-41 .544
90-93, 10-11 Charles Pattillo 117-59 .665
1994-96 Sam Bell 33-52 .388
1997-98 Robert White 24-35 .407
1999-09 Shane Perkins 152-184 .452
2012-14 Josh Alcorn 16-65 .198
2015-16 Grant Freeman 13-35 .271
2017-23 Nadir Dalleh 138-80 .633
2024-25 Will Parker 24-41 .369
2026- Jordan Young 12-19 .387
Total 1066-943 .531
Brownwood Percentage Scores
54-55,59-60 Roland Warren 2.303 .576 4 years
1956-58 D W McBride 1.669 .556 3 years
1961-66 Pete Murray 4.059 .677 6 years
1967-74 Don Martin 5.072 .634 8 years
1975-86 Steve Boothe 6.373 .531 12 years
1987-89 George Byerly 1.555 .518 3 years
90-93, 10-11 Charles Pattillo 3.932 .655 6 years
1994-96 Sam Bell 1.158 .386 3 years
1997-98 Robert White .812 .406 2 years
1999-09 Shane Perkins 4.919 .447 11 years
2012-14 Josh Alcorn .555 .185 3 years
2015-16 Grant Freeman .563 .282 2 years
2017-23 Nadir Dalleh 4.389 .627 7 years
2024-25 Will Parker .746 .373 2 years
2026- Jordan Young .387 .387 1 year
Total 38.492 .527 73 years
search previous next tag category expand menu location phone mail time cart zoom edit close