Big Spring Team Records

Big Spring Basketball Records
1953-54 Wayne Bonner 5-18 .217
1954-55 Johnny Johnson 12-13 .480
1955-56 Johnny Johnson 8-21 .276
1956-57 Johnny Johnson 18-6 .750
1957-58 Johnny Johnson 24-7 .774
1958-59 Vernon Horton 19-11 .633
1959-60 Vernon Horton 20-9 .690
1960-61 Delnor Poss 9-20 .310
1961-62 Delnor Poss 15-13 .536
1962-63 Delnor Poss 11-16 .407
1963-64 Delnor Poss 11-15 .423
1964-65 Allen Simpson 7-21 .250
1965-66 Allen Simpson 18-12 .600
1966-67 Don McDonald 25-8 .758
1967-68 Kirby Pugh 16-15 .516
1968-69 Kirby Pugh 5-25 .167
1969-70 Kirby Pugh 8-24 .250
1970-71 Ronald Plumlee 14-19 .424
1971-72 Ronald Plumlee 17-15 .531
1972-73 Ronald Plumlee 16-17 .485
1973-74 Ronald Plumlee 17-13 .567
1974-75 Ronald Plumlee 7-25 .219
1975-76 James Griffin 14-18 .438
1976-77 James Griffin 13-17 .433
1977-78 Tommy Collins 7-22 .241
1978-79 Tommy Collins 9-20 .310
1979-80 Ed Haller 5-24 .172
1980-81 Ed Haller 12-20 .375
1981-82 Ed Haller 14-17 .452
1982-83 Archie Myers 17-12 .586
1983-84 Mike Randle 2-28 .067
1984-85 Mike Randle 6-26 .188
1985-86 Mike Randle 4-23 .148
1986-87 Boyce Paxton 18-13 .581
1987-88 Boyce Paxton 23-10 .697
1988-89 Boyce Paxton 20-12 .625
1989-90 Tommy Washington 5-23 .179
1990-91 Tommy Washington 14-18 .438
1991-92 Tommy Washington 14-17 .452
1992-93 Gary Tipton 15-14 .517
1993-94 Gary Tipton 13-17 .433
1994-95 Gary Tipton 12-20 .375
1995-96 Gary Tipton 11-19 .367
1996-97 Gary Tipton 14-15 .483
1997-98 Gary Tipton 5-24 .172
1998-99 Jimmy Avery 10-20 .333
99-2000 Jimmy Avery 16-17 .485
2000-01 Brian Ellington 6-24 .200
2001-02 Brian Ellington 11-18 .379
2002-03 Jim Kinnear 2-29 .065
2003-04 Jim Kinnear 5-25 .167
2004-05 Jim Kinnear 7-25 .219
2005-06 Robert Ridgeley 10-20 .333
2006-07 Joey Martin 16-14 .533
2007-08 Marcos Morris 12-15 .444
2008-09 Marcos Morris 11-19 .367
2009-10 Marcos Morris 17-13 .567
2010-11 Cliff Thompson 24-9 .727
2011-12 Cliff Thompson 16-18 .471
2012-13 Cliff Thompson 11-20 .355
2013-14 Ian Ritchey 13-14 .481
2014-15 Ian Ritchey 20-12 .625
2015-16 Nicholas Tyerman 8-23 .258
2016-17 Nicholas Tyerman 5-24 .172
2017-18 Kris Hise 5-26 .161
2018-19 Kris Hise 18-14 .563
2019-20 Kris Hise 17-16 .515
2020-21 Kris Hise 14-14 .500
2021-22 Robert Cash 20-14 .588
Big Spring Totals
1954-59 86-76 .531
1960-69 137-154 .471
1970-79 122-190 .391
1980-89 121-185 .395
1990-99 113-187 .377
2000-09 96-206 .318
2010-19 137-173 .442
2020- 51-44 .537
Total 863-1225 .413
Big Spring Coaching Records
1953-54 Wayne Bonner 5-18 .217
1957-58 Johnny Johnson 62-47 .559
1959-60 Vernon Horton 39-20 .661
1961-64 Delnor Poss 46-64 .418
1965-66 Allen Simpson 25-33 .431
1967 Don McDonald 25-8 .758
1968-70 Kirby Pugh 29-64 .312
1971-75 Ronald Plumlee 71-89 .444
1976-77 James Griffin 27-35 .435
1978-79 Tommy Collins 16-42 .276
1980-82 Ed Haller 31-61 .337
1982-83 Archie Myers 17-12 .586
1984-86 Mike Randle 12-77 .135
1987-89 Boyce Paxton 58-35 .624
1990-92 Tommy Washington 33-58 .363
1993-98 Gary Tipton 70-119 .370
1999-00 Jimmy Avery 26-37 .413
2001-02 Brian Ellington 17-42 .288
2003-05 Jim Kinnear 14-79 .151
2006 Robert Ridgeley 10-20 .333
2007 Joey Martin 16-14 .533
2008-10 Marcos Morris 40-47 .460
2011-13 Cliff Thompson 51-47 .520
2014-15 Ian Ritchey 33-26 .559
2016-17 Nicholas Tyerman 13-47 .217
2018-21 Kris Hise 54-70 .435
2022- Robert Cash 20-14 .588
Total 863-1225 .413
Big Spring Percentage Scores
1954 Wayne Bonner .217 .217 1 year
1957-58 Johnny Johnson 2.280 .570 4 years
1959-60 Vernon Horton 1.323 .662 2 years
1961-64 Delnor Poss 1.676 .419 4 years
1965-66 Allen Simpson .850 .425 2 years
1967 Don McDonald .758 .758 1 year
1968-70 Kirby Pugh .933 3.11 3 years
1971-75 Ronald Plumlee 2.226 .445 5 years
1976-77 James Griffin .871 .436 2 years
1978-79 Tommy Collins .551 .276 2 years
1980-82 Ed Haller .999 .333 3 years
1982-83 Archie Myers .586 .586 1 year
1984-86 Mike Randle .403 .134 3 years
1987-89 Boyce Paxton 1.903 .634 3 years
1990-92 Tommy Washington 1.068 .356 3 years
1993-98 Gary Tipton 2.347 .391 6 years
1999-00 Jimmy Avery .746 .373 2 years
2001-02 Brian Ellington .579 .290 2 years
2003-05 Jim Kinnear .451 .150 3 years
2006 Robert Ridgeley .333 .333 1 year
2007 Joey Martin .533 .533 1 year
2008-10 Marcos Morris 1.378 .459 3 years
2011-13 Cliff Thompson 1.553 .518 3 years
2014-15 Ian Ritchey 1.106 .553 2 years
2016-17 Nicholas Tyerman .430 .215 2 years
2018-21 Kris Hise 1.605 .401 4 years
2022- Robert Cash .588 .588 1 year
Total 28.499 .413 69 years
%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close