| BIG SPRING BASKETBALL 1953-54 | 5-18 | WAYNE BONNER | ||||
| 34 | ANDREWS | 37 | L | T | ||
| 42 | ANDREWS | 37 | H | |||
| 42 | FORT WORTH POLYTECHNIC | 53 | L | ABILENE | ||
| 54 | LEVELLAND | 62 | L | ABILENE | ||
| COLEMAN | L | ABILENE | ||||
| 37 | ABILENE | 51 | L | ODESSA | ||
| 41 | PECOS | 50 | L | ODESSA | ||
| 40 | MIDLAND | 58 | L | H | ||
| 47 | BROWNFIELD | 42 | EL PASO | |||
| 44 | EL PASO JEFFERSON | 53 | L | EL PASO | ||
| 34 | SNYDER | 42 | L | H | ||
| 54 | SWEETWATER | 62 | L | H | ||
| 39 | MIDLAND | 48 | L | T | ||
| 43 | LAMESA | 55 | L | T | ||
| 58 | VERNON | 45 | T | |||
| 49 | PLAINVIEW | 70 | L | T | ||
| 41 | BRECKENRIDGE | 46 | L | H | ||
| 63 | SNYDER | 37 | T | |||
| 55 | SWEETWATER | 64 | L | T | ||
| 49 | LAMESA | 63 | L | H | ||
| 52 | VERNON | 57 | L | H | ||
| 29 | PLAINVIEW | 37 | L | H | ||
| 55 | BRECKENRIDGE | 50 | T | |||
| BIG SPRING BASKETBALL 1954-55 | 12-13 | JOHNNY JOHNSON | ||||
| 45 | MIDLAND | 52 | L | T | ||
| 49 | MIDLAND | 44 | H | |||
| 52 | FORT WORTH BIRDVILLE | 54 | L | ABILENE | ||
| 55 | LEVELLAND | 57 | L | ABILENE | ||
| 39 | ODESSA | 57 | L | T | ||
| 61 | BROWNWOOD | 56 | PLAINVIEW | |||
| 59 | PLAINVIEW | 80 | L | PLAINVIEW | ||
| 63 | LEVELLAND | 59 | PLAINVIEW | |||
| 55 | ODESSA | 57 | L | H | ||
| 75 | ANDREWS | 51 | T | |||
| 51 | SNYDER | 63 | L | H | ||
| 79 | SWEETWATER | 75 | H | |||
| 64 | BRECKENRIDGE | 45 | T | |||
| 60 | VERNON | 57 | T | |||
| 50 | PLAINVIEW | 58 | L | H | ||
| 68 | LEVELLAND | 57 | H | |||
| 54 | LAMESA | 63 | L | T | ||
| 55 | SNYDER | 58 | L | T | ||
| 54 | SWEETWATER | 47 | T | |||
| 68 | BRECKENRIDGE | 48 | H | |||
| 65 | VERNON | 75 | L | H | ||
| 68 | ANDREWS | 58 | H | |||
| 13 | PLAINVIEW | 21 | L | T | ||
| 63 | LEVELLAND | 56 | T | |||
| 61 | LAMESA | 64 | L | H | ||
| BIG SPRING BASKETBALL 1955-56 | 8-21 | JOHNNY JOHNSON | ||||
| 32 | LUBBOCK | 51 | L | H | ||
| 27 | ODESSA | 53 | L | T | ||
| 46 | LUBBOCK | 51 | L | T | ||
| 43 | BORGER | 61 | L | ABILENE | ||
| 43 | LEVELLAND | 72 | L | ABILENE | ||
| 49 | AMARILLO PALO DURO | 82 | L | H | ||
| 60 | VERNON | 41 | T | |||
| 76 | SWEETWATER | 69 | H | |||
| 45 | BALLINGER | 52 | L | BROWNWOOD | ||
| 73 | FORT WORTH CARTER RIVERSIDE | 67 | BROWNWOOD | |||
| 74 | COLEMAN | 59 | BROWNWOOD | |||
| 77 | ANGLETON | 56 | BROWNWOOD | |||
| 60 | PLAINVIEW | 77 | L | T | ||
| 52 | LUBBOCK MONTEREY | 82 | L | T | ||
| 56 | LAMESA | 59 | L | T | ||
| 68 | LEVELLAND | 75 | L | T | ||
| 63 | SAN ANGELO | 61 | ODESSA | |||
| 43 | ODESSA | 58 | L | ODESSA | ||
| 47 | ABILENE | 60 | L | ODESSA | ||
| 49 | SWEETWATER | 73 | L | T | ||
| 46 | SNYDER | 47 | L | H | ||
| 45 | ODESSA | 52 | L | H | ||
| 63 | VERNON | 56 | H | |||
| 73 | PLAINVIEW | 75 | L | H | ||
| 59 | LAMESA | 48 | H | |||
| 69 | AMARILLO PALO DURO | 93 | L | T | ||
| 71 | LUBBOCK MONTEREY | 97 | L | H | ||
| 57 | LEVELLAND | 66 | L | H | ||
| 65 | SNYDER | 71 | L | T | ||
| BIG SPRING BASKETBALL 1956-57 | 18-6 | JOHNNY JOHNSON | ||||
| 82 | LAMESA | 63 | H | |||
| 75 | SWEETWATER | 33 | H | |||
| 64 | ANDREWS | 33 | T | |||
| 71 | SNYDER | 55 | T | |||
| 57 | MONAHANS | 51 | ANDREWS | |||
| 65 | EL PASO JEFFERSON | 68 | L | ANDREWS | ||
| 74 | ANDREWS | 59 | H | |||
| 62 | LAMESA | 48 | T | |||
| 53 | LAMPASAS | 60 | L | BROWNWOOD | ||
| 103 | KERRVILLE | 40 | BROWNWOOD | |||
| 52 | AUSTIN | 41 | BROWNWOOD | |||
| 53 | VICTORIA | 49 | BROWNWOOD | |||
| 48 | ALPINE | 69 | L | ODESSA | ||
| 60 | MIDLAND | 28 | ODESSA | |||
| 62 | ABILENE | 58 | ODESSA | |||
| 68 | SNYDER | 37 | H | |||
| 50 | MIDLAND | 43 | T | |||
| 61 | ODESSA | 65 | L | H | ||
| 54 | ABILENE | 59 | L | T | ||
| 64 | SAN ANGELO | 54 | H | |||
| 71 | MIDLAND | 52 | H | |||
| 51 | ODESSA | 60 | L | T | ||
| 77 | ABILENE | 59 | H | |||
| 67 | SAN ANGELO | 55 | T | |||
| BIG SPRING BASKETBALL 1957-58 | 24-7 | JOHNNY JOHNSON | ||||
| 51 | PLAINVIEW | 62 | L | H | ||
| 66 | LAMESA | 40 | H | |||
| 55 | LUBBOCK | 53 | T | |||
| 57 | LUBBOCK MONTEREY | 42 | T | |||
| 76 | LUBBOCK MONTEREY | 46 | H | |||
| 66 | KERMIT | 55 | ANDREWS | |||
| 84 | MULESHOE | 44 | ANDREWS | |||
| 61 | ANDREWS | 46 | ANDREWS | |||
| 77 | ODESSA | 65 | ANDREWS | |||
| 57 | LUBBOCK | 43 | H | |||
| 43 | LAMESA | 39 | T | |||
| 84 | HOBBS (NM) | 64 | H | |||
| 65 | PAMPA | 82 | L | T | ||
| 46 | PAMPA | 55 | L | T | ||
| 53 | HOBBS (NM) | 55 | L | T | ||
| 63 | LAMESA | 36 | ODESSA | |||
| 65 | ODESSA ECTOR | 36 | ODESSA | |||
| 58 | ODESSA | 56 | ODESSA | |||
| 109 | ODESSA ECTOR | 53 | H | |||
| 64 | PLAINVIEW | 70 | L | T | ||
| 57 | MIDLAND | 49 | H | |||
| 77 | SAN ANGELO | 42 | H | |||
| 56 | ABILENE | 48 | T | |||
| 53 | ODESSA | 54 | L | H | ||
| 67 | MIDLAND | 52 | T | |||
| 52 | SAN ANGELO | 49 | T | |||
| 61 | ABILENE | 47 | H | |||
| 73 | ODESSA | 66 | T | |||
| 66 | GRAHAM | 56 | H | |||
| 69 | EL PASO AUSTIN | 61 | S-H | |||
| 58 | PAMPA | 73 | L | S-T | ||
| BIG SPRING BASKETBALL 1958-59 | 19-11 | VERNON HORTON | ||||
| 64 | PLAINVIEW | 67 | L | H | ||
| 47 | EL PASO AUSTIN | 37 | T | |||
| 60 | EL PASO AUSTIN | 35 | T | |||
| 52 | EL PASO JEFFERSON | 65 | L | T | ||
| 61 | DIMMITT | 49 | PLAINVIEW | |||
| 57 | HEREFORD | 69 | L | PLAINVIEW | ||
| 36 | EL PASO AUSTIN | 43 | L | PLAINVIEW | ||
| 72 | COLORADO CITY | 29 | H | |||
| 66 | KERMIT | 46 | H | |||
| 59 | SEMINOLE | 66 | L | ANDREWS | ||
| 97 | COLORADO CITY | 51 | ANDREWS | |||
| 63 | PECOS | 49 | ANDREWS | |||
| 71 | EL PASO AUSTIN | 55 | H | |||
| 55 | EL PASO AUSTIN | 47 | H | |||
| 65 | HOWARD COUNTY B | 56 | T | |||
| 54 | LAMESA | 41 | ODESSA | |||
| 61 | ODESSA | 80 | L | ODESSA | ||
| 72 | MONAHANS | 68 | ODESSA | |||
| 65 | COLORADO CITY | 53 | T | |||
| 58 | ODESSA ECTOR | 42 | T | |||
| 59 | KERMIT | 37 | H | |||
| 58 | MIDLAND | 61 | L | H | ||
| 55 | PLAINVIEW | 47 | T | |||
| 59 | SAN ANGELO | 68 | L | T | ||
| 63 | ABILENE | 59 | H | |||
| 62 | ODESSA | 71 | L | T | ||
| 51 | MIDLAND | 58 | L | T | ||
| 70 | SAN ANGELO | 67 | H | |||
| 54 | ABILENE | 50 | T | |||
| 55 | ODESSA | 65 | L | H | ||
| BIG SPRING BASKETBALL 1959-60 | 20-9 | VERNON HORTON | ||||
| 62 | EL PASO CATHEDRAL | 60 | H | |||
| 53 | EL PASO CATHEDRAL | 52 | H | |||
| 59 | COLORADO CITY | 43 | H | |||
| 61 | HEREFORD | 45 | SEMINOLE | |||
| 54 | SEMINOLE | 67 | L | SEMINOLE | ||
| 57 | KERMIT | 46 | T | |||
| 67 | COLORADO CITY | 55 | T | |||
| 68 | SNYDER | 36 | H | |||
| 44 | TYLER | 45 | L | T | ||
| 57 | HOUSTON MILBY | 63 | i | NACOGDOCHES | ||
| 62 | WODEN | 51 | NACOGDOCHES | |||
| 55 | JACKSONVILLE | 45 | NACOGDOCHES | |||
| 63 | PALESTINE | 66 | L | NACOGDOCHES | ||
| 74 | RINGGOLD (LA) | 64 | H | |||
| 69 | SNYDER | 49 | T | |||
| 64 | ODESSA ECTOR | 53 | ODESSA | |||
| 78 | ODESSA PERMIAN | 69 | ODESSA | |||
| 50 | MIDLAND | 67 | L | ODESSA | ||
| 63 | KERMIT | 47 | H | |||
| 52 | MIDLAND | 66 | L | T | ||
| 72 | ODESSA PERMIAN | 67 | T | |||
| 68 | SAN ANGELO | 58 | H | |||
| 59 | ABILENE | 56 | T | |||
| 71 | ODESSA | 63 | H | |||
| 47 | MIDLAND | 66 | L | H | ||
| 73 | ODESSA PERMIAN | 57 | H | |||
| 48 | SAN ANGELO | 51 | L | T | ||
| 44 | ABILENE | 70 | L | H | ||
| 48 | ODESSA | 39 | T | |||
| BIG SPRING BASKETBALL 1960-61 | 9-20 | DELNOR POSS | ||||
| 47 | SAN ANGELO LAKEVIEW | 31 | H | |||
| 46 | SWEETWATER | 53 | L | H | ||
| 42 | COLORADO CITY | 36 | H | |||
| 43 | SNYDER | 59 | L | H | ||
| 47 | BRADY | 45 | SAN ANGELO | |||
| 45 | BROWNWOOD | 42 | SAN ANGELO | |||
| 57 | SAN ANGELO | 73 | L | SAN ANGELO | ||
| 49 | COLORADO CITY | 53 | L | T | ||
| 41 | LAMESA | 55 | L | H | ||
| 39 | SWEETWATER | 47 | L | T | ||
| 54 | SONORA | 37 | T | |||
| 44 | SNYDER | 48 | L | DEL RIO | ||
| 43 | MARFA | 35 | DEL RIO | |||
| 47 | SAN FELIPE | 39 | DEL RIO | |||
| 51 | MONAHANS | 45 | ODESSA | |||
| 40 | ODESSA | 73 | L | ODESSA | ||
| 61 | ODESSA ECTOR | 52 | ODESSA | |||
| 31 | LAMESA | 62 | L | T | ||
| 49 | SNYDER | 73 | L | T | ||
| 31 | MIDLAND | 58 | L | H | ||
| 41 | ODESSA PERMIAN | 65 | L | H | ||
| 52 | SAN ANGELO | 71 | L | T | ||
| 59 | ABILENE | 72 | L | H | ||
| 55 | ODESSA | 90 | L | T | ||
| 23 | MIDLAND | 65 | L | T | ||
| 50 | ODESSA PERMIAN | 59 | L | T | ||
| 42 | SAN ANGELO | 73 | L | H | ||
| 43 | ABILENE | 62 | L | T | ||
| 51 | ODESSA | 68 | L | H | ||
| BIG SPRING BASKETBALL 1961-62 | 15-13 | DELNOR POSS | ||||
| 56 | ANDREWS | 50 | H | |||
| 60 | SAN ANGELO LAKEVIEW | 53 | H | |||
| 49 | SAN ANGELO LAKEVIEW | 46 | SAN ANGELO | |||
| 49 | MONAHANS | 33 | SAN ANGELO | |||
| 36 | LAMESA | 47 | L | SAN ANGELO | ||
| 67 | BROWNFIELD | 45 | H | |||
| 57 | SAN ANGELO LAKEVIEW | 49 | T | |||
| 66 | BROWNFIELD | 50 | T | |||
| 51 | BRACKETVILLE | 36 | DEL RIO | |||
| 48 | SAN FELIPE | 35 | DEL RIO | |||
| 55 | SANDERSON | 46 | DEL RIO | |||
| 67 | COLORADO CITY | 50 | T | |||
| 52 | COLORADO CITY | 36 | H | |||
| 49 | ANDREWS | 51 | L | T | ||
| 65 | MIDLAND LEE | 50 | H | |||
| 56 | ODESSA | 71 | L | H | ||
| 49 | ABILENE COOPER | 53 | L | T | ||
| 68 | ODESSA PERMIAN | 71 | L | T | ||
| 46 | MIDLAND | 67 | L | H | ||
| 32 | ABILENE | 50 | L | T | ||
| 64 | SAN ANGELO | 72 | L | H | ||
| 57 | MIDLAND LEE | 59 | L | T | ||
| 74 | ODESSA | 84 | L | T | ||
| 44 | ABILENE COOPER | 42 | H | |||
| 51 | ODESSA PERMIAN | 54 | L | H | ||
| 36 | MIDLAND | 68 | L | T | ||
| 65 | ABILENE | 57 | H | |||
| 49 | SAN ANGELO | 74 | L | T | ||
| BIG SPRING BASKETBALL 1962-63 | 11-16 | DELNOR POSS | ||||
| 59 | COLORADO CITY | 22 | T | |||
| 69 | COLORADO CITY | 29 | H | |||
| 65 | SAN ANGELO LAKEVIEW | 45 | T | |||
| 42 | MCADOO | 69 | L | PLAINVIEW | ||
| 53 | MIDLAND LEE | 62 | L | PLAINVIEW | ||
| 53 | BROWNFIELD | 42 | H | |||
| 36 | SEMINOLE | 54 | L | SNYDER | ||
| 55 | STAMFORD | 41 | SNYDER | |||
| 73 | SNYDER B | 28 | SNYDER | |||
| 40 | LUBBOCK | 54 | L | H | ||
| 88 | KERRVILLE | 44 | DEL RIO | |||
| 61 | BRACKETVILLE | 51 | DEL RIO | |||
| 69 | DEL RIO | 55 | DEL RIO | |||
| 52 | MIDLAND LEE | 56 | L | H | ||
| 51 | ODESSA | 53 | L | T | ||
| 49 | ABILENE COOPER | 57 | L | H | ||
| 71 | ODESSA PERMIAN | 81 | L | H | ||
| 57 | MIDLAND | 77 | L | T | ||
| 48 | ABILENE | 68 | L | H | ||
| 62 | SAN ANGELO | 67 | L | T | ||
| 45 | MIDLAND LEE | 48 | L | H | ||
| 67 | ODESSA | 60 | H | |||
| 81 | ABILENE COOPER | 83 | L | T | ||
| 61 | ODESSA PERMIAN | 57 | T | |||
| 54 | MIDLAND | 57 | L | H | ||
| 52 | ABILENE | 63 | L | T | ||
| 65 | SAN ANGELO | 68 | L | H | ||
| BIG SPRING BASKETBALL 1963-64 | 11-15 | |||||
| 48 | PLAINVIEW | 69 | L | H | ||
| 68 | SNYDER | 32 | H | |||
| 54 | DEVINE | 52 | SAN ANTONIO | |||
| 55 | LAMPASAS | 65 | L | SAN ANTONIO | ||
| 70 | SNYDER | 51 | T | |||
| 87 | BROWNFIELD | 41 | SNYDER | |||
| 65 | LEVELLAND | 55 | SNYDER | |||
| 62 | SEMINOLE | 61 | SNYDER | |||
| 53 | LUBBOCK | 79 | L | T | ||
| 61 | BELTON | 26 | BROWNWOOD | |||
| 40 | BROWNWOOD | 38 | BROWNWOOD | |||
| 51 | SOUTH SAN ANTONIO | 62 | L | BROWNWOOD | ||
| 57 | MIDLAND LEE | 48 | H | |||
| 74 | ODESSA | 67 | H | |||
| 47 | ABILENE COOPER | 60 | L | T | ||
| 35 | ODESSA PERMIAN | 44 | L | T | ||
| 65 | MIDLAND | 76 | L | H | ||
| 64 | ABILENE | 83 | L | T | ||
| 55 | SAN ANGELO CENTRAL | 57 | L | H | ||
| 46 | MIDLAND LEE | 51 | L | T | ||
| 62 | ODESSA | 72 | L | T | ||
| 58 | ABILENE COOPER | 61 | L | H | ||
| 52 | ODESSA PERMIAN | 63 | L | H | ||
| 58 | MIDLAND | 73 | L | T | ||
| 62 | ABILENE | 73 | L | H | ||
| 57 | SAN ANGELO CENTRAL | 55 | T | |||
| BIG SPRING BASKETBALL 1964-65 | 7-21 | ALLEN SIMPSON | ||||
| 45 | LUBBOCK | 82 | L | H | ||
| 77 | PLAINVIEW | 80 | L | T | ||
| 49 | FARWELL | 44 | PLAINVIEW | |||
| 41 | PAMPA | 65 | L | PLAINVIEW | ||
| 30 | LAMESA | 41 | L | T | ||
| 69 | PHILLIPS | 62 | SNYDER | |||
| 56 | ANDREWS | 55 | SNYDER | |||
| 41 | SNYDER | 50 | L | SNYDER | ||
| 45 | LUBBOCK | 68 | L | T | ||
| 43 | EL PASO YSLETA | 56 | L | H | ||
| 78 | EL PASO EASTWOOD | 45 | H | |||
| 49 | LAMPASAS | 40 | BROWNWOOD | |||
| 51 | BROWNWOOD | 52 | L | BROWNWOOD | ||
| 67 | SOUTH SAN ANTONIO | 74 | L | BROWNWOOD | ||
| 58 | MIDLAND LEE | 82 | L | T | ||
| 51 | ODESSA | 63 | L | T | ||
| 57 | ABILENE COOPER | 43 | H | |||
| 48 | ODESSA PERMIAN | 52 | L | H | ||
| 67 | MIDLAND | 69 | L | T | ||
| 65 | ABILENE | 81 | L | H | ||
| 48 | SAN ANGELO CENTRAL | 50 | L | T | ||
| 65 | MIDLAND LEE | 67 | L | H | ||
| 62 | ODESSA | 74 | L | H | ||
| 63 | ABILENE COOPER | 67 | L | T | ||
| 65 | ODESSA PERMIAN | 68 | L | T | ||
| 48 | MIDLAND | 47 | H | |||
| 57 | ABILENE | 72 | L | T | ||
| 52 | SAN ANGELO CENTRAL | 61 | L | H | ||
| BIG SPRING BASKETBALL 1965-66 | 18-12 | ALLEN SIMPSON | ||||
| 59 | PLAINVIEW | 55 | H | |||
| 53 | LUBBOCK | 55 | L | T | ||
| 35 | LAMESA | 36 | L | T | ||
| 56 | LUBBOCK CORONADO | 36 | PLAINVIEW | |||
| 76 | BORGER | 62 | PLAINVIEW | |||
| 43 | PAMPA | 57 | L | PLAINVIEW | ||
| 52 | PLAINVIEW | 50 | PLAINVIEW | |||
| 61 | LAMESA | 53 | H | |||
| 51 | SEMINOLE | 52 | L | T | ||
| 76 | BROWNFIELD | 32 | SNYDER | |||
| 58 | PHILLIPS | 48 | SNYDER | |||
| 54 | SEMINOLE | 34 | SNYDER | |||
| 54 | LUBBOCK | 55 | L | H | ||
| 62 | MIDLAND LEE | 69 | L | H | ||
| 72 | SAN ANGELO LAKEVIEW | 55 | H | |||
| 39 | PHILLIPS | 42 | L | PAMPA | ||
| 48 | DUMAS | 37 | PAMPA | |||
| 52 | ODESSA | 56 | L | H | ||
| 44 | ABILENE COOPER | 63 | L | T | ||
| 54 | ODESSA PERMIAN | 44 | T | |||
| 54 | MIDLAND | 51 | H | |||
| 61 | ABILENE | 66 | L | T | ||
| 61 | SAN ANGELO CENTRAL | 51 | H | |||
| 60 | MIDLAND LEE | 59 | T | |||
| 56 | ODESSA | 45 | T | |||
| 68 | ABILENE COOPER | 62 | H | |||
| 47 | ODESSA PERMIAN | 58 | L | H | ||
| 55 | MIDLAND | 54 | T | |||
| 55 | ABILENE | 58 | L | H | ||
| 53 | SAN ANGELO CENTRAL | 51 | T | |||
| BIG SPRING BASKETBALL 1966-67 | 25-8 | DON MCDONALD | ||||
| 60 | PLAINVIEW | 49 | T | |||
| 70 | LUBBOCK | 61 | H | |||
| 69 | ANDREWS | 51 | H | |||
| 62 | KERMIT | 44 | T | |||
| 60 | KERMIT | 53 | ODESSA | |||
| 62 | ODESSA | 60 | ODESSA | |||
| 46 | EL PASO JEFFERSON | 57 | L | ODESSA | ||
| 67 | LUBBOCK | 38 | T | |||
| 74 | HOBBS (NM) | 99 | L | T | ||
| 67 | BRECKENRIDGE | 27 | SNYDER | |||
| 73 | BROWNFIELD | 59 | SNYDER | |||
| 67 | SNYDER | 59 | SNYDER | |||
| 62 | SEMINOLE | 52 | H | |||
| 54 | ROSWELL GODDARD (NM) | 49 | ROSWELL | |||
| 71 | MIDLAND | 54 | ROSWELL | |||
| 67 | ODESSA ECTOR | 58 | ROSWELL | |||
| 67 | ROSWELL (NM) | 63 | ROSWELL | |||
| 72 | MIDLAND LEE | 86 | L | T | ||
| 62 | ODESSA ECTOR | 55 | T | |||
| 80 | KERMIT | 68 | H | |||
| 59 | ODESSA | 54 | T | |||
| 43 | ABILENE COOPER | 39 | H | |||
| 58 | ODESSA PERMIAN | 53 | H | |||
| 73 | MIDLAND | 75 | L | T | ||
| 70 | ABILENE | 66 | H | |||
| 48 | SAN ANGELO CENTRAL | 54 | L | T | ||
| 71 | MIDLAND LEE | 64 | H | |||
| 67 | ODESSA | 58 | H | |||
| 44 | ABILENE COOPER | 49 | L | T | ||
| 45 | ODESSA PERMIAN | 47 | L | T | ||
| 72 | MIDLAND | 48 | H | |||
| 55 | ABILENE | 65 | L | T | ||
| 60 | SAN ANGELO CENTRAL | 57 | H | |||
| BIG SPRING BASKETBALL 1967-68 | 16-15 | KIRBY PUGH | ||||
| 63 | ANDREWS | 62 | T | |||
| 57 | LUBBOCK | 59 | L | T | ||
| 65 | LAMESA | 56 | H | |||
| 66 | ODESSA PERMIAN JV | 42 | ODESSA | |||
| 58 | ODESSA | 59 | L | ODESSA | ||
| 72 | LUBBOCK | 57 | ODESSA | |||
| 78 | LUBBOCK | 66 | H | |||
| 66 | HOBBS (NM) | 56 | H | |||
| 75 | BROWNFIELD | 42 | SNYDER | |||
| 53 | CRANE | 63 | L | SNYDER | ||
| 73 | SEMINOLE | 42 | SNYDER | |||
| 52 | SEMINOLE | 54 | L | T | ||
| 67 | ODESSA ECTOR | 53 | H | |||
| 73 | MONAHANS | 54 | T | |||
| 60 | LUBBOCK MONTEREY | 62 | L | LUBBOCK | ||
| 77 | WICHITA FALLS RIDER | 67 | LUBBOCK | |||
| 66 | TEXAS CITY | 68 | L | LUBBOCK | ||
| 60 | ODESSA | 53 | H | |||
| 60 | ABILENE COOPER | 43 | T | |||
| 67 | ODESSA PERMIAN | 77 | L | T | ||
| 69 | MIDLAND | 55 | H | |||
| 77 | ABILENE | 79 | L | T | ||
| 60 | SAN ANGELO CENTRAL | 72 | L | H | ||
| 65 | MIDLAND LEE | 73 | L | T | ||
| 72 | ODESSA | 77 | L | T | ||
| 78 | ABILENE COOPER | 74 | H | |||
| 54 | ODESSA PERMIAN | 57 | L | H | ||
| 57 | MIDLAND | 55 | T | |||
| 75 | ABILENE | 81 | L | H | ||
| 55 | SAN ANGELO CENTRAL | 71 | L | T | ||
| 78 | MIDLAND LEE | 93 | L | H | ||
| BIG SPRING BASKETBALL 1968-69 | 5-25 | KIRBY PUGH | ||||
| 63 | AMARILLO TASCOSA | 71 | L | H | ||
| 74 | LUBBOCK | 63 | H | |||
| 64 | CRANE | 76 | L | T | ||
| 70 | WACO RICHFIELD | 97 | L | ABILENE | ||
| 61 | LUBBOCK | 45 | ABILENE | |||
| 62 | FORT WORTH EASTERN HILLS | 97 | L | ABILENE | ||
| 55 | LAMESA | 44 | T | |||
| 54 | LUBBOCK | 49 | T | |||
| 46 | EL PASO JEFFERSON | 58 | L | ODESSA | ||
| 49 | AMARILLO | 65 | L | ODESSA | ||
| 50 | MIDLAND LEE | 69 | L | H | ||
| 56 | ODESSA ECTOR | 78 | L | T | ||
| 52 | SEMINOLE | 65 | L | H | ||
| 58 | ABILENE COOPER | 73 | L | H | ||
| 64 | LUBBOCK CORONADO | 79 | L | LUBBOCK | ||
| 62 | PLAINVIEW | 85 | L | LUBBOCK | ||
| 42 | LUBBOCK | 53 | L | LUBBOCK | ||
| 49 | ODESSA | 81 | L | T | ||
| 61 | SAN ANGELO CENTRAL | 69 | L | H | ||
| 67 | MIDLAND | 79 | L | T | ||
| 64 | ABILENE | 87 | L | H | ||
| 51 | ODESSA PERMIAN | 89 | L | T | ||
| 61 | MIDLAND LEE | 97 | L | T | ||
| 76 | ODESSA ECTOR | 91 | L | H | ||
| 58 | ABILENE COOPER | 73 | L | T | ||
| 64 | ODESSA | 87 | L | H | ||
| 71 | SAN ANGELO CENTRAL | 76 | L | T | ||
| 74 | MIDLAND | 64 | H | |||
| 59 | ABILENE | 63 | L | T | ||
| 73 | ODESSA PERMIAN | 91 | L | H | ||
| BIG SPRING BASKETBALL 1969-70 | 8-24 | KIRBY PUGH | ||||
| 51 | PLAINVIEW | 74 | L | H | ||
| 67 | AMARILLO | 105 | L | T | ||
| 83 | CRANE | 60 | H | |||
| 75 | SWEETWATER | 39 | T | |||
| 57 | LAMESA | 73 | L | T | ||
| 52 | PLAINVIEW | 62 | L | ABILENE | ||
| 74 | WACO RICHFIELD | 80 | L | ABILENE | ||
| 62 | LUBBOCK | 69 | L | ABILENE | ||
| 63 | TULIA | 36 | PLAINVIEW | |||
| 46 | LOCKNEY | 65 | L | PLAINVIEW | ||
| 89 | SWEETWATER | 60 | H | |||
| 49 | LAMESA | 68 | L | H | ||
| 69 | MIDLAND LEE | 99 | L | T | ||
| 69 | ODESSA ECTOR | 81 | L | H | ||
| 71 | CLAYTON (NM) | 65 | BORGER | |||
| 60 | BORGER | 73 | L | BORGER | ||
| 35 | PLAINVIEW | 39 | L | T | ||
| 57 | ABILENE COOPER | 67 | L | H | ||
| 55 | ODESSA | 53 | H | |||
| 54 | SAN ANGELO CENTRAL | 60 | L | T | ||
| 64 | MIDLAND | 97 | L | H | ||
| 64 | ABILENE | 90 | L | T | ||
| 60 | ODESSA PERMIAN | 77 | L | H | ||
| 59 | MIDLAND LEE | 80 | L | H | ||
| 56 | ODESSA ECTOR | 67 | L | T | ||
| 86 | SAN ANGELO LAKEVIEW | 74 | H | |||
| 60 | ABILENE COOPER | 59 | H | |||
| 61 | ODESSA | 68 | L | T | ||
| 50 | SAN ANGELO CENTRAL | 69 | L | H | ||
| 62 | MIDLAND | 79 | L | T | ||
| 76 | ABILENE | 98 | L | H | ||
| 67 | ODESSA PERMIAN | 73 | L | T | ||
| BIG SPRING BASKETBALL 1970-71 | 14-19 | RONALD PLUMLEE | ||||
| 92 | AMARILLO PALO DURO | 73 | H | |||
| 78 | PLAINVIEW | 98 | L | H | ||
| 107 | ODESSA ECTOR | 106 | H | |||
| 81 | CRANE | 62 | T | |||
| 83 | SWEETWATER | 76 | T | |||
| 71 | LAMESA | 83 | L | T | ||
| 72 | LEVELLAND | 89 | L | PLAINVIEW | ||
| 105 | LUBBOCK ESTACADO | 69 | PLAINVIEW | |||
| 57 | LUBBOCK DUNBAR | 85 | L | PLAINVIEW | ||
| 90 | CRANE | 78 | H | |||
| 91 | LUBBOCK ESTACADO | 93 | L | SNYDER | ||
| 74 | HEREFORD | 96 | L | SNYDER | ||
| 84 | SWEETWATER | 73 | H | |||
| 89 | ODESSA ECTOR | 96 | L | T | ||
| 63 | LAMESA | 78 | L | H | ||
| 70 | PLAINVIEW | 96 | L | T | ||
| 77 | CLOVIS (NM) | 56 | BORGER | |||
| 56 | SPEARMAN | 51 | BORGER | |||
| 93 | BORGER | 90 | BORGER | |||
| 118 | ABILENE | 112 | H | |||
| 73 | MIDLAND | 94 | L | H | ||
| 57 | ODESSA PERMIAN | 78 | L | T | ||
| 75 | MIDLAND LEE | 76 | L | H | ||
| 71 | ABILENE COOPER | 94 | L | T | ||
| 74 | ODESSA | 66 | T | |||
| 73 | SAN ANGELO CENTRAL | 64 | H | |||
| 91 | ABILENE | 107 | L | T | ||
| 65 | MIDLAND | 78 | L | T | ||
| 63 | ODESSA PERMIAN | 85 | L | H | ||
| 92 | MIDLAND LEE | 105 | L | T | ||
| 60 | ABILENE COOPER | 77 | L | H | ||
