Basketball Coaches Records

Coach year team win loss pct total pctg by year avg pct by year
Don Abbott (i) 1960-61 San Angelo Lakeview 4 24 .143
Don Abbott (i) 1961-62 San Angelo Lakeview 9 16 .360
Don Abbott (i) 1962-63 San Angelo Lakeview 17 9 .654
Don Abbott (i) 1963-64 San Angelo Lakeview 14 14 .500
Don Abbott (i) 1964-65 San Angelo Lakeview 10 15 .400
total 5 years 54 78 .409 2.057 .411
Don Abbott (ii) 1967-68 Farmington 18 9 .667
Don Abbott (ii) 1968-69 Farmington 19 8 .704
Don Abbott (ii) 1969-70 Farmington 21 5 .808
Don Abbott (ii) 1970-71 Farmington 17 13 .567
Don Abbott (ii) 1971-72 Farmington 13 13 .500
Don Abbott (ii) 1972-73 Farmington 19 6 .760
Don Abbott (ii) 1973-74 Farmington 14 10 .583
total 7 years 121 64 .654 4.589 .656
Gary Abercrombie 1974-75 Amarillo 10 18 .357
Gary Abercrombie 1975-76 Amarillo 19 10 .655
Gary Abercrombie 1977-78 Pampa 19 8 .704
Gary Abercrombie 1978-79 Pampa 13 15 .464
total 4 years 61 51 .545 2.180 .545
Jack Aldridge 1991-92 Abilene Cooper 20 14 .588
Jack Aldridge 1992-93 Abilene Cooper 25 10 .714
Jack Aldridge 1993-94 Abilene Cooper 26 7 .788
total 3 years 71 31 .696 2.090 .697
Shawn Almond 2005-06 Odessa Permian 17 13 .567
Shawn Almond 2006-07 Odessa Permian 11 16 .407
total 2 years 28 29 .491 .974 .487
Juan Alvarado 2013-14 Deming 13 16 .448
Juan Alvarado 2014-15 Deming 8 20 .286
Juan Alvarado 2015-16 Deming 10 18 .357
total 3 years 31 54 .365 1.091 .364
Rudy Alvarez 1980-81 El Paso Ysleta 14 14 .500
Rudy Alvarez 1981-82 El Paso Ysleta 13 20 .394
Rudy Alvarez 1982-83 El Paso Ysleta 15 14 .517
Rudy Alvarez 1983-84 El Paso Ysleta 15 11 .577
Rudy Alvarez 1984-85 El Paso Ysleta 3 24 .111
Rudy Alvarez 1985-86 El Paso Ysleta 3 25 .107
total 6 years 63 108 .368 2.206 .368
Pete Alvidrez 1980-81 El Paso Hanks 12 19 .387
Pete Alvidrez 1981-82 El Paso Hanks 22 12 .647
Pete Alvidrez 1982-83 El Paso Hanks 13 15 .464
Pete Alvidrez 1983-84 El Paso Hanks 10 19 .345
Pete Alvidrez 1984-85 El Paso Hanks 12 15 .429
Pete Alvidrez 1985-86 El Paso Hanks 19 9 .679
Pete Alvidrez 1986-87 El Paso Hanks 10 18 .357
Pete Alvidrez 1993-94 El Paso Del Valle 8 21 .276
Pete Alvidrez 1994-95 El Paso Del Valle 11 17 .393
Pete Alvidrez 1995-96 El Paso Del Valle 13 16 .448
Pete Alvidrez 1996-97 El Paso Del Valle 13 16 .448
total 11 years 143 177 .447 4.873 .443
Roshern Amie 1989-90 El Paso Andress 25 6 .806
Roshern Amie 1990-91 El Paso Andress 15 16 .484
Roshern Amie 1991-92 El Paso Andress 9 21 .300
Roshern Amie 1992-93 El Paso Andress 20 10 .667
Roshern Amie 1993-94 El Paso Andress 23 9 .719
Roshern Amie 1994-95 El Paso Andress 16 14 .533
Roshern Amie 1995-96 El Paso Andress 16 13 .552
Roshern Amie 1996-97 El Paso Andress 5 23 .179
total 8 years 129 112 .535 4.240 .530
Joe Anderson 1965-66 El Paso Irvin 14 8 .636
Joe Anderson 1966-67 El Paso Irvin 16 12 .571
Joe Anderson 1967-68 El Paso Irvin 19 7 .615
Joe Anderson 1968-69 El Paso Irvin 10 16 .385
Joe Anderson 1969-70 El Paso Irvin 21 10 .677
total 5 years 80 53 .602 2.884 .577
Sam Anderson 1970-71 El Paso Coronado 22 9 .710
Sam Anderson 1971-72 El Paso Coronado 18 15 .545
Sam Anderson 1972-73 El Paso Coronado 18 12 .600
Sam Anderson 1973-74 El Paso Coronado 10 19 .345
total 4 years 68 55 .553 2.200 .550
Albert Aragon 2003-04 Los Lunas 8 18 .308
Albert Aragon 2004-05 Los Lunas 13 14 .481
Albert Aragon 2005-06 Los Lunas 9 19 .321
Albert Aragon 2006-07 Los Lunas 12 16 .429
Albert Aragon 2007-08 Los Lunas 19 9 .679
Albert Aragon 2008-09 Los Lunas 9 18 .333
Albert Aragon 2009-10 Los Lunas 4 24 .143
Albert Aragon 2010-11 Los Lunas 13 15 .464
Albert Aragon 2011-12 Los Lunas 16 12 .571
total 9 years 103 145 .415 3.729 .414
Diego Aragon 1994-95 Albuquerque Highland 7 16 .304
Diego Aragon 1995-96 Albuquerque Highland 20 4 .833
Diego Aragon 1997-98 Albuquerque West Mesa 18 6 .750
Diego Aragon 1998-99 Albuquerque West Mesa 18 9 .667
Diego Aragon 99-2000 Albuquerque West Mesa 7 16 .304
Diego Aragon 2000-01 Albuquerque West Mesa 6 17 .261
Diego Aragon 2001-02 Albuquerque West Mesa 11 12 .478
Diego Aragon 2002-03 Albuquerque West Mesa 7 17 .292
total 8 years 94 97 .492 3.889 .486
Rudy Aragon 1978-79 Los Lunas 7 17 .292
Rudy Aragon 1979-80 Los Lunas 5 17 .227
Rudy Aragon 1980-81 Los Lunas 3 20 .130
Rudy Aragon 1981-82 Los Lunas 10 12 .455
total 4 years 25 66 .275 1.104 .276
Jesus Aranjo 1994-95 El Paso Bowie 12 15 .445
total 1 year 12 15 .445 .445 .445
Jesus Arena 2010-11 Lubbock 14 14 .500
Jesus Arena 2011-12 Lubbock 4 24 .143
Jesus Arena 2012-13 Lubbock 14 19 .424
Jesus Arena 2013-14 Lubbock 20 13 .606
Jesus Arena 2014-15 Lubbock 18 13 .581
Jesus Arena 2015-16 Lubbock 15 19 .441
total 6 years 85 102 .455 2.695 .449
Al Armendariz 1972-73 Santa Fe 9 16 .360
Al Armendariz 1973-74 Santa Fe 7 18 .280
Al Armendariz 1974-75 Santa Fe 7 17 .292
Al Armendariz 1994-95 Santa Fe Capital 14 9 .609
Al Armendariz 1995-96 Santa Fe Capital 12 13 .480
Al Armendariz 1996-97 Santa Fe Capital 7 16 .304
Al Armendariz 1997-98 Santa Fe Capital 18 7 .720
Al Armendariz 1998-99 Santa Fe Capital 8 15 .348
Al Armendariz 99-2000 Santa Fe Capital 18 7 .720
Al Armendariz 2000-01 Santa Fe Capital 13 10 .565
Al Armendariz 2001-02 Santa Fe Capital 18 8 .692
Al Armendariz 2002-03 Santa Fe Capital 16 8 .667
total 12 years 147 144 .505 6.037 .503
Mario Armendariz 2016-17 Albuquerque Rio Grande 6 19 .240
Mario Armendariz 2017-18 Albuquerque Rio Grande 6 19 .240
Mario Armendariz 2018-19 Albuquerque Rio Grande 7 18 .280
Mario Armendariz 2019-20 Albuquerque Rio Grande 3 22 .120
Mario Armendariz 2020-21 Albuquerque Rio Grande 0 10 .000
Mario Armendariz 2021-22 Albuquerque Rio Grande 4 21 .160
Mario Armendariz 2022-23 Albuquerque Rio Grande 15 13 .536
total 7 years 41 122 .252 1.576 .225
Barry Arnwine 1973-74 Hereford 22 10 .688
Barry Arnwine 1974-75 Hereford 9 22 .290
Barry Arnwine 1975-76 Hereford 15 16 .484
Barry Arnwine 1976-77 Hereford 22 12 .647
Barry Arnwine 1977-78 Amarillo 23 7 .767
Barry Arnwine 1978-79 Lubbock Coronado 16 11 .593
Barry Arnwine 1979-80 Lubbock Coronado 15 14 .517
Barry Arnwine 1980-81 Lubbock Coronado 14 18 .438
total 8 years 136 110 .553 4.424 .553
Rocky Arroyo 1954-55 Albuquerque Valley 6 16 .273
total 1 year 6 16 .273 .273 .273
Junior Ashmore 99-2000 Plainview 24 7 .774
Junior Ashmore 2000-01 Plainview 20 13 .606
Junior Ashmore 2001-02 Plainview 18 12 .600
Junior Ashmore 2002-03 Plainview 10 18 .357
Junior Ashmore 2003-04 Plainview 16 12 .571
total 5 years 88 62 .587 2.908 .582
Bill Asimos 1959-60 Espanola 12 14 .462
Bill Asimos 1960-61 Espanola 15 10 .600
Bill Asimos 1961-62 Espanola 13 12 .520
Bill Asimos 1962-63 Espanola 13 10 .565
Bill Asimos 1963-64 Espanola 23 6 .793
Bill Asimos 1964-65 Santa Fe 12 9 .571
Bill Asimos 1965-66 Santa Fe 17 10 .630
total 7 years 105 71 .597 4.141 .592
Jimmy Avery 1998-99 Big Spring 10 20 .333
Jimmy Avery 99-2000 Big Spring 16 17 .485
total 2 years 26 37 .413 .818 .409
Hector Avila 2001-02 El Paso Ysleta 12 17 .414
Hector Avila 2002-03 El Paso Ysleta 12 18 .400
Hector Avila 2003-04 El Paso Ysleta 16 14 .533
Hector Avila 2004-05 El Paso Ysleta 24 12 .667
Hector Avila 2005-06 El Paso Ysleta 21 13 .618
Hector Avila 2006-07 El Paso Ysleta 24 10 .706
Hector Avila 2007-08 El Paso Ysleta 24 10 .706
Hector Avila 2008-09 El Paso Ysleta 25 9 .735
Hector Avila 2009-10 El Paso Ysleta 13 17 .433
Hector Avila 2010-11 El Paso Ysleta 17 17 .500
Hector Avila 2011-12 El Paso Ysleta 12 19 .387
Hector Avila 2012-13 El Paso Ysleta 9 23 .281
Hector Avila 2013-14 El Paso Ysleta 11 17 .393
Hector Avila 2014-15 El Paso Ysleta 7 21 .250
Hector Avila 2015-16 El Paso Ysleta 6 23 .207
total 15 years 233 240 .493 7.230 .482
Mike Bachicha 1984-85 Albuquerque Manzano 15 13 .536
Mike Bachicha 1985-86 Albuquerque Manzano 16 8 .667
Mike Bachicha 1986-87 Albuquerque Manzano 16 12 .571
Mike Bachicha 1987-88 Albuquerque Manzano 14 13 .519
Mike Bachicha 1988-89 Albuquerque Manzano 15 10 .600
Mike Bachicha 1989-90 Albuquerque Manzano 15 12 .556
Mike Bachicha 1990-91 Albuquerque Manzano 10 14 .417
Mike Bachicha 1991-92 Albuquerque Manzano 10 13 .435
total 8 years 111 95 .539 4.301 .538
Brad Bailey 2019-20 Las Cruces Mayfield 8 19 .296
total 1 year 8 19 .296 .296 .296
Carl Bailey 1995-96 El Paso Franklin 8 20 .286
Carl Bailey 1996-97 El Paso Franklin 19 13 .594
Carl Bailey 1997-98 El Paso Franklin 18 14 .563
Carl Bailey 1998-99 El Paso Franklin 21 11 .656
Carl Bailey 99-2000 El Paso Franklin 18 16 .529
Carl Bailey 2000-01 El Paso Franklin 17 17 .500
Carl Bailey 2001-02 El Paso Franklin 30 6 .833
Carl Bailey 2002-03 El Paso Franklin 25 8 .758
Carl Bailey 2003-04 El Paso Franklin 16 15 .516
Carl Bailey 2004-05 El Paso Franklin 16 16 .500
Carl Bailey 2005-06 El Paso Franklin 24 8 .750
Carl Bailey 2006-07 El Paso Franklin 20 12 .625
Carl Bailey 2007-08 El Paso Franklin 18 11 .621
Carl Bailey 2008-09 El Paso Franklin 20 12 .625
Carl Bailey 2009-10 El Paso Franklin 18 12 .600
Carl Bailey 2010-11 El Paso Franklin 26 9 .743
Carl Bailey 2011-12 El Paso Franklin 18 10 .643
total 17 years 332 210 .613 10.342 .608
Dale Balzano 1987-88 Carlsbad 3 20 .130
Dale Balzano 1988-89 Carlsbad 12 13 .480
Dale Balzano 1989-90 Carlsbad 7 17 .292
Dale Balzano 1989-90 Carlsbad 8 16 .333
total 4 years 30 66 .313 1.235 .309
Leroy Barela 2022-23 Albuquerque 7 20 .259
total 1 year 7 20 .259 .259 .259
Braydon Barker 2017-18 Pampa 18 12 .600
Braydon Barker 2018-19 Pampa 27 8 .771
Braydon Barker 2019-20 Pampa 32 6 .842
Braydon Barker 2020-21 Pampa 8 13 .381
Braydon Barker 2021-22 Pampa 16 13 .552
Braydon Barker 2022-23 Pampa 17 15 .531
total 6 years 118 67 .638 3.677 .613
Alfredo Barraza 1993-94 El Paso Socorro 14 15 .483
Alfredo Barraza 1994-95 El Paso Socorro 18 10 .643
Alfredo Barraza 1995-96 El Paso Socorro 22 10 .688
Alfredo Barraza 1996-97 El Paso Socorro 21 10 .677
Alfredo Barraza 1997-98 El Paso Socorro 7 20 .259
Alfredo Barraza 1998-99 El Paso Socorro 12 17 .414
Alfredo Barraza 99-2000 El Paso Socorro 11 19 .367
Alfredo Barraza 2000-01 El Paso Socorro 11 18 .379
Alfredo Barraza 2001-02 El Paso Socorro 17 12 .586
total 9 years 133 131 .504 4.496 .500
Ralph Barreras 1994-95 Amarillo 10 21 .323
Ralph Barreras 1995-96 Amarillo 24 11 .686
Ralph Barreras 1996-97 Amarillo 25 8 .758
Ralph Barreras 1997-98 Amarillo 24 8 .750
Ralph Barreras 1998-99 Amarillo 27 6 .818
total 5 years 110 54 .670 3.335 .667
Greg Baucom 1991-92 Odessa 9 19 .321
Greg Baucom 1992-93 Odessa 8 19 .296
Greg Baucom 1993-94 Odessa 10 17 .370
Greg Baucom 1994-95 Odessa 11 19 .367
total 4 years 38 74 .339 1.354 .339
Willie Bean 1979-80 Deming 25 5 .833
Willie Bean 1980-81 Deming 12 11 .522
Willie Bean 1981-82 Deming 20 4 .833
total 3 years 57 20 .740 2.188 .729
Anthony Bearden 2015-16 El Paso 8 18 .308
Anthony Bearden 2016-17 El Paso 8 20 .286
Anthony Bearden 2017-18 El Paso 20 10 .667
Anthony Bearden 2018-19 El Paso 17 16 .515
Anthony Bearden 2019-20 El Paso 14 16 .467
total 5 years 67 80 .456 2.243 .449
Hank Beattie 1964-65 Las Cruces 11 17 .393
Hank Beattie 1965-66 Las Cruces 6 18 .250
total 2 years 17 35 .327 .643 .322
Forrest Becker 2022-23 Farmington Piedra Vista 2 25 .074
total 1 year 2 25 .074 .074 .074
Ron Becker 1974-75 Farmington 16 9 .640
Ron Becker 1975-76 Farmington 10 16 .385
Ron Becker 1976-77 Farmington 17 10 .630
total 3 years 43 35 .551 1.655 .552
Jack Begley 1966-67 Amarillo Caprock 8 21 .276
total 1 year 8 21 .276 .276 .276
Gus Benakis 1988-89 Anthony Gadsden 8 15 .348
Gus Benakis 1989-90 Anthony Gadsden 11 13 .458
Gus Benakis 1990-91 Anthony Gadsden 14 10 .583
Gus Benakis 1991-92 Anthony Gadsden 18 6 .750
Gus Benakis 1992-93 Anthony Gadsden 13 12 .520
Gus Benakis 1993-94 Anthony Gadsden 5 17 .227
Gus Benakis 1994-95 Las Cruces Mayfield 17 13 .567
Gus Benakis 1995-96 Las Cruces Mayfield 20 5 .800
Gus Benakis 1996-97 Las Cruces Mayfield 14 9 .609
Gus Benakis 1997-98 Las Cruces Mayfield 14 10 .583
Gus Benakis 1998-99 Las Cruces Mayfield 3 20 .130
total 11 years 137 130 .513 5.575 .507
William Benjamin 2009-10 Las Cruces 10 18 .357
William Benjamin 2010-11 Las Cruces 20 10 .667
William Benjamin 2011-12 Las Cruces 23 5 .821
William Benjamin 2012-13 Las Cruces 24 7 .774
William Benjamin 2013-14 Las Cruces 19 12 .613
William Benjamin 2014-15 Las Cruces 19 9 .679
William Benjamin 2015-16 Las Cruces 16 14 .533
William Benjamin 2016-17 Las Cruces 27 5 .844
William Benjamin 2017-18 Las Cruces 29 2 .935
William Benjamin 2018-19 Las Cruces 28 1 .966
William Benjamin 2019-20 Las Cruces 29 3 .906
William Benjamin 2020-21 Las Cruces 14 1 .933
William Benjamin 2021-22 Las Cruces 31 1 .969
William Benjamin 2022-23 Las Cruces 16 12 .571
total 14 years 305 100 .767 10.568 .755
Charles Bernard 1960-61 Albuquerque Manzano 4 22 .154
Charles Bernard 1961-62 Albuquerque Manzano 9 14 .391
Charles Bernard 1962-63 Albuquerque Manzano 14 12 .538
Charles Bernard 1963-64 Albuquerque Manzano 12 11 .522
total 4 years 39 59 .398 1.605 .401
Rick Beserra 1973-74 Los Lunas 11 12 .478
Rick Beserra 1974-75 Los Lunas 11 15 .423
Rick Beserra 1975-76 Los Lunas 14 14 .500
Rick Beserra 1976-77 Los Lunas 4 21 .160
Rick Beserra 1977-78 Los Lunas 7 17 .292
total 5 years 47 79 .373 1.853 .371
John Birdsong 1965-66 Farmington 15 10 .600
John Birdsong 1966-67 Farmington 13 12 .520
total 2 years 28 22 .560 1.120 .560
Dwayne Blackshear 1965-66 Albuquerque Manzano 2 21 .087
Dwayne Blackshear 1966-67 Albuquerque Manzano 16 12 .571
total 2 years 18 33 .353 .658 .329
Andrew Blanco 2014-15 Gallup Miyamura 6 21 .222
Andrew Blanco 2015-16 Gallup Miyamura 10 17 .370
Andrew Blanco 2016-17 Gallup Miyamura 12 15 .444
total 3 years 28 53 .346 1.036 .345
Roy Blankley 1953-54 Anthony Gadsden 7 9 .438
total 1 year 7 9 .438 .438 .438
Courtney Bliskey 2016-17 San Angelo Lakeview 15 18 .455
Courtney Bliskey 2017-18 San Angelo Lakeview 5 26 .161
Courtney Bliskey 2018-19 San Angelo Lakeview 14 20 .412
Courtney Bliskey 2019-20 San Angelo Lakeview 8 26 .235
Courtney Bliskey 2020-21 San Angelo Lakeview 8 18 .308
Courtney Bliskey 2021-22 San Angelo Lakeview 10 20 .333
Courtney Bliskey 2022-23 San Angelo Lakeview 6 25 .194
total 7 years 66 153 .301 2.098 .300
Kevin Bohls 1994-95 El Paso Burges 12 13 .480
Kevin Bohls 1995-96 El Paso Burges 9 20 .310
Kevin Bohls 1996-97 El Paso Burges 12 16 .429
Kevin Bohls 1997-98 El Paso Burges 13 14 .481
Kevin Bohls 1998-99 El Paso Burges 16 13 .552
Kevin Bohls 99-2000 El Paso Burges 17 14 .548
Kevin Bohls 2000-01 El Paso Burges 8 20 .286
Kevin Bohls 2001-02 El Paso Burges 6 19 .240
Kevin Bohls 2002-03 El Paso Burges 12 17 .414
total 9 years 105 146 .418 3.740 .415
Ron Bohls 1987-88 El Paso Parkland 10 18 .357
Ron Bohls 1988-89 El Paso Parkland 9 21 .300
Ron Bohls 1989-90 El Paso Parkland 16 13 .552
Ron Bohls 1990-91 El Paso Parkland 16 16 .500
Ron Bohls 1991-92 El Paso Parkland 5 23 .179
Ron Bohls 1992-93 El Paso Parkland 5 25 .167
Ron Bohls 1993-94 El Paso Parkland 12 17 .414
Ron Bohls 1994-95 El Paso Parkland 23 7 .767
Ron Bohls 1995-96 El Paso Parkland 21 9 .700
total 9 years 117 149 .440 3.936 .437
Bill Bolk 1968-69 Amarillo Caprock 5 24 .172
Bill Bolk 1969-70 Amarillo Caprock 5 24 .172
Bill Bolk 1970-71 Amarillo Caprock 11 17 .393
Bill Bolk 1971-72 Amarillo Caprock 11 19 .367
Bill Bolk 1972-73 Amarillo Caprock 14 15 .483
Bill Bolk 1973-74 Amarillo Caprock 15 13 .536
total 6 years 61 112 .353 2.123 .354
Wayne Bonner 1953-54 Big Spring 5 18 .217
total 1 year 5 18 .217 .217 .217
Steve Bonscher 1997-98 El Paso Andress 7 21 .250
Steve Bonscher 1998-99 El Paso Andress 4 27 .129
Steve Bonscher 99-2000 El Paso Andress 22 13 .629
Steve Bonscher 2000-01 El Paso Andress 21 13 .606
Steve Bonscher 2001-02 El Paso Andress 15 19 .441
Steve Bonscher 2002-03 El Paso Andress 11 19 .367
Steve Bonscher 2003-04 El Paso Andress 16 15 .516
total 7 years 96 127 .430 2.938 .420
Barry Borchardt 2001-02 Odessa 12 16 .429
Barry Borchardt 2002-03 Odessa 4 22 .154
Barry Borchardt 2003-04 Odessa 17 14 .548
total 3 years 33 52 .388 1.131 .377
Todd Bostic 2012-13 El Paso Franklin 15 14 .517
Todd Bostic 2013-14 El Paso Franklin 16 10 .615
Todd Bostic 2014-15 El Paso Franklin 16 11 .593
Todd Bostic 2015-16 El Paso Franklin 13 14 .481
Todd Bostic 2016-17 El Paso Franklin 4 24 .143
total 5 years 64 73 .467 2.349 .470
Jaime Boswell 2010-11 San Angelo Central 16 15 .516
Jaime Boswell 2011-12 San Angelo Central 31 6 .838
Jaime Boswell 2012-13 San Angelo Central 19 13 .594
Jaime Boswell 2013-14 San Angelo Central 13 13 .500
Jaime Boswell 2014-15 San Angelo Central 12 19 .387
Jaime Boswell 2015-16 San Angelo Central 21 12 .636
total 6 years 112 78 .589 3.471 .579
Justin Boswell 2016-17 Midland Lee 9 22 .290
Justin Boswell 2017-18 Midland Lee 8 22 .267
total 2 years 17 44 .279 .557 .279
Ralph Bowyer 1953-54 Carlsbad 28 4 .875
Ralph Bowyer 1954-55 Carlsbad 28 2 .933
Ralph Bowyer 1955-56 Carlsbad 20 7 .741
Ralph Bowyer 1956-57 Carlsbad 23 8 .742
Ralph Bowyer 1957-58 Carlsbad 23 7 .767
Ralph Bowyer 1958-59 Carlsbad 21 9 .700
Ralph Bowyer 1959-60 Carlsbad 4 21 .160
Ralph Bowyer 1960-61 Carlsbad 13 15 .464
total 8 years 160 73 .687 5.382 .673
James Boynton 1974-75 Abilene 23 8 .742
James Boynton 1975-76 Abilene 27 7 .794
James Boynton 1976-77 Abilene 18 15 .545
James Boynton 1977-78 Abilene 34 5 .872
James Boynton 1978-79 Abilene 15 17 .469
total 5 years 117 52 .692 3.422 .684
Tim Bozarth 2006-07 San Angelo Central 3 25 .107
Tim Bozarth 2007-08 San Angelo Central 10 20 .333
Tim Bozarth 2008-09 San Angelo Central 16 14 .533
Tim Bozarth 2009-10 San Angelo Central 6 24 .200
total 4 years 35 83 .297 1.173 .293
James Branch 2017-18 Espanola 28 2 .933
James Branch 2018-19 Espanola 17 10 .630
total 2 years 45 12 .789 1.563 .782
Robert Bransford 1981-82 El Paso Bowie 13 17 .433
Robert Bransford 1982-83 El Paso Bowie 8 20 .286
Robert Bransford 1983-84 El Paso Bowie 19 10 .655
Robert Bransford 1984-85 El Paso Bowie 18 12 .600
Robert Bransford 1985-86 El Paso Bowie 14 14 .500
total 5 years 72 73 .497 2.474 .495
Gary Bridges 1995-96 Odessa Permian 16 14 .533
Gary Bridges 1996-97 Odessa Permian 18 14 .563
Gary Bridges 1997-98 Odessa Permian 21 14 .600
Gary Bridges 1998-99 Odessa Permian 11 21 .344
Gary Bridges 99-2000 Odessa Permian 13 19 .406
total 5 years 79 82 .491 2.446 .489
Nate Bridges 2014-15 Lubbock Cooper 11 19 .367
Nate Bridges 2015-16 Lubbock Cooper 17 11 .607
Nate Bridges 2016-17 Odessa 10 22 .313
total 3 years 38 55 .409 1.287 .429
Mike Brinsko 1984-85 Los Alamos 10 13 .435
Mike Brinsko 1985-86 Los Alamos 16 9 .640
Mike Brinsko 1986-87 Los Alamos 8 15 .348
Mike Brinsko 1987-88 Los Alamos 7 16 .304
total 4 years 41 53 .436 1.727 .432
Leslie Broadhurst 1988-89 Canyon Randall 18 12 .600
Leslie Broadhurst 1989-90 Canyon Randall 3 26 .103
Leslie Broadhurst 1990-91 Canyon Randall 8 22 .267
Leslie Broadhurst 1991-92 Canyon Randall 17 14 .548
Leslie Broadhurst 1992-93 Canyon Randall 18 13 .581
Leslie Broadhurst 1993-94 Canyon Randall 13 19 .406
Leslie Broadhurst 1994-95 Canyon Randall 17 15 .531
Leslie Broadhurst 1995-96 Canyon Randall 21 14 .600
Leslie Broadhurst 1996-97 Canyon Randall 27 6 .818
Leslie Broadhurst 1997-98 Canyon Randall 25 8 .758
Leslie Broadhurst 1998-99 Canyon Randall 26 9 .743
Leslie Broadhurst 99-2000 Canyon Randall 29 5 .853
Leslie Broadhurst 2000-01 Canyon Randall 34 2 .944
Leslie Broadhurst 2001-02 Canyon Randall 22 13 .629
Leslie Broadhurst 2002-03 Canyon Randall 17 14 .548
Leslie Broadhurst 2003-04 Canyon Randall 6 22 .214
Leslie Broadhurst 2004-05 Canyon Randall 11 18 .379
Leslie Broadhurst 2005-06 Canyon Randall 17 12 .586
Leslie Broadhurst 2006-07 Canyon Randall 19 11 .633
Leslie Broadhurst 2007-08 Canyon Randall 29 6 .829
Leslie Broadhurst 2008-09 Canyon Randall 26 6 .813
Leslie Broadhurst 2009-10 Canyon Randall 20 11 .645
Leslie Broadhurst 2010-11 Canyon Randall 20 11 .645
Leslie Broadhurst 2011-12 Canyon Randall 19 12 .613
Leslie Broadhurst 2012-13 Canyon Randall 13 18 .419
Leslie Broadhurst 2013-14 Canyon Randall 14 16 .467
Leslie Broadhurst 2014-15 Canyon Randall 14 17 .452
Leslie Broadhurst 2015-16 Canyon Randall 15 16 .618
Leslie Broadhurst 2016-17 Canyon Randall 14 17 .452
Leslie Broadhurst 2017-18 Canyon Randall 21 13 .618
Leslie Broadhurst 2018-19 Canyon Randall 6 25 .194
Leslie Broadhurst 2019-20 Canyon Randall 15 17 .469
Leslie Broadhurst 2020-21 Canyon Randall 22 4 .846
Leslie Broadhurst 2021-22 Canyon Randall 20 17 .541
Leslie Broadhurst 2022-23 Canyon Randall 29 10 .744
total 35 years 645 471 .572 19.972 .571
Mike Brooks 2000-01 El Paso Americas 9 21 .300
Mike Brooks 2001-02 El Paso Americas 11 19 .367
Mike Brooks 2002-03 El Paso Americas 12 19 .387
Mike Brooks 2003-04 El Paso Americas 14 16 .467
Mike Brooks 2004-05 El Paso Americas 26 6 .813
Mike Brooks 2005-06 El Paso Americas 11 17 .393
Mike Brooks 2006-07 El Paso Americas 25 7 .781
Mike Brooks 2007-08 El Paso Americas 25 11 .694
Mike Brooks 2008-09 El Paso Americas 20 11 .645
Mike Brooks 2009-10 El Paso Americas 25 6 .806
Mike Brooks 2010-11 El Paso Americas 26 7 .788
Mike Brooks 2011-12 El Paso Americas 22 9 .710
Mike Brooks 2012-13 El Paso Americas 7 23 .233
Mike Brooks 2013-14 El Paso Americas 12 17 .414
Mike Brooks 2014-15 El Paso Americas 22 8 .733
Mike Brooks 2015-16 El Paso Americas 32 1 .970
Mike Brooks 2016-17 El Paso Americas 33 3 .917
Mike Brooks 2017-18 El Paso Americas 24 8 .750
Mike Brooks 2018-19 El Paso Americas 29 8 .784
Mike Brooks 2019-20 El Paso Americas 23 12 .657
Mike Brooks 2020-21 El Paso Americas 20 2 .909
Mike Brooks 2021-22 El Paso Americas 35 3 .921
Mike Brooks 2022-23 El Paso Americas 22 11 .667
total 23 years 485 245 .664 15.106 .657
Alvin Broussard 2008-09 Albuquerque Sandia 13 15 .464
Alvin Broussard 2009-10 Albuquerque Sandia 7 20 .259
Alvin Broussard 2010-11 Albuquerque Sandia 13 14 .481
Alvin Broussard 2011-12 Albuquerque Sandia 13 13 .500
Alvin Broussard 2012-13 Albuquerque Sandia 21 7 .750
Alvin Broussard 2013-14 Albuquerque Sandia 21 7 .750
Alvin Broussard 2014-15 Albuquerque Sandia 16 11 .593
Alvin Broussard 2015-16 Albuquerque Sandia 16 10 .615
Alvin Broussard 2016-17 Albuquerque Sandia 13 16 .448
Alvin Broussard 2017-18 Albuquerque Sandia 10 17 .370
Alvin Broussard 2018-19 Albuquerque Sandia 10 15 .400
total 11 years 153 145 .513 5.630 .512
Danny Brown 2003-04 Albuquerque Highland 6 18 .250
Danny Brown 2004-05 Albuquerque Highland 12 13 .480
Danny Brown 2005-06 Albuquerque Highland 9 18 .333
Danny Brown 2006-07 Albuquerque Highland 17 12 .586
Danny Brown 2007-08 Albuquerque Highland 24 4 .857
Danny Brown 2008-09 Albuquerque Highland 26 7 .788
Danny Brown 2009-10 Albuquerque Highland 20 9 .690
Danny Brown 2010-11 Albuquerque Highland 16 12 .571
Danny Brown 2011-12 Albuquerque Highland 9 17 .346
Danny Brown 2012-13 Albuquerque Highland 4 21 .160
Danny Brown 2013-14 Albuquerque Highland 18 10 .643
Danny Brown 2014-15 Albuquerque Highland 4 21 .160
Danny Brown 2015-16 Albuquerque Highland 8 17 .320
Danny Brown 2016-17 Albuquerque Highland 6 19 .240
Danny Brown 2019-20 Albuquerque Sandia 8 18 .308
Danny Brown 2020-21 Albuquerque Sandia 9 2 .818
Danny Brown 2021-22 Albuquerque Sandia 18 10 .643
Danny Brown 2022-23 Albuquerque Sandia 26 6 .813
total 18 years 240 234 .506 9.006 .500
Greg Brown (i) 2002-03 Albuquerque Manzano 11 13 .458
