Andrews Team Records

Andrews Basketball Records
1953-54 Everett Nicholson 22-5 .815
1954-55 Vernon Johnson 14-15 .483
1955-56 Vernon Johnson 11-12 .478
1956-57 Vernon Johnson 7-19 .269
1957-58 Vernon Johnson 15-10 .600
1958-59 Vernon Johnson 16-7 .696
1959-60 Vernon Johnson 10-12 .455
1960-61 Vernon Johnson 14-12 .538
1961-62 Vernon Johnson 11-15 .423
1962-63 Vernon Johnson 12-13 .480
1963-64 Neil Laminack 12-11 .522
1964-65 Neil Laminack 14-14 .500
1965-66 Neil Laminack 27-5 .844
1966-67 Neil Laminack 19-13 .594
1967-68 Neil Laminack 22-11 .667
1968-69 Edd Farmer 15-13 .536
1969-70 Edd Farmer 11-17 .393
1970-71 Edd Farmer 18-13 .581
1971-72 Edd Farmer 16-13 .552
1972-73 Edd Farmer 26-5 .839
1973-74 Edd Farmer 24-10 .706
1974-75 Frank Bice 14-19 .424
1975-76 Frank Bice 17-16 .515
1976-77 Frank Bice 10-19 .345
1977-78 Frank Bice 17-12 .586
1978-79 Frank Bice 26-6 .813
1979-80 Frank Bice 28-5 .848
1980-81 Frank Bice 26-5 .839
1981-82 Frank Bice 32-3 .914
1982-83 Frank Bice 17-13 .567
1983-84 Frank Bice 22-11 .667
1984-85 Frank Bice 18-15 .545
1985-86 Frank Bice 29-3 .906
1986-87 Frank Bice 29-4 .879
1987-88 Frank Bice 22-9 .710
1988-89 Frank Bice 31-5 .861
1989-90 George Byerly 18-13 .581
1990-91 George Byerly 15-15 .500
1991-92 George Byerly 25-9 .735
1992-93 George Byerly 7-23 .233
1993-94 George Byerly 18-13 .581
1994-95 George Byerly 24-8 .750
1995-96 George Byerly 27-3 .900
1996-97 George Byerly 8-23 .258
1997-98 George Byerly 14-18 .438
1998-99 George Byerly 10-23 .303
99-2000 Gary Schiffner 15-18 .455
2000-01 Gary Schiffner 16-15 .516
2001-02 Gary Schiffner 15-14 .517
2002-03 Gary Schiffner 16-15 .516
2003-04 Gary Schiffner 24-7 .774
2004-05 Gary Schiffner 20-11 .645
2005-06 Ron Johnson 16-13 .552
2006-07 Ron Johnson 9-20 .310
2007-08 Ron Johnson 9-22 .290
2008-09 Ron Johnson 11-19 .367
2009-10 Ron Johnson 11-17 .393
2010-11 Ron Johnson 19-11 .633
2011-12 Ron Johnson 15-17 .469
2012-13 Matthew Walker 6-24 .200
2013-14 Matthew Walker 6-20 .231
2014-15 Matthew Walker 13-15 .464
2015-16 Matthew Walker 7-21 .250
2016-17 Matthew Walker 16-17 .485
2017-18 Matthew Walker 23-10 .697
2018-19 Matthew Walker 17-15 .531
2019-20 Matthew Walker 19-12 .613
2020-21 Todd Warren 4-20 .167
2021-22 Todd Warren 23-10 .697
2022-23 Todd Warren 12-19 .387
2023-24 David Smiley 12-21 .364
2024-25 David Smiley 17-16 .515
Andrews Totals
1954-59 85-68 .556
1960-69 156-119 .567
1970-79 179-130 .579
1980-89 254-73 .777
1990-99 166-148 .529
2000-09 151-154 .495
2010-19 133-167 .443
2020-29 87-98 .470
Total 1211-957 .559
Andrews Coaching Records
1954 Everett Nicholson 22-5 .815
1955-63 Vernon Johnson 110-115 .489
1964-68 Neil Laminack 94-54 .635
1969-74 Edd Farmer 110-71 .608
1975-89 Frank Bice 338-145 .700
1990-99 George Byerly 166-148 .529
2000-05 Gary Schiffner 106-80 .570
2006-12 Ron Johnson 90-119 .431
2013-20 Matthew Walker 107-134 .444
2021-23 Todd Warren 39-49 .443
2024- David Smiley 29-37 .439
Total 1211-957 .559
Andrews Percentage Scores
1954 Everett Nicholson .815 .815 1 year
1955-63 Vernon Johnson 4.422 .491 9 years
1964-68 Neil Laminack 3.127 .625 5 years
1969-74 Edd Farmer 3.607 .601 6 years
1975-89 Frank Bice 10.415 .694 15 years
1990-99 George Byerly 5.279 .528 10 years
2000-05 Gary Schiffner 3.423 .571 6 years
2006-12 Ron Johnson 3.014 .431 7 years
2013-20 Matthew Walker 3.471 .434 8 years
2021-23 Todd Warren 1.251 .417 3 years
2024- David Smiley .879 .440 2 years
Total 39.703 .551 72 years
search previous next tag category expand menu location phone mail time cart zoom edit close