Altus Team Records

Altus Basketball Records
1953-54 Art Young 9-13 .409
1954-55 James Starr 12-12 .500
1955-56 James Starr 18-6 .750
1956-57 James Starr 12-14 .462
1957-58 Ray Tahsuda 14-11 .560
1958-59 Ray Tahsuda 24-6 .800
1959-60 Ray Tahsuda 12-10 .545
1960-61 Ray Tahsuda 14-11 .560
1961-62 Ray Tahsuda 16-7 .696
1962-63 Ray Tahsuda 17-7 .708
1963-64 Ray Tahsuda 8-14 .364
1964-65 Ray Tahsuda 15-10 .600
1965-66 Ray Tahsuda 9-16 .360
1966-67 Ray Tahsuda 20-4 .833
1967-68 Ray Tahsuda 12-10 .545
1968-69 Clester Harrington 19-5 .792
1969-70 Clester Harrington 12-11 .522
1970-71 Clester Harrington 20-5 .800
1971-72 Clester Harrington 18-5 .783
1972-73 Clester Harrington 22-4 .846
1973-74 Clester Harrington 18-8 .692
1974-75 Clester Harrington 19-10 .655
1975-76 Clester Harrington 11-12 .478
1976-77 Clester Harrington 8-16 .333
1977-78 Clester Harrington 21-5 .808
1978-79 Clester Harrington 22-4 .846
1979-80 Clester Harrington 21-5 .808
1980-81 Clester Harrington 17-6 .739
1981-82 Clester Harrington 6-17 .261
1982-83 Clester Harrington 14-13 .519
1983-84 Clester Harrington 17-6 .739
1984-85 Clester Harrington 23-3 .885
1985-86 Clester Harrington 12-12 .500
1986-87 Clester Harrington 10-14 .417
1987-88 Clester Harrington 10-13 .435
1988-89 Clester Harrington 13-12 .520
1989-90 Clester Harrington 16-10 .615
1990-91 Clester Harrington 10-15 .400
1991-92 Clester Harrington 8-15 .348
1992-93 Clester Harrington 4-18 .182
1993-94 Clester Harrington 11-12 .478
1994-95 Clester Harrington 13-10 .565
1995-96 Clester Harrington 13-13 .500
1996-97 Clester Harrington 10-12 .455
1997-98 Clester Harrington 18-9 .667
1998-99 Brent Cummins 15-8 .652
99-2000 Brent Cummins 5-17 .227
2000-01 Brent Cummins 11-14 .440
2001-02 Brent Cummins 11-11 .500
2002-03 Brent Cummins 6-17 .261
2003-04 Brent Cummins 5-18 .217
2004-05 Ricky Bull 9-14 .391
2005-06 Ricky Bull 6-17 .261
2006-07 Ricky Bull 3-18 .143
2007-08 Ricky Bull 14-8 .636
2008-09 Ricky Bull 15-11 .577
2009-10 Ricky Bull 8-14 .571
2010-11 Ricky Bull 4-16 .200
2011-12 Ricky Bull 3-20 .130
2012-13 Ricky Bull 10-13 .435
2013-14 Ricky Bull 14-9 .609
2014-15 Ricky Bull 8-15 .348
2015-16 Nathan Pennypacker 1-22 .043
2016-17 Nathan Pennypacker 5-16 .238
2017-18 Brandon Kephardt 2-21 .087
2018-19 Brandon Kephardt 2-20 .091
2019-20 Michael Cox 3-21 .125
2020-21 Michael Cox 3-12 .200
2021-22 Michael Cox 2-18 .100
Altus Totals
1954-59 89-62 .589
1960-69 142-94 .602
1970-79 171-80 .681
1980-89 143-101 .586
1990-99 118-122 .492
2000-09 85-145 .370
2010-19 57-166 .256
2020-29 8-51 .136
Total .498
Altus Coaching Records
1954 Art Young 9-13 .409
1955-57 James Starr 42-32 .568
1958-68 Ray Tahsuda 161-106 .603
1969-98 Clester Harrington 436-300 .592
1999-04 Brent Cummins 53-85 .384
2005-15 Ricky Bull 94-155 .378
2016-17 Nathan Pennypacker 6-38 .136
2018-19 Brandon Kephardt 4-41 .089
2020- Michael Cox 8-51 .136
Total 813-821 .498
Altus Percentage Scores
1954 Art Young .409 .409 1 year
1955-57 James Starr 1.712 .571 3 years
1958-68 Ray Tahsuda 6.571 .597 11 years
1969-98 Clester Harrington 17.588 .586 30 years
1999-04 Brent Cummins 2.297 .383 6 years
2005-15 Ricky Bull 4.301 .391 11 years
2016-17 Nathan Pennypacker .281 .141 2 years
2018-19 Brandon Kephardt .178 .089 2 years
2020- Michael Cox .461 .154 3 years
Total 33.798 .490 69 years
%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close