Albuquerque Team Records

Albuquerque Basketball Records
1953-54 Bob Heinson 4-20 .167
1954-55 George Foehr 12-11 .522
1955-56 George Foehr 8-14 .364
1956-57 George Foehr 15-11 .577
1957-58 George Foehr 12-15 .444
1958-59 George Foehr 21-8 .724
1959-60 George Foehr 10-18 .357
1960-61 George Foehr 8-13 .381
1961-62 George Foehr 12-12 .500
1962-63 George Foehr 18-9 .667
1963-64 George Foehr 11-11 .500
1964-65 George Foehr 10-14 .417
1965-66 George Foehr 15-9 .625
1966-67 George Foehr 11-13 .458
1967-68 George Foehr 18-9 .667
1968-69 Jim Hulsman 14-10 .583
1969-70 Jim Hulsman 23-4 .852
1970-71 Jim Hulsman 26-1 .963
1971-72 Jim Hulsman 23-3 .885
1972-73 Jim Hulsman 25-3 .893
1973-74 Jim Hulsman 22-5 .815
1974-75 Jim Hulsman 17-10 .630
1975-76 Jim Hulsman 20-9 .690
1976-77 Jim Hulsman 23-5 .821
1977-78 Jim Hulsman 24-7 .774
1978-79 Jim Hulsman 24-4 .857
1979-80 Jim Hulsman 24-3 .889
1980-81 Jim Hulsman 24-2 .923
1981-82 Jim Hulsman 17-9 .654
1982-83 Jim Hulsman 14-10 .583
1983-84 Jim Hulsman 21-5 .808
1984-85 Jim Hulsman 13-10 .565
1985-86 Jim Hulsman 20-6 .769
1986-87 Jim Hulsman 22-4 .846
1987-88 Jim Hulsman 17-7 .708
1988-89 Jim Hulsman 19-7 .731
1989-90 Jim Hulsman 25-1 .962
1990-91 Jim Hulsman 21-3 .875
1991-92 Jim Hulsman 12-14 .462
1992-93 Jim Hulsman 22-4 .846
1993-94 Jim Hulsman 11-12 .478
1994-95 Jim Hulsman 23-3 .885
1995-96 Jim Hulsman 22-4 .846
1996-97 Jim Hulsman 20-6 .769
1997-98 Jim Hulsman 26-3 .897
1998-99 Jim Hulsman 15-10 .600
99-2000 Jim Hulsman 10-13 .435
2000-01 Jim Hulsman 11-12 .478
2001-02 Jim Hulsman 10-14 .417
2002-03 Ron Estrada 6-18 .250
2003-04 Ron Estrada 8-15 .348
2004-05 Ron Estrada 0-25 .000
2005-06 Ron Garcia 0-27 .000
2006-07 Ron Estrada 11-18 .379
2007-08 Ron Garcia 20-12 .625
2008-09 Ron Garcia 3-24 .111
2009-10 Ron Garcia 12-17 .414
2010-11 Ron Garcia 15-10 .600
2011-12 Ron Garcia 22-5 .815
2012-13 Ron Garcia 16-11 .593
2013-14 Ron Garcia 7-18 .280
2014-15 Ron Garcia 22-7 .759
2015-16 Ron Garcia 17-10 .630
2016-17 Ron Garcia 20-9 .690
2017-18 Ron Garcia 15-12 .556
2018-19 Ron Garcia 9-17 .346
2019-20 Ron Garcia 11-15 .423
2020-21 Greg Brown 5-5 .500
2021-22 Greg Brown 11-16 .407
2022-23 Leroy Barela 7-20 .259
Albuquerque Totals
1954-59 72-79 .477
1960-69 127-118 .518
1970-79 227-51 .817
1980-89 191-63 .752
1990-99 197-60 .766
2000-09 79-178 .307
2010-19 155-116 .572
2020-29 34-56 .378
Total 1082-721 .600
Albuquerque Coaching Records
1954 Bob Heinson 4-20 .167
1955-68 George Foehr 288-84 .774
1968-02 Jim Hulsman 660-223 .747
03-05, 07 Ron Estrada 25-76 .248
06, 08-20 Ron Garcia 189-194 .493
2021-22 Greg Brown 16-21 .432
2023- Leroy Barela 7-20 .259
Total 1082-721 .600
Albuquerque Percentage Scores
1954 Bob Heinson .167 .167 1 year
1955-68 George Foehr 7.203 .515 14 years
1968-02 Jim Hulsman 25.138 .739 34 years
03-05, 07 Ron Estrada .977 .244 4 years
06, 08-20 Ron Garcia 6.842 .489 14 years
2021-22 Greg Brown .907 .454 2 years
2023- Leroy Barela .259 .259 1 year
Total 41.493 .593 70 years
%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close