| ALBUQUERQUE RIO GRANDE BASKETBALL 1958-59 | 4-21 | LARRY TUTTLE | ||||
| 25 | FARMINGTON | 69 | L | H | ||
| 34 | ALBUQUERQUE INDIAN SCHOOL | 59 | L | T | ||
| 38 | SANTA FE ST MICHAELS | 75 | L | T | ||
| 52 | ALBUQUERQUE ST MARYS | 63 | L | T | ||
| 46 | AZTEC | 37 | H | |||
| 31 | ALBUQUERQUE MENAUL | 49 | L | T | ||
| 29 | LOS ALAMOS | 53 | L | H | ||
| 37 | BELEN | 47 | L | GALLUP | ||
| 30 | WAGON MOUND | 63 | L | GALLUP | ||
| 35 | GRANTS | 52 | L | H | ||
| 46 | ALBUQUERQUE | 69 | L | H | ||
| 42 | BERNALILLO OUR LADY OF SORROW | 57 | L | H | ||
| 62 | MAGDALENA | 64 | L | T | ||
| 40 | BERNALILLO | 36 | H | |||
| 31 | ALBUQUERQUE VALLEY | 65 | L | T | ||
| 34 | ALBUQUERQUE HIGHLAND | 65 | L | T | ||
| 51 | ALBUQUERQUE SANDIA | 62 | L | T | ||
| 45 | ESPANOLA | 43 | H | |||
| 41 | BELEN | 51 | L | H | ||
| 52 | LOS LUNAS | 63 | L | T | ||
| 40 | TAOS | 53 | L | T | ||
| 35 | SANTA FE | 62 | L | H | ||
| 37 | GRANTS | 34 | DT-ALBUQUERQUE | |||
| 45 | ALBUQUERQUE | 70 | L | DT-ALBUQUERQUE | ||
| ALBUQUERQUE RIO GRANDE BASKETBALL 1959-60 | 13-13 | LARRY TUTTLE | ||||
| 52 | ALBUQUERQUE INDIAN SCHOOL | 35 | H | |||
| 50 | BAYARD COBRE | 36 | H | |||
| 50 | SANTA FE ST MICHAELS | 56 | L | H | ||
| 53 | ALBUQUERQUE ST MARYS | 43 | H | |||
| 58 | ALBUQUERQUE MENAUL | 59 | L | H | ||
| 66 | FARMINGTON | 79 | L | T | ||
| 61 | AZTEC | 39 | T | |||
| 48 | LOS ALAMOS | 75 | L | T | ||
| 51 | GALLUP | 43 | GALLUP | |||
| 47 | GRANTS | 55 | L | GALLUP | ||
| 67 | BLOOMFIELD | 47 | GALLUP | |||
| 56 | GRANTS | 52 | T | |||
| 30 | ALBUQUERQUE | 56 | FW | T | ||
| 42 | ALBUQUERQUE ST PIUS X | 47 | L | T | ||
| 49 | BERNALILLO OUR LADY OF SORROW | 71 | L | T | ||
| 73 | MAGDALENA | 44 | H | |||
| 63 | BERNALILLO | 62 | T | |||
| 64 | ALBUQUERQUE VALLEY | 71 | L | T | ||
| 57 | ALBUQUERQUE HIGHLAND | 61 | L | H | ||
| 59 | ALBUQUERQUE SANDIA | 56 | H | |||
| 56 | ESPANOLA | 66 | L | T | ||
| 56 | BELEN | 68 | L | T | ||
| 83 | LOS LUNAS | 55 | H | |||
| 67 | TAOS | 64 | H | |||
| 46 | SANTA FE | 73 | L | T | ||
| 39 | LOS LUNAS | 43 | L | DT-ALBUQUERQUE | ||
| ALBUQUERQUE RIO GRANDE BASKETBALL 1960-61 | 11-14 | LARRY TUTTLE | ||||
| 63 | SANTA FE ST MICHAELS | 73 | L | T | ||
| 49 | EL PASO IRVIN (TX) | 55 | L | H | ||
| 43 | LOS ALAMOS | 42 | H | |||
| 39 | FARMINGTON | 68 | L | H | ||
| 56 | AZTEC | 46 | H | |||
| 67 | ALBUQUERQUE ST PIUS X | 49 | H | |||
| 54 | SANTA ROSA | 36 | GALLUP | |||
| 56 | FORT WINGATE VOCATIONAL | 67 | L | GALLUP | ||
| 54 | FORT SUMNER | 61 | L | GALLUP | ||
| 60 | GRANTS | 55 | H | |||
| 57 | ALBUQUERQUE | 54 | H | |||
| 54 | ALBUQUERQUE ST MARYS | 55 | L | T | ||
| 66 | BERNALILLO OUR LADY OF SORROW | 56 | H | |||
| 77 | ALBUQUERQUE MANZANO | 69 | H | |||
| 59 | CARLSBAD | 82 | L | H | ||
| 68 | BERNALILLO | 61 | H | |||
| 66 | ALBUQUERQUE VALLEY | 74 | L | H | ||
| 57 | ALBUQUERQUE HIGHLAND | 83 | L | T | ||
| 63 | GALLUP | 64 | L | H | ||
| 53 | ALBUQUERQUE SANDIA | 80 | L | T | ||
| 62 | ESPANOLA | 61 | H | |||
| 56 | BELEN | 55 | H | |||
| 64 | LOS LUNAS | 74 | L | T | ||
| 49 | SANTA FE | 57 | L | H | ||
| 48 | ALBUQUERQUE VALLEY | 78 | L | DT-ALBUQUERQUE | ||
| ALBUQUERQUE RIO GRANDE BASKETBALL 1961-62 | 5-20 | LARRY TUTTLE | ||||
| 50 | BAYARD COBRE | 71 | L | H | ||
| 34 | LOS ALAMOS | 61 | L | T | ||
| 34 | FARMINGTON | 47 | FW | T | ||
| 73 | AZTEC | 71 | T | |||
| 61 | ALBUQUERQUE ST PIUS X | 74 | L | H | ||
| 45 | ALBUQUERQUE | 59 | L | H | ||
| 70 | ALBUQUERQUE MANZANO | 72 | L | T | ||
| 54 | ALBUQUERQUE VALLEY | 74 | L | H | ||
| 50 | GRANTS | 58 | L | T | ||
| 50 | ALBUQUERQUE SANDIA | 91 | L | T | ||
| 37 | ALBUQUERQUE ST MARYS | 43 | L | H | ||
| 45 | ALBUQUERQUE HIGHLAND | 58 | L | T | ||
| 65 | FORT SUMNER | 54 | GALLUP | |||
| 38 | GALLUP | 40 | L | GALLUP | ||
| 59 | GRANTS | 70 | L | GALLUP | ||
| 42 | ALBUQUERQUE VALLEY | 76 | L | T | ||
| 57 | ALBUQUERQUE MANZANO | 64 | L | H | ||
| 44 | GALLUP | 47 | L | T | ||
| 50 | ALBUQUERQUE ST MARYS | 49 | T | |||
| 48 | ALBUQUERQUE | 62 | L | T | ||
| 54 | BELEN | 68 | L | T | ||
| 38 | ALBUQUERQUE HIGHLAND | 53 | L | H | ||
| 54 | ALBUQUERQUE SANDIA | 85 | L | H | ||
| 60 | AZTEC | 56 | DT-ALBUQUERQUE | |||
| 52 | ALBUQUERQUE VALLEY | 64 | L | DT-ALBUQUERQUE | ||
| ALBUQUERQUE RIO GRANDE BASKETBALL 1962-63 | 11-14 | LARRY TUTTLE | ||||
| 42 | BERNALILLO OUR LADY OF SORROW | 39 | H | |||
| 38 | EL PASO TECH (TX) | 42 | L | H | ||
| 50 | FARMINGTON | 52 | L | H | ||
| 51 | AZTEC | 32 | H | |||
| 60 | ALBUQUERQUE ST PIUS X | 62 | L | T | ||
| 57 | ALBUQUERQUE | 67 | L | T | ||
| 49 | ALBUQUERQUE MANZANO | 36 | H | |||
| 47 | ALBUQUERQUE VALLEY | 51 | L | H | ||
| 49 | GRANTS | 48 | H | |||
| 44 | ALBUQUERQUE SANDIA | 51 | L | H | ||
| 51 | ALBUQUERQUE ST MARYS | 44 | T | |||
| 40 | ALBUQUERQUE HIGHLAND | 47 | L | H | ||
| 72 | GALLUP CATHEDRAL | 51 | GALLUP | |||
| 45 | GALLUP | 47 | L | GALLUP | ||
| 47 | BELEN | 37 | GALLUP | |||
| 46 | ALBUQUERQUE VALLEY | 53 | L | H | ||
| 52 | ALBUQUERQUE MANZANO | 86 | L | T | ||
| 48 | GALLUP | 43 | H | |||
| 33 | ALBUQUERQUE ST MARYS | 59 | L | H | ||
| 54 | ALBUQUERQUE | 51 | H | |||
| 57 | BELEN | 40 | H | |||
| 46 | ALBUQUERQUE HIGHLAND | 51 | L | T | ||
| 47 | ALBUQUERQUE SANDIA | 68 | L | H | ||
| 45 | FARMINGTON | 37 | DT-ALBUQUERQUE | |||
| 49 | ALBUQUERQUE | 55 | L | DT-ALBUQUERQUE | ||
| ALBUQUERQUE RIO GRANDE BASKETBALL 1963-64 | 4-21 | LARRY TUTTLE | ||||
| 50 | EL PASO IRVIN (TX) | 54 | L | T | ||
| 46 | EL PASO BURGES (TX) | 68 | L | T | ||
| 56 | ALBUQUERQUE VALLEY | 67 | L | T | ||
| 78 | GRANTS | 48 | T | |||
| 58 | ALBUQUERQUE ST MARYS | 66 | L | H | ||
| 47 | ALBUQUERQUE | 68 | L | H | ||
| 61 | ALBUQUERQUE ST MARYS | 65 | L | T | ||
| 40 | ALBUQUERQUE SANDIA | 48 | L | T | ||
| 66 | ALBUQUERQUE MANZANO | 79 | L | H | ||
| 65 | ESPANOLA | 80 | L | T | ||
| 47 | LOS ALAMOS | 55 | L | T | ||
| 52 | ALBUQUERQUE HIGHLAND | 74 | L | T | ||
| 42 | BELEN | 50 | L | GALLUP | ||
| 98 | AZTEC | 53 | GALLUP | |||
| 63 | FORT WINGATE | 53 | GALLUP | |||
| 74 | ALBUQUERQUE MANZANO | 82 | L | H | ||
| 44 | ALBUQUERQUE VALLEY | 47 | L | T | ||
| 64 | ALBUQUERQUE ST PIUS X | 81 | L | H | ||
| 47 | FARMINGTON | 68 | L | H | ||
| 49 | GALLUP | 39 | H | |||
| 49 | ALBUQUERQUE | 55 | L | T | ||
| 41 | SANTA FE | 60 | L | T | ||
| 46 | ALBUQUERQUE HIGHLAND | 47 | L | H | ||
| 57 | ALBUQUERQUE SANDIA | 73 | L | H | ||
| 45 | SANTA FE | 58 | L | DT-ALBUQUERQUE | ||
| ALBUQUERQUE RIO GRANDE BASKETBALL 1964-65 | 10-14 | LARRY TUTTLE | ||||
| 84 | ALBUQUERQUE DEL NORTE | 43 | H | |||
| 47 | EL PASO IRVIN (TX) | 45 | H | |||
| 47 | EL PASO BURGES (TX) | 61 | L | H | ||
| 48 | ALBUQUERQUE | 49 | L | T | ||
| 78 | GRANTS | 45 | H | |||
| 61 | ALBUQUERQUE ST MARYS | 53 | H | |||
| 74 | BELEN | 30 | T | |||
| 65 | ALBUQUERQUE MANZANO | 45 | H | |||
| 57 | ESPANOLA | 74 | L | H | ||
| 48 | ALBUQUERQUE HIGHLAND | 62 | L | H | ||
| 82 | BELEN | 33 | GALLUP | |||
| 60 | GRANTS | 40 | GALLUP | |||
| 56 | ALBUQUERQUE HIGHLAND | 63 | L | GALLUP | ||
| 51 | ALBUQUERQUE MANZANO | 64 | L | H | ||
| 37 | ALBUQUERQUE VALLEY | 59 | L | T | ||
| 57 | ALBUQUERQUE SANDIA | 58 | L | H | ||
| 63 | FARMINGTON | 68 | L | T | ||
| 42 | ALBUQUERQUE | 46 | L | H | ||
| 70 | SANTA FE | 78 | L | H | ||
| 72 | ALBUQUERQUE HIGHLAND | 67 | T | |||
| 65 | ALBUQUERQUE DEL NORTE | 58 | H | |||
| 60 | ALBUQUERQUE VALLEY | 71 | L | H | ||
| 39 | ALBUQUERQUE SANDIA | 44 | L | T | ||
| 57 | ALBUQUERQUE SANDIA | 64 | L | DT-ALBUQUERQUE | ||
| ALBUQUERQUE RIO GRANDE BASKETBALL 1965-66 | 19-8 | LARRY TUTTLE | ||||
| 57 | ALBUQUERQUE DEL NORTE | 55 | T | |||
| 53 | EL PASO IRVIN (TX) | 61 | L | T | ||
| 67 | EL PASO BURGES (TX) | 65 | T | |||
| 59 | ALBUQUERQUE | 62 | L | H | ||
| 64 | GRANTS | 50 | T | |||
| 79 | ALBUQUERQUE ST MARYS | 35 | T | |||
| 87 | BELEN | 41 | H | |||
| 56 | ALBUQUERQUE HIGHLAND | 71 | L | T | ||
| 78 | ALBUQUERQUE MANZANO | 50 | T | |||
| 111 | ESPANOLA | 81 | T | |||
| 76 | REHEBOTH | 40 | GALLUP | |||
| 81 | GALLUP | 70 | GALLUP | |||
| 69 | GRANTS | 58 | GALLUP | |||
| 90 | ALBUQUERQUE MANZANO | 65 | H | |||
| 76 | ALBUQUERQUE VALLEY | 68 | T | |||
| 75 | ALBUQUERQUE SANDIA | 72 | T | |||
| 79 | FARMINGTON | 71 | H | |||
| 59 | ALBUQUERQUE | 49 | T | |||
| 68 | SANTA FE | 76 | L | T | ||
| 67 | ALBUQUERQUE HIGHLAND | 79 | L | H | ||
| 78 | ALBUQUERQUE DEL NORTE | 68 | H | |||
| 60 | ALBUQUERQUE VALLEY | 74 | L | T | ||
| 80 | ALBUQUERQUE SANDIA | 67 | H | |||
| 83 | ALBUQUERQUE DEL NORTE | 73 | DT-ALBUQUERQUE | |||
| 71 | ALBUQUERQUE VALLEY | 57 | DT-ALBUQUERQUE | |||
| 60 | ALBUQUERQUE HIGHLAND | 79 | L | DT-ALBUQUERQUE | ||
| 75 | CARLSBAD | 81 | L | S-ALBUQUERQUE | ||
| ALBUQUERQUE RIO GRANDE BASKETBALL 1966-67 | 13-10 | LARRY TUTTLE | ||||
| 70 | EL PASO CORONADO (TX) | 54 | H | |||
| 73 | EL PASO CORONADO (TX) | 58 | H | |||
| 62 | ALBUQUERQUE | 52 | T | |||
| 94 | ALBUQUERQUE ST MARYS | 71 | H | |||
| 95 | ALBUQUERQUE WEST MESA | 35 | T | |||
| 63 | ALBUQUERQUE VALLEY | 82 | L | T | ||
| 68 | ALBUQUERQUE DEL NORTE | 65 | H | |||
| 72 | GALLUP | 50 | T | |||
| 71 | ESPANOLA | 52 | H | |||
| 39 | GRANTS | 38 | GALLUP | |||
| 67 | HOLBROOK (AZ) | 54 | GALLUP | |||
| 59 | ALBUQUERQUE SANDIA | 72 | L | GALLUP | ||
| 59 | ALBUQUERQUE MANZANO | 57 | T | |||
| 65 | ALBUQUERQUE WEST MESA | 42 | H | |||
| 59 | FARMINGTON | 68 | L | T | ||
| 56 | ALBUQUERQUE | 73 | L | H | ||
| 72 | SANTA FE | 81 | L | H | ||
| 49 | ALBUQUERQUE HIGHLAND | 54 | L | T | ||
| 41 | ALBUQUERQUE DEL NORTE | 44 | L | T | ||
| 67 | ALBUQUERQUE VALLEY | 83 | L | H | ||
| 57 | ALBUQUERQUE SANDIA | 66 | L | H | ||
| 70 | ESPANOLA | 64 | DT-ALBUQUERQUE | |||
| 61 | ALBUQUERQUE MANZANO | 63 | L | DT-ALBUQUERQUE | ||
| ALBUQUERQUE RIO GRANDE BASKETBALL 1967-68 | 11-11 | LARRY TUTTLE | ||||
| 64 | EL PASO CORONADO (TX) | 67 | L | T | ||
| 59 | EL PASO BURGES (TX) | 79 | L | T | ||
| 63 | ALBUQUERQUE WEST MESA | 49 | H | |||
| 70 | ALBUQUERQUE VALLEY | 77 | L | H | ||
| 66 | ALBUQUERQUE DEL NORTE | 63 | T | |||
| 70 | GALLUP | 63 | H | |||
| 74 | ESPANOLA | 70 | T | |||
| 67 | LOS ALAMOS | 58 | H | |||
| 64 | ALBUQUERQUE ST PIUS X | 66 | L | H | ||
| 71 | ALBUQUERQUE MANZANO | 79 | L | H | ||
| 63 | ALBUQUERQUE WEST MESA | 54 | ALBUQUERQUE | |||
| 74 | ALBUQUERQUE ST PIUS X | 73 | ALBUQUERQUE | |||
| 44 | BERNALILLO | 71 | L | ALBUQUERQUE | ||
| 75 | ALBUQUERQUE VALLEY | 70 | ALBUQUERQUE | |||
| 55 | ALBUQUERQUE WEST MESA | 48 | T | |||
| 83 | FARMINGTON | 76 | H | |||
| 52 | ALBUQUERQUE | 59 | L | T | ||
| 68 | SANTA FE | 76 | L | T | ||
| 55 | ALBUQUERQUE HIGHLAND | 62 | L | H | ||
| 78 | ALBUQUERQUE DEL NORTE | 73 | H | |||
| 69 | ALBUQUERQUE VALLEY | 79 | L | T | ||
| 61 | ALBUQUERQUE WEST MESA | 62 | L | DT-ALBUQUERQUE | ||
| ALBUQUERQUE RIO GRANDE BASKETBALL 1968-69 | 1-21 | LARRY TUTTLE | ||||
| 40 | ALBUQUERQUE MANZANO | 43 | L | H | ||
| 49 | EL PASO ANDRESS (TX) | 79 | L | T | ||
| 60 | EL PASO TECH (TX) | 76 | L | T | ||
| 47 | ALBUQUERQUE VALLEY | 80 | L | T | ||
| 57 | ALBUQUERQUE WEST MESA | 92 | L | T | ||
| 42 | ALBUQUERQUE DEL NORTE | 51 | L | H | ||
| 49 | ALBUQUERQUE MANZANO | 64 | L | T | ||
| 62 | ALBUQUERQUE ST PIUS X | 86 | L | T | ||
| 66 | ALBUQUERQUE | 79 | L | H | ||
| 64 | ALBUQUERQUE HIGHLAND | 78 | L | H | ||
| 46 | ALBUQUERQUE ST PIUS X | 60 | L | ALBUQUERQUE | ||
| 63 | ALBUQUERQUE VALLEY | 71 | L | ALBUQUERQUE | ||
| 73 | BELEN | 63 | ALBUQUERQUE | |||
| 62 | ALBUQUERQUE WEST MESA | 84 | L | H | ||
| 61 | ALBUQUERQUE SANDIA | 72 | L | T | ||
| 60 | ALBUQUERQUE | 102 | L | T | ||
| 69 | SANTA FE | 89 | L | H | ||
| 51 | ALBUQUERQUE HIGHLAND | 78 | L | T | ||
| 52 | ALBUQUERQUE DEL NORTE | 54 | L | T | ||
| 59 | ALBUQUERQUE VALLEY | 79 | L | H | ||
| 47 | ALBUQUERQUE SANDIA | 75 | L | H | ||
| 43 | ALBUQUERQUE WEST MESA | 83 | L | DT-ALBUQUERQUE | ||
| ALBUQUERQUE RIO GRANDE BASKETBALL 1969-70 | 6-16 | LARRY TUTTLE | ||||
| 70 | GRANTS | 76 | L | T | ||
| 50 | ALBUQUERQUE MANZANO | 69 | L | T | ||
| 57 | ALBUQUERQUE SANDIA | 58 | L | H | ||
| 93 | EL PASO ANDRESS (TX) | 78 | H | |||
| 91 | EL PASO BOWIE (TX) | 63 | H | |||
| 71 | ALBUQUERQUE VALLEY | 63 | H | |||
| 60 | ALBUQUERQUE WEST MESA | 76 | L | H | ||
| 53 | ALBUQUERQUE DEL NORTE | 77 | L | H | ||
| 41 | ALBUQUERQUE MANZANO | 61 | L | H | ||
| 47 | ALBUQUERQUE ST PIUS X | 84 | L | H | ||
| 62 | ALBUQUERQUE | 96 | L | T | ||
| 57 | ALBUQUERQUE HIGHLAND | 69 | L | T | ||
| 48 | BERNALILLO | 49 | L | ALBUQUERQUE | ||
| 51 | BELEN | 28 | ALBUQUERQUE | |||
| 61 | ALBUQUERQUE VALLEY | 65 | L | ALBUQUERQUE | ||
| 54 | ALBUQUERQUE WEST MESA | 65 | L | T | ||
| 69 | ALBUQUERQUE SANDIA | 74 | L | T | ||
| 42 | ALBUQUERQUE | 85 | L | H | ||
| 50 | ALBUQUERQUE HIGHLAND | 69 | L | H | ||
| 109 | ALBUQUERQUE DEL NORTE | 89 | H | |||
| 76 | ALBUQUERQUE VALLEY | 74 | T | |||
| 34 | ALBUQUERQUE HIGHLAND | 66 | L | DT-ALBUQUERQUE | ||
| ALBUQUERQUE RIO GRANDE BASKETBALL 1970-71 | 5-19 | RICHARD ELWELL | ||||
| 26 | ALBUQUERQUE MANZANO | 43 | L | T | ||
| 69 | ALBUQUERQUE ACADEMY | 59 | H | |||
| 41 | GRANTS | 70 | L | H | ||
| 51 | DEMING | 55 | L | H | ||
| 49 | ALBUQUERQUE VALLEY | 53 | L | T | ||
| 38 | ALBUQUERQUE WEST MESA | 49 | L | T | ||
| 44 | ALBUQUERQUE MANZANO | 51 | L | H | ||
| 44 | ALBUQUERQUE ST PIUS X | 69 | L | T | ||
| 49 | ALBUQUERQUE DEL NORTE | 70 | L | T | ||
| 36 | ALBUQUERQUE | 76 | L | H | ||
| 31 | ALBUQUERQUE HIGHLAND | 60 | L | H | ||
| 43 | BERNALILLO | 63 | L | ALBUQUERQUE | ||
| 43 | ALBUQUERQUE WEST MESA | 49 | L | ALBUQUERQUE | ||
| 82 | LOS LUNAS | 44 | ALBUQUERQUE | |||
| 43 | ALBUQUERQUE WEST MESA | 70 | L | H | ||
| 55 | ALBUQUERQUE SANDIA | 83 | L | H | ||
| 65 | ALBUQUERQUE ELDORADO | 53 | T | |||
| 53 | ALBUQUERQUE | 84 | L | T | ||
| 80 | ALBUQUERQUE ELDORADO | 57 | H | |||
| 55 | ALBUQUERQUE HIGHLAND | 64 | L | T | ||
| 66 | ALBUQUERQUE DEL NORTE | 61 | H | |||
| 61 | ALBUQUERQUE VALLEY | 66 | L | H | ||
| 57 | ALBUQUERQUE SANDIA | 92 | L | T | ||
| 47 | ALBUQUERQUE HIGHLAND | 63 | L | DT-ALBUQUERQUE | ||
| ALBUQUERQUE RIO GRANDE BASKETBALL 1971-72 | 1-24 | RICHARD ELWELL | ||||
| 73 | DEMING | 86 | L | T | ||
| 42 | ANTHONY GADSDEN | 67 | L | T | ||
| 48 | ALBUQUERQUE VALLEY | 59 | L | H | ||
| 55 | GRANTS | 57 | L | SANTA FE | ||
| 48 | ALBUQUERQUE ELDORADO | 62 | L | SANTA FE | ||
| 62 | ALBUQUERQUE ACADEMY | 63 | L | SANTA FE | ||
| 62 | ALBUQUERQUE DEL NORTE | 66 | L | H | ||
| 45 | ALBUQUERQUE ELDORADO | 73 | L | H | ||
| 65 | ALBUQUERQUE MANZANO | 80 | L | H | ||
| 53 | ALBUQUERQUE WEST MESA | 69 | L | H | ||
| 47 | ALBUQUERQUE | 62 | L | T | ||
| 50 | ALBUQUERQUE HIGHLAND | 66 | L | T | ||
| 62 | ALBUQUERQUE MANZANO | 89 | L | T | ||
| 38 | BERNALILLO | 56 | L | ALBUQUERQUE | ||
| 68 | LOS LUNAS | 64 | ALBUQUERQUE | |||
| 54 | ALBUQUERQUE WEST MESA | 58 | L | ALBUQUERQUE | ||
| 36 | ALBUQUERQUE WEST MESA | 63 | L | T | ||
| 45 | ALBUQUERQUE SANDIA | 63 | L | T | ||
| 44 | ALBUQUERQUE | 57 | L | H | ||
| 47 | ALBUQUERQUE ELDORADO | 53 | L | T | ||
| 56 | ALBUQUERQUE HIGHLAND | 66 | L | H | ||
| 52 | ALBUQUERQUE DEL NORTE | 61 | L | T | ||
| 45 | ALBUQUERQUE VALLEY | 56 | L | T | ||
| 50 | ALBUQUERQUE SANDIA | 62 | L | H | ||
| 52 | ALBUQUERQUE HIGHLAND | 63 | L | DT-ALBUQUERQUE | ||
| ALBUQUERQUE RIO GRANDE BASKETBALL 1972-73 | 7-17 | KEITH GRIFFITH | ||||
| 48 | ALBUQUERQUE ST PIUS X | 66 | L | T | ||
| 95 | LOS LUNAS | 56 | H | |||
| 62 | ALBUQUERQUE VALLEY | 74 | L | T | ||
| 48 | ALBUQUERQUE ACADEMY | 61 | L | T | ||
| 54 | ALBUQUERQUE DEL NORTE | 59 | L | T | ||
| 59 | ALBUQUERQUE ELDORADO | 58 | H | |||
| 42 | ALBUQUERQUE MANZANO | 55 | L | T | ||
| 47 | ALBUQUERQUE WEST MESA | 51 | L | T | ||
| 57 | BELEN | 49 | H | |||
| 63 | ALBUQUERQUE | 71 | L | T | ||
| 45 | ALBUQUERQUE HIGHLAND | 59 | L | H | ||
| 48 | ALBUQUERQUE MANZANO | 65 | L | H | ||
| 91 | ALBUQUERQUE INDIAN SCHOOL | 38 | ALBUQUERQUE | |||
| 49 | ALBUQUERQUE ST PIUS X | 57 | L | ALBUQUERQUE | ||
| 81 | BERNALILLO | 74 | ALBUQUERQUE | |||
| 63 | ALBUQUERQUE WEST MESA | 80 | L | H | ||
| 52 | ALBUQUERQUE SANDIA | 46 | H | |||
| 51 | ALBUQUERQUE | 83 | L | H | ||
| 68 | ALBUQUERQUE ELDORADO | 72 | L | T | ||
| 44 | ALBUQUERQUE HIGHLAND | 67 | L | T | ||
| 54 | ALBUQUERQUE DEL NORTE | 64 | L | H | ||
| 71 | ALBUQUERQUE VALLEY | 80 | L | H | ||
| 65 | ALBUQUERQUE SANDIA | 55 | T | |||
| 59 | ALBUQUERQUE MANZANO | 77 | L | DT-ALBUQUERQUE | ||
| ALBUQUERQUE RIO GRANDE BASKETBALL 1973-74 | 18-8 | KEITH GRIFFITH | ||||
| 82 | ALBUQUERQUE ST PIUS X | 57 | H | |||
| 58 | ALBUQUERQUE HIGHLAND | 59 | L | T | ||
| 87 | LOS LUNAS | 55 | T | |||
| 79 | ZUNI | 71 | BELEN | |||
| 80 | LOS LUNAS | 48 | BELEN | |||
| 86 | SOCORRO | 66 | BELEN | |||
| 76 | ALBUQUERQUE VALLEY | 80 | L | H | ||
| 74 | ALBUQUERQUE | 80 | L | T | ||
| 70 | ALBUQUERQUE MANZANO | 75 | L | H | ||
| 71 | ALBUQUERQUE SANDIA | 70 | H | |||
| 66 | GRANTS | 63 | T | |||
| 99 | FARMINGTON | 80 | GALLUP | |||
| 64 | ALBUQUERQUE SANDIA | 55 | GALLUP | |||
| 61 | GALLUP | 55 | GALLUP | |||
| 82 | ALBUQUERQUE ACADEMY | 59 | H | |||
| 96 | ALBUQUERQUE VALLEY | 69 | T | |||
| 55 | ALBUQUERQUE WEST MESA | 57 | L | H | ||
| 87 | ALBUQUERQUE ELDORADO | 80 | T | |||
| 89 | GRANTS | 74 | H | |||
| 48 | ALBUQUERQUE DEL NORTE | 60 | L | T | ||
| 62 | ALBUQUERQUE MANZANO | 71 | L | T | ||
| 83 | ALBUQUERQUE ELDORADO | 73 | H | |||
| 65 | ALBUQUERQUE ACADEMY | 39 | T | |||
| 80 | ALBUQUERQUE DEL NORTE | 59 | H | |||
| 48 | ALBUQUERQUE DEL NORTE | 43 | DT-ALBUQUERQUE | |||
| 70 | ALBUQUERQUE VALLEY | 79 | L | DT-ALBUQUERQUE | ||
| ALBUQUERQUE RIO GRANDE BASKETBALL 1974-75 | 14-13 | PETE GALLEGOS | ||||
| 58 | ALBUQUERQUE ST PIUS X | 70 | L | T | ||
| 78 | ALBUQUERQUE SANDIA | 80 | L | T | ||
| 67 | ALBUQUERQUE HIGHLAND | 72 | L | T | ||
| 61 | ALBUQUERQUE ACADEMY | 50 | ALBUQUERQUE | |||
| 66 | ALBUQUERQUE | 67 | L | ALBUQUERQUE | ||
| 52 | ALBUQUERQUE ST PIUS X | 56 | L | ALBUQUERQUE | ||
| 84 | ALBUQUERQUE VALLEY | 78 | T | |||
| 67 | ALBUQUERQUE | 72 | L | T | ||
| 64 | ALBUQUERQUE MANZANO | 87 | L | T | ||
| 103 | ALBUQUERQUE ELDORADO | 76 | H | |||
| 114 | GRANTS | 72 | H | |||
| 60 | NMMI | 66 | L | GALLUP | ||
| 86 | DEMING | 87 | L | GALLUP | ||
| 74 | TULAROSA | 61 | GALLUP | |||
| 81 | ALBUQUERQUE DEL NORTE | 79 | H | |||
| 99 | ALBUQUERQUE CIBOLA | 63 | H | |||
| 102 | ALBUQUERQUE VALLEY | 83 | H | |||
| 58 | ALBUQUERQUE WEST MESA | 55 | T | |||
| 72 | ALBUQUERQUE HIGHLAND | 74 | L | H | ||
| 57 | GRANTS | 63 | L | T | ||
| 74 | ALBUQUERQUE MANZANO | 72 | H | |||
| 93 | ALBUQUERQUE SANDIA | 85 | H | |||
| 74 | ALBUQUERQUE ELDORADO | 70 | T | |||
| 79 | ALBUQUERQUE DEL NORTE | 80 | L | T | ||
| 92 | ALBUQUERQUE CIBOLA | 63 | T | |||
| 108 | ALBUQUERQUE VALLEY | 94 | DT-ALBUQUERQUE | |||
| 79 | ALBUQUERQUE DEL NORTE | 80 | L | DT-ALBUQUERQUE | ||
| ALBUQUERQUE RIO GRANDE BASKETBALL 1975-76 | 12-14 | PETE GALLEGOS | ||||
| 76 | ALBUQUERQUE ST PIUS X | 69 | H | |||
| 66 | ALBUQUERQUE SANDIA | 76 | L | H | ||
| 65 | ALBUQUERQUE | 56 | T | |||
| 65 | LOS ALAMOS | 91 | L | T | ||
| 70 | ALBUQUERQUE | 75 | L | ALBUQUERQUE | ||
| 73 | ALBUQUERQUE ACADEMY | 58 | ALBUQUERQUE | |||
| 77 | ALBUQUERQUE WEST MESA | 82 | L | ALBUQUERQUE | ||
| 74 | GRANTS | 68 | H | |||
| 51 | ALBUQUERQUE MANZANO | 66 | L | H | ||
| 93 | ALBUQUERQUE ELDORADO | 90 | T | |||
| 81 | NMMI | 33 | GALLUP | |||
| 80 | DEMING | 93 | L | GALLUP | ||
| 59 | GRANTS | 56 | GALLUP | |||
