Albuquerque Highland Team Records

Albuquerque Highland Basketball Records
1953-54 Mickey Miller 21-7 .750
1954-55 Mickey Miller 12-9 .571
1955-56 Mickey Miller 18-6 .750
1956-57 Mickey Miller 22-8 .733
1957-58 Mickey Miller 23-6 .793
1958-59 Mickey Miller 23-7 .767
1959-60 Mickey Miller 25-8 .758
1960-61 Mickey Miller 19-12 .613
1961-62 Mickey Miller 14-12 .538
1962-63 Mickey Miller 14-9 .609
1963-64 Mickey Miller 13-16 .448
1964-65 Tom Hogg 16-11 .593
1965-66 Tom Hogg 24-5 .828
1966-67 Tom Hogg 18-6 .750
1967-68 Tom Hogg 10-10 .500
1968-69 Tom Hogg 21-6 .778
1969-70 Tom Hogg 18-6 .750
1970-71 Tom Hogg 15-11 .577
1971-72 Tom Hogg 23-7 .767
1972-73 Tom Hogg 16-9 .640
1973-74 Tom Hogg 12-13 .480
1974-75 Tom Hogg 21-8 .724
1975-76 Tom Hogg 15-10 .600
1976-77 Tom Hogg 20-9 .690
1977-78 Tom Hogg 15-12 .556
1978-79 Tom Hogg 6-19 .240
1979-80 Tom Hogg 15-12 .556
1980-81 Tom Hogg 10-13 .435
1981-82 Glen Lucero 16-9 .640
1982-83 Glen Lucero 12-15 .444
1983-84 Glen Lucero 12-12 .500
1984-85 Larry King 12-14 .667
1985-86 Larry King 9-15 .375
1986-87 Larry King 12-11 .522
1987-88 Ray Rodriguez 18-10 .643
1988-89 Ray Rodriguez 19-7 .731
1989-90 Ray Rodriguez 5-18 .217
1990-91 Ray Rodriguez 13-11 .542
1991-92 Ray Rodriguez 23-3 .885
1992-93 Ray Rodriguez 20-6 .769
1993-94 Ray Rodriguez 16-9 .640
1994-95 Diego Aragon 7-16 .304
1995-96 Diego Aragon 20-4 .833
1996-97 William Harvey 8-17 .320
1997-98 William Harvey 6-17 .261
1998-99 William Harvey 9-14 .391
99-2000 Raphael Martinez 7-18 .280
2000-01 Raphael Martinez 14-11 .560
2001-02 Raphael Martinez 0-23 .000
2002-03 Raphael Martinez 0-22 .000
2003-04 Danny Brown 6-18 .250
2004-05 Danny Brown 12-13 .480
2005-06 Danny Brown 9-18 .333
2006-07 Danny Brown 17-12 .586
2007-08 Danny Brown 24-4 .857
2008-09 Danny Brown 26-7 .788
2009-10 Danny Brown 20-9 .690
2010-11 Danny Brown 16-12 .571
2011-12 Danny Brown 9-17 .346
2012-13 Danny Brown 4-21 .160
2013-14 Danny Brown 18-10 .643
2014-15 Danny Brown 4-21 .160
2015-16 Danny Brown 8-17 .320
2016-17 Danny Brown 6-19 .240
2017-18 Justin Woody 3-22 .120
2018-19 Justin Woody 15-11 .577
2019-20 Justin Woody 21-11 .656
2020-21 Justin Woody 7-4 .636
2021-22 Justin Woody 26-3 .897
2022-23 Justin Woody 21-8 .724
Albuquerque Highland Totals
1954-59 119-43 .735
1960-69 174-95 .647
1970-79 161-104 .608
1980-89 135-118 .534
1990-99 127-115 .525
2000-09 115-146 .441
2010-19 103-159 .393
2020-29 75-26 .743
Total 1009-806 .556
Albuquerque Highland Coaching Records
1954-64 Mickey Miller 204-100 .671
1965-81 Tom Hogg 275-167 .622
1982-84 Glen Lucero 40-36 .526
1985-87 Larry King 33-40 .452
1988-94 Ray Rodriguez 114-64 .640
1995-96 Diego Lucero 27-20 .574
1997-99 William Harvey 23-48 .338
2001-03 Raphael Martinez 21-74 .221
2004-17 Danny Brown 179-198 .475
2018- Justin Woody 93-59 .612
Total 1009-806 .556
Albuquerque Highland Percentage Scores
1954-64 Mickey Miller 7.330 .666 11 years
1965-81 Tom Hogg 10.464 .616 17 years
1982-84 Glen Lucero 1.584 .528 3 years
1985-87 Larry King 1.359 .453 3 years
1988-94 Ray Rodriguez 4.427 .632 7 years
1995-96 Diego Lucero 1.137 .569 2 years
1997-99 William Harvey .972 .324 3 years
2001-03 Raphael Martinez .840 .210 4 years
2004-17 Danny Brown 6.424 .459 14 years
2018- Justin Woody 3.610 .602 6 years
Total 38.147 .545 70 years
%d bloggers like this:
search previous next tag category expand menu location phone mail time cart zoom edit close