| ALBUQUERQUE HIGHLAND BASKETBALL 1953-54 | 21-7 | MICKEY MILLER | ||||
| 77 | ALBUQUERQUE MENAUL | 24 | H | |||
| 64 | LOS LUNAS | 29 | H | |||
| 45 | CLOVIS | 47 | L | T | ||
| 48 | AMARILLO (TX) | 75 | L | T | ||
| 48 | SANTA FE ST MICHAELS | 50 | L | H | ||
| 46 | FARMINGTON | 36 | H | |||
| 59 | ARTESIA | 63 | L | T | ||
| 50 | LAS CRUCES | 48 | T | |||
| 47 | ALBUQUERQUE | 39 | ALBUQUERQUE | |||
| 76 | TAOS | 54 | H | |||
| 36 | SANTA FE | 38 | L | T | ||
| 59 | ALAMOGORDO | 48 | T | |||
| 64 | ROSWELL | 40 | T | |||
| 61 | NMMI | 39 | T | |||
| 61 | CARLSBAD | 70 | L | T | ||
| 62 | SOCORRO | 51 | T | |||
| 59 | ALBUQUERQUE | 41 | H | |||
| 57 | BERNALILLO OUR LADY OF SORROW | 42 | H | |||
| 52 | ESPANOLA | 42 | H | |||
| 69 | LAS VEGAS | 46 | H | |||
| 63 | ALBUQUERQUE ST MARYS | 52 | H | |||
| 57 | BELEN | 42 | H | |||
| 54 | ALBUQUERQUE ST MARYS | 47 | DT-H | |||
| 57 | ALBUQUERQUE | 33 | DT-H | |||
| 65 | GALLUP | 41 | DT-H | |||
| 57 | SILVER CITY | 42 | S-HOBBS | |||
| 41 | CLOVIS | 44 | L | S-HOBBS | ||
| 58 | LOS ALAMOS | 50 | S-HOBBS | |||
| ALBUQUERQUE HIGHLAND BASKETBALL 1954-55 | 12-9 | MICKEY MILLER | ||||
| 35 | LOS LUNAS | 57 | L | T | ||
| 50 | MELROSE | 31 | H | |||
| 40 | CLOVIS | 42 | L | H | ||
| 47 | PORTALES | 45 | H | |||
| 47 | FARMINGTON | 55 | L | T | ||
| 46 | GALLUP | 56 | L | T | ||
| 66 | ARTESIA | 64 | H | |||
| 45 | LAS CRUCES | 44 | H | |||
| 59 | ALBUQUERQUE | 58 | H | |||
| 53 | SANTA FE | 36 | H | |||
| 48 | ALBUQUERQUE VALLEY | 33 | ALBUQUERQUE | |||
| 51 | ALAMOGORDO | 55 | L | H | ||
| 52 | SANTA FE ST MICHAELS | 62 | L | T | ||
| 45 | ROSWELL | 67 | L | H | ||
| 43 | CARLSBAD | 53 | L | H | ||
| 63 | SOCORRO | 38 | H | |||
| 55 | LAS VEGAS | 47 | T | |||
| 56 | ALBUQUERQUE ST MARYS | 42 | H | |||
| 47 | BELEN | 32 | H | |||
| 73 | ESPANOLA | 40 | T | |||
| 58 | GALLUP | 65 | L | S-GALLUP | ||
| ALBUQUERQUE HIGHLAND BASKETBALL 1955-56 | 18-6 | MICKEY MILLER | ||||
| 48 | GRANTS | 27 | T | |||
| 59 | LOS LUNAS | 23 | H | |||
| 53 | PORTALES | 52 | T | |||
| 37 | CLOVIS | 38 | L | T | ||
| 58 | RINGGOLD (LA) | 35 | H | |||
| 58 | FARMINGTON | 51 | H | |||
| 53 | GALLUP | 49 | H | |||
| 51 | ALAMOGORDO | 39 | T | |||
| 48 | LAS CRUCES | 42 | T | |||
| 48 | ALBUQUERQUE | 40 | H | |||
| 38 | SANTA FE | 46 | L | T | ||
| 54 | SANTA FE ST MICHAELS | 46 | H | |||
| 60 | HOBBS | 80 | L | ROSWELL | ||
| 42 | PORTALES | 48 | L | ROSWELL | ||
| 76 | ALBUQUERQUE VALLEY | 48 | H | |||
| 63 | ANTHONY GADSDEN | 44 | H | |||
| 70 | BELEN | 63 | T | |||
| 56 | ESPANOLA | 41 | H | |||
| 72 | BERNALILLO OUR LADY OF SORROW | 38 | H | |||
| 54 | SOCORRO | 38 | T | |||
| 57 | ALBUQUERQUE VALLEY | 52 | DT-ALBUQUERQUE | |||
| 61 | GALLUP | 50 | DT-ALBUQUERQUE | |||
| 56 | FARMINGTON | 67 | L | DT-ALBUQUERQUE | ||
| 61 | HOBBS | 81 | L | S-ALBUQUERQUE | ||
| ALBUQUERQUE HIGHLAND BASKETBALL 1956-57 | 22-8 | MICKEY MILLER | ||||
| 51 | CARLSBAD | 54 | L | H | ||
| 62 | LOS LUNAS | 44 | T | |||
| 59 | EL PASO AUSTIN (TX) | 55 | H | |||
| 62 | PORTALES | 41 | H | |||
| 62 | CLOVIS | 48 | H | |||
| 60 | AMARILLO (TX) | 68 | L | T | ||
| 62 | AMARILLO PALO DURO (TX) | 60 | T | |||
| 65 | GALLUP | 47 | T | |||
| 54 | FARMINGTON | 52 | T | |||
| 66 | ALAMOGORDO | 33 | H | |||
| 57 | LAS CRUCES | 44 | H | |||
| 47 | BERNALILLO OUR LADY OF SORROW | 39 | H | |||
| 60 | SANTA FE | 43 | H | |||
| 59 | SANTA FE ST MICHAELS | 53 | H | |||
| 61 | SEMINOLE (TX) | 55 | ROSWELL | |||
| 57 | ARTESIA | 49 | ROSWELL | |||
| 49 | ROSWELL | 48 | ROSWELL | |||
| 52 | HOBBS | 82 | L | ROSWELL | ||
| 52 | ALBUQUERQUE | 53 | L | T | ||
| 59 | ARTESIA | 26 | T | |||
| 57 | CARLSBAD | 65 | L | T | ||
| 61 | ALBUQUERQUE VALLEY | 69 | L | T | ||
| 73 | BELEN | 38 | H | |||
| 44 | ESPANOLA | 46 | L | T | ||
| 64 | GRANTS | 43 | T | |||
| 56 | SOCORRO | 51 | H | |||
| 82 | GRANTS | 58 | H | |||
| 57 | ALBUQUERQUE ST MARYS | 52 | DT-ALBUQUERQUE | |||
| 65 | ALBUQUERQUE VALLEY | 49 | DT-ALBUQUERQUE | |||
| 57 | CARLSBAD | 60 | L | S-SANTA FE | ||
| ALBUQUERQUE HIGHLAND BASKETBALL 1957-58 | 23-6 | MICKEY MILLER | ||||
| 60 | EL PASO (TX) | 39 | H | |||
| 50 | AMARILLO (TX) | 64 | L | H | ||
| 60 | AMARILLO PALO DURO (TX) | 55 | H | |||
| 52 | PORTALES | 49 | T | |||
| 63 | CLOVIS | 55 | T | |||
| 56 | GALLUP | 47 | H | |||
| 67 | FARMINGTON | 44 | H | |||
| 64 | ALAMOGORDO | 53 | T | |||
| 39 | LAS CRUCES | 58 | L | T | ||
| 54 | SANTA FE | 53 | H | |||
| 67 | ALBUQUERQUE | 47 | H | |||
| 40 | SANTA FE ST MICHAELS | 46 | L | H | ||
| 58 | DEXTER | 39 | ROSWELL | |||
| 53 | ALAMOGORDO | 43 | ROSWELL | |||
| 51 | LAS CRUCES | 48 | ROSWELL | |||
| 61 | LOS ALAMOS | 51 | ROSWELL | |||
| 38 | LOS LUNAS | 32 | H | |||
| 58 | CARLSBAD | 66 | L | T | ||
| 60 | ARTESIA | 58 | T | |||
| 65 | ALBUQUERQUE VALLEY | 42 | H | |||
| 54 | ALBUQUERQUE ST MARYS | 38 | H | |||
| 50 | BELEN | 33 | T | |||
| 56 | GRANTS | 36 | H | |||
| 50 | SOCORRO | 23 | T | |||
| 95 | ESPANOLA | 70 | H | |||
| 54 | BELEN | 43 | DT-H | |||
| 61 | FARMINGTON | 55 | DT-H | |||
| 68 | SANTA FE ST MICHAELS | 77 | L | DT-H | ||
| 54 | SANTA FE | 62 | L | S-ALBUQUERQUE | ||
| ALBUQUERQUE HIGHLAND BASKETBALL 1958-59 | 23-7 | MICKEY MILLER | ||||
| 45 | EL PASO (TX) | 47 | L | T | ||
| 56 | EL PASO JEFFERSON (TX) | 54 | T | |||
| 49 | AMARILLO (TX) | 60 | L | T | ||
| 60 | AMARILLO TASCOSA (TX) | 43 | T | |||
| 68 | PORTALES | 44 | H | |||
| 49 | CLOVIS | 42 | H | |||
| 40 | GALLUP | 20 | T | |||
| 65 | FARMINGTON | 43 | T | |||
| 70 | ALAMOGORDO | 38 | H | |||
| 61 | LAS CRUCES | 57 | H | |||
| 66 | ALBUQUERQUE | 56 | T | |||
| 68 | LOS ALAMOS | 47 | ROSWELL | |||
| 61 | EL PASO (TX) | 40 | ROSWELL | |||
| 65 | PORTALES | 45 | ROSWELL | |||
| 46 | ROSWELL | 54 | L | ROSWELL | ||
| 69 | LOS LUNAS | 36 | T | |||
| 70 | CARLSBAD | 75 | L | H | ||
| 59 | SANTA FE ST MICHAELS | 56 | T | |||
| 54 | ALBUQUERQUE VALLEY | 64 | L | T | ||
| 65 | ALBUQUERQUE RIO GRANDE | 34 | H | |||
| 57 | ALBUQUERQUE ST MARYS | 41 | H | |||
| 77 | GRANTS | 44 | T | |||
| 67 | SANTA FE | 69 | L | H | ||
| 66 | ANTHONY GADSDEN | 41 | H | |||
| 64 | SOCORRO | 42 | H | |||
| 65 | BELEN | 40 | H | |||
| 70 | ALBUQUERQUE SANDIA | 46 | H | |||
| 86 | BELEN | 40 | DT-H | |||
| 52 | FARMINGTON | 53 | L | DT-H | ||
| 93 | ALBUQUERQUE VALLEY | 58 | DT-H | |||
| ALBUQUERQUE HIGHLAND BASKETBALL 1959-60 | 25-8 | MICKEY MILLER | ||||
| 47 | EL PASO (TX) | 36 | H | |||
| 62 | EL PASO JEFFERSON (TX) | 76 | L | H | ||
| 52 | AMARILLO (TX) | 46 | H | |||
| 45 | AMARILLO TASCOSA (TX) | 43 | H | |||
| 61 | PORTALES | 69 | L | T | ||
| 47 | CLOVIS | 56 | L | T | ||
| 48 | FARMINGTON | 60 | L | H | ||
| 41 | ALAMOGORDO | 36 | T | |||
| 49 | LAS CRUCES | 62 | L | T | ||
| 56 | ALBUQUERQUE | 54 | H | |||
| 41 | HEDLEY (TX) | 55 | L | ROSWELL | ||
| 48 | PORTALES | 38 | ROSWELL | |||
| 66 | ROSWELL | 53 | ROSWELL | |||
| 56 | LOS ALAMOS | 46 | ROSWELL | |||
| 70 | LOS LUNAS | 28 | H | |||
| 55 | CARLSBAD | 51 | T | |||
| 59 | ARTESIA | 57 | T | |||
| 63 | SANTA FE ST MICHAELS | 54 | H | |||
| 69 | ALBUQUERQUE VALLEY | 54 | H | |||
| 61 | ALBUQUERQUE RIO GRANDE | 57 | T | |||
| 46 | ALBUQUERQUE ST MARYS | 36 | H | |||
| 66 | GRANTS | 50 | H | |||
| 60 | SANTA FE | 55 | T | |||
| 69 | ANTHONY GADSDEN | 53 | H | |||
| 53 | GALLUP | 36 | H | |||
| 57 | BELEN | 44 | T | |||
| 56 | ALBUQUERQUE SANDIA | 57 | L | T | ||
| 60 | BELEN | 48 | DT-H | |||
| 54 | ALBUQUERQUE SANDIA | 52 | DT-H | |||
| 51 | ALBUQUERQUE | 48 | DT-H | |||
| 60 | ALAMOGORDO | 48 | S-ALBUQUERQUE | |||
| 65 | LOVINGTON | 53 | S-ALBUQUERQUE | |||
| 44 | LAS CRUCES | 65 | L | SC-ALBUQUERQUE | ||
| ALBUQUERQUE HIGHLAND BASKETBALL 1960-61 | 19-12 | MICKEY MILLER | ||||
| 63 | EL PASO (TX) | 31 | T | |||
| 63 | EL PASO JEFFERSON (TX) | 62 | T | |||
| 64 | PORTALES | 52 | H | |||
| 57 | CLOVIS | 45 | H | |||
| 45 | ALAMOGORDO | 56 | L | H | ||
| 43 | LAS CRUCES | 45 | L | H | ||
| 48 | ALBUQUERQUE | 47 | T | |||
| 57 | FARMINGTON | 66 | L | T | ||
| 34 | ALBUQUERQUE ST PIUS X | 36 | L | H | ||
| 51 | LOS LUNAS | 55 | L | T | ||
| 61 | PORTALES | 49 | ROSWELL | |||
| 77 | ALBUQUERQUE SANDIA | 70 | ROSWELL | |||
| 55 | ROSWELL | 79 | L | ROSWELL | ||
| 58 | LOS ALAMOS | 62 | L | ROSWELL | ||
| 68 | SANTA FE ST MICHAELS | 82 | L | T | ||
| 57 | ALBUQUERQUE VALLEY | 75 | L | T | ||
| 67 | ALBUQUERQUE MANZANO | 58 | T | |||
| 83 | ALBUQUERQUE RIO GRANDE | 57 | H | |||
| 65 | ALBUQUERQUE ST MARYS | 53 | H | |||
| 68 | GRANTS | 44 | T | |||
| 62 | SANTA FE | 57 | H | |||
| 50 | GALLUP | 46 | T | |||
| 71 | BELEN | 57 | H | |||
| 58 | ALBUQUERQUE SANDIA | 65 | L | H | ||
| 75 | LOS LUNAS | 54 | DT-H | |||
| 78 | ALBUQUERQUE VALLEY | 62 | DT-H | |||
| 66 | ALBUQUERQUE SANDIA | 48 | DT-H | |||
| 53 | FARMINGTON | 64 | L | DT-H | ||
| 60 | LOVINGTON | 58 | S-ALBUQUERQUE | |||
| 40 | LOS ALAMOS | 47 | L | S-ALBUQUERQUE | ||
| 67 | SANTA FE ST MICHAELS | 62 | S-ALBUQUERQUE | |||
| ALBUQUERQUE HIGHLAND BASKETBALL 1961-62 | 14-12 | MICKEY MILLER | ||||
| 57 | AMARILLO (TX) | 42 | H | |||
| 37 | AMARILLO TASCOSA (TX) | 42 | L | H | ||
| 34 | PORTALES | 36 | L | T | ||
| 44 | CLOVIS | 53 | L | T | ||
| 45 | ALBUQUERQUE SANDIA | 43 | H | |||
| 59 | ALBUQUERQUE | 61 | L | T | ||
| 46 | FARMINGTON | 30 | H | |||
| 54 | ALBUQUERQUE VALLEY | 58 | L | T | ||
| 57 | ALBUQUERQUE MANZANO | 52 | T | |||
| 58 | ALBUQUERQUE RIO GRANDE | 45 | H | |||
| 66 | LOS LUNAS | 45 | T | |||
| 51 | ROSWELL | 65 | L | ROSWELL | ||
| 63 | CLOVIS | 57 | ROSWELL | |||
| 56 | SANTA FE ST MICHAELS | 76 | L | ROSWELL | ||
| 66 | CARLSBAD | 60 | ROSWELL | |||
| 54 | ALBUQUERQUE MANZANO | 45 | H | |||
| 54 | ALBUQUERQUE VALLEY | 65 | L | H | ||
| 37 | ALBUQUERQUE | 41 | L | H | ||
| 53 | GRANTS | 51 | T | |||
| 65 | SANTA FE | 73 | L | T | ||
| 55 | GALLUP | 51 | H | |||
| 53 | ALBUQUERQUE RIO GRANDE | 38 | T | |||
| 39 | BELEN | 32 | T | |||
| 55 | ALBUQUERQUE SANDIA | 56 | L | T | ||
| 54 | ALBUQUERQUE MANZANO | 43 | DT-H | |||
| 51 | ALBUQUERQUE | 57 | L | DT-H | ||
| ALBUQUERQUE HIGHLAND BASKETBALL 1962-63 | 14-9 | MICKEY MILLER | ||||
| 42 | AMARILLO (TX) | 61 | L | T | ||
| 49 | AMARILLO TASCOSA (TX) | 51 | L | T | ||
| 63 | PORTALES | 35 | H | |||
| 56 | CLOVIS | 63 | L | H | ||
| 57 | ALBUQUERQUE SANDIA | 58 | L | T | ||
| 45 | ALBUQUERQUE | 50 | L | H | ||
| 59 | FARMINGTON | 52 | T | |||
| 56 | ALBUQUERQUE VALLEY | 30 | H | |||
| 48 | ALBUQUERQUE MANZANO | 58 | L | H | ||
| 47 | ALBUQUERQUE RIO GRANDE | 40 | T | |||
| 84 | LOS LUNAS | 39 | T | |||
| 52 | LOS ALAMOS | 53 | L | ROSWELL | ||
| 58 | CLOVIS | 63 | L | ROSWELL | ||
| 64 | ALBUQUERQUE MANZANO | 58 | T | |||
| 63 | ALBUQUERQUE VALLEY | 54 | T | |||
| 52 | ALBUQUERQUE SANDIA | 50 | H | |||
| 52 | ALBUQUERQUE | 50 | H | |||
| 61 | GRANTS | 50 | H | |||
| 56 | SANTA FE | 44 | H | |||
| 45 | GALLUP | 40 | T | |||
| 51 | ALBUQUERQUE RIO GRANDE | 46 | H | |||
| 58 | BELEN | 43 | H | |||
| 52 | BELEN | 58 | L | DT-ALBUQUERQUE | ||
| ALBUQUERQUE HIGHLAND BASKETBALL 1963-64 | 13-16 | MICKEY MILLER | ||||
| 54 | AMARILLO (TX) | 74 | L | H | ||
| 53 | AMARILLO TASCOSA (TX) | 50 | H | |||
| 51 | EL PASO (TX) | 55 | L | T | ||
| 50 | EL PASO JEFFERSON (TX) | 55 | L | T | ||
| 55 | SANTA FE ST MICHAELS | 71 | L | SANTA FE | ||
| 42 | SANTA FE | 52 | L | SANTA FE | ||
| 67 | ALBUQUERQUE ST PIUS X | 61 | SANTA FE | |||
| 64 | FARMINGTON | 52 | H | |||
| 40 | GALLUP | 39 | H | |||
| 59 | ALBUQUERQUE SANDIA | 61 | L | H | ||
| 67 | ALBUQUERQUE MANZANO | 76 | L | T | ||
| 54 | ALBUQUERQUE VALLEY | 55 | L | T | ||
| 74 | ALBUQUERQUE RIO GRANDE | 52 | H | |||
| 67 | GRANTS | 41 | GALLUP | |||
| 68 | FARMINGTON | 53 | GALLUP | |||
| 41 | BELEN | 39 | GALLUP | |||
| 86 | ALBUQUERQUE ST MARYS | 60 | H | |||
| 64 | ESPANOLA | 77 | L | T | ||
| 39 | ALBUQUERQUE | 45 | L | H | ||
| 59 | ALBUQUERQUE SANDIA | 64 | L | T | ||
| 50 | SANTA FE | 57 | L | T | ||
| 67 | ALBUQUERQUE MANZANO | 75 | L | H | ||
| 47 | ALBUQUERQUE RIO GRANDE | 46 | T | |||
| 50 | ALBUQUERQUE | 54 | L | T | ||
| 67 | ALBUQUERQUE VALLEY | 70 | L | H | ||
| 54 | GALLUP | 18 | DT-H | |||
| 77 | FARMINGTON | 58 | DT-H | |||
| 67 | ESPANOLA | 77 | L | DT-H | ||
| 57 | ALBUQUERQUE SANDIA | 55 | DT-H | |||
| ALBUQUERQUE HIGHLAND BASKETBALL 1964-65 | 16-11 | TOM HOGG | ||||
| 47 | AMARILLO (TX) | 67 | L | T | ||
| 62 | AMARILLO TASCOSA (TX) | 59 | T | |||
| 64 | EL PASO TECH (TX) | 38 | H | |||
| 43 | EL PASO (TX) | 57 | L | H | ||
| 58 | SANTA FE ST MICHAELS | 62 | L | T | ||
| 64 | ESPANOLA | 63 | SANTA FE | |||
| 65 | ALBUQUERQUE | 55 | T | |||
| 45 | FARMINGTON | 72 | L | T | ||
| 64 | ALBUQUERQUE SANDIA | 76 | L | T | ||
| 66 | ALBUQUERQUE VALLEY | 68 | L | H | ||
| 62 | ALBUQUERQUE RIO GRANDE | 48 | T | |||
| 86 | DEMING | 52 | GALLUP | |||
| 63 | FORT WINGATE | 60 | GALLUP | |||
| 63 | ALBUQUERQUE RIO GRANDE | 56 | GALLUP | |||
| 68 | ESPANOLA | 76 | L | H | ||
| 77 | ALBUQUERQUE MANZANO | 66 | H | |||
| 66 | ALBUQUERQUE SANDIA | 49 | H | |||
| 96 | ALBUQUERQUE DEL NORTE | 70 | H | |||
| 60 | ALBUQUERQUE MANZANO | 57 | T | |||
| 67 | ALBUQUERQUE RIO GRANDE | 72 | L | H | ||
| 70 | SANTA FE | 55 | H | |||
| 55 | ALBUQUERQUE | 42 | H | |||
| 69 | ALBUQUERQUE VALLEY | 61 | T | |||
| 49 | SANTA FE | 45 | DT-H | |||
| 70 | ALBUQUERQUE VALLEY | 77 | L | DT-H | ||
| 63 | FARMINGTON | 71 | L | DT-H | ||
| 65 | ROSWELL | 90 | L | S-ALBUQUERQUE | ||
| ALBUQUERQUE HIGHLAND BASKETBALL 1965-66 | 24-5 | TOM HOGG | ||||
| 45 | AMARILLO (TX) | 49 | L | H | ||
| 63 | AMARILLO TASCOSA (TX) | 50 | H | |||
| 49 | EL PASO AUSTIN (TX) | 75 | L | T | ||
| 74 | EL PASO (TX) | 51 | T | |||
| 57 | PORTALES | 45 | H | |||
| 74 | ROSWELL GODDARD | 72 | ROSWELL | |||
| 86 | LAS CRUCES | 52 | ROSWELL | |||
| 73 | CLOVIS | 60 | ROSWELL | |||
| 58 | PORTALES | 46 | ROSWELL | |||
| 62 | ALBUQUERQUE | 49 | H | |||
| 79 | FARMINGTON | 59 | H | |||
| 71 | ALBUQUERQUE RIO GRANDE | 56 | H | |||
| 74 | ALBUQUERQUE SANDIA | 56 | H | |||
| 59 | ALBUQUERQUE VALLEY | 68 | L | T | ||
| 66 | ALBUQUERQUE ST PIUS X | 49 | H | |||
| 75 | ESPANOLA | 62 | T | |||
| 86 | ALBUQUERQUE DEL NORTE | 65 | T | |||
| 89 | ALBUQUERQUE MANZANO | 54 | T | |||
| 62 | ALBUQUERQUE SANDIA | 46 | T | |||
| 67 | ALBUQUERQUE MANZANO | 38 | H | |||
| 79 | ALBUQUERQUE RIO GRANDE | 67 | T | |||
| 54 | SANTA FE | 41 | T | |||
| 54 | ALBUQUERQUE VALLEY | 56 | L | H | ||
| 78 | ALBUQUERQUE | 54 | T | |||
| 70 | SANTA FE | 47 | DT-ALBUQUERQUE | |||
| 79 | ALBUQUERQUE RIO GRANDE | 60 | DT-ALBUQUERQUE | |||
| 75 | CLOVIS | 57 | S-ALBUQUERQUE | |||
| 62 | ROSWELL GODDARD | 61 | S-ALBUQUERQUE | |||
| 77 | HOBBS | 89 | L | SC-ALBUQUERQUE | ||
| ALBUQUERQUE HIGHLAND BASKETBALL 1966-67 | 18-6 | TOM HOGG | ||||
| 52 | AMARILLO (TX) | 71 | L | T | ||
| 60 | AMARILLO TASCOSA (TX) | 42 | T | |||
| 103 | EL PASO BURGES (TX) | 71 | H | |||
| 48 | EL PASO (TX) | 30 | H | |||
| 59 | GALLUP | 45 | T | |||
| 68 | ALBUQUERQUE WEST MESA | 25 | H | |||
| 62 | FARMINGTON | 33 | T | |||
| 50 | ALBUQUERQUE | 44 | T | |||
| 70 | ALBUQUERQUE SANDIA | 73 | L | T | ||
| 52 | ALBUQUERQUE VALLEY | 53 | L | H | ||
| 89 | PUEBLO RONCALLI (CO) | 61 | SANTA FE | |||
| 51 | SANTA FE ST MICHAELS | 58 | L | SANTA FE | ||
| 62 | SANTA FE | 50 | SANTA FE | |||
| 80 | ESPANOLA | 49 | H | |||
| 68 | ALBUQUERQUE DEL NORTE | 62 | H | |||
| 61 | ALBUQUERQUE SANDIA | 52 | H | |||
| 61 | ALBUQUERQUE MANZANO | 45 | T | |||
| 54 | ALBUQUERQUE RIO GRANDE | 49 | T | |||
| 66 | SANTA FE | 53 | H | |||
| 53 | ALBUQUERQUE VALLEY | 56 | L | T | ||
| 58 | ALBUQUERQUE | 51 | H | |||
| 56 | ALBUQUERQUE MANZANO | 46 | DT-ALBUQUERQUE | |||
| 65 | ALBUQUERQUE VALLEY | 61 | DT-ALBUQUERQUE | |||
| 55 | ROSWELL GODDARD | 57 | L | S-ALBUQUERQUE | ||
| ALBUQUERQUE HIGHLAND BASKETBALL 1967-68 | 10-10 | TOM HOGG | ||||
| 62 | AMARILLO TASCOSA (TX) | 59 | H | |||
| 42 | AMARILLO (TX) | 67 | L | H | ||
| 60 | EL PASO BURGES (TX) | 66 | L | T | ||
| 56 | EL PASO (TX) | 36 | T | |||
| 44 | ALBUQUERQUE WEST MESA | 50 | L | T | ||
| 71 | FARMINGTON | 65 | H | |||
| 65 | LOS ALAMOS | 58 | T | |||
| 50 | ALBUQUERQUE SANDIA | 58 | L | H | ||
| 46 | ALBUQUERQUE VALLEY | 57 | L | T | ||
| 55 | WEST LAS VEGAS | 56 | L | SANTA FE | ||
| 77 | ESPANOLA | 71 | SANTA FE | |||
| 50 | PORTALES | 44 | SANTA FE | |||
| 68 | ESPANOLA | 55 | T | |||
| 49 | ALBUQUERQUE DEL NORTE | 53 | L | T | ||
| 63 | GALLUP | 46 | H | |||
| 52 | ALBUQUERQUE SANDIA | 56 | L | T | ||
| 64 | ALBUQUERQUE MANZANO | 46 | H | |||
| 62 | ALBUQUERQUE RIO GRANDE | 55 | T | |||
| 74 | SANTA FE | 79 | L | T | ||
| 65 | FARMINGTON | 72 | L | DT-ALBUQUERQUE | ||
| ALBUQUERQUE HIGHLAND BASKETBALL 1968-69 | 21-6 | TOM HOGG | ||||
| 63 | AMARILLO TASCOSA (TX) | 49 | T | |||
| 65 | AMARILLO PALO DURO (TX) | 70 | L | T | ||
| 62 | EL PASO (TX) | 51 | H | |||
| 85 | EL PASO TECH (TX) | 70 | ALBUQUERQUE | |||
| 58 | LOS ALAMOS | 61 | L | ALBUQUERQUE | ||
| 91 | ALAMOGORDO | 80 | ALBUQUERQUE | |||
| 66 | FARMINGTON | 98 | L | T | ||
| 66 | ALBUQUERQUE DEL NORTE | 53 | T | |||
| 76 | ALBUQUERQUE SANDIA | 60 | T | |||
| 72 | ALBUQUERQUE | 57 | H | |||
| 78 | ALBUQUERQUE RIO GRANDE | 64 | T | |||
| 77 | ALBUQUERQUE VALLEY | 58 | H | |||
| 63 | ALBUQUERQUE MANZANO | 54 | H | |||
| 76 | ALBUQUERQUE DEL NORTE | 57 | H | |||
| 56 | ALBUQUERQUE SANDIA | 37 | H | |||
| 52 | ALBUQUERQUE MANZANO | 54 | L | T | ||
| 56 | ALBUQUERQUE WEST MESA | 58 | L | T | ||
| 78 | ALBUQUERQUE RIO GRANDE | 51 | H | |||
| 70 | ALBUQUERQUE WEST MESA | 65 | H | |||
| 61 | ALBUQUERQUE | 60 | T | |||
| 64 | ALBUQUERQUE VALLEY | 46 | T | |||
| 75 | ALBUQUERQUE DEL NORTE | 51 | DT-ALBUQUERQUE | |||
| 75 | ALBUQUERQUE | 64 | DT-ALBUQUERQUE | |||
| 58 | ALBUQUERQUE WEST MESA | 41 | DT-ALBUQUERQUE | |||
| 70 | ROSWELL | 51 | S-ALBUQUERQUE | |||
| 68 | FARMINGTON | 67 | S-ALBUQUERQUE | |||
| 75 | HOBBS | 103 | L | SC-ALBUQUERQUE | ||
| ALBUQUERQUE HIGHLAND BASKETBALL 1969-70 | 18-6 | TOM HOGG | ||||
| 66 | AMARILLO TASCOSA (TX) | 68 | L | H | ||
| 66 | EL PASO AUSTIN (TX) | 65 | T | |||
| 55 | EL PASO IRVIN (TX) | 61 | L | T | ||
| 64 | ALBUQUERQUE ST PIUS X | 46 | ALBUQUERQUE | |||
| 89 | BERNALILLO | 72 | ALBUQUERQUE | |||
| 67 | ALAMOGORDO | 55 | ALBUQUERQUE | |||
| 62 | ALBUQUERQUE DEL NORTE | 55 | H | |||
| 87 | FARMINGTON | 85 | H | |||
| 70 | ALBUQUERQUE SANDIA | 55 | H | |||
| 49 | ALBUQUERQUE | 58 | L | T | ||
| 40 | ALBUQUERQUE WEST MESA | 44 | L | T | ||
| 69 | ALBUQUERQUE RIO GRANDE | 57 | H | |||
| 65 | ALBUQUERQUE DEL NORTE | 61 | T | |||
| 44 | ALBUQUERQUE MANZANO | 35 | T | |||
| 52 | ALBUQUERQUE VALLEY | 54 | L | T | ||
| 63 | ALBUQUERQUE SANDIA | 53 | T | |||
| 53 | ALBUQUERQUE MANZANO | 48 | H | |||
| 69 | ALBUQUERQUE RIO GRANDE | 50 | T | |||
| 47 | ALBUQUERQUE WEST MESA | 45 | H | |||
| 52 | ALBUQUERQUE | 49 | H | |||
| 78 | ALBUQUERQUE VALLEY | 60 | H | |||
| 66 | ALBUQUERQUE RIO GRANDE | 34 | DT-ALBUQUERQUE | |||
| 45 | ALBUQUERQUE WEST MESA | 46 | L | DT-ALBUQUERQUE | ||
| 49 | ALBUQUERQUE MANZANO | 45 | DT-ALBUQUERQUE | |||
| ALBUQUERQUE HIGHLAND BASKETBALL 1970-71 | 15-11 | TOM HOGG | ||||
| 63 | GRANTS | 48 | H | |||
| 58 | AMARILLO TASCOSA (TX) | 60 | L | T | ||
| 37 | AMARILLO CAPROCK (TX) | 38 | L | T | ||
| 47 | EL PASO ANDRESS (TX) | 45 | H | |||
| 49 | EL PASO BOWIE (TX) | 57 | L | H | ||
| 42 | SILVER CITY | 36 | ALBUQUERQUE | |||
| 34 | EL PASO BURGES (TX) | 40 | L | ALBUQUERQUE | ||
| 52 | ALBUQUERQUE WEST MESA | 33 | ALBUQUERQUE | |||
| 49 | ALBUQUERQUE SANDIA | 47 | T | |||
| 40 | ALBUQUERQUE | 45 | L | H | ||
