Albuquerque by opponents

Albuquerque record vs rec/yr location
Alamogordo 15-3
Albuquerque 54 Alamogordo 48 1953-54 H
Albuquerque 59 Alamogordo 46 1954-55 T
Albuquerque 47 Alamogordo 39 1955-56 H
Alamogordo 59 Albuquerque 50 1956-57 T
Albuquerque 74 Alamogordo 73 1967-68 S-Albuquerque
Albuquerque 72 Alamogordo 55 1973-74 S-Albuquerque
Albuquerque 68 Alamogordo 66 1977-78 S-Albuquerque
Albuquerque 86 Alamogordo 72 1985-86 H
Albuquerque 77 Alamogordo 64 1985-86 S-Albuquerque
Alamogordo 69 Albuquerque 50 1991-92 S-Albuquerque
Albuquerque 62 Alamogordo 44 1996-97 T
Alamogordo 69 Albuquerque 58 1996-97 S-Albuquerque
Albuquerque 62 Alamogordo 58 1997-98 H
Albuquerque 43 Alamogordo 35 1997-98 SC-Albuquerque
Albuquerque 40 Alamogordo 39 2010-11 Alamogordo
Albuquerque 55 Alamogordo 28 2010-11 T
Albuquerque 66 Alamogordo 30 2011-12 H
Albuquerque 59 Alamogordo 39 2017-18 Los Lunas
Albuquerque Academy 15-7
Albuquerque 75 Academy 54 1970-71 H
Albuquerque 80 Academy 71 1973-74 T
Academy 65 Albuquerque 64 1986-87 T
Albuquerque 71 Academy 43 1987-88 H
Albuquerque 72 Academy 63 1988-89 T
Albuquerque 80 Academy 68 1989-90 H
Academy 69 Albuquerque 56 1990-91 T
Albuquerque 81 Academy 62 1991-92 H
Albuquerque 80 Academy 77 1992-93 T
Albuquerque 68 Academy 66 1993-94 H
Albuquerque 68 Academy 50 1994-95 T
Albuquerque 69 Academy 56 1995-96 H
Albuquerque 64 Academy 48 1996-97 T
Albuquerque 80 Academy 55 1997-98 H
Albuquerque 72 Academy 65 1998-99 T
Academy 59 Albuquerque 54 99-2000 H
Academy 59 Albuquerque 38 2004-05 H
Academy 72 Albuquerque 53 2004-05 T
Albuquerque 64 Academy 60 FL 2005-06 T
Academy 86 Albuquerque 61 2008-09 Albuquerque
Albuquerque 61 Academy 25 2011-12 H
Albuquerque 62 Academy 57 2013-14 Albuquerque
Albuquerque Atrisco Heritage 9-11
Albuquerque 72 Atrisco Heritage 50 2010-11 T
Albuquerque 72 Atrisco Heritage 55 2011-12 H
Albuquerque 59 Atrisco Heritage 42 2011-12 Albuquerque
Atrisco Heritage 75 Albuquerque 73 2012-13 T
Albuquerque 77 Atrisco Heritage 66 2012-13 H
Atrisco Heritage 63 Albuquerque 58 2013-14 H
Atrisco Heritage 97 Albuquerque 96 2013-14 T
Albuquerque 71 Atrisco Heritage 65 2014-15 H
Atrisco Heritage 61 Albuquerque 52 2014-15 T
Albuquerque 49 Atrisco Heritage 35 2015-16 T
Albuquerque 58 Atrisco Heritage 30 2015-16 H
Albuquerque 40 Atrisco Heritage 38 2016-17 H
Atrisco Heritage 61 Albuquerque 45 2016-17 T
Albuquerque 62 Atrisco Heritage 46 2016-17 DT-T
Atrisco Heritage 64 Albuquerque 56 2017-18 T
Atrisco Heritage 41 Albuquerque 38 2017-18 H
Atrisco Heritage 59 Albuquerque 54 2018-19 T
Atrisco Heritage 60 Albuquerque 40 2019-20 T
Atrisco Heritage 65 Albuquerque 48 2021-22 H
Atrisco Heritage 69 Albuquerque 53 2022-23 T
Albuquerque Cibola 33-26
Albuquerque 76 Cibola 50 1975-76 T
Albuquerque 84 Cibola 49 1976-77 H
Albuquerque 73 Cibola 65 1980-81 Albuquerque
Albuquerque 72 Cibola 59 1980-81 S-Albuquerque
Cibola 77 Albuquerque 71 1982-83 Albuquerque
Albuquerque 70 Cibola 52 1983-84 Albuquerque
Albuquerque 74 Cibola 56 1983-84 T
Cibola 83 Albuquerque 60 1984-85 Albuquerque
Cibola 64 Albuquerque 61 1984-85 H
Albuquerque 56 Cibola 46 1985-86 H
Cibola 78 Albuquerque 70 1985-86 T
Albuquerque 72 Cibola 51 1986-87 H
Albuquerque 84 Cibola 54 1987-88 T
Albuquerque 74 Cibola 64 1988-89 T
Albuquerque 66 Cibola 60 1988-89 H
Albuquerque 76 Cibola 61 1989-90 H
Albuquerque 85 Cibola 69 1989-90 T
Albuquerque 69 Cibola 67 1990-91 T
Albuquerque 76 Cibola 75 1990-91 H
Cibolla 75 Albuquerque 73 1991-92 H
Albuquerque 66 Cibola 65 1991-92 T
Albuquerque 59 Cibola 56 1992-93 Albuquerque
Albuquerque 62 Cibola 60 1992-93 T
Cibola 69 Albuquerque 64 1993-94 H
Albuquerque 65 Cibola 61 1994-95 T
Albuquerque 72 Cibola 61 1995-96 H
Cibola 65 Albuquerque 64 1996-97 T
Cibola 82 Albuquerque 62 1996-97 S-Albuquerque
Albuquerque 55 Cibola 50 1997-98 Albuquerque
Albuquerque 71 Cibola 61 1997-98 H
Albuquerque 67 Cibola 56 1997-98 S-Albuquerque
Albuquerque 68 Cibola 60 1998-99 T
Albuquerque 61 Cibola 58 99-2000 Albuquerque
Cibola 56 Albuquerque 50 99-2000 H
Cibola 57 Albuquerque 51 2000-01 H
Albuquerque 68 Cibola 63 2000-01 T
Cibola 47 Albuquerque 46 2000-01 DT-H
Cibola 71 Albuquerque 50 2001-02 T
Cibola 75 Albuquerque 51 2001-02 H
Cibola 76 Albuquerque 45 2002-03 T
Cibola 74 Albuquerque 48 2003-04 H
Cibola 58 Albuquerque 54 2008-09 H
Cibola 69 Albuquerque 51 2008-09 Albuquerque
Cibola 57 Albuquerque 52 2009-10 T
Cibola 62 Albuquerque 60 2011-12 T
Albuquerque 63 Cibola 53 2012-13 H
Cibola 46 Albuquerque 45 2012-13 S-T
Cibola 67 Albuquerque 51 2013-14 T
Cibola 52 Albuquerque 51 2013-14 Albuquerque
Cibola 60 Albuquerque 54 2014-15 Albuquerque
Albuquerque 44 Cibola 34 2014-15 S-H
Cibola 68 Albuquerque 62 2015-16 H
Cibola 56 Albuquerque 43 2016-17 S-T
Albuquerque 58 Cibola 36 2017-18 H
Albuquerque 64 Cibola 44 2017-18 T
Albuquerque 53 Cibola 46 2018-19 H
Cibola 60 Albuquerque 55 2019-20 T
Cibola 49 Albuquerque 37 2021-22 T
Albuquerque 50 Cibola 41 2022-23 T
Albuquerque Del Norte 54-22
Albuquerque 55 Del Norte 51 1964-65 T
Albuquerque 60 Del Norte 43 1965-66 H
Albuquerque 73 Del Norte 63 1965-66 T
Del Norte 70 Albuquerque 61 1966-67 T
Del Norte 66 Albuquerque 59 1966-67 H
Del Norte 51 Albuquerque 50 1967-68 H
Del Norte 60 Albuquerque 55 1967-68 T
Albuquerque 92 Del Norte 52 1967-68 DT-Albuquerque
Albuquerque 70 Del Norte 68 1968-69 H
Albuquerque 66 Del Norte 62 1968-69 T
Albuquerque 72 Del Norte 67 1969-70 T
Albuquerque 68 Del Norte 55 1969-70 H
Albuquerque 94 Del Norte 61 1970-71 H
Albuquerque 93 Del Norte 72 1970-71 T
Albuquerque 69 Del Norte 60 1971-72 T
Albuquerque 75 Del Norte 52 1971-72 H
Albuquerque 69 Del Norte 62 1972-73 T
Albuquerque 79 Del Norte 76 1972-73 H
Albuquerque 72 Del Norte 66 1975-76 H
Del Norte 67 Albuquerque 61 1976-77 T
Albuquerque 61 Del Norte 60 1977-78 H
Albuquerque 60 Del Norte 55 1978-79 T
Albuquerque 89 Del Norte 56 1979-80 H
Albuquerque 57 Del Norte 56 1979-80 Albuquerque
Albuquerque 71 Del Norte 49 1980-81 T
Albuquerque 74 Del Norte 48 1980-81 Albuquerque
Albuquerque 67 Del Norte 51 1981-82 H
Albuquerque 42 Del Norte 37 1981-82 T
Albuquerque 83 Del Norte 57 1982-83 T
Del Norte 78 Albuquerque 66 1983-84 H
Albuquerque 78 Del Norte 68 1984-85 T
Del Norte 61 Albuquerque 58 1984-85 Albuquerque
Albuquerque 63 Del Norte 57 1985-86 H
Albuquerque 58 Del Norte 49 1985-86 Albuquerque
Albuquerque 57 Del Norte 55 1986-87 T
Del Norte 59 Albuquerque 56 1987-88 Albuquerque
Del Norte 58 Albuquerque 51 1987-88 H
Albuquerque 78 Del Norte 48 1988-89 H
Albuquerque 49 Del Norte 45 1988-89 T
Albuquerque 66 Del Norte 37 1989-90 T
Albuquerque 72 Del Norte 53 1989-90 H
Albuquerque 58 Del Norte 52 1990-91 H
Albuquerque 68 Del Norte 47 1990-91 T
Del Norte 63 Albuquerque 53 1991-92 T
Albuquerque 91 Del Norte 69 1991-92 H
Albuquerque 68 Del Norte 49 1991-92 DT-H
Del Norte 72 Albuquerque 65 1993-94 Albuquerque
Albuquerque 84 Del Norte 72 1994-95 T
Albuquerque 83 Del Norte 63 1995-96 H
Albuquerque 79 Del Norte 61 1998-99 Albuquerque
Albuquerque 72 Del Norte 53 2000-01 H
Albuquerque 67 Del Norte 64 2000-01 Albuquerque
Albuquerque 48 Del Norte 38 2001-02 T
Del Norte 54 Albuquerque 53 2002-03 H
Del Norte 64 Albuquerque 53 2002-03 H
Del Norte 55 Albuquerque 51 2002-03 DT-T
Albuquerque 68 Del Norte 62 2003-04 T
Albuquerque 66 Del Norte 56 2003-04 H
Del Norte 71 Albuquerque 65 2004-05 H
Del Norte 76 Albuquerque 42 2004-05 T
Del Norte 68 Albuquerque 66 2006-07 Albuquerque
Del Norte 75 Albuquerque 57 2006-07 T
Del Norte 53 Albuquerque 52 2008-09 H
Albuquerque 80 Del Norte 65 2009-10 Albuquerque
Albuquerque 61 Del Norte 39 2009-10 T
Albuquerque 49 Del Norte 47 2010-11 H
Albuquerque 49 Del Norte 47 2011-12 T
Albuquerque 64 Del Norte 54 2012-13 H
Albuquerque 72 Del Norte 48 2013-14 Albuquerque
Albuquerque 84 Del Norte 49 2014-15 Albuquerque
Albuquerque 69 Del Norte 47 2015-16 Albuquerque
Albuquerque 65 Del Norte 48 2016-17 T
Del Norte 78 Albuquerque 70 2018-19 H
Del Norte 65 Albuquerque 55 2019-20 H
Albuquerque 59 Del Norte 48 2021-22 T
Del Norte 74 Albuquerque 63 2022-23 Albuquerque
Albuquerque Eldorado 50-36
Albuquerque 94 Eldorado 49 1970-71 T
Albuquerque 77 Eldorado 51 1971-72 H
Albuquerque 79 Eldorado 56 1971-72 T
Albuquerque 65 Eldorado 52 1972-73 H
Albuquerque 69 Eldorado 45 1972-73 T
Albuquerque 73 Eldorado 66 1973-74 T
Albuquerque 63 Eldorado 60 1974-75 H
Albuquerque 81 Eldorado 65 1975-76 T
Albuquerque 79 Eldorado 50 1976-77 H
Albuquerque 66 Eldorado 48 1976-77 Albuquerque
Albuquerque 56 Eldorado 48 1977-78 T
Albuquerque 72 Eldorado 69 1977-78 Albuquerque
Eldorado 73 Albuquerque 54 1978-79 H
Albuquerque 60 Eldorado 58 1978-79 Albuquerque
Albuquerque 63 Eldorado 57 1979-80 T
Albuquerque 68 Eldorado 67 1980-81 H
Eldorado 100 Albuquerque 55 1981-82 T
Eldorado 60 Albuquerque 59 1981-82 Albuquerque
Eldorado 59 Albuquerque 45 1981-82 S-Albuquerque
Eldorado 61 Albuquerque 54 1982-83 H
Eldorado 69 Albuquerque 66 1983-84 H
Eldorado 58 Albuquerque 57 1983-84 Albuquerque
Albuquerque 59 Eldorado 57 1983-84 T
Albuquerque 65 Eldorado 63 1983-84 S-Albuquerque
Albuquerque 71 Eldorado 62 1984-85 T
Eldorado 83 Albuquerque 81 1984-85 Albuquerque
Albuquerque 79 Eldorado 63 1984-85 H
Albuquerque 62 Eldorado 43 1985-86 H
Albuquerque 93 Eldorado 49 1985-86 T
Albuquerque 60 Eldorado 43 1986-87 Albuquerque
Albuquerque 73 Eldorado 59 1986-87 T
Albuquerque 62 Eldorado 52 1986-87 S-Albuquerque
Albuquerque 57 Eldorado 46 1987-88 Albuquerque
Albuquerque 58 Eldorado 56 1987-88 H
Eldorado 63 Albuquerque 60 1988-89 H
Eldorado 66 Albuquerque 57 1988-89 T
Albuquerque 69 Eldorado 61 1989-90 Albuquerque
Eldorado 76 Albuquerque 71 1989-90 T
Albuquerque 86 Eldorado 68 1989-90 H
Albuquerque 79 Eldorado 59 1990-91 H
Albuquerque 86 Eldorado 84 1990-91 T
Albuquerque 98 Eldorado 66 1990-91 DT-H
Eldorado 90 Albuquerque 71 1991-92 T
Albuquerque 75 Eldorado 69 1991-92 H
Albuquerque 50 Eldorado 45 1992-93 Albuquerque
Albuquerque 77 Eldorado 60 1992-93 H
Albuquerque 79 Eldorado 75 1992-93 T
Albuquerque 64 Eldorado 62 1993-94 T
Albuquerque 66 Eldorado 61 1993-94 H
Eldorado 72 Albuquerque 69 1993-94 DT-T
Albuquerque 83 Eldorado 62 1994-95 T
Albuquerque 78 Eldorado 69 1995-96 H
Eldorado 83 Albuquerque 74 1995-96 S-Las Cruces
Albuquerque 66 Eldorado 59 1996-97 Albuquerque
Albuquerque 78 Eldorado 44 1997-98 Albuquerque
Albuquerque 69 Eldorado 66 99-2000 Albuquerque
Eldorado 46 Albuquerque 45 2000-01 T
Albuquerque 46 Eldorado 44 2001-02 H
Eldorado 59 Albuquerque 43 2002-03 T
Eldorado 60 Albuquerque 46 2002-03 H
Eldorado 66 Albuquerque 63 2003-04 T
Eldorado 73 Albuquerque 46 2003-04 Albuquerque
Eldorado 57 Albuquerque 30 2004-05 T
Eldorado 83 Albuquerque 61 2005-06 H
Eldorado 48 Albuquerque 47 2005-06 T
Eldorado 57 Albuquerque 45 2006-07 H
Albuquerque 68 Eldorado 62 2007-08 T
Eldorado 73 Albuquerque 49 2008-09 T
Eldorado 65 Albuquerque 47 2009-10 H
Eldorado 65 Albuquerque 37 2009-10 Albuquerque
Eldorado 69 Albuquerque 54 2010-11 H
Eldorado 58 Albuquerque 48 2010-11 H
Eldorado 50 Albuquerque 42 2010-11 S-T
Albuquerque 114 Eldorado 107 2011-12 Albuquerque
Eldorado 63 Albuquerque 57 2011-12 T
Albuquerque 85 Eldorado 82 2012-13 H
Eldorado 68 Albuquerque 62 2012-13 Albuquerque
Eldorado 52 Albuquerque 47 2013-14 T
Albuquerque 55 Eldorado 39 2014-15 H
Albuquerque 61 Eldorado 49 2015-16 T
Albuquerque 61 Eldorado 60 2016-17 T
Eldorado 98 Albuquerque 86 2018-19 Albuquerque
Eldorado 78 Albuquerque 71 2018-19 T
Eldorado 59 Albuquerque 52 2019-20 Albuquerque
Albuquerque 66 Eldorado 64 2021-22 Albuquerque
Eldorado 71 Albuquerque 48 2022-23 H
Albuquerque Highland 64-50
Highland 47 Albuquerque 39 1953-54 Albuquerque
Highland 59 Albuquerque 41 1953-54 T
Highland 57 Albuquerque 33 1953-54 DT-Albuquerque
Highland 59 Albuquerque 58 1954-55 T
Highland 48 Albuquerque 40 1955-56 T
Albuquerque 53 Highland 52 1956-57 H
Highland 67 Albuquerque 47 1957-58 T
Highland 66 Albuquerque 56 1958-59 H
Highland 56 Albuquerque 54 1959-60 T
Highland 51 Albuquerque 48 1959-60 DT-Albuquerque
Highland 48 Albuquerque 47 1960-61 H
Albuquerque 61 Highland 59 1961-62 H
Albuquerque 41 Highland 37 1961-62 T
Albuquerque 57 Highland 51 1961-62 DT-Albuquerque
Albuquerque 50 Highland 45 1962-63 T
Highland 52 Albuquerque 50 1962-63 H
Albuquerque 44 Highland 39 1963-64 T
Albuquerque 54 Highland 50 1963-64 H
Highland 65 Albuquerque 55 1964-65 H
Highland 55 Albuquerque 42 1964-65 T
Highland 62 Albuquerque 49 1965-66 T
Highland 78 Albuquerque 54 1965-66 H
Highland 50 Albuquerque 44 1966-67 H
Highland 58 Albuquerque 51 1966-67 T
Highland 72 Albuquerque 57 1968-69 T
Highland 61 Albuquerque 60 1968-69 H
Highland 75 Albuquerque 64 1968-69 DT-Albuquerque
Albuquerque 58 Highland 49 1969-70 H
Highland 52 Albuquerque 49 1969-70 T
Albuquerque 45 Highland 40 1970-71 T
Albuquerque 57 Highland 43 1970-71 H
Albuquerque 59 Highland 50 1971-72 H
Albuquerque 52 Highland 50 1971-72 T
Albuquerque 60 Highland 47 1971-72 H
Highland 57 Albuquerque 55 1971-72 SC-Albuquerque
Albuquerque 68 Highland 53 1972-73 T
Albuquerque 54 Highland 40 1972-73 H
Albuquerque 56 Highland 47 1973-74 H
Highland 60 Albuquerque 58 1974-75 T
Albuquerque 58 Highland 52 1975-76 H
Albuquerque 60 Highland 49 1976-77 T
Albuquerque 55 Highland 49 1976-77 SC-Albuquerque
Highland 68 Albuquerque 57 1977-78 Albuquerque
Albuquerque 63 Highland 62 1977-78 H
Albuquerque 51 Highland 46 1978-79 T
Albuquerque 71 Highland 61 1979-80 Albuquerque
Albuquerque 68 Highland 47 1979-80 H
Albuquerque 68 Highland 53 1983-84 T
Albuquerque 55 Highland 47 1983-84 H
Albuquerque 85 Highland 65 1984-85 H
Highland 88 Albuquerque 85 1984-85 Albuquerque
Highland 69 Albuquerque 66 1984-85 T
Highland 68 Albuquerque 64 1984-85 DT-T
Albuquerque 64 Highland 57 1985-86 T
Albuquerque 65 Highland 62 1985-86 H
Albuquerque 62 Highland 59 1986-87 T
Albuquerque 57 Highland 50 1986-87 H
Albuquerque 65 Highland 64 1987-88 H
Highland 82 Albuquerque 79 1987-88 T
Highland 68 Albuquerque 62 1987-88 DT-H
Albuquerque 71 Highland 59 1988-89 H
Albuquerque 64 Highland 63 1988-89 T
Highland 64 Albuquerque 60 1988-89 DT-H
Albuquerque 71 Highland 54 1989-90 T
Albuquerque 76 Highland 64 1989-90 H
Albuquerque 66 Highland 50 1990-91 H
Albuquerque 73 Highland 72 1990-91 T
Highland 76 Albuquerque 52 1991-92 T
Highland 64 Albuquerque 63 1991-92 H
Highland 58 Albuquerque 55 1991-92 DT-T
Albuquerque 65 Highland 60 1992-93 H
Albuquerque 56 Highland 52 1992-93 SC-Albuquerque
Highland 82 Albuquerque 80 1993-94 Albuquerque
Highland 75 Albuquerque 74 1993-94 T
Albuquerque 62 Highland 54 1994-95 H
Highland 73 Albuquerque 69 1995-96 T
Albuquerque 60 Highland 58 1995-96 S-Las Cruces
Albuquerque 69 Highland 58 1996-97 H
Albuquerque 70 Highland 57 1997-98 T
Albuquerque 75 Highland 70 1998-99 Albuquerque
Albuquerque 97 Highland 77 1998-99 H
Albuquerque 91 Highland 66 99-2000 T
Highland 76 Albuquerque 60 2000-01 T
Albuquerque 72 Highland 48 2001-02 H
Albuquerque 65 Highland 33 2002-03 Albuquerque
Albuquerque 49 Highland 47 2002-03 T
Albuquerque 47 Highland 42 2002-03 H
Albuquerque 50 Highland 47 2003-04 Albuquerque
Albuquerque 58 Highland 39 2003-04 H
Highland 35 Albuquerque 34 2003-04 T
Highland 57 Albuquerque 54 2003-04 DT-H
Highland 68 Albuquerque 54 2004-05 T
Highland 70 Albuquerque 52 2004-05 H
Highland 77 Albuquerque 62 2005-06 H
Highland 69 Albuquerque 61 2006-07 T
Highland 61 Albuquerque 56 2007-08 T
Highland 72 Albuquerque 27 2008-09 H
Highland 66 Albuquerque 52 2009-10 T
Highland 48 Albuquerque 46 2010-11 T
Highland 64 Albuquerque 61 2010-11 H
Albuquerque 64 highland 61 2010-11 DT-H
Albuquerque 49 Highland 36 2011-12 H
Albuquerque 52 Highland 50 2011-12 T
Albuquerque 61 Highland 58 2012-13 T
Albuquerque 66 Highland 39 2012-13 H
Albuquerque 60 Highland 49 2013-14 H
Highland 70 Albuquerque 54 2013-14 T
Albuquerque 64 Highland 24 2014-15 H
Albuquerque 67 Highland 53 2016-17 T
Albuquerque 64 Highland 59 2016-17 H
Albuquerque 66 Highland 38 2016-17 DT-H
Albuquerque 58 Highland 32 2017-18 H
Albuquerque 68 Highland 44 2017-18 T
Highland 87 Albuquerque 80 2018-19 T
Albuquerque Hope Christian 2-5
Hope 89 Albuquerque 50 2013-14 Albuquerque
Albuquerque 70 Hope 62 2014-15 Albuquerque
Hope 71 Albuquerque 65 2015-16 Rio Rancho
Hope 56 Albuquerque 46 2015-16 Albuquerque
Hope 56 Albuquerque 46 2016-17 T
Albuquerque 73 Hope 70 2017-18 H
Hope 84 Albuquerque 60 2022-23 T
Albuquerque La Cueva 21-38
Albuquerque 98 La Cueva 55 1986-87 T
Albuquerque 87 La Cueva 63 1986-87 H
Albuquerque 78 La Cueva 66 1987-88 H
Albuquerque 71 La Cueva 61 1987-88 T
Albuquerque 66 La Cueva 63 1987-88 DT-H
La Cueva 68 Albuquerque 66 1988-89 H
La Cueva 75 Albuquerque 74 1988-89 SC-Albuquerque
Albuquerque 90 La Cueva 69 1989-90 T
Albuquerque 95 La Cueva 82 1989-90 SC-Albuquerque
La Cueva 88 Albuquerque 86 1990-91 Albuquerque
Albuquerque 74 La Cueva 56 1990-91 H
La Cueva 88 Albuquerque 76 1991-92 T
La Cueva 85 Albuquerque 73 1992-93 T
Albuquerque 72 La Cueva 65 1992-93 H
La Cueva 83 Albuquerque 69 1992-93 DT-H
La Cueva 79 Albuquerque 76 1993-94 H
La Cueva 78 Albuquerque 66 1993-94 T
Albuquerque 71 La Cueva 68 1994-95 H
Albuquerque 75 La Cueva 63 1994-95 T
La Cueva 78 Albuquerque 77 1994-95 DT-H
Albuquerque 60 La Cueva 57 1995-96 T
Albuquerque 69 La Cueva 61 1995-96 H
Albuquerque 54 La Cueva 44 1995-96 DT-H
Albuquerque 88 La Cueva 84 1996-97 H
Albuquerque 79 La Cueva 75 1997-98 H
La Cueva 68 Albuquerque 59 1998-99 H
La Cueva 75 Albuquerque 54 99-2000 T
La Cueva 72 Albuquerque 63 2000-01 T
La Cueva 61 Albuquerque 43 2001-02 H
La Cueva 70 Albuquerque 52 2002-03 T
La Cueva 73 Albuquerque 57 2002-03 H
La Cueva 63 Albuquerque 46 2003-04 T
La Cueva 55 Albuquerque 53 2003-04 H
La Cueva 61 Albuquerque 42 2004-05 H
La Cueva 57 Albuquerque 37 2004-05 T
La Cueva 59 Albuquerque 50 2005-06 T
La Cueva 63 Albuquerque 52 2005-06 H
La Cueva 48 Albuquerque 46 2006-07 H
La Cueva 84 Albuquerque 71 2006-07 T
La Cueva 72 Albuquerque 67 2007-08 Gallup
La Cueva 71 Albuquerque 57 2007-08 T
La Cueva 82 Albuquerque 77 2007-08 H
La Cueva 42 Albuquerque 40 2007-08 DT-T
La Cueva 75 Albuquerque 47 2008-09 T
La Cueva 82 Albuquerque 41 2008-09 H
La Cueva 68 Albuquerque 55 2009-10 H
La Cueva 81 Albuquerque 53 2009-10 T
La Cueva 80 Albuquerque 76 2009-10 DT-T
La Cueva 72 Albuquerque 68 2010-11 Albuquerque
Albuquerque 63 La Cueva 61 2011-12 Albuquerque
La Cueva 81 Albuquerque 79 2012-13 T
Albuquerque 63 La Cueva 56 2013-14 H
Albuquerque 73 La Cueva 65 2014-15 T
Albuquerque 60 La Cueva 50 2015-16 H
Albuquerque 56 La Cueva 47 2016-17 H
La Cueva 89 Albuquerque 87 2017-18 T
La Cueva 65 Albuquerque 55 2018-19 T
La Cueva 73 Albuquerque 48 2021-22 Albuquerque
La Cueva 57 Albuquerque 42 2021-22 T
Albuquerque Manzano 78-39
Albuquerque 73 Manzano 64 1960-61 T
Manzano 65 Albuquerque 51 1961-62 T
Albuquerque 65 Manzano 55 1961-62 H
Manzano 62 Albuquerque 56 1962-63 H
Albuquerque 69 Manzano 64 1962-63 T
Manzano 69 Albuquerque 67 1963-64 T
Manzano 68 Albuquerque 65 1963-64 H
Albuquerque 76 Manzano 68 1964-65 H
Albuquerque 69 Manzano 58 1964-65 T
Albuquerque 57 Manzano 41 1965-66 Albuquerque
Albuquerque 54 Manzano 38 1965-66 T
Albuquerque 61 Manzano 60 1965-66 H
Albuquerque 59 Manzano 54 1966-67 H
Albuquerque 54 Manzano 45 1966-67 Farmington
Manzano 68 Albuquerque 62 1966-67 T
Albuquerque 59 Manzano 43 1967-68 T
Albuquerque 80 Manzano 64 1967-68 H
Albuquerque 87 Manzano 64 1967-68 DT-Albuquerque
Albuquerque 56 Manzano 54 1968-69 H
Manzano 62 Albuquerque 56 1968-69 T
Albuquerque 53 Manzano 45 1968-69 DT-Albuquerque
Albuquerque 46 Manzano 40 1969-70 T
Albuquerque 67 Manzano 50 1969-70 H
Albuquerque 50 Manzano 45 1969-70 DT-Albuquerque
Albuquerque 53 Manzano 43 1970-71 H
Albuquerque 57 Manzano 38 1970-71 Albuquerque
Albuquerque 65 Manzano 49 1970-71 T
Manzano 81 Albuquerque 76 1971-72 T
Albuquerque 70 Manzano 68 1971-72 H
Manzano 67 Albuquerque 49 1972-73 H
Albuquerque 61 Manzano 59 1972-73 T
Albuquerque 75 Manzano 72 1972-73 DT-Albuquerque
Manzano 65 Albuquerque 58 1972-73 SC-Albuquerque
Manzano 62 Albuquerque 60 1973-74 T
Manzano 65 Albuquerque 55 1973-74 SC-Albuquerque
Manzano 61 Albuquerque 59 1974-75 H
Manzano 61 Albuquerque 60 1975-76 T
Albuquerque 68 Manzano 57 1975-76 H
Albuquerque 57 Manzano 52 1976-77 H
Albuquerque 55 Manzano 50 1976-77 Albuquerque
Manzano 67 Albuquerque 63 1977-78 T
Albuquerque 59 Manzano 52 1977-78 Albuquerque
Albuquerque 58 Manzano 49 1978-79 H
Albuquerque 57 Manzano 48 1978-79 S-Las Cruces
Albuquerque 73 Manzano 43 1979-80 T
Manzano 55 Albuquerque 54 1980-81 H
Albuquerque 61 Manzano 50 1981-82 T
Albuquerque 73 Manzano 46 1982-83 Albuquerque
Albuquerque 86 Manzano 71 1982-83 H
Albuquerque 63 Manzano 62 1983-84 T
Albuquerque 91 Manzano 85 1984-85 T
Manzano 73 Albuquerque 70 1985-86 T
Albuquerque 92 Manzano 74 1985-86 Albuquerque
Manzano 85 Albuquerque 80 1985-86 H
Albuquerque 62 Manzano 56 1986-87 Albuquerque
Albuquerque 55 Manzano 45 1986-87 H
Albuquerque 84 Manzano 61 1986-87 S-Albuquerque
Albuquerque 68 Manzano 62 1987-88 T
Albuquerque 58 Manzano 51 1988-89 Albuquerque
Albuquerque 50 Manzano 42 1988-89 T
Albuquerque 75 Manzano 69 1988-89 H
Albuquerque 90 Manzano 59 1989-90 H
Albuquerque 86 Manzano 76 1989-90 T
Albuquerque 87 Manzano 52 1989-90 DT-H
Albuquerque 79 Manzano 58 1990-91 T
Albuquerque 81 Manzano 69 1990-91 H
Albuquerque 70 Manzano 67 1991-92 H
Manzano 78 Albuquerque 61 1991-92 T
Manzano 59 Albuquerque 57 1992-93 Albuquerque
Manzano 51 Albuquerque 50 1992-93 T
Albuquerque 77 Manzano 75 1992-93 H
Manzano 63 Albuquerque 60 1993-94 H
Manzano 64 Albuquerque 63 1993-94 T
Albuquerque 82 Manzano 68 1994-95 Albuquerque
Albuquerque 77 Manzano 62 1994-95 T
Albuquerque 59 Manzano 47 1994-95 H
Albuquerque 71 Manzano 51 1995-96 H
Albuquerque 63 Manzano 57 1995-96 T
Albuquerque 55 Manzano 49 1996-97 H
Albuquerque 71 Manzano 66 1996-97 T
Albuquerque 63 Manzano 59 1997-98 T
Albuquerque 57 Manzano 50 1997-98 H
Albuquerque 68 Manzano 66 1998-99 H
Albuquerque 68 Manzano 61 1998-99 T
Manzano 56 Albuquerque 43 99-2000 T
Albuquerque 49 Manzano 38 99-2000 H
Manzano 56 Albuquerque 50 99-2000 DT-T
Manzano 71 Albuquerque 52 2000-01 T
Manzano 44 Albuquerque 42 2001-02 H
Manzano 50 Albuquerque 45 2004-05 H
Manzano 54 Albuquerque 42 2004-05 T
Manzano 62 Albuquerque 42 2004-05 DT-T
Manzano 69 Albuquerque 39 2005-06 T
Manzano 82 Albuquerque 47 2006-07 T
